St. Mary's U. (TX)        Men's Golf
              Season Scoring Results as of 05-27-2018


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 12      34.0   293.91   +6.85      +5.74

 Tournament                         FINISH     REGION   SCORES
 Ryan Palmer Foundation Invite        1- 17      1- 16  286  280  271        837
          09/11-09/12                                   288  288  288     
 Sonoma State Men's Invite            7- 13      1-  1  317  321  306        944
          09/17-09/19                                   288  288  288     
 WNMU Fall Intercollegiate            7- 20      5- 10  287  284  298        869
          10/02-10/03                                   288  288  288     
 Midwestern State Invitational       11- 15     10- 13  297  296  294        887
          10/15-10/17                                   284  284  284     
 St. Mary's Rattler Invitationa       2- 16      1- 13  303  288             591
          02/18-02/20                                   288  288          
 Arbor Hotels Classic                 4- 15      2-  8  304  295  301        900
          03/05-03/06                                   288  288  288     
 West/South Central Reg Preview    T  5- 23   T  3- 20  290  293             583
          03/12-03/13                                   284  284          
 Division II National Preview         3- 17      1-  2  304  294  292        890
          03/26-03/27                                   288  288  288     
 DBU Patriot Classic                  4- 13      2-  8  302  299  299        900
          04/02-04/03                                   288  288  288     
 Heartland Conference Champ.          3-  9      3-  9  286  290  274        850
          04/22-04/24                                   288  288  288     
 NCAA D2 Men's W/South Cen Reg        1- 20      1- 10  286  285  290        861
          05/07-05/09                                   284  284  284     
 NCAA DII Championship - Stroke    T 11- 20      2-  3  296  294  291        881
          05/22-05/25                                   288  288  288     




                 Benjamin Arnett      SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  5      14.0    74.71   +2.93      +2.83

 Tournament                    IND. FINISH     REGION   SCORES
 St. Mary's Rattler Invitationa #  T 29- 85   T 23- 69   77   75             152
 Arbor Hotels Classic           #  T 39- 78   T 24- 43   78   78   77        233
 Heartland Conference Champ.         11- 45     11- 45   75   71*  67*       213
 NCAA D2 Men's W/South Cen Reg     T 68-108   T 34- 54   72*  75*  80        227
 NCAA DII Championship - Stroke    T 44-107   T  6- 16   74*  76*  71*       221





                 Jake Stevenson       SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      25.0    76.00   +4.20      +3.62

 Tournament                    IND. FINISH     REGION   SCORES
 Ryan Palmer Foundation Invite     T 41- 90   T 40- 85   77*  70*  71*       218
 Sonoma State Men's Invite         T 33- 72      3-  4   79*  87   73*       239
 WNMU Fall Intercollegiate         T 12-104      7- 51   72*  69*  71*       212
 Midwestern State Invitational     T 32- 84   T 28- 72   75*  75*  72*       222
 St. Mary's Rattler Invitationa    T 52- 85   T 41- 69   78*  79             157
 Arbor Hotels Classic              T 62- 78   T 39- 43   83   76*  83        242
 West/South Central Reg Preview    T 42-120   T 34-105   76*  73*            149
 Division II National Preview      T 11- 88   T  3- 10   78*  72*  71*       221
 DBU Patriot Classic               T 60- 76     38- 47   79*  82   79        240





                 Emilio Gonzales      SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 12      34.0    71.38   -0.38      -0.66

 Tournament                    IND. FINISH     REGION   SCORES
 Ryan Palmer Foundation Invite     T  4- 90   T  4- 85   69*  70*  68*       207
 Sonoma State Men's Invite         T 21- 72      1-  4   78*  81*  76*       235
 WNMU Fall Intercollegiate            1-104      1- 51   66*  70*  67*       203
 Midwestern State Invitational     T 27- 84   T 24- 72   69*  74*  77        220
 St. Mary's Rattler Invitationa       1- 85      1- 69   71*  66*            137
 Arbor Hotels Classic              T  7- 78   T  2- 43   73*  76*  74*       223
 West/South Central Reg Preview    T  6-120   T  4-105   69*  73*            142
 Division II National Preview         1- 88      1- 10   71*  72*  72*       215
 DBU Patriot Classic               T  2- 76   T  1- 47   73*  70*  75*       218
 Heartland Conference Champ.       T  2- 45   T  2- 45   67*  73*  68*       208
 NCAA D2 Men's W/South Cen Reg     T  1-108   T  1- 54   72*  69*  67*       208
 NCAA DII Championship - Stroke    T  9-107      1- 16   72*  70*  69*       211





                 Eric Valenzuela        
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 12      33.0    74.09   +2.33      +2.13

 Tournament                    IND. FINISH     REGION   SCORES
 Ryan Palmer Foundation Invite        3- 90      3- 85   68*  73*  64*       205
 Sonoma State Men's Invite            0-  0      0-  0   81*  75*   0          0
 WNMU Fall Intercollegiate         T 68-104     36- 51   76*  74*  76*       226
 Midwestern State Invitational     T 38- 84   T 33- 72   76*  71*  76*       223
 St. Mary's Rattler Invitationa    T 34- 85   T 26- 69   77*  76*            153
 Arbor Hotels Classic              T 30- 78   T 19- 43   82*  74*  74*       230
 West/South Central Reg Preview    T 16-120   T 13-105   73*  72*            145
 Division II National Preview      T 42- 88      7- 10   77*  77   76        230
 DBU Patriot Classic               T 20- 76   T 12- 47   72*  77*  77*       226
 Heartland Conference Champ.         12- 45     12- 45   74*  70*  70*       214
 NCAA D2 Men's W/South Cen Reg     T 15-108   T  8- 54   66*  75*  75*       216
 NCAA DII Championship - Stroke    T 44-107   T  6- 16   74*  72*  75*       221





                 Ryan Dixon             
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 12      34.0    74.82   +3.06      +2.78

 Tournament                    IND. FINISH     REGION   SCORES
 Ryan Palmer Foundation Invite     T  4- 90   T  4- 85   72*  67*  68*       207
 Sonoma State Men's Invite         T 30- 72      2-  4   79*  85*  74*       238
 WNMU Fall Intercollegiate         T 73-104     39- 51   73*  71*  84*       228
 Midwestern State Invitational     T 40- 84   T 35- 72   77*  76*  71*       224
 St. Mary's Rattler Invitationa    T 34- 85   T 26- 69   80   73*            153
 Arbor Hotels Classic              T  7- 78   T  2- 43   74*  74*  75*       223
 West/South Central Reg Preview    T 25-120   T 19-105   72*  75*            147
 Division II National Preview      T 28- 88      6- 10   78*  75*  74*       227
 DBU Patriot Classic               T 16- 76   T  9- 47   79*  73*  73*       225
 Heartland Conference Champ.       T 24- 45   T 24- 45   74*  78   69*       221
 NCAA D2 Men's W/South Cen Reg     T 30-108   T 16- 54   77   68*  76*       221
 NCAA DII Championship - Stroke    T 82-107     11- 16   76*  78   76*       230





                 Alejandro Santibanez   
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      31.0    76.32   +4.58      +4.15

 Tournament                    IND. FINISH     REGION   SCORES
 Ryan Palmer Foundation Invite     T 65- 90   T 63- 85   78   73*  72        223
 Sonoma State Men's Invite         T 50- 72      4-  4   83   80*  83*       246
 Midwestern State Invitational     T 70- 84     61- 72   77*  81   75*       233
 St. Mary's Rattler Invitationa    T 18- 85   T 15- 69   77*  73*            150
 Arbor Hotels Classic              T 10- 78   T  4- 43   75*  71*  78*       224
 West/South Central Reg Preview    T 93-120   T 80-105   80   75*            155
 Division II National Preview      T 48- 88      8- 10   81   75*  75*       231
 DBU Patriot Classic               T 34- 76   T 20- 47   78*  79*  74*       231
 Heartland Conference Champ.       T 24- 45   T 24- 45   71*  76*  74        221
 NCAA D2 Men's W/South Cen Reg     T 30-108   T 16- 54   76*  73*  72*       221
 NCAA DII Championship - Stroke    T 85-107   T 12- 16   77   76*  78        231





           Scoring Statistics for St. Mary's U. (TX)       
                          No    No    Avg.     Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score     Par Rd.  60s better   Pct.  Wins  Fin.
 Emilio Gonzales      SO  12  34.0   71.38   -0.38  66  12    21    93.3%    4      1
 Eric Valenzuela          12  33.0   74.09   +2.33  64   3     8    68.1%    0      3
 Benjamin Arnett      SR   5  14.0   74.71   +2.93  67   1     3    55.5%    0     11
 Ryan Dixon               12  34.0   74.82   +3.06  67   4     7    63.5%    0   T  4
 Jake Stevenson       SO   9  25.0   76.00   +4.20  69   1     7    57.4%    0   T 11
 Alejandro Santibanez     11  31.0   76.32   +4.58  71   0     3    45.2%    0   T 10