Western Washington U      Men's Golf
              Season Scoring Results as of 05-12-2019


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0   287.34   +0.09      +0.53

 Tournament                         FINISH     REGION   SCORES
 Saint Martin's Men's Invite          1- 18      1- 14  284  283  288        855
          09/21-09/22                                   288  288  288     
 WWU Invitational                     1- 20      1- 17  289  287  285        861
          09/24-09/25                                   288  288  288     
 Concordia Invitational               1-  5      1-  5  280  281  283        844
          10/08-10/09                                   284  284  284     
 Dixie State Regional Preview         7- 26      4- 15  293  284             577
          10/15-10/16                                   288  288          
 Dennis Rose Invitational             2- 14      2- 12  280  293  291        864
          10/29-10/31                                   288  288  288     
 Bay Area Invitational                1- 14      1- 12  295  292  282        869
          02/24-02/26                                   288  288  288     
 NDNU Argonaut Invitational           1- 15      1- 14  295  288  302        885
          03/11-03/12                                   288  288  288     
 Hanny Stanislaus Invitational        4- 17      4- 16  300  285  281        866
          04/01-04/02                                   288  288  288     
 Mustang Intercollegiate              2- 23      1-  9  281  280  281        842
          04/08-04/09                                   288  288  288     
 GNAC Championships                   1-  6      1-  6  284  284  283        851
          04/22-04/23                                   284  284  284     
 NCAA D2 Men's W/South Cen Reg       16- 20      8- 10  295  290  296        881
          05/09-05/11                                   288  288  288     




                 Cody Roth            SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    72.97   +1.16      +1.27

 Tournament                    IND. FINISH     REGION   SCORES
 Saint Martin's Men's Invite       T  2- 95      2- 76   73*  67*  71*       211
 WWU Invitational                     4-104      3- 89   73*  70*  69*       212
 Concordia Invitational               9- 32      9- 32   74*  73*  71*       218
 Dixie State Regional Preview      T 54-135   T 30- 75   71*  76             147
 Dennis Rose Invitational          T 23- 79   T 18- 68   72*  76   72*       220
 Bay Area Invitational             T 30- 73   T 25- 59   74*  75*  76        225
 NDNU Argonaut Invitational           9- 81      9- 76   76   74*  74*       224
 Hanny Stanislaus Invitational     T 42- 90   T 41- 85   79   70*  74*       223
 Mustang Intercollegiate           T 74-119   T 27- 46   72*  76   72*       220
 GNAC Championships                T  7- 30   T  7- 30   73*  70*  73*       216
 NCAA D2 Men's W/South Cen Reg     T 42-108   T 21- 54   72*  73*  74*       219





                 Michael Butler       SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      26.0    72.62   +0.73      +0.79

 Tournament                    IND. FINISH     REGION   SCORES
 Saint Martin's Men's Invite       T  7- 95   T  5- 76   71*  71*  73*       215
 WWU Invitational                  T 21-104   T 19- 89   75*  74*  72*       221
 Concordia Invitational            T  3- 32   T  3- 32   72*  69*  73*       214
 Dixie State Regional Preview      T 94-135   T 53- 75   78   74*            152
 Dennis Rose Invitational          T  7- 79   T  7- 68   68*  74*  73*       215
 Bay Area Invitational             T  5- 73   T  4- 59   74*  71*  71*       216
 NDNU Argonaut Invitational           4- 81      4- 76   74*  72*  75*       221
 Hanny Stanislaus Invitational     T 21- 90   T 20- 85   75*  74*  69*       218
 Mustang Intercollegiate           T 42-119   T 16- 46   76   71*  69*       216





                 Ethan Casto          JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    73.50   +1.69      +1.80

 Tournament                    IND. FINISH     REGION   SCORES
 Saint Martin's Men's Invite         10- 95      7- 76   69*  72*  75*       216
 WWU Invitational                  T 30-104   T 26- 89   78   71*  73*       222
 Concordia Invitational            T  3- 32   T  3- 32   67*  80   67*       214
 Dixie State Regional Preview      T 54-135   T 30- 75   77*  70*            147
 Dennis Rose Invitational          T 43- 79   T 33- 68   81   73*  74*       228
 Bay Area Invitational             T 24- 73   T 19- 59   77   76*  70*       223
 NDNU Argonaut Invitational        T 17- 81   T 17- 76   75*  76   76*       227
 Hanny Stanislaus Invitational     T 21- 90   T 20- 85   75*  74*  69*       218
 Mustang Intercollegiate              1-119      1- 46   65*  67*  69*       201
 GNAC Championships                T  9- 30   T  9- 30   73*  72*  72*       217
 NCAA D2 Men's W/South Cen Reg      106-108     52- 54   83   81   75*       239





                 Nick Sparling        SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    72.56   +0.75      +0.86

 Tournament                    IND. FINISH     REGION   SCORES
 Saint Martin's Men's Invite          6- 95      4- 76   71*  73*  69*       213
 WWU Invitational                  T  9-104   T  8- 89   72*  74*  71*       217
 Concordia Invitational              13- 32     13- 32   77   73*  73*       223
 Dixie State Regional Preview      T  9-135      7- 75   71*  69*            140
 Dennis Rose Invitational          T  5- 79   T  5- 68   70*  72*  72*       214
 Bay Area Invitational             T 15- 73   T 11- 59   72*  77   72*       221
 NDNU Argonaut Invitational        T  2- 81   T  2- 76   72*  70*  77*       219
 Hanny Stanislaus Invitational     T 21- 90   T 20- 85   74*  70*  74*       218
 Mustang Intercollegiate           T 54-119   T 20- 46   73*  70*  74        217
 GNAC Championships                  16- 30     16- 30   71*  77   74        222
 NCAA D2 Men's W/South Cen Reg     T 38-108   T 18- 54   73*  72*  73*       218





                 Brody Bonfilio       SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  5      15.0    74.87   +3.07      +3.34

 Tournament                    IND. FINISH     REGION   SCORES
 Saint Martin's Men's Invite    #  T 71- 95   T 59- 76   79   75   79        233
 WWU Invitational               #  T 86-104   T 75- 89   83   75   76        234
 Dennis Rose Invitational       #  T 36- 79   T 28- 68   73   79   73        225
 GNAC Championships                   1- 30      1- 30   67*  71*  72*       210
 NCAA D2 Men's W/South Cen Reg     T 53-108   T 27- 54   75*  71*  75*       221





                 Jordan Lee           FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      32.0    72.28   +0.47      +0.58

 Tournament                    IND. FINISH     REGION   SCORES
 Saint Martin's Men's Invite       T 42- 95   T 35- 76   76   74   77        227
 WWU Invitational                  T  5-104   T  4- 89   69*  72*  73*       214
 Concordia Invitational               1- 32      1- 32   67*  66*  72*       205
 Dixie State Regional Preview      T 32-135     20- 75   74*  71*            145
 Dennis Rose Invitational          T 19- 79   T 15- 68   70*  74*  75        219
 Bay Area Invitational                3- 73      2- 59   75*  70*  69*       214
 NDNU Argonaut Invitational        T 10- 81   T 10- 76   74*  72*  79        225
 Hanny Stanislaus Invitational        9- 90      8- 85   76*  71*  69*       216
 Mustang Intercollegiate           T 25-119   T 10- 46   71*  72*  71*       214
 GNAC Championships                T  2- 30   T  2- 30   74   71*  66*       211
 NCAA D2 Men's W/South Cen Reg     T 66-108   T 34- 54   75*  74*  74*       223





           Scoring Statistics for Western Washington U     
                          No    No    Avg.     Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score     Par Rd.  60s better   Pct.  Wins  Fin.
 Jordan Lee           FR  11  32.0   72.28   +0.47  66   6    16    78.3%    1      1
 Michael Butler       SR   9  26.0   72.62   +0.73  68   4    11    75.6%    0   T  3
 Nick Sparling        SR  11  32.0   72.56   +0.75  69   2    17    81.1%    0   T  2
 Cody Roth            SR  11  32.0   72.97   +1.16  67   2    13    69.5%    0   T  2
 Ethan Casto          JR  11  32.0   73.50   +1.69  65   7    11    67.2%    1      1
 Brody Bonfilio       SO   5  15.0   74.87   +3.07  67   1     3    41.1%    1      1