ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 14:45:19 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Georgetown Univ. 74.72 80.12 73.80
B:Georgia Tech 70.22 74.86 71.71
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Georgetown Univ. vs Georgia Tech vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdGeorgetGA Tech
C:Boston College 0 1 0 -12.33 1 0 0 +13.33 .000 1.000
C:Clemson University 0 1 0 -17.00 6 0 0 +9.17 .000 1.000
C:Duke University 0 1 0 -15.33 4 0 0 +7.82 .000 1.000
C:So. Florida, U. of 0 1 0 -15.67 1 0 0 +11.67 .000 1.000
C:Virginia, U. of 0 1 0 -29.00 5 0 0 +4.94 .000 1.000
C:Ohio State University 0 1 0 -13.67 3 0 0 +7.13 .000 1.000
C:Toledo, U. of 0 1 0 -14.00 1 0 0 +10.00 .000 1.000
C:TCU 0 1 0 -21.33 1 1 0 +1.50 .125 .875
C:Utah, Univ. of 0 1 0 -12.33 1 0 0 +12.33 .000 1.000
C:San Francisco, U. of 0 1 0 -17.00 2 0 0 +6.86 .000 1.000
C:Howard University 0 1 1 -6.67 1 0 0 +14.33 .000 1.000
C:Longwood University 0 1 0 -1.00 1 0 0 +21.00 .000 1.000

FILTER: LEVEL 2 CommOpp from Georgetown Univ. perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalGeorgetGA Tech
C:Omaha
D:NIU +5.67 +12.33 -9.33 = -16.00
D:Air Force +5.67 +36.00 +5.67 = -24.67
Total Average: -20.33 .000 .500
C:SIUE
D:Cal Poly -8.67 +15.33 -4.33 = -28.33
D:NIU -8.67 +12.33 -7.00 = -28.00
D:Colorado -8.67 +9.38 -11.00 = -29.05
D:LittleRock -8.67 +13.00 -9.42 = -31.08
D:Colo St -8.67 +9.08 -19.33 = -37.08
D:Air Force -8.67 +36.00 +7.47 = -37.20
D:Wofford -8.67 +16.33 -8.00 = -33.00
D:Fresno St. -8.67 +11.33 -11.33 = -31.33
D:Oregon -8.67 +5.21 -17.33 = -31.21
D:SJSU -8.67 +11.67 -11.47 = -31.80
D:SantaClara -8.67 +6.67 -8.33 = -23.67
D:Wash St. -8.67 +13.00 -3.83 = -25.50
Total Average: -30.60 .000 .500
C:NC A&T
D:LIU +8.67 +22.00 -9.00 = -22.33
D:UNCG +8.67 +15.67 -27.67 = -34.67
D:KennesawSt +8.67 +17.00 -8.00 = -16.33
Total Average: -24.44 .000 .500
C:USCUpstate
D:Lipscomb -1.33 +13.00 -17.92 = -32.25
D:Augusta -1.33 +17.33 -16.33 = -35.00
D:UCF -1.33 +6.33 -15.50 = -23.17
D:Florida -1.33 -2.64 -25.33 = -24.03
D:Louisville -1.33 +8.44 -15.33 = -25.11
D:Mercer U. -1.33 +16.67 -15.78 = -33.78
D:M. Tenn -1.33 +15.33 -20.33 = -37.00
D:Miss. St. -1.33 +9.95 -25.33 = -36.62
D:Chatt -1.33 +7.10 -17.67 = -26.10
D:Wofford -1.33 +16.33 -12.11 = -29.78
D:FAU -1.33 +12.00 -8.67 = -22.00
D:KennesawSt -1.33 +17.00 -7.00 = -25.33
Total Average: -29.18 .000 .500
C:Valpo
D:UNCG -1.33 +15.67 -5.33 = -22.33
D:Chatt -1.33 +7.10 -6.67 = -15.10
D:Iowa -1.33 +11.00 -2.33 = -14.67
D:SantaClara -1.33 +6.67 +0.00 = -8.00
D:Wash St. -1.33 +13.00 -8.00 = -22.33
Total Average: -16.49 .000 .500
C:CBU
D:Cal Poly +5.33 +15.33 -11.00 = -21.00
D:Colorado +5.33 +9.38 -10.17 = -14.21
D:BYU +5.33 +9.95 -20.33 = -24.95
D:Colo St +5.33 +9.08 -20.67 = -24.42
D:Nevada +5.33 +16.67 -10.67 = -22.00
D:Air Force +5.33 +36.00 +6.33 = -24.33
D:Wofford +5.33 +16.33 -9.33 = -20.33
D:Fresno St. +5.33 +11.33 -16.33 = -22.33
D:SJSU +5.33 +11.67 -11.67 = -18.00
D:St. Mary's +5.33 +11.33 -10.33 = -16.33
Total Average: -20.79 .000 .500
C:UConn
D:Lipscomb +5.17 +13.00 -12.50 = -20.33
D:LIU +5.17 +22.00 +3.25 = -13.58
D:UCF +5.17 +6.33 -8.33 = -9.50
D:ETSU +5.17 +9.95 -8.67 = -13.45
D:Georgia +5.17 +5.03 -7.67 = -7.53
D:Mercer U. +5.17 +16.67 -6.33 = -17.83
D:Miss. St. +5.17 +9.95 -21.00 = -25.79
D:UNCG +5.17 +15.67 -10.00 = -20.50
D:Colorado +5.17 +9.38 -8.67 = -12.88
D:Oklahoma +5.17 +1.75 -15.00 = -11.58
D:LittleRock +5.17 +13.00 -18.00 = -25.83
D:Air Force +5.17 +36.00 +13.00 = -17.83
D:Wofford +5.17 +16.33 +1.33 = -9.83
D:SantaClara +5.17 +6.67 -16.67 = -18.17
D:USC +5.17 +10.00 -15.00 = -19.83
D:KennesawSt +5.17 +17.00 +2.00 = -9.83
Total Average: -15.89 .000 .500
C:Dartmouth
D:LIU +0.67 +22.00 -11.83 = -33.17
D:Furman +0.67 +14.00 -23.67 = -37.00
D:Mercer U. +0.67 +16.67 -18.33 = -34.33
D:Va. Tech +0.67 +21.00 -21.33 = -41.67
D:California +0.67 +5.00 -7.67 = -12.00
D:Wofford +0.67 +16.33 -16.00 = -31.67
D:SJSU +0.67 +11.67 -2.67 = -13.67
D:SantaClara +0.67 +6.67 +0.00 = -6.00
Total Average: -26.19 .000 .500
C:Hartford
D:LIU +10.00 +22.00 -12.45 = -24.45
D:UCF +10.00 +6.33 -14.33 = -10.67
Total Average: -17.56 .000 .500
C:Harvard
D:LIU -9.33 +22.00 +1.20 = -30.13
D:UNCG -9.33 +15.67 -14.00 = -39.00
D:California -9.33 +5.00 -6.00 = -20.33
D:UCLA -9.33 +11.83 -8.33 = -29.50
D:SJSU -9.33 +11.67 -1.00 = -22.00
D:SantaClara -9.33 +6.67 +2.00 = -14.00
D:KennesawSt -9.33 +17.00 +6.33 = -20.00
Total Average: -25.00 .000 .500
C:URI
D:LIU -1.50 +22.00 -0.17 = -23.67
Total Average: -23.67 .000 .500
C:Yale
D:Furman -12.78 +14.00 -3.00 = -29.78
D:Ga. South -12.78 +8.67 -7.17 = -28.61
D:Notre Dame -12.78 +10.56 -0.67 = -24.00
D:Baylor -12.78 +9.08 -3.00 = -24.86
Total Average: -26.81 .000 .500
C:Columbia
D:LIU -5.50 +22.00 +0.67 = -26.83
Total Average: -26.83 .000 .500
C:Delaware
D:LIU +5.67 +22.00 -1.33 = -17.67
Total Average: -17.67 .000 .500
C:Drexel
D:Auburn -6.00 +0.14 -5.00 = -11.14
D:Augusta -6.00 +17.33 -8.33 = -31.67
D:UNCG -6.00 +15.67 -4.17 = -25.83
D:Air Force -6.00 +36.00 +8.33 = -33.67
D:California -6.00 +5.00 -5.67 = -16.67
D:Fresno St. -6.00 +11.33 -9.33 = -26.67
D:Oregon -6.00 +5.21 -15.33 = -26.54
D:SJSU -6.00 +11.67 -4.87 = -22.53
D:SantaClara -6.00 +6.67 -1.20 = -13.87
D:Wash St. -6.00 +13.00 -1.83 = -20.83
D:Okla. St. -6.00 +3.67 -7.00 = -16.67
D:KennesawSt -6.00 +17.00 -1.00 = -24.00
Total Average: -22.51 .000 .500
C:G. Mason
D:LIU +4.67 +22.00 +4.00 = -13.33
D:UNCG +4.67 +15.67 -22.00 = -33.00
D:NIU +4.67 +12.33 -10.67 = -18.33
D:KennesawSt +4.67 +17.00 -5.67 = -18.00
Total Average: -20.67 .000 .500
C:GW
D:UNCG -11.00 +15.67 -15.00 = -41.67
D:Fresno St. -11.00 +11.33 +1.00 = -21.33
D:SJSU -11.00 +11.67 +0.00 = -22.67
D:SantaClara -11.00 +6.67 +3.00 = -14.67
D:Wash St. -11.00 +13.00 -3.67 = -27.67
D:KennesawSt -11.00 +17.00 +5.33 = -22.67
Total Average: -25.11 .000 .500
C:JMU
D:Lipscomb -12.00 +13.00 -3.33 = -28.33
D:Furman -12.00 +14.00 +1.67 = -24.33
D:Ga. South -12.00 +8.67 -8.67 = -29.33
D:Georgia St -12.00 +12.00 +3.03 = -20.97
D:UNCG -12.00 +15.67 -2.00 = -29.67
D:NC State -12.00 +14.56 -9.87 = -36.42
D:So Alabama -12.00 +14.33 -8.33 = -34.67
D:Chatt -12.00 +7.10 -8.22 = -27.32
D:Va. Tech -12.00 +21.00 +2.00 = -31.00
D:Air Force -12.00 +36.00 +10.33 = -37.67
D:Wofford -12.00 +16.33 -1.00 = -29.33
D:Fresno St. -12.00 +11.33 -7.33 = -30.67
D:Oregon -12.00 +5.21 -13.33 = -30.54
D:SJSU -12.00 +11.67 -8.33 = -32.00
D:SantaClara -12.00 +6.67 -4.33 = -23.00
D:Wash St. -12.00 +13.00 +0.83 = -24.17
D:Okla. St. -12.00 +3.67 -8.00 = -23.67
D:KennesawSt -12.00 +17.00 +2.67 = -26.33
Total Average: -28.86 .000 .500
C:Loyola MD
D:Cal Poly -6.56 +15.33 +2.00 = -19.89
D:Alabama -6.56 +3.67 -15.33 = -25.56
D:Auburn -6.56 +0.14 -9.00 = -15.70
D:Augusta -6.56 +17.33 -2.67 = -26.56
D:Florida St -6.56 +3.10 -18.00 = -27.66
D:Georgia St -6.56 +12.00 +4.33 = -14.22
D:Mercer U. -6.56 +16.67 +1.00 = -22.22
D:M. Tenn -6.56 +15.33 -3.00 = -24.89
D:Miss. St. -6.56 +9.95 -8.00 = -24.51
D:Charlotte -6.56 +12.10 -11.33 = -29.98
D:UNCG -6.56 +15.67 -8.00 = -30.22
D:So Alabama -6.56 +14.33 -4.33 = -25.22
D:Va. Tech -6.56 +21.00 -4.17 = -31.72
D:LittleRock -6.56 +13.00 -11.33 = -30.89
D:Arkansas -6.56 +7.10 -12.33 = -25.99
D:Wofford -6.56 +16.33 +5.67 = -17.22
D:St. Mary's -6.56 +11.33 -0.67 = -18.56
D:KennesawSt -6.56 +17.00 +5.67 = -17.89
D:UC Davis -6.56 +14.33 +2.67 = -18.22
Total Average: -23.53 .000 .500
C:Penn State
D:Alabama -6.67 +3.67 -16.67 = -27.00
D:Florida -6.67 -2.64 -14.00 = -18.03
D:Furman -6.67 +14.00 -1.00 = -21.67
D:Ga. South -6.67 +8.67 -3.11 = -18.44
D:Charlotte -6.67 +12.10 -12.67 = -31.43
D:UNCG -6.67 +15.67 -8.83 = -31.17
D:Va. Tech -6.67 +21.00 -6.33 = -34.00
D:Wake -6.67 +7.36 -1.67 = -15.69
D:Illinois -6.67 -3.38 -21.33 = -24.62
D:Iowa -6.67 +11.00 -4.47 = -22.13
D:NIU -6.67 +12.33 +1.50 = -17.50
D:Notre Dame -6.67 +10.56 -4.50 = -21.72
D:Purdue -6.67 +12.50 -3.33 = -22.50
D:SantaClara -6.67 +6.67 +11.00 = -2.33
D:Wash St. -6.67 +13.00 +3.33 = -16.33
D:FAU -6.67 +12.00 +5.00 = -13.67
D:KennesawSt -6.67 +17.00 +5.67 = -18.00
Total Average: -20.96 .000 .500
C:Princeton
D:Cal Poly -6.33 +15.33 +0.00 = -21.67
D:Alabama -6.33 +3.67 -14.17 = -24.17
D:Louisville -6.33 +8.44 -19.33 = -34.11
D:Charlotte -6.33 +12.10 -13.00 = -31.43
D:UNCG -6.33 +15.67 -9.00 = -31.00
D:Va. Tech -6.33 +21.00 -6.00 = -33.33
D:Wake -6.33 +7.36 -5.33 = -19.03
D:Colorado -6.33 +9.38 -9.67 = -25.38
D:Oklahoma -6.33 +1.75 -10.33 = -18.42
D:Baylor -6.33 +9.08 -18.67 = -34.08
D:Texas Tech -6.33 +0.47 -18.00 = -24.80
D:Colo St -6.33 +9.08 -20.33 = -35.75
D:Pepperdine -6.33 -3.02 -28.00 = -31.31
D:San Diego -6.33 +5.00 -13.67 = -25.00
D:Stanford -6.33 +0.46 -23.67 = -30.46
D:Wash St. -6.33 +13.00 -14.33 = -33.67
D:UC Davis -6.33 +14.33 -15.00 = -35.67
Total Average: -28.78 .000 .500
C:Rider
D:LIU -5.00 +22.00 -7.70 = -34.70
D:UCF -5.00 +6.33 -19.67 = -31.00
Total Average: -32.85 .000 .500
C:Seton Hall
D:LIU -3.56 +22.00 +4.67 = -20.89
D:Mercer U. -3.56 +16.67 -5.67 = -25.89
D:M. Tenn -3.56 +15.33 -9.00 = -27.89
D:Miss. St. -3.56 +9.95 -14.00 = -27.51
D:So Alabama -3.56 +14.33 -3.67 = -21.56
D:Illinois -3.56 -3.38 -18.67 = -18.84
D:Arkansas -3.56 +7.10 -14.33 = -24.99
D:Air Force -3.56 +36.00 +13.83 = -25.72
D:Wofford -3.56 +16.33 -1.00 = -20.89
D:Fresno St. -3.56 +11.33 -3.83 = -18.72
D:Oregon -3.56 +5.21 -9.83 = -18.59
D:SJSU -3.56 +11.67 -4.83 = -20.06
D:SantaClara -3.56 +6.67 -0.83 = -11.06
D:Wash St. -3.56 +13.00 +4.33 = -12.22
Total Average: -21.06 .000 .500
C:St Fran PA
D:LIU +8.00 +22.00 -9.33 = -23.33
Total Average: -23.33 .000 .500
C:St John's
D:LIU -3.33 +22.00 +7.42 = -17.92
D:Okla. St. -3.33 +3.67 -11.00 = -18.00
Total Average: -17.96 .000 .500
C:St. Joe-PA
D:LIU +4.22 +22.00 -17.67 = -35.44
Total Average: -35.44 .000 .500
C:Temple U.
D:Lipscomb +8.50 +13.00 -8.33 = -12.83
D:UCF +8.50 +6.33 -10.33 = -8.17
D:Furman +8.50 +14.00 -8.00 = -13.50
D:Georgia St +8.50 +12.00 -8.33 = -11.83
D:Mercer U. +8.50 +16.67 -6.83 = -15.00
D:UNCG +8.50 +15.67 -3.00 = -10.17
D:NC State +8.50 +14.56 -8.33 = -14.39
D:Chatt +8.50 +7.10 -11.33 = -9.93
D:Va. Tech +8.50 +21.00 -5.67 = -18.17
D:SMU +8.50 +11.00 -10.67 = -13.17
D:Wofford +8.50 +16.33 +0.00 = -7.83
D:Fresno St. +8.50 +11.33 -10.00 = -12.83
D:SJSU +8.50 +11.67 -10.67 = -13.83
D:Wash St. +8.50 +13.00 -11.67 = -16.17
Total Average: -12.70 .000 .500
C:Navy
D:LIU +3.67 +22.00 -8.17 = -26.50
D:Florida St +3.67 +3.10 -19.33 = -18.77
D:NC State +3.67 +14.56 -16.00 = -26.89
D:Chatt +3.67 +7.10 -18.00 = -21.43
D:Illinois +3.67 -3.38 -26.00 = -18.95
D:Air Force +3.67 +36.00 -0.67 = -33.00
D:Arizona +3.67 +4.67 -21.00 = -22.00
D:UCLA +3.67 +11.83 -11.00 = -19.17
Total Average: -23.34 .000 .500
C:Villanova
D:LIU +3.33 +22.00 -4.00 = -22.67
D:UNCG +3.33 +15.67 -11.33 = -23.67
D:NIU +3.33 +12.33 -13.33 = -22.33
Total Average: -22.89 .000 .500
C:W&M
D:Furman -5.00 +14.00 -9.67 = -28.67
D:Chatt -5.00 +7.10 -15.67 = -27.76
D:Va. Tech -5.00 +21.00 -9.33 = -35.33
D:Okla. St. -5.00 +3.67 -14.67 = -23.33
Total Average: -28.77 .000 .500
C:Alabama St
D:LIU +5.67 +22.00 -3.67 = -20.00
Total Average: -20.00 .000 .500
C:App State
D:Lipscomb -0.83 +13.00 -7.67 = -21.50
D:LIU -0.83 +22.00 +1.33 = -21.50
D:Ga. South -0.83 +8.67 -13.00 = -22.50
D:Georgia St -0.83 +12.00 -2.76 = -15.59
D:NC State -0.83 +14.56 -15.83 = -31.22
D:So Alabama -0.83 +14.33 -12.67 = -27.83
D:Chatt -0.83 +7.10 -10.67 = -18.60
D:Wofford -0.83 +16.33 -1.00 = -18.17
D:KennesawSt -0.83 +17.00 +0.00 = -17.83
Total Average: -21.64 .000 .500
C:Campbell
D:Lipscomb -10.83 +13.00 -5.33 = -29.17
D:Augusta -10.83 +17.33 +4.47 = -23.70
D:UCF -10.83 +6.33 -3.00 = -20.17
D:Florida -10.83 -2.64 -19.00 = -27.20
D:Furman -10.83 +14.00 -7.00 = -31.83
D:Ga. South -10.83 +8.67 -16.00 = -35.50
D:Georgia St -10.83 +12.00 +12.83 = -10.00
D:Louisville -10.83 +8.44 -9.00 = -28.28
D:Mercer U. -10.83 +16.67 +4.67 = -22.83
D:M. Tenn -10.83 +15.33 -4.00 = -30.17
D:Miss. St. -10.83 +9.95 -8.67 = -29.45
D:NC State -10.83 +14.56 -4.83 = -30.22
D:Chatt -10.83 +7.10 -13.00 = -30.93
D:Va. Tech -10.83 +21.00 -4.50 = -36.33
D:Wake -10.83 +7.36 -8.33 = -26.53
D:NIU -10.83 +12.33 +0.83 = -22.33
D:Notre Dame -10.83 +10.56 -2.33 = -23.72
D:Purdue -10.83 +12.50 -1.33 = -24.67
D:Texas A&M -10.83 +6.18 -9.83 = -26.85
D:Wofford -10.83 +16.33 +9.33 = -17.83
D:FAU -10.83 +12.00 -2.00 = -24.83
Total Average: -26.31 .000 .500
C:Charles.So
D:Lipscomb -12.83 +13.00 -9.33 = -35.17
D:UCF -12.83 +6.33 -1.67 = -20.83
D:Florida -12.83 -2.64 -21.67 = -31.86
D:Georgia St -12.83 +12.00 -4.00 = -28.83
D:Louisville -12.83 +8.44 -14.33 = -35.61
D:Mercer U. -12.83 +16.67 -4.00 = -33.50
D:M. Tenn -12.83 +15.33 -5.33 = -33.50
D:Miss. St. -12.83 +9.95 -10.33 = -33.12
D:Chatt -12.83 +7.10 -24.67 = -44.60
D:Tennessee -12.83 +3.00 -16.33 = -32.17
D:Wofford -12.83 +16.33 -1.11 = -30.28
D:FAU -12.83 +12.00 -4.67 = -29.50
D:KennesawSt -12.83 +17.00 +6.33 = -23.50
Total Average: -31.73 .000 .500
C:Coastal
D:Alabama -11.67 +3.67 -1.33 = -16.67
D:Auburn -11.67 +0.14 -12.33 = -24.14
D:Augusta -11.67 +17.33 -1.67 = -30.67
D:UCF -11.67 +6.33 +0.67 = -17.33
D:ETSU -11.67 +9.95 -14.17 = -35.78
D:Furman -11.67 +14.00 -4.67 = -30.33
D:Ga. South -11.67 +8.67 -7.33 = -27.67
D:Georgia St -11.67 +12.00 +6.78 = -16.89
D:Louisville -11.67 +8.44 -12.00 = -32.11
D:M. Tenn -11.67 +15.33 -5.33 = -32.33
D:Charlotte -11.67 +12.10 -1.67 = -25.43
D:NC State -11.67 +14.56 -10.33 = -36.56
D:So Alabama -11.67 +14.33 -4.33 = -30.33
D:Chatt -11.67 +7.10 -2.44 = -21.21
D:Vanderbilt -11.67 +0.31 -12.67 = -24.64
D:Va. Tech -11.67 +21.00 -3.00 = -35.67
D:Notre Dame -11.67 +10.56 -1.00 = -23.22
D:Arkansas -11.67 +7.10 +5.00 = -13.77
D:Baylor -11.67 +9.08 -6.33 = -27.08
D:Wofford -11.67 +16.33 +8.33 = -19.67
D:Okla. St. -11.67 +3.67 -7.67 = -23.00
D:KennesawSt -11.67 +17.00 +11.33 = -17.33
Total Average: -25.54 .000 .500
C:Davidson
D:Augusta -14.67 +17.33 +9.67 = -22.33
D:UCF -14.67 +6.33 +10.00 = -11.00
D:ETSU -14.67 +9.95 -11.67 = -36.28
D:Furman -14.67 +14.00 -3.67 = -32.33
D:Ga. South -14.67 +8.67 -6.67 = -30.00
D:Mercer U. -14.67 +16.67 +4.00 = -27.33
D:UNCG -14.67 +15.67 -7.83 = -38.17
D:So Alabama -14.67 +14.33 +2.33 = -26.67
D:Chatt -14.67 +7.10 -5.00 = -26.76
D:Va. Tech -14.67 +21.00 +1.83 = -33.83
D:Wake -14.67 +7.36 -15.17 = -37.19
D:Illinois -14.67 -3.38 -13.33 = -24.62
D:Arkansas -14.67 +7.10 -9.00 = -30.77
D:Arizona St -14.67 -2.33 -17.00 = -29.33
D:Wofford -14.67 +16.33 +6.33 = -24.67
D:Stanford -14.67 +0.46 -16.33 = -31.46
D:Okla. St. -14.67 +3.67 -9.00 = -27.33
D:KennesawSt -14.67 +17.00 +12.00 = -19.67
Total Average: -28.32 .000 .500
C:Kentucky
D:Lipscomb -17.33 +13.00 +4.33 = -26.00
D:Alabama -17.33 +3.67 -9.33 = -30.33
D:Auburn -17.33 +0.14 -8.22 = -25.70
D:Augusta -17.33 +17.33 +6.33 = -28.33
D:UCF -17.33 +6.33 +4.00 = -19.67
D:ETSU -17.33 +9.95 -7.33 = -34.62
D:Florida St -17.33 +3.10 -13.67 = -34.10
D:Florida -17.33 -2.64 -7.67 = -22.36
D:Furman -17.33 +14.00 +3.00 = -28.33
D:Ga. South -17.33 +8.67 -9.67 = -35.67
D:Georgia -17.33 +5.03 -7.50 = -29.86
D:Louisville -17.33 +8.44 -6.33 = -32.11
D:M. Tenn -17.33 +15.33 -3.83 = -36.50
D:Miss. St. -17.33 +9.95 -7.33 = -34.62
D:UNCG -17.33 +15.67 -6.67 = -39.67
D:NC State -17.33 +14.56 -4.67 = -36.56
D:Tennessee -17.33 +3.00 -12.83 = -33.17
D:Vanderbilt -17.33 +0.31 -12.50 = -30.14
D:Va. Tech -17.33 +21.00 +3.44 = -34.89
D:Wake -17.33 +7.36 -5.67 = -30.36
D:Notre Dame -17.33 +10.56 +4.67 = -23.22
D:Purdue -17.33 +12.50 -4.00 = -33.83
D:LittleRock -17.33 +13.00 -13.33 = -43.67
D:Arkansas -17.33 +7.10 -7.53 = -31.97
D:Texas A&M -17.33 +6.18 -10.33 = -33.85
D:New Mexico -17.33 +8.41 -5.00 = -30.74
D:SantaClara -17.33 +6.67 +2.00 = -22.00
D:St. Mary's -17.33 +11.33 +4.33 = -24.33
D:KennesawSt -17.33 +17.00 +10.00 = -24.33
Total Average: -30.72 .000 .500
C:Maryland
D:Augusta -6.83 +17.33 -10.33 = -34.50
D:ETSU -6.83 +9.95 -22.33 = -39.12
D:Georgia -6.83 +5.03 -22.00 = -33.86
D:Tennessee -6.83 +3.00 -20.83 = -30.67
D:Illinois -6.83 -3.38 -31.83 = -35.29
D:Iowa -6.83 +11.00 -15.13 = -32.96
D:NIU -6.83 +12.33 -4.20 = -23.37
D:Notre Dame -6.83 +10.56 -6.33 = -23.72
D:Purdue -6.83 +12.50 -16.43 = -35.77
D:Oklahoma -6.83 +1.75 -24.00 = -32.58
D:LittleRock -6.83 +13.00 -13.33 = -33.17
D:Texas A&M -6.83 +6.18 -24.33 = -37.35
D:Okla. St. -6.83 +3.67 -19.67 = -30.17
Total Average: -32.50 .000 .500
C:UNCW
D:Lipscomb -21.00 +13.00 +0.33 = -33.67
D:Alabama -21.00 +3.67 -9.00 = -33.67
D:Auburn -21.00 +0.14 -15.00 = -36.14
D:Augusta -21.00 +17.33 +7.00 = -31.33
D:Florida St -21.00 +3.10 -22.00 = -46.10
D:Georgia St -21.00 +12.00 +4.00 = -29.00
D:Louisville -21.00 +8.44 +7.67 = -21.78
D:N Carolina -21.00 -0.47 -4.33 = -24.86
D:Charlotte -21.00 +12.10 +3.67 = -29.43
D:UNCG -21.00 +15.67 +0.50 = -36.17
D:NC State -21.00 +14.56 +0.67 = -34.89
D:So Alabama -21.00 +14.33 +3.00 = -32.33
D:Chatt -21.00 +7.10 -5.67 = -33.76
D:Va. Tech -21.00 +21.00 -0.22 = -42.22
D:Wake -21.00 +7.36 -4.50 = -32.86
D:Iowa -21.00 +11.00 +13.33 = -18.67
D:Colorado -21.00 +9.38 -7.67 = -38.05
D:Oklahoma -21.00 +1.75 -8.33 = -31.08
D:Arkansas -21.00 +7.10 -16.33 = -44.43
D:Texas A&M -21.00 +6.18 -7.33 = -34.51
D:Texas Tech -21.00 +0.47 -7.33 = -28.80
D:BYU -21.00 +9.95 -14.67 = -45.62
D:Nevada -21.00 +16.67 +2.00 = -35.67
D:New Mexico -21.00 +8.41 -3.00 = -32.41
D:Arizona -21.00 +4.67 -8.67 = -34.33
D:California -21.00 +5.00 -5.67 = -31.67
D:Wofford -21.00 +16.33 +5.00 = -32.33
D:Fresno St. -21.00 +11.33 -1.67 = -34.00
D:UNLV -21.00 +9.17 +1.33 = -28.83
D:SantaClara -21.00 +6.67 -0.67 = -28.33
D:USC -21.00 +10.00 -2.33 = -33.33
D:St. Mary's -21.00 +11.33 -0.33 = -32.67
D:Wash St. -21.00 +13.00 +1.33 = -32.67
D:FAU -21.00 +12.00 -3.33 = -36.33
D:SanDiegoSt -21.00 +7.00 -4.67 = -32.67
D:KennesawSt -21.00 +17.00 +5.17 = -32.83
Total Average: -33.26 .000 .500
C:Old Domin.
D:Lipscomb +0.89 +13.00 -6.67 = -18.78
D:Auburn +0.89 +0.14 -11.67 = -10.92
D:Augusta +0.89 +17.33 -15.00 = -31.44
D:Ga. South +0.89 +8.67 -17.33 = -25.11
D:Georgia St +0.89 +12.00 -4.33 = -15.44
D:UNCG +0.89 +15.67 -12.00 = -26.78
D:So Alabama +0.89 +14.33 -17.00 = -30.44
D:KennesawSt +0.89 +17.00 -7.67 = -23.78
Total Average: -22.84 .000 .500
C:Radford
D:Augusta +0.17 +17.33 -12.33 = -29.50
D:UCF +0.17 +6.33 -12.00 = -18.17
D:Georgia St +0.17 +12.00 +2.33 = -9.50
D:Mercer U. +0.17 +16.67 +0.00 = -16.50
D:Chatt +0.17 +7.10 -17.00 = -23.93
D:Wofford +0.17 +16.33 -5.33 = -21.50
Total Average: -19.85 .000 .500
C:Richmond
D:Lipscomb -5.00 +13.00 -12.00 = -30.00
D:Auburn -5.00 +0.14 -18.67 = -23.81
D:Augusta -5.00 +17.33 -11.33 = -33.67
D:UCF -5.00 +6.33 -11.00 = -22.33
D:Furman -5.00 +14.00 -6.00 = -25.00
D:Georgia St -5.00 +12.00 +4.00 = -13.00
D:Mercer U. -5.00 +16.67 +3.67 = -18.00
D:UNCG -5.00 +15.67 -6.67 = -27.33
D:NC State -5.00 +14.56 -12.00 = -31.56
D:So Alabama -5.00 +14.33 +0.67 = -18.67
D:Chatt -5.00 +7.10 -12.33 = -24.43
D:Va. Tech -5.00 +21.00 -5.67 = -31.67
D:FAU -5.00 +12.00 -5.67 = -22.67
Total Average: -24.78 .000 .500
C:Stetson
D:Lipscomb -19.33 +13.00 -2.33 = -34.67
D:Auburn -19.33 +0.14 -17.00 = -36.48
D:Florida -19.33 -2.64 -14.00 = -30.70
D:Ga. South -19.33 +8.67 -8.00 = -36.00
D:Georgia St -19.33 +12.00 +3.33 = -28.00
D:Mercer U. -19.33 +16.67 -2.00 = -38.00
D:M. Tenn -19.33 +15.33 -3.33 = -38.00
D:So Alabama -19.33 +14.33 +2.33 = -31.33
D:Chatt -19.33 +7.10 -1.33 = -27.76
D:LittleRock -19.33 +13.00 -12.67 = -45.00
D:SantaClara -19.33 +6.67 +10.67 = -15.33
D:Wash St. -19.33 +13.00 +3.00 = -29.33
D:FAU -19.33 +12.00 +1.89 = -29.44
D:KennesawSt -19.33 +17.00 +2.17 = -34.17
Total Average: -32.44 .000 .500
C:VCU
D:Lipscomb -9.00 +13.00 +0.67 = -21.33
D:ETSU -9.00 +9.95 -8.00 = -26.95
D:Florida St -9.00 +3.10 -19.33 = -31.44
D:Furman -9.00 +14.00 -2.50 = -25.50
D:Mercer U. -9.00 +16.67 -2.00 = -27.67
D:NC State -9.00 +14.56 -5.33 = -28.89
D:So Alabama -9.00 +14.33 +4.33 = -19.00
D:Tennessee -9.00 +3.00 -11.33 = -23.33
D:Va. Tech -9.00 +21.00 -0.67 = -30.67
D:Illinois -9.00 -3.38 -11.33 = -16.95
D:Iowa -9.00 +11.00 +1.00 = -19.00
