ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 14:51:12 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Princeton University 73.88 79.22 73.05
B:Georgia Tech 70.22 74.86 71.71
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Princeton University vs Georgia Tech vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdPrincetGA Tech
C:Cal Poly 0 0 1 +0.00 1 0 0 +15.00 .125 .875
C:Boston College 0 1 0 -6.33 1 0 0 +13.33 .000 1.000
C:Alabama, U. of 0 2 0 -13.50 3 1 0 +3.00 .000 1.000
C:Duke University 0 3 0 -10.11 4 0 0 +7.82 .000 1.000
C:Louisville, U. of 0 1 0 -19.00 3 0 0 +7.44 .000 1.000
C:Charlotte 0 2 0 -12.33 2 0 1 +11.43 .000 1.000
C:UNCG 0 1 0 -8.67 1 0 0 +15.33 .000 1.000
C:Virginia Tech 0 1 0 -5.67 2 0 0 +20.33 .000 1.000
C:Virginia, U. of 0 1 0 -25.00 5 0 0 +4.94 .000 1.000
C:Wake Forest Univ. 0 1 0 -5.00 5 0 0 +5.69 .000 1.000
C:Ohio State University 0 1 0 -9.67 3 0 0 +7.13 .000 1.000
C:Colorado 0 1 0 -9.33 2 0 0 +8.71 .000 1.000
C:Oklahoma 0 1 0 -10.00 2 2 1 +1.75 .125 .875
C:Baylor 0 1 0 -18.33 1 0 0 +8.75 .000 1.000
C:TCU 0 1 0 -21.00 1 1 0 +1.50 .125 .875
C:Texas Tech 0 2 0 -17.33 1 2 0 +0.80 .250 .750
C:Colorado State University 0 1 0 -20.00 1 0 0 +8.75 .000 1.000
C:Utah, Univ. of 0 1 0 -8.33 1 0 0 +12.33 .000 1.000
C:Pepperdine Univ. 0 1 0 -27.67 1 3 1 -2.36 .250 .750
C:San Diego, U. of 0 1 0 -13.33 1 0 0 +4.67 .000 1.000
C:San Francisco, U. of 0 1 0 -16.33 2 0 0 +6.86 .000 1.000
C:Stanford University 0 1 0 -23.33 2 2 0 +0.46 .125 .875
C:Washington State Univ. 0 1 0 -14.00 1 0 0 +12.67 .000 1.000
C:Howard University 1 0 0 +6.00 1 0 0 +14.33 .250 .750
C:Longwood University 1 0 0 +0.33 1 0 0 +21.00 .250 .750
C:UC Davis 0 1 0 -14.67 1 0 0 +14.00 .000 1.000

FILTER: LEVEL 2 CommOpp from Princeton University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalPrincetGA Tech
C:FGCU
D:Lipscomb -7.67 +13.00 -1.33 = -22.00
D:Augusta -7.67 +17.33 +7.67 = -17.33
D:UCF -7.67 +6.33 +0.50 = -13.50
D:ETSU -7.67 +9.95 -3.67 = -21.28
D:Florida St -7.67 +3.10 -25.00 = -35.77
D:Florida -7.67 -2.64 -13.83 = -18.86
D:Furman -7.67 +14.00 -0.56 = -22.22
D:Ga. South -7.67 +8.67 -7.42 = -23.75
D:Georgia St -7.67 +12.00 +13.33 = -6.33
D:Mercer U. -7.67 +16.67 +7.67 = -16.67
D:M. Tenn -7.67 +15.33 +0.56 = -22.44
D:Miss. St. -7.67 +9.95 -6.17 = -23.79
D:USF-Bulls -7.67 +12.00 -6.00 = -25.67
D:Chatt -7.67 +7.10 +3.33 = -11.43
D:Vanderbilt -7.67 +0.31 -11.33 = -19.31
D:Notre Dame -7.67 +10.56 +0.00 = -18.22
D:Toledo -7.67 +10.33 +6.00 = -12.00
D:LittleRock -7.67 +13.00 -2.00 = -22.67
D:Arkansas -7.67 +7.10 +6.33 = -8.43
D:Texas A&M -7.67 +6.18 -9.33 = -23.18
D:Wofford -7.67 +16.33 +12.33 = -11.67
D:FAU -7.67 +12.00 +1.44 = -18.22
D:KennesawSt -7.67 +17.00 +0.00 = -24.67
Total Average: -19.10 .000 .500
C:Dartmouth
D:LIU +7.00 +22.00 -11.83 = -26.83
D:Furman +7.00 +14.00 -23.67 = -30.67
D:Mercer U. +7.00 +16.67 -18.33 = -28.00
D:California +7.00 +5.00 -7.67 = -5.67
D:Wofford +7.00 +16.33 -16.00 = -25.33
D:SJSU +7.00 +11.67 -2.67 = -7.33
D:SantaClara +7.00 +6.67 +0.00 = +0.33
Total Average: -17.64 .000 .500
C:Harvard
D:LIU +3.50 +22.00 +1.20 = -17.30
D:California +3.50 +5.00 -6.00 = -7.50
D:UCLA +3.50 +11.83 -8.33 = -16.67
D:SJSU +3.50 +11.67 -1.00 = -9.17
D:SantaClara +3.50 +6.67 +2.00 = -1.17
D:KennesawSt +3.50 +17.00 +6.33 = -7.17
Total Average: -9.83 .000 .500
C:Yale
D:Furman -3.67 +14.00 -3.00 = -20.67
D:Ga. South -3.67 +8.67 -7.17 = -19.50
D:Notre Dame -3.67 +10.56 -0.67 = -14.89
D:Toledo -3.67 +10.33 +0.67 = -13.33
Total Average: -17.10 .000 .500
C:Columbia
D:LIU +3.11 +22.00 +0.67 = -18.22
Total Average: -18.22 .000 .500
C:FDU
D:LIU +2.00 +22.00 -5.67 = -25.67
D:UCF +2.00 +6.33 -14.33 = -18.67
Total Average: -22.17 .000 .500
C:GW
D:USF-Bulls -1.33 +12.00 -6.67 = -20.00
D:Toledo -1.33 +10.33 -1.67 = -13.33
D:Fresno St. -1.33 +11.33 +1.00 = -11.67
D:SJSU -1.33 +11.67 +0.00 = -13.00
D:SantaClara -1.33 +6.67 +3.00 = -5.00
D:KennesawSt -1.33 +17.00 +5.33 = -13.00
Total Average: -12.67 .000 .500
C:Georgetown
D:Clemson +6.33 +11.17 -17.33 = -22.17
D:USF-Bulls +6.33 +12.00 -16.00 = -21.67
D:Toledo +6.33 +10.33 -14.33 = -18.33
Total Average: -20.72 .000 .500
C:Lafayette
D:LIU +8.33 +22.00 -1.83 = -15.50
Total Average: -15.50 .000 .500
C:Loyola MD
D:Auburn +0.56 +0.14 -9.00 = -8.59
D:Augusta +0.56 +17.33 -2.67 = -19.44
D:Florida St +0.56 +3.10 -18.00 = -20.55
D:Georgia St +0.56 +12.00 +4.33 = -7.11
D:Mercer U. +0.56 +16.67 +1.00 = -15.11
D:M. Tenn +0.56 +15.33 -3.00 = -17.78
D:Miss. St. +0.56 +9.95 -8.00 = -17.40
D:So Alabama +0.56 +14.33 -4.33 = -18.11
D:USF-Bulls +0.56 +12.00 -3.33 = -14.78
D:Toledo +0.56 +10.33 -7.33 = -17.11
D:LittleRock +0.56 +13.00 -11.33 = -23.78
D:Arkansas +0.56 +7.10 -12.33 = -18.88
D:Wofford +0.56 +16.33 +5.67 = -10.11
D:St. Mary's +0.56 +11.33 -0.67 = -11.44
D:KennesawSt +0.56 +17.00 +5.67 = -10.78
Total Average: -15.40 .000 .500
C:Penn State
D:Florida -2.17 -2.64 -14.00 = -13.53
D:Furman -2.17 +14.00 -1.00 = -17.17
D:Ga. South -2.17 +8.67 -3.11 = -13.94
D:USF-Bulls -2.17 +12.00 -3.67 = -17.83
D:Illinois -2.17 -3.38 -21.33 = -20.12
D:Iowa -2.17 +11.00 -4.47 = -17.63
D:NIU -2.17 +12.33 +1.50 = -13.00
D:Notre Dame -2.17 +10.56 -4.50 = -17.22
D:Purdue -2.17 +12.50 -3.33 = -18.00
D:Toledo -2.17 +10.33 -3.33 = -15.83
D:SantaClara -2.17 +6.67 +11.00 = +2.17
D:FAU -2.17 +12.00 +5.00 = -9.17
D:KennesawSt -2.17 +17.00 +5.67 = -13.50
Total Average: -14.21 .000 .500
C:Rider
D:LIU +1.67 +22.00 -7.70 = -28.03
D:UCF +1.67 +6.33 -19.67 = -24.33
Total Average: -26.18 .000 .500
C:Seton Hall
D:LIU +3.00 +22.00 +4.67 = -14.33
D:Mercer U. +3.00 +16.67 -5.67 = -19.33
D:M. Tenn +3.00 +15.33 -9.00 = -21.33
D:Miss. St. +3.00 +9.95 -14.00 = -20.95
D:So Alabama +3.00 +14.33 -3.67 = -15.00
D:Illinois +3.00 -3.38 -18.67 = -12.29
D:Toledo +3.00 +10.33 -0.67 = -8.00
D:Arkansas +3.00 +7.10 -14.33 = -18.43
D:Air Force +3.00 +36.00 +13.83 = -19.17
D:Wofford +3.00 +16.33 -1.00 = -14.33
D:Fresno St. +3.00 +11.33 -3.83 = -12.17
D:Oregon +3.00 +5.21 -9.83 = -12.04
D:SJSU +3.00 +11.67 -4.83 = -13.50
D:SantaClara +3.00 +6.67 -0.83 = -4.50
Total Average: -14.67 .000 .500
C:St. Bona
D:USF-Bulls +4.67 +12.00 -22.33 = -29.67
Total Average: -29.67 .000 .500
C:St Fran PA
D:LIU +10.67 +22.00 -9.33 = -20.67
Total Average: -20.67 .000 .500
C:St. Joe-PA
D:LIU +13.50 +22.00 -17.67 = -26.17
D:USF-Bulls +13.50 +12.00 -16.33 = -14.83
Total Average: -20.50 .000 .500
C:Temple U.
D:Lipscomb +9.00 +13.00 -8.33 = -12.33
D:UCF +9.00 +6.33 -10.33 = -7.67
D:Furman +9.00 +14.00 -8.00 = -13.00
D:Georgia St +9.00 +12.00 -8.33 = -11.33
D:Mercer U. +9.00 +16.67 -6.83 = -14.50
D:NC State +9.00 +14.56 -8.33 = -13.89
D:USF-Bulls +9.00 +12.00 -8.67 = -11.67
D:Chatt +9.00 +7.10 -11.33 = -9.43
D:SMU +9.00 +11.00 -10.67 = -12.67
D:Wofford +9.00 +16.33 +0.00 = -7.33
D:Fresno St. +9.00 +11.33 -10.00 = -12.33
D:SJSU +9.00 +11.67 -10.67 = -13.33
Total Average: -11.62 .000 .500
C:Navy
D:LIU +0.67 +22.00 -8.17 = -29.50
D:Clemson +0.67 +11.17 -14.00 = -24.50
D:Florida St +0.67 +3.10 -19.33 = -21.77
D:NC State +0.67 +14.56 -16.00 = -29.89
D:Chatt +0.67 +7.10 -18.00 = -24.43
D:Illinois +0.67 -3.38 -26.00 = -21.95
D:Air Force +0.67 +36.00 -0.67 = -36.00
D:Arizona +0.67 +4.67 -21.00 = -25.00
D:UCLA +0.67 +11.83 -11.00 = -22.17
Total Average: -26.13 .000 .500
C:Villanova
D:LIU -1.67 +22.00 -4.00 = -27.67
D:USF-Bulls -1.67 +12.00 -16.67 = -30.33
D:NIU -1.67 +12.33 -13.33 = -27.33
Total Average: -28.44 .000 .500
C:W&M
D:Furman +2.67 +14.00 -9.67 = -21.00
D:USF-Bulls +2.67 +12.00 -11.00 = -20.33
D:Chatt +2.67 +7.10 -15.67 = -20.10
D:Okla. St. +2.67 +3.67 -14.67 = -15.67
Total Average: -19.27 .000 .500
C:Campbell
D:Lipscomb +4.33 +13.00 -5.33 = -14.00
D:Augusta +4.33 +17.33 +4.47 = -8.53
D:UCF +4.33 +6.33 -3.00 = -5.00
D:Clemson +4.33 +11.17 +1.67 = -5.17
D:Florida +4.33 -2.64 -19.00 = -12.03
D:Furman +4.33 +14.00 -7.00 = -16.67
D:Ga. South +4.33 +8.67 -16.00 = -20.33
D:Georgia St +4.33 +12.00 +12.83 = +5.17
D:Mercer U. +4.33 +16.67 +4.67 = -7.67
D:M. Tenn +4.33 +15.33 -4.00 = -15.00
D:Miss. St. +4.33 +9.95 -8.67 = -14.29
D:NC State +4.33 +14.56 -4.83 = -15.06
D:USF-Bulls +4.33 +12.00 +0.00 = -7.67
D:Chatt +4.33 +7.10 -13.00 = -15.76
D:NIU +4.33 +12.33 +0.83 = -7.17
D:Notre Dame +4.33 +10.56 -2.33 = -8.56
D:Purdue +4.33 +12.50 -1.33 = -9.50
D:Toledo +4.33 +10.33 +4.67 = -1.33
D:Texas A&M +4.33 +6.18 -9.83 = -11.68
D:Wofford +4.33 +16.33 +9.33 = -2.67
D:FAU +4.33 +12.00 -2.00 = -9.67
Total Average: -9.65 .000 .500
C:ECU
D:Lipscomb +1.33 +13.00 -12.33 = -24.00
D:Auburn +1.33 +0.14 -15.33 = -14.14
D:UCF +1.33 +6.33 -5.33 = -10.33
D:ETSU +1.33 +9.95 -14.33 = -22.95
D:Florida St +1.33 +3.10 -23.67 = -25.44
D:Furman +1.33 +14.00 -4.33 = -17.00
D:Georgia St +1.33 +12.00 +3.50 = -7.17
D:Mercer U. +1.33 +16.67 +2.00 = -13.33
D:NC State +1.33 +14.56 -11.17 = -24.39
D:So Alabama +1.33 +14.33 +1.33 = -11.67
D:USF-Bulls +1.33 +12.00 -3.67 = -14.33
D:Chatt +1.33 +7.10 -11.67 = -17.43
D:Toledo +1.33 +10.33 -2.00 = -11.00
D:Arkansas +1.33 +7.10 -18.00 = -23.77
D:SMU +1.33 +11.00 -5.67 = -15.33
D:St. Mary's +1.33 +11.33 -6.33 = -16.33
D:FAU +1.33 +12.00 -5.00 = -15.67
D:KennesawSt +1.33 +17.00 +2.67 = -13.00
Total Average: -16.52 .000 .500
C:Kentucky
D:Lipscomb -13.33 +13.00 +4.33 = -22.00
D:Auburn -13.33 +0.14 -8.22 = -21.70
D:Augusta -13.33 +17.33 +6.33 = -24.33
D:UCF -13.33 +6.33 +4.00 = -15.67
D:ETSU -13.33 +9.95 -7.33 = -30.62
D:Florida St -13.33 +3.10 -13.67 = -30.10
D:Florida -13.33 -2.64 -7.67 = -18.36
D:Furman -13.33 +14.00 +3.00 = -24.33
D:Ga. South -13.33 +8.67 -9.67 = -31.67
D:Georgia -13.33 +5.03 -7.50 = -25.86
D:M. Tenn -13.33 +15.33 -3.83 = -32.50
D:Miss. St. -13.33 +9.95 -7.33 = -30.62
D:NC State -13.33 +14.56 -4.67 = -32.56
D:USF-Bulls -13.33 +12.00 +0.00 = -25.33
D:Tennessee -13.33 +3.00 -12.83 = -29.17
D:Vanderbilt -13.33 +0.31 -12.50 = -26.14
D:Notre Dame -13.33 +10.56 +4.67 = -19.22
D:Purdue -13.33 +12.50 -4.00 = -29.83
D:Toledo -13.33 +10.33 -3.00 = -26.67
D:LittleRock -13.33 +13.00 -13.33 = -39.67
D:Arkansas -13.33 +7.10 -7.53 = -27.97
D:Texas A&M -13.33 +6.18 -10.33 = -29.85
D:New Mexico -13.33 +8.41 -5.00 = -26.74
D:SantaClara -13.33 +6.67 +2.00 = -18.00
D:St. Mary's -13.33 +11.33 +4.33 = -20.33
D:KennesawSt -13.33 +17.00 +10.00 = -20.33
Total Average: -26.14 .000 .500
C:Liberty
D:Lipscomb -11.83 +13.00 +8.50 = -16.33
D:Auburn -11.83 +0.14 -4.00 = -15.98
D:UCF -11.83 +6.33 +6.00 = -12.17
D:Clemson -11.83 +11.17 +1.33 = -21.67
D:ETSU -11.83 +9.95 -2.00 = -23.78
D:Florida St -11.83 +3.10 -2.00 = -16.94
D:Florida -11.83 -2.64 -7.89 = -17.09
D:Furman -11.83 +14.00 +1.50 = -24.33
D:Ga. South -11.83 +8.67 -4.50 = -25.00
D:Georgia -11.83 +5.03 -4.17 = -21.03
D:Mercer U. -11.83 +16.67 +10.00 = -18.50
D:M. Tenn -11.83 +15.33 +3.89 = -23.28
D:Miss. St. -11.83 +9.95 -4.78 = -26.56
D:NC State -11.83 +14.56 +0.67 = -25.72
D:USF-Bulls -11.83 +12.00 +4.17 = -19.67
D:Tennessee -11.83 +3.00 -5.50 = -20.33
D:Vanderbilt -11.83 +0.31 -13.00 = -25.14
D:Illinois -11.83 -3.38 -8.83 = -17.29
D:NIU -11.83 +12.33 +9.50 = -14.67
D:Notre Dame -11.83 +10.56 +5.00 = -17.39
D:Toledo -11.83 +10.33 +2.67 = -19.50
D:LittleRock -11.83 +13.00 +3.33 = -21.50
D:Texas -11.83 +0.61 -4.67 = -17.11
D:Air Force -11.83 +36.00 +20.33 = -27.50
D:Arizona -11.83 +4.67 -3.67 = -20.17
D:UCLA -11.83 +11.83 +7.00 = -16.67
D:Wofford -11.83 +16.33 +12.33 = -15.83
D:Oregon -11.83 +5.21 -6.00 = -23.04
D:FAU -11.83 +12.00 +10.89 = -12.94
D:KennesawSt -11.83 +17.00 +10.67 = -18.17
Total Average: -19.84 .000 .500
C:LSU
D:Auburn -8.33 +0.14 -7.67 = -16.14
D:Augusta -8.33 +17.33 +19.33 = -6.33
D:UCF -8.33 +6.33 +4.00 = -10.67
D:Florida -8.33 -2.64 -5.00 = -10.70
D:Ga. South -8.33 +8.67 -6.00 = -23.00
D:Georgia St -8.33 +12.00 +8.67 = -11.67
D:Georgia -8.33 +5.03 -2.83 = -16.19
D:M. Tenn -8.33 +15.33 +2.17 = -21.50
D:Miss. St. -8.33 +9.95 -4.44 = -22.73
D:N Carolina -8.33 -0.47 -5.67 = -13.53
D:So Alabama -8.33 +14.33 +7.00 = -15.67
D:Tennessee -8.33 +3.00 -7.80 = -19.13
D:Vanderbilt -8.33 +0.31 -7.83 = -16.47
D:Illinois -8.33 -3.38 -4.33 = -9.29
D:Iowa -8.33 +11.00 +8.17 = -11.17
D:Notre Dame -8.33 +10.56 -4.67 = -23.56
D:Purdue -8.33 +12.50 +0.00 = -20.83
D:LittleRock -8.33 +13.00 +2.22 = -19.11
D:Arkansas -8.33 +7.10 +1.33 = -14.10
D:SMU -8.33 +11.00 +7.33 = -12.00
D:Texas A&M -8.33 +6.18 -6.25 = -20.76
D:Arizona -8.33 +4.67 +2.00 = -11.00
D:California -8.33 +5.00 +4.00 = -9.33
D:UNLV -8.33 +9.17 +15.67 = -1.83
D:KennesawSt -8.33 +17.00 +11.00 = -14.33
Total Average: -14.84 .000 .500
C:Ole Miss
D:Lipscomb -3.67 +13.00 +6.00 = -10.67
D:Auburn -3.67 +0.14 -3.22 = -7.03
D:Augusta -3.67 +17.33 +5.33 = -15.67
D:UCF -3.67 +6.33 +10.67 = +0.67
D:Clemson -3.67 +11.17 +0.00 = -14.83
D:ETSU -3.67 +9.95 -2.50 = -16.12
D:Florida St -3.67 +3.10 -4.50 = -11.27
D:Florida -3.67 -2.64 -1.48 = -2.51
D:Furman -3.67 +14.00 +3.00 = -14.67
D:Georgia St -3.67 +12.00 +14.67 = -1.00
D:Georgia -3.67 +5.03 -1.00 = -9.69
D:Mercer U. -3.67 +16.67 +14.33 = -6.00
D:M. Tenn -3.67 +15.33 +9.00 = -10.00
D:Miss. St. -3.67 +9.95 +0.27 = -13.35
D:USF-Bulls -3.67 +12.00 +0.83 = -14.83
D:Tennessee -3.67 +3.00 -1.33 = -8.00
D:Vanderbilt -3.67 +0.31 -7.33 = -11.31
D:Iowa -3.67 +11.00 +2.67 = -12.00
D:NIU -3.67 +12.33 +7.87 = -8.13
D:Purdue -3.67 +12.50 +1.60 = -14.57
D:Arkansas -3.67 +7.10 +5.08 = -5.68
D:Texas A&M -3.67 +6.18 -6.79 = -16.63
D:Air Force -3.67 +36.00 +20.67 = -19.00
D:Arizona St -3.67 -2.33 +2.00 = +0.67
D:Arizona -3.67 +4.67 +8.67 = +0.33
D:California -3.67 +5.00 +10.33 = +1.67
D:UCLA -3.67 +11.83 +8.67 = -6.83
D:Wofford -3.67 +16.33 +16.67 = -3.33
D:UNLV -3.67 +9.17 +10.33 = -2.50
D:Okla. St. -3.67 +3.67 +11.00 = +3.67
D:FAU -3.67 +12.00 +10.50 = -5.17
Total Average: -8.19 .004 .496
C:UNCW
D:Lipscomb -5.83 +13.00 +0.33 = -18.50
D:Auburn -5.83 +0.14 -15.00 = -20.98
D:Augusta -5.83 +17.33 +7.00 = -16.17
D:Clemson -5.83 +11.17 +4.00 = -13.00
D:Florida St -5.83 +3.10 -22.00 = -30.94
D:Georgia St -5.83 +12.00 +4.00 = -13.83
D:N Carolina -5.83 -0.47 -4.33 = -9.70
D:NC State -5.83 +14.56 +0.67 = -19.72
D:So Alabama -5.83 +14.33 +3.00 = -17.17
D:Chatt -5.83 +7.10 -5.67 = -18.60
D:Iowa -5.83 +11.00 +13.33 = -3.50
D:Toledo -5.83 +10.33 +3.67 = -12.50
D:Arkansas -5.83 +7.10 -16.33 = -29.27
D:Texas A&M -5.83 +6.18 -7.33 = -19.35
D:BYU -5.83 +9.95 -14.67 = -30.45
D:Nevada -5.83 +16.67 +2.00 = -20.50
D:New Mexico -5.83 +8.41 -3.00 = -17.24
D:Arizona -5.83 +4.67 -8.67 = -19.17
D:California -5.83 +5.00 -5.67 = -16.50
D:Wofford -5.83 +16.33 +5.00 = -17.17
D:Fresno St. -5.83 +11.33 -1.67 = -18.83
D:UNLV -5.83 +9.17 +1.33 = -13.67
D:SantaClara -5.83 +6.67 -0.67 = -13.17
D:USC -5.83 +10.00 -2.33 = -18.17
D:St. Mary's -5.83 +11.33 -0.33 = -17.50
D:FAU -5.83 +12.00 -3.33 = -21.17
D:SanDiegoSt -5.83 +7.00 -4.67 = -17.50
D:KennesawSt -5.83 +17.00 +5.17 = -17.67
Total Average: -17.93 .000 .500
C:Miami
D:Lipscomb -2.67 +13.00 -1.50 = -17.17
D:Auburn -2.67 +0.14 -12.67 = -15.48
D:Miss. St. -2.67 +9.95 -7.33 = -19.95
D:NC State -2.67 +14.56 -4.00 = -21.22
D:USF-Bulls -2.67 +12.00 -6.89 = -21.56
D:Chatt -2.67 +7.10 -11.17 = -20.93
D:NIU -2.67 +12.33 -5.89 = -20.89
D:Purdue -2.67 +12.50 -7.67 = -22.83
D:Toledo -2.67 +10.33 -4.33 = -17.33
D:LittleRock -2.67 +13.00 -4.33 = -20.00
D:Wofford -2.67 +16.33 -3.00 = -22.00
D:SantaClara -2.67 +6.67 -4.67 = -14.00
D:USC -2.67 +10.00 -1.33 = -14.00
Total Average: -19.03 .000 .500
C:Michigan
D:Lipscomb -4.33 +13.00 +0.50 = -16.83
D:M. Tenn -4.33 +15.33 -5.00 = -24.67
D:Miss. St. -4.33 +9.95 -3.33 = -17.62
D:USF-Bulls -4.33 +12.00 -1.33 = -17.67
D:Illinois -4.33 -3.38 -25.88 = -26.83
D:Iowa -4.33 +11.00 -11.83 = -27.17
D:Purdue -4.33 +12.50 -8.33 = -25.17
D:Toledo -4.33 +10.33 -1.67 = -16.33
D:LittleRock -4.33 +13.00 -7.33 = -24.67
D:SMU -4.33 +11.00 +1.33 = -14.00
D:Texas A&M -4.33 +6.18 -14.00 = -24.51
D:Nevada -4.33 +16.67 -2.33 = -23.33
D:SantaClara -4.33 +6.67 +1.67 = -9.33
D:USC -4.33 +10.00 +3.33 = -11.00
D:FAU -4.33 +12.00 +5.67 = -10.67
Total Average: -19.32 .000 .500
C:N'western
D:Auburn -20.67 +0.14 -1.33 = -22.14
D:Augusta -20.67 +17.33 +12.00 = -26.00
D:Clemson -20.67 +11.17 +9.67 = -22.17
D:ETSU -20.67 +9.95 +2.83 = -27.78
D:Florida St -20.67 +3.10 -9.89 = -33.66
D:Florida -20.67 -2.64 -16.33 = -34.36
D:Ga. South -20.67 +8.67 -1.67 = -31.00
D:N Carolina -20.67 -0.47 -10.00 = -30.20
D:NC State -20.67 +14.56 +3.33 = -31.89
D:USF-Bulls -20.67 +12.00 +8.92 = -23.75
D:Illinois -20.67 -3.38 -12.38 = -29.66
D:Iowa -20.67 +11.00 +3.67 = -28.00
D:NIU -20.67 +12.33 +8.67 = -24.33
D:Notre Dame -20.67 +10.56 +1.67 = -29.56
D:Purdue -20.67 +12.50 +6.27 = -26.90
D:Toledo -20.67 +10.33 +1.67 = -29.33
D:LittleRock -20.67 +13.00 +3.33 = -30.33
D:Arkansas -20.67 +7.10 -3.67 = -31.43
D:SMU -20.67 +11.00 +4.50 = -27.17
D:Texas -20.67 +0.61 -8.17 = -29.44
D:Texas A&M -20.67 +6.18 -3.67 = -30.51
D:Arizona St -20.67 -2.33 -9.11 = -27.44
D:Arizona -20.67 +4.67 -11.33 = -36.67
D:Oregon -20.67 +5.21 +5.33 = -20.54
D:USC -20.67 +10.00 +7.67 = -23.00
D:St. Mary's -20.67 +11.33 +8.67 = -23.33
D:Washington -20.67 +7.50 +4.33 = -23.83
D:Okla. St. -20.67 +3.67 -4.83 = -29.17
D:KennesawSt -20.67 +17.00 +14.33 = -23.33
Total Average: -27.83 .000 .500
C:Creighton
D:Lipscomb -4.00 +13.00 -22.00 = -39.00
D:UCF -4.00 +6.33 -17.00 = -27.33
D:Mercer U. -4.00 +16.67 -17.33 = -38.00
D:Iowa -4.00 +11.00 -14.67 = -29.67
D:NIU -4.00 +12.33 -8.17 = -24.50
D:Air Force -4.00 +36.00 +5.00 = -35.00
D:Wofford -4.00 +16.33 -10.33 = -30.67
D:KennesawSt -4.00 +17.00 -9.67 = -30.67
Total Average: -31.85 .000 .500
C:Iowa State
D:Lipscomb -11.00 +13.00 +1.00 = -23.00
D:Auburn -11.00 +0.14 -4.00 = -15.14
D:Florida -11.00 -2.64 -10.67 = -19.03
D:Furman -11.00 +14.00 -8.00 = -33.00
D:Ga. South -11.00 +8.67 -9.56 = -29.22
D:N Carolina -11.00 -0.47 -10.00 = -20.53
D:USF-Bulls -11.00 +12.00 +2.67 = -20.33
D:Illinois -11.00 -3.38 -21.00 = -28.62
D:Iowa -11.00 +11.00 -1.83 = -23.83
D:NIU -11.00 +12.33 +1.83 = -21.50
D:Notre Dame -11.00 +10.56 -7.67 = -29.22
D:Purdue -11.00 +12.50 +1.67 = -21.83
D:Toledo -11.00 +10.33 -5.00 = -26.33
D:SMU -11.00 +11.00 -2.00 = -24.00
D:Texas -11.00 +0.61 -10.87 = -22.47
D:Texas A&M -11.00 +6.18 -10.67 = -27.85
D:BYU -11.00 +9.95 -4.00 = -24.95
D:Nevada -11.00 +16.67 +2.67 = -25.00
D:New Mexico -11.00 +8.41 -0.67 = -20.08
D:Arizona -11.00 +4.67 -9.67 = -25.33
D:California -11.00 +5.00 -4.17 = -20.17
D:UNLV -11.00 +9.17 -1.67 = -21.83
D:SantaClara -11.00 +6.67 +2.33 = -15.33
D:St. Mary's -11.00 +11.33 +3.00 = -19.33
D:Okla. St. -11.00 +3.67 -11.83 = -26.50
D:SanDiegoSt -11.00 +7.00 -7.33 = -25.33
Total Average: -23.45 .000 .500
C:Kansas
D:UCF -7.33 +6.33 +3.67 = -10.00
D:Clemson -7.33 +11.17 -1.33 = -19.83
D:ETSU -7.33 +9.95 +0.00 = -17.28
D:Florida St -7.33 +3.10 -2.33 = -12.77
D:Florida -7.33 -2.64 -8.67 = -13.36
D:Furman -7.33 +14.00 +2.00 = -19.33
D:Ga. South -7.33 +8.67 -5.50 = -21.50
D:Georgia -7.33 +5.03 +1.33 = -11.03
D:Miss. St. -7.33 +9.95 -4.00 = -21.29
D:N Carolina -7.33 -0.47 -8.00 = -14.86
D:NC State -7.33 +14.56 +1.67 = -20.22
D:Illinois -7.33 -3.38 -9.00 = -12.95
D:Iowa -7.33 +11.00 +3.00 = -15.33
D:NIU -7.33 +12.33 +4.33 = -15.33
D:Notre Dame -7.33 +10.56 +0.22 = -17.67
D:Toledo -7.33 +10.33 +5.33 = -12.33
D:Arkansas -7.33 +7.10 -6.67 = -21.10
D:Texas -7.33 +0.61 -5.33 = -13.27
D:Texas A&M -7.33 +6.18 -14.00 = -27.51
D:Air Force -7.33 +36.00 +19.50 = -23.83
D:Arizona -7.33 +4.67 -4.00 = -16.00
D:California -7.33 +5.00 +2.67 = -9.67
D:UCLA -7.33 +11.83 +4.50 = -14.67
D:UNLV -7.33 +9.17 +4.83 = -11.67
D:Oregon -7.33 +5.21 -12.33 = -24.87
D:SJSU -7.33 +11.67 -1.33 = -20.33
D:SantaClara -7.33 +6.67 +2.67 = -11.33
D:St. Mary's -7.33 +11.33 +11.33 = -7.33
D:Okla. St. -7.33 +3.67 -7.47 = -18.47
D:SanDiegoSt -7.33 +7.00 -0.67 = -15.00
Total Average: -16.34 .000 .500
C:Missouri
D:Lipscomb -7.33 +13.00 +12.33 = -8.00
D:Auburn -7.33 +0.14 -5.33 = -12.81
