ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 15:04:24 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Eastern Kentucky U. 75.88 80.24 74.11
B:LSU 71.86 76.41 72.39
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Eastern Kentucky U. vs LSU vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdEasternLSU
C:West Virginia 0 1 0 -13.67 1 0 0 +5.00 .000 1.000
C:Florida Gulf Coast 0 1 0 -5.33 1 0 0 +7.33 .000 1.000
C:Kentucky, U. of 0 1 0 -18.67 2 0 0 +4.67 .000 1.000
C:Liberty University 0 1 0 -16.67 0 2 0 -2.83 .250 .750
C:New Orleans, Univ. of 0 1 0 -8.00 1 0 0 +6.00 .000 1.000
C:South Carolina 0 1 0 -18.00 3 0 0 +6.56 .000 1.000
C:VCU 0 1 0 -18.00 1 0 0 +7.00 .000 1.000
C:Virginia Tech 0 1 0 -14.67 1 0 0 +12.67 .000 1.000
C:Ball State Univ. 0 1 0 -10.00 1 0 0 +16.00 .000 1.000
C:Kent State 0 1 0 -14.33 1 0 0 +8.67 .000 1.000
C:Minnesota, Univ. of 0 1 0 -16.33 1 0 0 +6.67 .000 1.000
C:Purdue University 0 1 0 -22.33 1 1 0 +0.00 .125 .875
C:Missouri 0 1 0 -21.00 2 1 0 +2.14 .000 1.000
C:Missouri St. U. 1 0 0 +12.00 1 0 0 +11.67 .510 .490
C:Nicholls 0 1 0 -5.33 1 0 0 +27.00 .000 1.000
C:Texas Rio Grande Valley 0 1 0 -1.67 1 0 0 +15.67 .000 1.000
C:Kennesaw State Univ. 0 1 0 -9.33 1 0 0 +10.67 .000 1.000
C:North Florida, U. of 0 1 0 -15.33 0 1 1 -1.83 .250 .750
C:Central Arkansas 0 2 0 -3.67 2 0 0 +13.00 .000 1.000

FILTER: LEVEL 2 CommOpp from Eastern Kentucky U. perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalEasternLSU
C:Omaha
D:Creighton -3.33 +7.33 -1.33 = -12.00
D:Kansas St. -3.33 -1.00 -19.33 = -21.67
D:TCU -3.33 -4.67 -15.67 = -14.33
D:O.Roberts -3.33 +8.33 -8.50 = -20.17
D:Abilene Ch -3.33 +15.67 -4.33 = -23.33
D:Denver -3.33 +9.33 -5.33 = -18.00
Total Average: -18.25 .000 .500
C:SIUE
D:Cal Poly -4.50 +11.00 -4.33 = -19.83
D:E Michigan -4.50 +15.33 +4.33 = -15.50
D:Mich St -4.50 +2.67 -12.67 = -19.83
D:Colorado -4.50 -3.67 -11.00 = -11.83
D:Creighton -4.50 +7.33 +4.67 = -7.17
D:LittleRock -4.50 +2.22 -9.42 = -16.14
D:Colo St -4.50 -9.67 -19.33 = -14.17
D:Utah -4.50 +10.00 -13.83 = -28.33
D:N.M. State -4.50 +8.33 -10.33 = -23.17
D:Oregon St. -4.50 +5.00 -13.87 = -23.37
D:Wash St. -4.50 -3.67 -3.83 = -4.67
D:O.Roberts -4.50 +8.33 -10.33 = -23.17
D:Denver -4.50 +9.33 -4.67 = -18.50
Total Average: -17.36 .000 .500
C:Lipscomb
D:Cal Poly -8.33 +11.00 +2.67 = -16.67
D:UAB -8.33 +7.33 +2.33 = -13.33
D:Augusta -8.33 +19.33 +2.33 = -25.33
D:UCF -8.33 +4.00 +5.33 = -7.00
D:Charles.So -8.33 +11.67 +9.33 = -10.67
D:Florida -8.33 -5.00 -16.67 = -20.00
D:Georgia St -8.33 +8.67 +5.33 = -11.67
D:Louisville -8.33 -6.22 -6.67 = -8.78
D:Memphis -8.33 +8.44 -6.67 = -23.44
D:Miss. St. -8.33 -4.44 -8.00 = -11.89
D:Ole Miss -8.33 -2.80 -6.00 = -11.53
D:UNCW -8.33 +3.00 -0.33 = -11.67
D:Wake -8.33 -0.67 -9.67 = -17.33
D:Ill. St. -8.33 +9.50 +2.67 = -15.17
D:Illinois -8.33 -4.33 -21.67 = -25.67
D:Indiana -8.33 +3.83 -4.67 = -16.83
D:Michigan -8.33 +6.00 -0.50 = -14.83
D:Colorado -8.33 -3.67 -4.33 = -9.00
D:Creighton -8.33 +7.33 +22.00 = +6.33
D:Iowa State -8.33 +2.50 -1.00 = -11.83
D:Kansas St. -8.33 -1.00 -11.00 = -18.33
D:Nebraska -8.33 +7.33 -0.33 = -16.00
D:Oklahoma -8.33 -5.67 -15.00 = -17.67
D:LittleRock -8.33 +2.22 -2.67 = -13.22
D:A-State -8.33 -0.67 -4.50 = -12.17
D:Lamar -8.33 +11.67 +8.50 = -11.50
D:ULM -8.33 +2.83 +1.00 = -10.17
D:SMU -8.33 +7.33 -1.00 = -16.67
D:TX State -8.33 +4.83 +7.33 = -5.83
D:Louisiana -8.33 +9.67 +3.67 = -14.33
D:UTSA -8.33 +8.67 +2.33 = -14.67
D:Utah -8.33 +10.00 -0.67 = -19.00
D:California -8.33 +4.00 -8.33 = -20.67
D:N.M. State -8.33 +8.33 -2.67 = -19.33
D:San Diego -8.33 -3.00 -8.33 = -13.67
D:San Fran -8.33 -6.00 -8.67 = -11.00
D:Stanford -8.33 -13.00 -9.33 = -4.67
D:Wash St. -8.33 -3.67 +0.00 = -4.67
D:Troy -8.33 +5.33 +2.33 = -11.33
D:High Point -8.33 +13.67 +15.00 = -7.00
D:UC Davis -8.33 -4.33 +1.67 = -2.33
Total Average: -13.18 .000 .500
C:NC A&T
D:Charles.So -5.67 +11.67 -17.33 = -34.67
D:UNCW -5.67 +3.00 -27.67 = -36.33
D:O.Roberts -5.67 +8.33 -21.67 = -35.67
D:High Point -5.67 +13.67 -12.67 = -32.00
D:UAPB -5.67 +24.00 +1.67 = -28.00
Total Average: -33.33 .000 .500
C:NCCU
D:O.Roberts +11.67 +8.33 -22.67 = -19.33
D:Troy +11.67 +5.33 -25.00 = -18.67
D:UAPB +11.67 +24.00 -6.87 = -19.20
Total Average: -19.07 .000 .500
C:Purdue FW
D:Florida -2.00 -5.00 -20.33 = -17.33
D:Georgia -2.00 -2.83 -26.00 = -25.17
D:E Michigan -2.00 +15.33 -3.67 = -21.00
D:Ill. St. -2.00 +9.50 -10.67 = -22.17
D:Illinois -2.00 -4.33 -23.33 = -21.00
D:Mich St -2.00 +2.67 -16.67 = -21.33
D:Kansas St. -2.00 -1.00 -18.67 = -19.67
D:LittleRock -2.00 +2.22 -12.33 = -16.56
D:San Diego -2.00 -3.00 -10.67 = -9.67
D:Fr. Marion -2.00 +15.67 -10.00 = -27.67
D:UAPB -2.00 +24.00 +2.33 = -23.67
Total Average: -20.47 .000 .500
C:Chicago St
D:UAPB +7.17 +24.00 -3.67 = -20.50
Total Average: -20.50 .000 .500
C:Bucknell
D:E Michigan -17.33 +15.33 +6.00 = -26.67
D:Michigan -17.33 +6.00 -9.00 = -32.33
D:O.Roberts -17.33 +8.33 -14.33 = -40.00
Total Average: -33.00 .000 .500
C:Delaware
D:Duke -4.00 -4.33 -17.33 = -17.00
D:UNCW -4.00 +3.00 -12.00 = -19.00
D:So. Miss. -4.00 +3.33 -9.33 = -16.67
D:E Michigan -4.00 +15.33 +2.67 = -16.67
D:Nebraska -4.00 +7.33 -8.00 = -19.33
D:A-State -4.00 -0.67 -9.33 = -12.67
D:ULM -4.00 +2.83 -8.33 = -15.17
D:SHSU -4.00 -0.67 -9.33 = -12.67
D:TX State -4.00 +4.83 -2.33 = -11.17
D:Louisiana -4.00 +9.67 +9.00 = -4.67
D:O.Roberts -4.00 +8.33 -6.67 = -19.00
D:Troy -4.00 +5.33 -8.17 = -17.50
D:High Point -4.00 +13.67 +3.67 = -14.00
Total Average: -15.04 .000 .500
C:GW
D:Princeton -17.00 +8.33 +1.33 = -24.00
D:Charles.So -17.00 +11.67 -0.67 = -29.33
D:Maryland -17.00 +17.67 +9.67 = -25.00
D:E Michigan -17.00 +15.33 +11.67 = -20.67
D:Mich St -17.00 +2.67 -3.00 = -22.67
D:A-State -17.00 -0.67 -5.33 = -21.67
D:TX State -17.00 +4.83 -8.67 = -30.50
D:Oregon St. -17.00 +5.00 -3.67 = -25.67
D:San Fran -17.00 -6.00 -5.00 = -16.00
D:Wash St. -17.00 -3.67 -3.67 = -17.00
D:O.Roberts -17.00 +8.33 -5.00 = -30.33
D:Troy -17.00 +5.33 -0.83 = -23.17
D:High Point -17.00 +13.67 +0.67 = -30.00
Total Average: -24.31 .000 .500
C:LIU
D:UCF -4.00 +4.00 -10.67 = -18.67
D:Ga. South -4.00 -6.00 -13.67 = -11.67
D:M. Tenn -4.00 +2.17 -7.00 = -13.17
D:N Carolina -4.00 -5.67 -18.67 = -17.00
D:Arkansas -4.00 +1.33 -19.33 = -24.67
D:Texas A&M -4.00 -6.25 -14.00 = -11.75
D:O.Roberts -4.00 +8.33 -5.67 = -18.00
Total Average: -16.42 .000 .500
C:Loyola MD
D:Cal Poly -11.33 +11.00 +2.00 = -20.33
D:Princeton -11.33 +8.33 -0.56 = -20.22
D:Alabama -11.33 -5.00 -15.33 = -21.67
D:UAB -11.33 +7.33 +0.67 = -18.00
D:Auburn -11.33 -7.67 -9.00 = -12.67
D:Augusta -11.33 +19.33 -2.67 = -33.33
D:Charles.So -11.33 +11.67 +2.67 = -20.33
D:Duke -11.33 -4.33 -10.67 = -17.67
D:Georgia St -11.33 +8.67 +4.33 = -15.67
D:Memphis -11.33 +8.44 -7.17 = -26.94
D:M. Tenn -11.33 +2.17 -3.00 = -16.50
D:Miss. St. -11.33 -4.44 -8.00 = -14.89
D:Charlotte -11.33 -2.33 -11.33 = -20.33
D:UNCW -11.33 +3.00 -1.67 = -16.00
D:So Alabama -11.33 +7.00 -4.33 = -22.67
D:E Michigan -11.33 +15.33 +12.00 = -14.67
D:Ill. St. -11.33 +9.50 +4.67 = -16.17
D:Indiana -11.33 +3.83 -9.33 = -24.50
D:Michigan -11.33 +6.00 -3.67 = -21.00
D:N'western -11.33 -10.00 -12.00 = -13.33
D:LittleRock -11.33 +2.22 -11.33 = -24.89
D:Arkansas -11.33 +1.33 -12.33 = -25.00
D:LA Tech -11.33 +11.87 -3.00 = -26.20
D:Rice -11.33 +12.83 +1.00 = -23.17
D:TX State -11.33 +4.83 -0.33 = -16.50
D:Utah -11.33 +10.00 -13.00 = -34.33
D:Oregon St. -11.33 +5.00 -13.67 = -30.00
D:O.Roberts -11.33 +8.33 -2.17 = -21.83
D:Fr. Marion -11.33 +15.67 +8.33 = -18.67
D:UC Davis -11.33 -4.33 +2.67 = -4.33
Total Average: -20.39 .000 .500
C:Niagara
D:Louisiana +11.33 +9.67 -11.33 = -9.67
Total Average: -9.67 .000 .500
C:Temple U.
D:Princeton -2.33 +8.33 -9.00 = -19.67
D:UCF -2.33 +4.00 -10.33 = -16.67
D:Charles.So -2.33 +11.67 -4.67 = -18.67
D:Georgia St -2.33 +8.67 -8.33 = -19.33
D:Memphis -2.33 +8.44 -9.33 = -20.11
D:UNCW -2.33 +3.00 -4.33 = -9.67
D:Cincinnati -2.33 +0.67 -11.00 = -14.00
D:Houston -2.33 +4.22 -15.00 = -21.56
D:SMU -2.33 +7.33 -10.67 = -20.33
D:Wash St. -2.33 -3.67 -11.67 = -10.33
D:Fr. Marion -2.33 +15.67 -5.67 = -23.67
D:High Point -2.33 +13.67 -6.00 = -22.00
Total Average: -18.00 .000 .500
C:Villanova
D:Princeton -3.67 +8.33 +1.67 = -10.33
D:E Michigan -3.67 +15.33 +1.67 = -17.33
D:Creighton -3.67 +7.33 -3.56 = -14.56
D:Abilene Ch -3.67 +15.67 -5.67 = -25.00
Total Average: -16.81 .000 .500
C:Alabama St
D:Maryland -6.67 +17.67 -8.67 = -33.00
D:San Fran -6.67 -6.00 -22.67 = -23.33
D:UAPB -6.67 +24.00 -4.06 = -34.72
Total Average: -30.35 .000 .500
C:APSU
D:Augusta -6.67 +19.33 -10.33 = -36.33
D:UCF -6.67 +4.00 -10.00 = -20.67
D:Georgia St -6.67 +8.67 -8.33 = -23.67
D:Troy -6.67 +5.33 -10.33 = -22.33
D:High Point -6.67 +13.67 -1.17 = -21.50
D:UAPB -6.67 +24.00 -1.00 = -31.67
Total Average: -26.03 .000 .500
C:Charleston
D:UAB -19.00 +7.33 -12.00 = -38.33
D:Augusta -19.00 +19.33 -0.56 = -38.89
D:UCF -19.00 +4.00 -10.00 = -33.00
D:Charles.So -19.00 +11.67 -4.00 = -34.67
D:Duke -19.00 -4.33 -1.00 = -15.67
D:Florida -19.00 -5.00 -20.00 = -34.00
D:Ga. South -19.00 -6.00 -5.44 = -18.44
D:Georgia St -19.00 +8.67 +10.00 = -17.67
D:Georgia -19.00 -2.83 -13.00 = -29.17
D:Louisville -19.00 -6.22 -10.00 = -22.78
D:Maryland -19.00 +17.67 +9.33 = -27.33
D:Memphis -19.00 +8.44 -13.00 = -40.44
D:M. Tenn -19.00 +2.17 -7.17 = -28.33
D:Miss. St. -19.00 -4.44 -20.00 = -34.56
D:Ole Miss -19.00 -2.80 -10.33 = -26.53
D:Charlotte -19.00 -2.33 -0.67 = -17.33
D:UNCW -19.00 +3.00 -9.33 = -31.33
D:So. Miss. -19.00 +3.33 -6.33 = -28.67
D:Tennessee -19.00 -7.80 -10.33 = -21.53
D:Wake -19.00 -0.67 -9.44 = -27.78
D:Cincinnati -19.00 +0.67 -9.17 = -28.83
D:Illinois -19.00 -4.33 -15.33 = -30.00
D:Iowa -19.00 +8.17 -6.17 = -33.33
D:N'western -19.00 -10.00 -4.67 = -13.67
D:Notre Dame -19.00 -4.67 +0.67 = -13.67
D:Kansas St. -19.00 -1.00 -10.33 = -28.33
D:Oklahoma -19.00 -5.67 -15.00 = -28.33
D:LA Tech -19.00 +11.87 -15.00 = -45.87
D:SMU -19.00 +7.33 +2.67 = -23.67
D:UTSA -19.00 +8.67 -1.67 = -29.33
D:Fr. Marion -19.00 +15.67 -4.33 = -39.00
Total Average: -28.40 .000 .500
C:ETSU
D:Alabama -26.00 -5.00 -4.33 = -25.33
D:Auburn -26.00 -7.67 -5.40 = -23.73
D:Augusta -26.00 +19.33 +9.67 = -35.67
D:UCF -26.00 +4.00 +1.67 = -28.33
D:Duke -26.00 -4.33 +0.90 = -20.77
D:Florida -26.00 -5.00 -9.90 = -30.90
D:Ga. South -26.00 -6.00 +5.67 = -14.33
D:Georgia St -26.00 +8.67 +9.83 = -24.83
D:Georgia -26.00 -2.83 -0.13 = -23.30
D:Louisville -26.00 -6.22 -0.56 = -20.33
D:Maryland -26.00 +17.67 +22.33 = -21.33
D:M. Tenn -26.00 +2.17 +7.33 = -20.83
D:Ole Miss -26.00 -2.80 +2.50 = -20.70
D:Charlotte -26.00 -2.33 +10.33 = -13.33
D:So Alabama -26.00 +7.00 +5.33 = -27.67
D:Tennessee -26.00 -7.80 -3.89 = -22.09
D:Wake -26.00 -0.67 -2.11 = -27.44
D:Cincinnati -26.00 +0.67 +0.67 = -26.00
D:Illinois -26.00 -4.33 -8.19 = -29.86
D:Iowa -26.00 +8.17 +1.89 = -32.28
D:N'western -26.00 -10.00 -2.83 = -18.83
D:Notre Dame -26.00 -4.67 +4.33 = -17.00
D:Colorado -26.00 -3.67 +0.00 = -22.33
D:Kansas -26.00 +2.44 +0.00 = -28.44
D:Oklahoma -26.00 -5.67 -4.23 = -24.56
D:SMU -26.00 +7.33 +2.17 = -31.17
D:Louisiana -26.00 +9.67 +0.00 = -35.67
D:Texas A&M -26.00 -6.25 -4.33 = -24.08
D:Texas Tech -26.00 -10.33 -4.33 = -20.00
D:Arizona -26.00 +2.00 -5.67 = -33.67
D:UNLV -26.00 +15.67 +3.67 = -38.00
D:Oregon St. -26.00 +5.00 +7.00 = -24.00
D:Pepperdine -26.00 -17.33 -9.90 = -18.57
D:San Fran -26.00 -6.00 -0.62 = -20.62
D:Stanford -26.00 -13.00 -7.67 = -20.67
D:Denver -26.00 +9.33 +11.33 = -24.00
Total Average: -24.74 .000 .500
C:FAMU
D:Georgia St -3.44 +8.67 -4.33 = -16.44
D:Creighton -3.44 +7.33 -17.67 = -28.44
D:UAPB -3.44 +24.00 -1.10 = -28.54
Total Average: -24.48 .000 .500
C:Furman
D:Alabama -16.33 -5.00 -4.00 = -15.33
D:UAB -16.33 +7.33 +2.00 = -21.67
D:Auburn -16.33 -7.67 -7.33 = -16.00
D:Augusta -16.33 +19.33 +6.33 = -29.33
D:UCF -16.33 +4.00 -2.67 = -23.00
D:Duke -16.33 -4.33 -2.67 = -14.67
D:Ga. South -16.33 -6.00 -2.25 = -12.58
D:Georgia St -16.33 +8.67 +12.00 = -13.00
D:Louisville -16.33 -6.22 -7.00 = -17.11
D:M. Tenn -16.33 +2.17 +5.42 = -13.08
D:Miss. St. -16.33 -4.44 -2.33 = -14.22
D:Ole Miss -16.33 -2.80 -3.00 = -16.53
D:N Carolina -16.33 -5.67 -10.67 = -21.33
D:Charlotte -16.33 -2.33 +5.22 = -8.78
D:So. Miss. -16.33 +3.33 +3.33 = -16.33
D:Tennessee -16.33 -7.80 -3.67 = -12.20
D:Vanderbilt -16.33 -7.83 -13.67 = -22.17
D:Wake -16.33 -0.67 -1.00 = -16.67
D:Cincinnati -16.33 +0.67 -0.11 = -17.11
D:Mich St -16.33 +2.67 -0.67 = -19.67
D:Notre Dame -16.33 -4.67 +2.67 = -9.00
D:Iowa State -16.33 +2.50 +8.00 = -10.83
D:Kansas St. -16.33 -1.00 -1.33 = -16.67
D:Kansas -16.33 +2.44 -2.00 = -20.78
D:LittleRock -16.33 +2.22 -4.33 = -22.89
D:A-State -16.33 -0.67 +3.67 = -12.00
D:Arkansas -16.33 +1.33 -4.50 = -22.17
D:Baylor -16.33 -3.00 -1.00 = -14.33
D:Houston -16.33 +4.22 +2.00 = -18.56
D:LA Tech -16.33 +11.87 +4.50 = -23.70
D:N. Texas -16.33 +5.67 +4.67 = -17.33
D:SHSU -16.33 -0.67 +7.00 = -8.67
D:SMU -16.33 +7.33 -3.33 = -27.00
D:UTSA -16.33 +8.67 +5.00 = -20.00
D:Texas A&M -16.33 -6.25 -6.00 = -16.08
D:LMU -16.33 -5.33 +9.00 = -2.00
D:Fr. Marion -16.33 +15.67 +7.33 = -24.67
D:High Point -16.33 +13.67 +8.67 = -21.33
D:Abilene Ch -16.33 +15.67 +10.67 = -21.33
Total Average: -17.18 .000 .500
C:JAX
D:Alabama -10.00 -5.00 -14.67 = -19.67
D:UAB -10.00 +7.33 -6.73 = -24.07
D:Auburn -10.00 -7.67 -2.67 = -5.00
D:UCF -10.00 +4.00 -10.50 = -24.50
D:Charles.So -10.00 +11.67 +1.00 = -20.67
D:Florida -10.00 -5.00 -18.83 = -23.83
D:Ga. South -10.00 -6.00 -12.33 = -16.33
D:Louisville -10.00 -6.22 -8.67 = -12.44
D:Memphis -10.00 +8.44 -5.00 = -23.44
D:M. Tenn -10.00 +2.17 -4.33 = -16.50
D:Miss. St. -10.00 -4.44 -9.33 = -14.89
D:Ole Miss -10.00 -2.80 -8.00 = -15.20
D:UNCW -10.00 +3.00 +4.17 = -8.83
D:Vanderbilt -10.00 -7.83 -26.00 = -28.17
D:Indiana -10.00 +3.83 -6.67 = -20.50
D:N'western -10.00 -10.00 -2.67 = -2.67
D:Creighton -10.00 +7.33 +10.33 = -7.00
D:A-State -10.00 -0.67 -3.67 = -13.00
D:Arkansas -10.00 +1.33 -7.83 = -19.17
D:Lamar -10.00 +11.67 +1.33 = -20.33
D:LA Tech -10.00 +11.87 -8.00 = -29.87
D:N. Texas -10.00 +5.67 -6.50 = -22.17
D:TX State -10.00 +4.83 +8.17 = -6.67
D:Louisiana -10.00 +9.67 -8.00 = -27.67
D:UTSA -10.00 +8.67 +0.00 = -18.67
D:Troy -10.00 +5.33 -4.83 = -20.17
D:Fr. Marion -10.00 +15.67 +7.00 = -18.67
D:High Point -10.00 +13.67 +3.33 = -20.33
Total Average: -17.87 .000 .500
C:Marshall
D:Augusta -5.33 +19.33 -4.00 = -28.67
D:UCF -5.33 +4.00 -3.67 = -13.00
D:Ga. South -5.33 -6.00 -16.33 = -15.67
D:Georgia St -5.33 +8.67 -5.17 = -19.17
D:Maryland -5.33 +17.67 +1.67 = -21.33
D:So Alabama -5.33 +7.00 -16.00 = -28.33
D:So. Miss. -5.33 +3.33 -7.33 = -16.00
D:E Michigan -5.33 +15.33 +4.50 = -16.17
D:Ill. St. -5.33 +9.50 +2.33 = -12.50
D:Illinois -5.33 -4.33 -4.67 = -5.67
D:A-State -5.33 -0.67 -9.33 = -14.00
D:ULM -5.33 +2.83 -8.67 = -16.83
D:TX State -5.33 +4.83 -8.00 = -18.17
D:Louisiana -5.33 +9.67 -13.33 = -28.33
D:Troy -5.33 +5.33 -12.83 = -23.50
D:Fr. Marion -5.33 +15.67 -11.67 = -32.67
D:High Point -5.33 +13.67 +1.33 = -17.67
Total Average: -19.27 .000 .500
C:Morehd St
D:Augusta -6.73 +19.33 -15.33 = -41.40
D:UCF -6.73 +4.00 -15.00 = -25.73
D:Georgia St -6.73 +8.67 -11.00 = -26.40
D:UNCW -6.73 +3.00 -14.00 = -23.73
D:E Michigan -6.73 +15.33 -7.67 = -29.73
D:LittleRock -6.73 +2.22 -17.33 = -26.29
D:Fr. Marion -6.73 +15.67 -6.33 = -28.73
D:High Point -6.73 +13.67 -9.33 = -29.73
D:Abilene Ch -6.73 +15.67 -8.00 = -30.40
D:UAPB -6.73 +24.00 +5.33 = -25.40
Total Average: -28.76 .000 .500
C:Murray St.
D:Cal Poly -12.33 +11.00 -13.33 = -36.67
D:Augusta -12.33 +19.33 -22.33 = -54.00
D:UCF -12.33 +4.00 -22.00 = -38.33
D:E Michigan -12.33 +15.33 +4.33 = -23.33
D:Ill. St. -12.33 +9.50 -5.50 = -27.33
D:Indiana -12.33 +3.83 -7.00 = -23.17
D:Colorado -12.33 -3.67 -20.00 = -28.67
D:A-State -12.33 -0.67 -14.67 = -26.33
D:Colo St -12.33 -9.67 -28.33 = -31.00
D:N.M. State -12.33 +8.33 -19.33 = -40.00
D:O.Roberts -12.33 +8.33 -21.67 = -42.33
D:High Point -12.33 +13.67 -12.00 = -38.00
D:Denver -12.33 +9.33 -13.67 = -35.33
Total Average: -34.19 .000 .500
C:NC State
D:Alabama -23.33 -5.00 -9.00 = -27.33
D:Auburn -23.33 -7.67 -11.67 = -27.33
D:Duke -23.33 -4.33 -1.82 = -20.82
D:Georgia St -23.33 +8.67 +4.00 = -28.00
D:Louisville -23.33 -6.22 -2.93 = -20.04
D:Miss. St. -23.33 -4.44 -6.83 = -25.72
D:N Carolina -23.33 -5.67 -6.17 = -23.83
D:Charlotte -23.33 -2.33 +7.78 = -13.22
D:UNCW -23.33 +3.00 -0.67 = -27.00
D:Tennessee -23.33 -7.80 -14.67 = -30.20
D:Vanderbilt -23.33 -7.83 -14.00 = -29.50
D:Wake -23.33 -0.67 -7.33 = -30.00
D:E Michigan -23.33 +15.33 +19.33 = -19.33
D:Illinois -23.33 -4.33 -10.33 = -29.33
D:Indiana -23.33 +3.83 +6.33 = -20.83
D:Iowa -23.33 +8.17 +2.83 = -28.67
D:Mich St -23.33 +2.67 +1.50 = -24.50
D:N'western -23.33 -10.00 -3.33 = -16.67
D:Notre Dame -23.33 -4.67 -0.17 = -18.83
D:Kansas -23.33 +2.44 -1.67 = -27.44
D:Baylor -23.33 -3.00 -6.00 = -26.33
D:Houston -23.33 +4.22 +1.00 = -26.56
D:SMU -23.33 +7.33 +4.00 = -26.67
D:Arizona -23.33 +2.00 -6.78 = -32.11
D:California -23.33 +4.00 -4.33 = -31.67
D:UNLV -23.33 +15.67 -3.67 = -42.67
D:Oregon St. -23.33 +5.00 -2.67 = -31.00
D:Pepperdine -23.33 -17.33 -5.33 = -11.33
D:High Point -23.33 +13.67 +15.33 = -21.67
Total Average: -25.47 .000 .500
C:Richmond
D:Auburn -20.00 -7.67 -18.67 = -31.00
D:Augusta -20.00 +19.33 -11.33 = -50.67
D:UCF -20.00 +4.00 -11.00 = -35.00
D:Charles.So -20.00 +11.67 +2.50 = -29.17
D:Georgia St -20.00 +8.67 +4.00 = -24.67
D:UNCW -20.00 +3.00 -5.67 = -28.67
D:So Alabama -20.00 +7.00 +0.67 = -26.33
D:So. Miss. -20.00 +3.33 -6.33 = -29.67
D:Michigan -20.00 +6.00 +3.00 = -23.00
D:Lamar -20.00 +11.67 +5.00 = -26.67
D:LA Tech -20.00 +11.87 -3.67 = -35.53
D:Troy -20.00 +5.33 -8.33 = -33.67
D:Fr. Marion -20.00 +15.67 -0.83 = -36.50
D:High Point -20.00 +13.67 +2.44 = -31.22
Total Average: -31.55 .000 .500
C:Samford
D:Charles.So -4.00 +11.67 +9.17 = -6.50
D:Georgia St -4.00 +8.67 -2.50 = -15.17
D:So Alabama -4.00 +7.00 -18.33 = -29.33
D:Ill. St. -4.00 +9.50 -10.00 = -23.50
D:Creighton -4.00 +7.33 +3.00 = -8.33
D:A-State -4.00 -0.67 -6.67 = -10.00
D:Rice -4.00 +12.83 -13.67 = -30.50
D:TX State -4.00 +4.83 -19.33 = -28.17
D:O.Roberts -4.00 +8.33 -7.67 = -20.00
D:Fr. Marion -4.00 +15.67 -1.92 = -21.58
D:High Point -4.00 +13.67 +2.22 = -15.44
Total Average: -18.96 .000 .500
C:SELU
D:Augusta -4.67 +19.33 -9.00 = -33.00
D:A-State -4.67 -0.67 -13.83 = -17.83
D:Lamar -4.67 +11.67 -2.33 = -18.67
D:O.Roberts -4.67 +8.33 +1.33 = -11.67
D:Fr. Marion -4.67 +15.67 -1.00 = -21.33
D:UAPB -4.67 +24.00 +7.00 = -21.67
Total Average: -20.69 .000 .500
C:Stetson
D:UAB -19.00 +7.33 -1.00 = -27.33
D:Auburn -19.00 -7.67 -17.00 = -28.33
D:Charles.So -19.00 +11.67 +3.67 = -27.00
D:Duke -19.00 -4.33 -7.00 = -21.67
D:Florida -19.00 -5.00 -14.00 = -28.00
D:Ga. South -19.00 -6.00 -8.00 = -21.00
D:Georgia St -19.00 +8.67 +3.33 = -24.33
D:Maryland -19.00 +17.67 +10.00 = -26.67
D:M. Tenn -19.00 +2.17 -3.33 = -24.50
D:UNCW -19.00 +3.00 -1.83 = -23.83
D:So Alabama -19.00 +7.00 +2.33 = -23.67
D:So. Miss. -19.00 +3.33 -1.50 = -23.83
D:Michigan -19.00 +6.00 +2.00 = -23.00
D:Nebraska -19.00 +7.33 +5.83 = -20.50
D:LittleRock -19.00 +2.22 -12.67 = -33.89
D:A-State -19.00 -0.67 +0.44 = -17.89
D:Lamar -19.00 +11.67 +6.67 = -24.00
D:LA Tech -19.00 +11.87 -2.00 = -32.87
D:N. Texas -19.00 +5.67 +2.00 = -22.67
D:ULM -19.00 +2.83 +2.50 = -19.33
D:Rice -19.00 +12.83 +1.67 = -30.17
D:SHSU -19.00 -0.67 -3.83 = -22.17
D:TX State -19.00 +4.83 +3.56 = -20.28
D:Louisiana -19.00 +9.67 +9.50 = -19.17
D:TCU -19.00 -4.67 -2.67 = -17.00
D:N.M. State -19.00 +8.33 -10.33 = -37.67
D:Wash St. -19.00 -3.67 +3.00 = -12.33
D:O.Roberts -19.00 +8.33 +3.33 = -24.00
D:Troy -19.00 +5.33 +0.44 = -23.89
D:Fr. Marion -19.00 +15.67 +7.00 = -27.67
Total Average: -24.29 .000 .500
C:Tenn. St.
D:LittleRock +7.33 +2.22 -33.33 = -28.22
D:UAPB +7.33 +24.00 -5.46 = -22.13
Total Average: -25.17 .000 .500
C:Tenn. Tech
D:Georgia St -12.11 +8.67 -0.33 = -21.11
