ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 15:04:40 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Eastern Kentucky U. 75.88 80.24 74.11
B:Pepperdine Univ. 70.72 75.54 71.60
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Eastern Kentucky U. vs Pepperdine Univ. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdEasternPepperd
C:East Tennessee State 0 1 0 -25.67 2 0 0 +9.57 .000 1.000
C:Liberty University 0 1 0 -16.67 1 0 0 +13.67 .000 1.000
C:NC State 0 1 0 -23.00 1 0 0 +5.00 .000 1.000
C:Marquette University 0 1 0 -21.00 1 0 0 +7.67 .000 1.000
C:Minnesota, Univ. of 0 1 0 -16.33 1 0 0 +8.00 .000 1.000
C:Missouri 0 1 0 -21.00 1 0 0 +4.00 .000 1.000
C:New Mexico 0 1 0 -23.33 3 0 0 +8.50 .000 1.000

FILTER: LEVEL 2 CommOpp from Eastern Kentucky U. perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalEasternPepperd
C:WVU
D:Cal Poly -14.00 +28.00 +1.00 = -41.00
D:Army -14.00 +13.00 +15.33 = -11.67
D:Auburn -14.00 +4.83 -9.33 = -28.17
D:UCF -14.00 +9.00 -3.50 = -26.50
D:Duke -14.00 +7.50 -8.33 = -29.83
D:Florida -14.00 +0.33 -15.50 = -29.83
D:Ga. South -14.00 +1.33 -13.89 = -29.22
D:LSU -14.00 +17.33 -5.33 = -36.67
D:Miss. St. -14.00 +4.14 -14.00 = -32.14
D:Virginia -14.00 +3.95 -3.67 = -21.62
D:Illinois -14.00 -3.28 -9.33 = -20.05
D:Iowa State -14.00 +17.33 -0.55 = -31.88
D:Kansas -14.00 +18.33 -8.50 = -40.83
D:Oklahoma -14.00 +7.56 -17.27 = -38.83
D:Baylor -14.00 +3.92 -6.25 = -24.17
D:N. Texas -14.00 +18.33 -3.00 = -35.33
D:SMU -14.00 +12.33 -5.33 = -31.67
D:Texas -14.00 +0.52 -10.33 = -24.86
D:Texas A&M -14.00 +4.51 -14.00 = -32.51
D:TCU -14.00 +7.33 -11.83 = -33.17
D:Texas Tech -14.00 +2.38 -10.83 = -27.22
D:BYU -14.00 +4.46 -7.33 = -25.79
D:Arizona -14.00 +3.58 -8.67 = -26.25
D:California -14.00 +3.83 -6.17 = -24.00
D:UNLV -14.00 +12.22 +10.67 = -15.56
D:SantaClara -14.00 +4.67 -1.67 = -20.33
D:St. Mary's -14.00 +9.67 -3.33 = -27.00
D:Okla. St. -14.00 -0.67 -8.17 = -21.50
Total Average: -28.13 .000 .500
C:Omaha
D:Creighton -3.33 +24.33 -1.33 = -29.00
D:TCU -3.33 +7.33 -15.67 = -26.33
D:Gonzaga U. -3.33 +10.33 +2.33 = -11.33
D:Pacific -3.33 +13.33 -6.33 = -23.00
D:GCU -3.33 +7.00 -11.83 = -22.17
D:N.Colorado -3.33 +17.67 -3.00 = -24.00
Total Average: -22.64 .000 .500
C:SIUE
D:Cal Poly -4.50 +28.00 -4.33 = -36.83
D:Army -4.50 +13.00 +2.33 = -15.17
D:Colorado -4.50 +10.58 -11.00 = -26.08
D:Creighton -4.50 +24.33 +4.67 = -24.17
D:Colo St -4.50 +10.10 -19.33 = -33.94
D:Gonzaga U. -4.50 +10.33 -10.67 = -25.50
D:Wyoming -4.50 +10.33 -1.67 = -16.50
D:Oregon St. -4.50 +22.00 -13.87 = -40.37
D:Oregon -4.50 +7.10 -17.33 = -28.94
D:SJSU -4.50 +17.50 -11.47 = -33.47
D:SantaClara -4.50 +4.67 -8.33 = -17.50
D:Wash St. -4.50 +14.00 -3.83 = -22.33
D:UC Irvine -4.50 +22.33 -8.00 = -34.83
D:N.Colorado -4.50 +17.67 -6.00 = -28.17
Total Average: -27.41 .000 .500
C:Lipscomb
D:Cal Poly -8.33 +28.00 +2.67 = -33.67
D:UCF -8.33 +9.00 +5.33 = -12.00
D:Florida St -8.33 -2.74 -19.67 = -25.26
D:Florida -8.33 +0.33 -16.67 = -25.33
D:GA Tech -8.33 +3.02 -13.00 = -24.36
D:Louisville -8.33 +7.33 -6.67 = -22.33
D:Miss. St. -8.33 +4.14 -8.00 = -20.48
D:Chatt -8.33 +10.58 +2.67 = -16.25
D:Virginia -8.33 +3.95 -2.67 = -14.95
D:Wake -8.33 +8.00 -9.67 = -26.00
D:Illinois -8.33 -3.28 -21.67 = -26.72
D:Indiana -8.33 -3.33 -4.67 = -9.67
D:Colorado -8.33 +10.58 -4.33 = -23.25
D:Creighton -8.33 +24.33 +22.00 = -10.67
D:Iowa State -8.33 +17.33 -1.00 = -26.67
D:Nebraska -8.33 +25.67 -0.33 = -34.33
D:Oklahoma -8.33 +7.56 -15.00 = -30.90
D:Lamar -8.33 +15.00 +8.50 = -14.83
D:SMU -8.33 +12.33 -1.00 = -21.67
D:BYU -8.33 +4.46 -3.00 = -15.79
D:Wyoming -8.33 +10.33 +3.67 = -15.00
D:California -8.33 +3.83 -8.33 = -20.50
D:UCLA -8.33 +6.00 -4.67 = -19.00
D:Oregon -8.33 +7.10 -6.67 = -22.10
D:San Diego -8.33 +10.00 -8.33 = -26.67
D:San Fran -8.33 +6.83 -8.67 = -23.83
D:SJSU -8.33 +17.50 -1.67 = -27.50
D:SantaClara -8.33 +4.67 -5.50 = -18.50
D:USC -8.33 +12.40 -4.83 = -25.57
D:St. Mary's -8.33 +9.67 -2.00 = -20.00
D:Stanford -8.33 +1.98 -9.33 = -19.65
D:Wash St. -8.33 +14.00 +0.00 = -22.33
D:Washington -8.33 +10.78 -6.00 = -25.11
D:UC Davis -8.33 +13.33 +1.67 = -20.00
Total Average: -21.79 .000 .500
C:FGCU
D:Princeton -5.67 +28.00 +7.67 = -26.00
D:Army -5.67 +13.00 +11.67 = -7.00
D:Alabama -5.67 +1.83 -4.17 = -11.67
D:UCF -5.67 +9.00 +0.50 = -14.17
D:Duke -5.67 +7.50 -5.33 = -18.50
D:Florida St -5.67 -2.74 -25.00 = -27.92
D:Florida -5.67 +0.33 -13.83 = -19.83
D:Ga. South -5.67 +1.33 -7.42 = -14.42
D:LSU -5.67 +17.33 -7.67 = -30.67
D:Louisville -5.67 +7.33 -6.33 = -19.33
D:Miss. St. -5.67 +4.14 -6.17 = -15.98
D:Charlotte -5.67 +11.83 -0.83 = -18.33
D:Chatt -5.67 +10.58 +3.33 = -12.92
D:Vanderbilt -5.67 +2.96 -11.33 = -19.96
D:Wake -5.67 +8.00 -9.00 = -22.67
D:Indiana -5.67 -3.33 -10.00 = -12.33
D:Arkansas -5.67 +10.58 +6.33 = -9.92
D:Baylor -5.67 +3.92 -6.00 = -15.59
D:Houston -5.67 +3.00 -4.00 = -12.67
D:Lamar -5.67 +15.00 -5.00 = -25.67
D:N. Texas -5.67 +18.33 +1.44 = -22.56
D:Texas A&M -5.67 +4.51 -9.33 = -19.51
D:TCU -5.67 +7.33 -6.67 = -19.67
Total Average: -18.14 .000 .500
C:Purdue FW
D:Florida -2.00 +0.33 -20.33 = -22.67
D:Georgia -2.00 +8.41 -26.00 = -36.41
D:Illinois -2.00 -3.28 -23.33 = -22.05
D:Texas -2.00 +0.52 -19.67 = -22.19
D:Oregon -2.00 +7.10 -21.00 = -30.10
D:San Diego -2.00 +10.00 -10.67 = -22.67
Total Average: -26.01 .000 .500
C:Bucknell
D:Army -17.33 +13.00 +0.50 = -29.83
D:Hawaii -17.33 +21.00 +0.00 = -38.33
D:UC Irvine -17.33 +22.33 -3.67 = -43.33
D:N.Colorado -17.33 +17.67 +2.00 = -33.00
Total Average: -36.13 .000 .500
C:Delaware
D:Duke -4.00 +7.50 -17.33 = -28.83
D:Nebraska -4.00 +25.67 -8.00 = -37.67
D:N.Colorado -4.00 +17.67 +3.83 = -17.83
Total Average: -28.11 .000 .500
C:GW
D:Princeton -17.00 +28.00 +1.33 = -43.67
D:Army -17.00 +13.00 +12.00 = -18.00
D:Gonzaga U. -17.00 +10.33 -1.00 = -28.33
D:Wyoming -17.00 +10.33 -8.33 = -35.67
D:Oregon St. -17.00 +22.00 -3.67 = -42.67
D:Pacific -17.00 +13.33 +5.67 = -24.67
D:San Fran -17.00 +6.83 -5.00 = -28.83
D:SJSU -17.00 +17.50 +0.00 = -34.50
D:SantaClara -17.00 +4.67 +3.00 = -18.67
D:Wash St. -17.00 +14.00 -3.67 = -34.67
D:UC Irvine -17.00 +22.33 +0.50 = -38.83
D:GCU -17.00 +7.00 -3.33 = -27.33
D:N.Colorado -17.00 +17.67 -3.33 = -38.00
Total Average: -31.83 .000 .500
C:LIU
D:Army -4.00 +13.00 -2.33 = -19.33
D:UCF -4.00 +9.00 -10.67 = -23.67
D:Clemson -4.00 +6.67 -14.00 = -24.67
D:GA Tech -4.00 +3.02 -22.00 = -29.02
D:Ga. South -4.00 +1.33 -13.67 = -19.00
D:N Carolina -4.00 -3.88 -18.67 = -18.79
D:Arkansas -4.00 +10.58 -19.33 = -33.92
D:Texas A&M -4.00 +4.51 -14.00 = -22.51
D:SanDiegoSt -4.00 +10.67 -13.67 = -28.33
Total Average: -24.36 .000 .500
C:Loyola MD
D:Cal Poly -11.33 +28.00 +2.00 = -37.33
D:Princeton -11.33 +28.00 -0.56 = -39.89
D:Army -11.33 +13.00 +7.67 = -16.67
D:Alabama -11.33 +1.83 -15.33 = -28.50
D:Auburn -11.33 +4.83 -9.00 = -25.17
D:Duke -11.33 +7.50 -10.67 = -29.50
D:Florida St -11.33 -2.74 -18.00 = -26.59
D:Miss. St. -11.33 +4.14 -8.00 = -23.48
D:Charlotte -11.33 +11.83 -11.33 = -34.50
D:Virginia -11.33 +3.95 -21.83 = -37.12
D:Indiana -11.33 -3.33 -9.33 = -17.33
D:N'western -11.33 +6.11 -12.00 = -29.44
D:Ohio State -11.33 +4.71 -14.33 = -30.38
D:Arkansas -11.33 +10.58 -12.33 = -34.25
D:Oregon St. -11.33 +22.00 -13.67 = -47.00
D:St. Mary's -11.33 +9.67 -0.67 = -21.67
D:N.Colorado -11.33 +17.67 +4.67 = -24.33
D:UC Davis -11.33 +13.33 +2.67 = -22.00
Total Average: -29.17 .000 .500
C:RMU-PA
D:Army +4.00 +13.00 -5.00 = -14.00
Total Average: -14.00 .000 .500
C:Temple U.
D:Princeton -2.33 +28.00 -9.00 = -39.33
D:UCF -2.33 +9.00 -10.33 = -21.67
D:Chatt -2.33 +10.58 -11.33 = -24.25
D:Houston -2.33 +3.00 -15.00 = -20.33
D:SMU -2.33 +12.33 -10.67 = -25.33
D:Pacific -2.33 +13.33 -5.33 = -21.00
D:SJSU -2.33 +17.50 -10.67 = -30.50
D:Wash St. -2.33 +14.00 -11.67 = -28.00
D:UC Irvine -2.33 +22.33 -11.67 = -36.33
D:GCU -2.33 +7.00 -13.67 = -23.00
Total Average: -26.98 .000 .500
C:Villanova
D:Princeton -3.67 +28.00 +1.67 = -30.00
D:Ohio State -3.67 +4.71 -21.33 = -29.71
D:Creighton -3.67 +24.33 -3.56 = -31.56
Total Average: -30.42 .000 .500
C:Alabama St
D:San Fran -6.67 +6.83 -22.67 = -36.17
Total Average: -36.17 .000 .500
C:APSU
D:UCF -6.67 +9.00 -10.00 = -25.67
D:N.Colorado -6.67 +17.67 +7.00 = -17.33
Total Average: -21.50 .000 .500
C:Charleston
D:UCF -19.00 +9.00 -10.00 = -38.00
D:Clemson -19.00 +6.67 +5.33 = -20.33
D:Duke -19.00 +7.50 -1.00 = -27.50
D:Florida -19.00 +0.33 -20.00 = -39.33
D:Ga. South -19.00 +1.33 -5.44 = -25.78
D:Georgia -19.00 +8.41 -13.00 = -40.41
D:Louisville -19.00 +7.33 -10.00 = -36.33
D:Miss. St. -19.00 +4.14 -20.00 = -43.14
D:Charlotte -19.00 +11.83 -0.67 = -31.50
D:Tennessee -19.00 +3.00 -10.33 = -32.33
D:Virginia -19.00 +3.95 -9.50 = -32.45
D:Wake -19.00 +8.00 -9.44 = -36.44
D:Illinois -19.00 -3.28 -15.33 = -31.05
D:N'western -19.00 +6.11 -4.67 = -29.78
D:Ohio State -19.00 +4.71 -11.67 = -35.38
D:Oklahoma -19.00 +7.56 -15.00 = -41.56
D:SMU -19.00 +12.33 +2.67 = -28.67
D:Texas -19.00 +0.52 -10.67 = -30.19
D:Okla. St. -19.00 -0.67 -11.00 = -29.33
Total Average: -33.13 .000 .500
C:FAMU
D:Creighton -3.44 +24.33 -17.67 = -45.44
D:Hawaii -3.44 +21.00 -3.67 = -28.11
D:UC Irvine -3.44 +22.33 -7.00 = -32.78
Total Average: -35.44 .000 .500
C:Furman
D:Alabama -16.33 +1.83 -4.00 = -22.17
D:Auburn -16.33 +4.83 -7.33 = -28.50
D:UCF -16.33 +9.00 -2.67 = -28.00
D:Clemson -16.33 +6.67 -6.00 = -29.00
D:Duke -16.33 +7.50 -2.67 = -26.50
D:GA Tech -16.33 +3.02 -14.00 = -33.36
D:Ga. South -16.33 +1.33 -2.25 = -19.92
D:Louisville -16.33 +7.33 -7.00 = -30.67
D:Miss. St. -16.33 +4.14 -2.33 = -22.81
D:N Carolina -16.33 -3.88 -10.67 = -23.13
D:Charlotte -16.33 +11.83 +5.22 = -22.94
D:Chatt -16.33 +10.58 -3.78 = -30.69
D:Tennessee -16.33 +3.00 -3.67 = -23.00
D:Vanderbilt -16.33 +2.96 -13.67 = -32.96
D:Virginia -16.33 +3.95 -8.33 = -28.62
D:Wake -16.33 +8.00 -1.00 = -25.33
D:Iowa State -16.33 +17.33 +8.00 = -25.67
D:Kansas -16.33 +18.33 -2.00 = -36.67
D:Arkansas -16.33 +10.58 -4.50 = -31.42
D:Baylor -16.33 +3.92 -1.00 = -21.26
D:Houston -16.33 +3.00 +2.00 = -17.33
D:N. Texas -16.33 +18.33 +4.67 = -30.00
D:SMU -16.33 +12.33 -3.33 = -32.00
D:Texas A&M -16.33 +4.51 -6.00 = -26.85
D:LMU -16.33 +7.33 +9.00 = -14.67
D:SanDiegoSt -16.33 +10.67 -5.67 = -32.67
Total Average: -26.77 .000 .500
C:JAX
D:Alabama -10.00 +1.83 -14.67 = -26.50
D:Auburn -10.00 +4.83 -2.67 = -17.50
D:UCF -10.00 +9.00 -10.50 = -29.50
D:Florida St -10.00 -2.74 -17.00 = -24.26
D:Florida -10.00 +0.33 -18.83 = -29.17
D:Ga. South -10.00 +1.33 -12.33 = -23.67
D:Louisville -10.00 +7.33 -8.67 = -26.00
D:Miss. St. -10.00 +4.14 -9.33 = -23.48
D:Chatt -10.00 +10.58 -5.33 = -25.92
D:Vanderbilt -10.00 +2.96 -26.00 = -38.96
D:Virginia -10.00 +3.95 -6.50 = -20.45
D:Indiana -10.00 -3.33 -6.67 = -13.33
D:N'western -10.00 +6.11 -2.67 = -18.78
D:Creighton -10.00 +24.33 +10.33 = -24.00
D:Arkansas -10.00 +10.58 -7.83 = -28.42
D:Lamar -10.00 +15.00 +1.33 = -23.67
D:N. Texas -10.00 +18.33 -6.50 = -34.83
D:St. Mary's -10.00 +9.67 +6.33 = -13.33
Total Average: -24.54 .000 .500
C:Kentucky
D:Princeton -19.00 +28.00 +13.33 = -33.67
D:Army -19.00 +13.00 +16.00 = -16.00
D:Alabama -19.00 +1.83 -9.33 = -30.17
D:Auburn -19.00 +4.83 -8.22 = -32.06
D:UCF -19.00 +9.00 +4.00 = -24.00
D:Florida St -19.00 -2.74 -13.67 = -29.92
D:Florida -19.00 +0.33 -7.67 = -27.00
D:Ga. South -19.00 +1.33 -9.67 = -30.00
D:Georgia -19.00 +8.41 -7.50 = -34.91
D:LSU -19.00 +17.33 -5.33 = -41.67
D:Louisville -19.00 +7.33 -6.33 = -32.67
D:Miss. St. -19.00 +4.14 -7.33 = -30.48
D:Tennessee -19.00 +3.00 -12.83 = -34.83
D:Vanderbilt -19.00 +2.96 -12.50 = -34.46
D:Virginia -19.00 +3.95 -11.00 = -33.95
D:Wake -19.00 +8.00 -5.67 = -32.67
D:N'western -19.00 +6.11 -4.67 = -29.78
D:Ohio State -19.00 +4.71 +3.67 = -20.05
D:Arkansas -19.00 +10.58 -7.53 = -37.12
D:Lamar -19.00 +15.00 +3.67 = -30.33
D:Texas A&M -19.00 +4.51 -10.33 = -33.85
D:Oregon St. -19.00 +22.00 +4.33 = -36.67
D:SantaClara -19.00 +4.67 +2.00 = -21.67
D:St. Mary's -19.00 +9.67 +4.33 = -24.33
Total Average: -30.51 .000 .500
C:Marshall
D:UCF -5.33 +9.00 -3.67 = -18.00
D:Ga. South -5.33 +1.33 -16.33 = -23.00
D:Illinois -5.33 -3.28 -4.67 = -6.72
D:Okla. St. -5.33 -0.67 -18.33 = -23.00
D:N.Colorado -5.33 +17.67 +5.83 = -17.17
Total Average: -17.58 .000 .500
C:Morehd St
D:UCF -6.73 +9.00 -15.00 = -30.73
D:Chatt -6.73 +10.58 -15.67 = -32.98
Total Average: -31.86 .000 .500
C:Murray St.
D:Cal Poly -12.33 +28.00 -13.33 = -53.67
D:UCF -12.33 +9.00 -22.00 = -43.33
D:Chatt -12.33 +10.58 -10.00 = -32.92
D:Indiana -12.33 -3.33 -7.00 = -16.00
D:Colorado -12.33 +10.58 -20.00 = -42.92
D:Colo St -12.33 +10.10 -28.33 = -50.77
D:Wyoming -12.33 +10.33 -10.67 = -33.33
D:SJSU -12.33 +17.50 -19.33 = -49.17
D:N.Colorado -12.33 +17.67 -12.67 = -42.67
Total Average: -40.53 .000 .500
C:UNO
D:LSU -8.33 +17.33 -6.33 = -32.00
D:Baylor -8.33 +3.92 -23.83 = -36.09
D:Lamar -8.33 +15.00 +2.33 = -21.00
D:SMU -8.33 +12.33 +1.00 = -19.67
D:Texas A&M -8.33 +4.51 -14.33 = -27.18
Total Average: -27.19 .000 .500
C:Richmond
D:Auburn -20.00 +4.83 -18.67 = -43.50
D:UCF -20.00 +9.00 -11.00 = -40.00
D:Chatt -20.00 +10.58 -12.33 = -42.92
D:Lamar -20.00 +15.00 +5.00 = -30.00
Total Average: -39.10 .000 .500
C:Samford
D:Chatt -4.00 +10.58 -15.67 = -30.25
D:Creighton -4.00 +24.33 +3.00 = -25.33
Total Average: -27.79 .000 .500
C:S Carolina
D:Alabama -18.33 +1.83 -12.50 = -32.67
D:Auburn -18.33 +4.83 -12.58 = -35.75
D:UCF -18.33 +9.00 -6.67 = -34.00
D:Duke -18.33 +7.50 -2.33 = -28.17
D:Florida -18.33 +0.33 -14.33 = -33.00
D:Ga. South -18.33 +1.33 -7.00 = -26.67
D:Georgia -18.33 +8.41 -8.44 = -35.19
D:LSU -18.33 +17.33 -7.56 = -43.22
D:Louisville -18.33 +7.33 -6.67 = -32.33
D:Miss. St. -18.33 +4.14 -9.00 = -31.48
D:Charlotte -18.33 +11.83 +8.00 = -22.17
D:Tennessee -18.33 +3.00 -10.44 = -31.78
D:Vanderbilt -18.33 +2.96 -15.67 = -36.96
D:Virginia -18.33 +3.95 -12.50 = -34.79
D:Illinois -18.33 -3.28 -13.17 = -28.22
D:Ohio State -18.33 +4.71 -1.33 = -24.38
D:Nebraska -18.33 +25.67 -1.83 = -45.83
D:Oklahoma -18.33 +7.56 -4.67 = -30.56
D:Arkansas -18.33 +10.58 -6.50 = -35.42
D:Texas -18.33 +0.52 -12.67 = -31.52
D:Texas A&M -18.33 +4.51 -12.88 = -35.72
D:Arizona -18.33 +3.58 -2.67 = -24.58
D:California -18.33 +3.83 -1.00 = -23.17
D:UNLV -18.33 +12.22 +11.67 = -18.89
D:Okla. St. -18.33 -0.67 -13.00 = -30.67
Total Average: -31.48 .000 .500
C:SELU
D:Lamar -4.67 +15.00 -2.33 = -22.00
Total Average: -22.00 .000 .500
C:Stetson
D:Auburn -19.00 +4.83 -17.00 = -40.83
D:Clemson -19.00 +6.67 +2.33 = -23.33
D:Duke -19.00 +7.50 -7.00 = -33.50
D:Florida -19.00 +0.33 -14.00 = -33.33
D:Ga. South -19.00 +1.33 -8.00 = -28.33
D:Chatt -19.00 +10.58 -1.33 = -30.92
D:Virginia -19.00 +3.95 -7.67 = -30.62
D:Nebraska -19.00 +25.67 +5.83 = -38.83
D:Lamar -19.00 +15.00 +6.67 = -27.33
D:N. Texas -19.00 +18.33 +2.00 = -35.33
D:TCU -19.00 +7.33 -2.67 = -29.00
D:Wyoming -19.00 +10.33 -0.67 = -30.00
D:SantaClara -19.00 +4.67 +10.67 = -13.00
D:Wash St. -19.00 +14.00 +3.00 = -30.00
Total Average: -30.31 .000 .500
C:VCU
D:Duke -18.33 +7.50 -9.33 = -35.17
D:Florida St -18.33 -2.74 -19.33 = -34.92
D:LSU -18.33 +17.33 -7.33 = -43.00
D:Tennessee -18.33 +3.00 -11.33 = -32.67
D:Illinois -18.33 -3.28 -11.33 = -26.38
D:Indiana -18.33 -3.33 -3.17 = -18.17
D:Nebraska -18.33 +25.67 -0.83 = -44.83
D:Arkansas -18.33 +10.58 -7.00 = -35.92
D:Lamar -18.33 +15.00 +7.00 = -26.33
D:N. Texas -18.33 +18.33 +10.00 = -26.67
D:San Fran -18.33 +6.83 -9.33 = -34.50
D:Okla. St. -18.33 -0.67 -8.33 = -26.00
Total Average: -32.05 .000 .500
C:Va. Tech
D:Princeton -15.00 +28.00 +6.00 = -37.00
D:Alabama -15.00 +1.83 -14.17 = -31.00
D:Auburn -15.00 +4.83 -6.67 = -26.50
D:UCF -15.00 +9.00 -9.33 = -33.33
D:Clemson -15.00 +6.67 -6.67 = -28.33
D:Duke -15.00 +7.50 -10.00 = -32.50
D:Florida St -15.00 -2.74 -15.56 = -27.81
D:Florida -15.00 +0.33 -19.17 = -34.50
D:GA Tech -15.00 +3.02 -21.00 = -39.02
D:Ga. South -15.00 +1.33 -11.22 = -27.56
D:LSU -15.00 +17.33 -13.00 = -45.33
D:Louisville -15.00 +7.33 -10.33 = -32.67
D:Miss. St. -15.00 +4.14 -11.67 = -30.81
D:N Carolina -15.00 -3.88 -14.67 = -25.79
D:Charlotte -15.00 +11.83 -6.67 = -33.50
D:Chatt -15.00 +10.58 -6.67 = -32.25
D:Vanderbilt -15.00 +2.96 -22.00 = -39.96
D:Virginia -15.00 +3.95 -13.00 = -31.95
D:Wake -15.00 +8.00 -11.00 = -34.00
D:Illinois -15.00 -3.28 -14.67 = -26.38
D:Indiana -15.00 -3.33 -12.67 = -24.33
D:N'western -15.00 +6.11 -6.67 = -27.78
D:Colorado -15.00 +10.58 -14.33 = -39.92
D:Iowa State -15.00 +17.33 -8.67 = -41.00
D:Kansas -15.00 +18.33 -10.67 = -44.00
D:Arkansas -15.00 +10.58 -10.00 = -35.58
D:Texas -15.00 +0.52 -10.00 = -25.52
D:California -15.00 +3.83 -9.67 = -28.50
D:St. Mary's -15.00 +9.67 +2.33 = -22.33
D:Okla. St. -15.00 -0.67 -10.83 = -25.17
Total Average: -32.14 .000 .500
C:W Carolina
D:UCF -6.33 +9.00 -4.17 = -19.50
D:Chatt -6.33 +10.58 -9.07 = -25.98
D:Creighton -6.33 +24.33 +18.67 = -12.00
D:Nebraska -6.33 +25.67 -5.83 = -37.83
D:Baylor -6.33 +3.92 -18.33 = -28.59
D:Houston -6.33 +3.00 -13.33 = -22.67
D:Lamar -6.33 +15.00 -1.33 = -22.67
D:Texas A&M -6.33 +4.51 -13.33 = -24.18
D:Okla. St. -6.33 -0.67 -19.67 = -25.33
Total Average: -24.31 .000 .500
C:WKU
D:UCF -14.67 +9.00 -5.67 = -29.33
D:Charlotte -14.67 +11.83 -10.00 = -36.50
D:Chatt -14.67 +10.58 -8.33 = -33.58
D:Illinois -14.67 -3.28 -14.33 = -25.72
D:Nebraska -14.67 +25.67 -16.83 = -57.17
D:Oklahoma -14.67 +7.56 -20.00 = -42.23
D:Arkansas -14.67 +10.58 -10.00 = -35.25
D:N. Texas -14.67 +18.33 -8.00 = -41.00
D:Texas A&M -14.67 +4.51 -24.33 = -43.51
Total Average: -38.25 .000 .500
C:Ball State
D:Army -10.33 +13.00 +21.67 = -1.67
D:Auburn -10.33 +4.83 -2.33 = -17.50
D:Duke -10.33 +7.50 -8.67 = -26.50
D:LSU -10.33 +17.33 -16.33 = -44.00
D:Louisville -10.33 +7.33 -5.00 = -22.67
D:Miss. St. -10.33 +4.14 -8.00 = -22.48
D:Charlotte -10.33 +11.83 -2.33 = -24.50
D:Chatt -10.33 +10.58 -9.67 = -30.58
D:Tennessee -10.33 +3.00 -15.17 = -28.50
D:Vanderbilt -10.33 +2.96 -17.00 = -30.29
D:Virginia -10.33 +3.95 -12.50 = -26.79
D:Illinois -10.33 -3.28 -11.17 = -18.22
D:Indiana -10.33 -3.33 -4.50 = -11.50
D:N'western -10.33 +6.11 -4.67 = -21.11
D:Nebraska -10.33 +25.67 -5.33 = -41.33
D:Oklahoma -10.33 +7.56 -15.33 = -33.23
D:Lamar -10.33 +15.00 +5.00 = -20.33
D:Wyoming -10.33 +10.33 -0.67 = -21.33
D:LMU -10.33 +7.33 -1.00 = -18.67
D:SantaClara -10.33 +4.67 +7.33 = -7.67
D:Wash St. -10.33 +14.00 +3.00 = -21.33
Total Average: -23.34 .000 .500
C:BGSU
D:Illinois -13.33 -3.28 -14.33 = -24.38
D:Ohio State -13.33 +4.71 -15.67 = -33.71
D:Creighton -13.33 +24.33 -1.33 = -39.00
D:Baylor -13.33 +3.92 -18.00 = -35.26
D:Houston -13.33 +3.00 -13.00 = -29.33
D:Lamar -13.33 +15.00 -1.00 = -29.33
Total Average: -31.84 .000 .500
C:Butler
D:Chatt -6.33 +10.58 -13.67 = -30.58
D:Indiana -6.33 -3.33 -10.67 = -13.67
D:Ohio State -6.33 +4.71 -13.00 = -24.05
D:Creighton -6.33 +24.33 +3.44 = -27.22
D:Iowa State -6.33 +17.33 -18.33 = -42.00
D:Oklahoma -6.33 +7.56 -15.67 = -29.56
Total Average: -27.85 .000 .500
C:Cleve. St.
D:Illinois +1.67 -3.28 -11.33 = -6.38
Total Average: -6.38 .058 .442
C:Dayton
D:Chatt -13.00 +10.58 -11.00 = -34.58
D:Illinois -13.00 -3.28 -7.67 = -17.38
D:Indiana -13.00 -3.33 -8.00 = -17.67
D:Ohio State -13.00 +4.71 -10.33 = -28.05
D:Creighton -13.00 +24.33 +4.67 = -32.67
Total Average: -26.07 .000 .500
C:DePaul
D:Miss. St. -9.33 +4.14 -22.67 = -36.14
D:Chatt -9.33 +10.58 -12.33 = -32.25
D:Indiana -9.33 -3.33 -9.33 = -15.33
D:Creighton -9.33 +24.33 +3.17 = -30.50
D:Iowa State -9.33 +17.33 -22.33 = -49.00
D:Nebraska -9.33 +25.67 -10.33 = -45.33
D:SantaClara -9.33 +4.67 -18.33 = -32.33
D:USC -9.33 +12.40 -16.67 = -38.40
Total Average: -34.91 .000 .500
C:Evansville
D:N.Colorado +2.00 +17.67 -3.67 = -19.33
Total Average: -19.33 .000 .500
C:Kent State
D:Cal Poly -14.67 +28.00 +13.00 = -29.67
D:Auburn -14.67 +4.83 -0.67 = -20.17
D:Duke -14.67 +7.50 +4.67 = -17.50
D:Florida -14.67 +0.33 -15.00 = -30.00
D:Ga. South -14.67 +1.33 -7.44 = -23.44
D:LSU -14.67 +17.33 -9.00 = -41.00
D:Louisville -14.67 +7.33 -1.17 = -23.17
D:N Carolina -14.67 -3.88 -14.17 = -24.96
D:Charlotte -14.67 +11.83 +5.44 = -21.06
D:Virginia -14.67 +3.95 -1.67 = -20.29
D:Illinois -14.67 -3.28 -13.00 = -24.38
D:Indiana -14.67 -3.33 -1.00 = -12.33
D:N'western -14.67 +6.11 -3.33 = -24.11
