ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 15:13:14 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:UNCG 71.77 76.42 72.85
B:Oklahoma 70.59 75.19 71.95
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent UNCG vs Oklahoma vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdUNCG Oklahom
C:West Virginia 1 0 0 +6.33 2 0 0 +16.60 .240 .760
C:Lipscomb 0 1 0 -5.33 1 0 0 +14.67 .000 1.000
C:Connecticut, U. of 1 0 0 +9.67 1 0 0 +14.67 .350 .650
C:Princeton University 1 0 0 +8.67 1 0 0 +10.00 .460 .540
C:Rutgers 3 0 0 +4.00 1 0 0 +10.33 .330 .670
C:Alabama, U. of 0 2 0 -12.67 0 2 0 -3.29 .250 .750
C:Auburn University 1 0 0 +4.67 0 1 0 -5.75 1.000 .000
C:Charleston, College of 1 0 0 +7.67 1 0 0 +14.67 .290 .710
C:Clemson University 1 1 0 +0.17 1 0 0 +4.00 .260 .740
C:Duke University 1 3 0 +0.00 1 0 1 +0.57 .233 .767
C:East Tennessee State 1 2 0 -2.22 3 0 1 +3.23 .066 .934
C:Georgia Tech 0 1 0 -15.33 2 2 1 -1.75 .125 .875
C:Georgia, U. of 0 1 0 -12.00 5 1 0 +3.05 .000 1.000
C:Liberty University 1 0 0 +0.33 1 0 0 +5.00 .360 .640
C:Louisville, U. of 1 0 0 +0.33 1 0 0 +3.33 .410 .590
C:Mercer University 2 0 0 +0.67 1 0 0 +18.00 .250 .750
C:Charlotte 0 2 0 -1.83 1 0 0 +10.33 .000 1.000
C:UNCW 1 1 0 -0.50 1 0 0 +8.00 .125 .875
C:South Alabama, U. of 0 1 0 -0.33 1 0 0 +11.00 .000 1.000
C:Chattanooga 0 3 0 -9.56 0 0 1 +0.00 .125 .875
C:Vanderbilt Univ. 0 1 0 -13.33 0 3 0 -3.90 .250 .750
C:Virginia, U. of 2 2 0 -0.92 1 1 0 -4.14 .597 .403
C:Wake Forest Univ. 1 0 0 +4.33 2 0 0 +2.67 .540 .460
C:Ball State Univ. 2 0 0 +5.83 1 0 0 +15.00 .250 .750
C:Butler University 1 0 0 +2.33 1 0 0 +15.33 .250 .750
C:Illinois State U. 1 0 0 +2.33 1 0 0 +7.00 .360 .640
C:Iowa, U. of 2 0 0 +4.83 2 0 0 +8.17 .400 .600
C:Notre Dame, U. of 1 0 0 +3.00 1 0 0 +3.33 .490 .510
C:Ohio State University 0 1 0 -0.67 3 1 0 +4.46 .086 .914
C:Toledo, U. of 1 0 0 +5.33 1 0 0 +8.67 .400 .600
C:Kansas State 0 1 0 -3.00 1 0 0 +10.50 .000 1.000
C:Kansas 1 0 0 +0.67 4 0 0 +9.18 .220 .780
C:Arkansas, U. of 0 1 0 -9.33 1 0 1 +6.86 .000 1.000
C:SMU 1 0 0 +10.00 3 0 0 +10.78 .457 .543
C:Arizona State University 0 1 0 -10.33 0 3 0 -6.50 .385 .615
C:San Francisco, U. of 0 1 0 -5.67 1 0 1 +2.71 .000 1.000
C:Santa Clara Univ. 1 0 0 +8.00 1 0 0 +8.33 .490 .510
C:Stanford University 0 1 0 -9.67 1 2 0 -2.20 .276 .724
C:Oklahoma State 0 1 0 -2.33 2 2 0 +1.45 .261 .739
C:North Florida, U. of 0 1 0 -2.33 2 0 0 +4.67 .030 .970

FILTER: LEVEL 2 CommOpp from UNCG perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalUNCG Oklahom
C:NC A&T
D:HU +27.67 +16.67 -12.67 = -1.67
D:UAPB +27.67 +29.33 +1.67 = +0.00
Total Average: -0.83 .225 .275
C:S. Dakota
D:Cal Poly +21.33 +17.33 -6.33 = -2.33
D:E Michigan +21.33 +16.67 -2.67 = +2.00
D:Loyola Chi +21.33 +22.33 +0.00 = -1.00
D:Marquette +21.33 +10.67 -14.33 = -3.67
D:Colorado +21.33 +5.08 -13.00 = +3.26
D:Iowa State +21.33 +18.08 -19.00 = -15.75
D:So. Ill +21.33 +20.67 -7.00 = -6.33
D:Boise St. +21.33 +13.00 -13.33 = -5.00
D:Colo St +21.33 -0.62 -21.33 = +0.62
D:Air Force +21.33 +27.67 +7.88 = +1.54
D:Utah +21.33 +14.67 -13.83 = -7.17
D:Wyoming +21.33 +10.67 -3.67 = +7.00
D:Fresno St. +21.33 +13.33 -11.33 = -3.33
D:CSUN +21.33 +15.00 -8.67 = -2.33
D:Oregon +21.33 +2.10 -17.33 = +1.90
D:SJSU +21.33 +13.67 -12.67 = -5.00
D:Wash St. +21.33 +15.00 -3.83 = +2.50
D:HU +21.33 +16.67 -6.67 = -2.00
D:IUPUI +21.33 +25.00 +1.33 = -2.33
D:Denver +21.33 +17.67 -9.00 = -5.33
Total Average: -2.14 .186 .314
C:FGCU
D:UCF +1.67 +8.00 +0.50 = -5.83
D:Florida St +1.67 -9.08 -25.00 = -14.25
D:Florida +1.67 -4.51 -13.83 = -7.65
D:LSU +1.67 +5.67 -7.67 = -11.67
D:Miss. St. +1.67 +4.62 -6.17 = -9.12
D:Ole Miss +1.67 +7.11 -11.33 = -16.78
D:S Carolina +1.67 +4.67 +3.67 = +0.67
D:Kent State +1.67 +4.67 +4.00 = +1.00
D:Wisconsin +1.67 +5.50 -2.00 = -5.83
D:So. Ill +1.67 +20.67 -4.00 = -23.00
D:LittleRock +1.67 +15.00 -2.00 = -15.33
D:Baylor +1.67 +7.56 -6.00 = -11.89
D:Texas A&M +1.67 -0.86 -9.33 = -6.81
D:TCU +1.67 +8.90 -6.67 = -13.90
D:FAU +1.67 +14.00 +1.44 = -10.89
Total Average: -10.09 .000 .500
C:Valpo
D:E Michigan +5.33 +16.67 +7.67 = -3.67
D:Loyola Chi +5.33 +22.33 +10.89 = -6.11
D:Iowa State +5.33 +18.08 -5.00 = -17.75
D:So. Ill +5.33 +20.67 +5.13 = -10.20
D:TCU +5.33 +8.90 -13.00 = -16.56
D:Gonzaga U. +5.33 +17.33 +5.00 = -7.00
D:Wyoming +5.33 +10.67 -11.00 = -16.33
D:Wash St. +5.33 +15.00 -8.00 = -17.67
D:IUPUI +5.33 +25.00 +16.44 = -3.22
Total Average: -10.95 .000 .500
C:BC
D:Cal Poly +10.00 +17.33 +2.00 = -5.33
D:The Mount +10.00 +26.67 +10.67 = -6.00
D:Florida St +10.00 -9.08 -13.33 = +5.75
D:Ole Miss +10.00 +7.11 -6.67 = -3.78
D:N Carolina +10.00 -8.80 -4.33 = +14.47
D:Colorado +10.00 +5.08 -5.33 = -0.41
D:So. Ill +10.00 +20.67 +1.33 = -9.33
D:LittleRock +10.00 +15.00 -1.33 = -6.33
D:Louisiana +10.00 +9.67 +5.67 = +6.00
D:Colo St +10.00 -0.62 -13.67 = -3.05
D:Air Force +10.00 +27.67 +13.33 = -4.33
D:Wyoming +10.00 +10.67 +4.67 = +4.00
D:CSUN +10.00 +15.00 -1.00 = -6.00
D:SJSU +10.00 +13.67 -4.67 = -8.33
D:FAU +10.00 +14.00 +2.33 = -1.67
D:Denver +10.00 +17.67 +1.67 = -6.00
Total Average: -1.90 .193 .307
C:Harvard
D:The Mount +14.00 +26.67 +2.83 = -9.83
D:California +14.00 +7.00 -6.00 = +1.00
D:UCLA +14.00 +10.67 -8.33 = -5.00
D:SJSU +14.00 +13.67 -1.00 = -0.67
D:HU +14.00 +16.67 +9.33 = +6.67
Total Average: -1.57 .203 .297
C:Colgate
D:The Mount +16.00 +26.67 +5.67 = -5.00
D:Boise St. +16.00 +13.00 -5.00 = -2.00
D:Nevada +16.00 +18.67 -19.67 = -22.33
D:Utah +16.00 +14.67 -21.00 = -19.67
D:Oregon +16.00 +2.10 -25.33 = -11.43
D:SJSU +16.00 +13.67 -20.00 = -17.67
D:USC +16.00 +6.50 -26.33 = -16.83
D:St. Mary's +16.00 +13.33 -19.00 = -16.33
D:Wash St. +16.00 +15.00 -27.33 = -26.33
D:Washington +16.00 +10.83 -25.67 = -20.50
D:UC Davis +16.00 +16.33 -14.67 = -15.00
Total Average: -15.74 .000 .500
C:Drexel
D:Maryland +4.17 +24.00 +13.00 = -6.83
D:E Michigan +4.17 +16.67 +4.67 = -7.83
D:Boise St. +4.17 +13.00 -11.33 = -20.17
D:Air Force +4.17 +27.67 +8.33 = -15.17
D:Utah +4.17 +14.67 -11.83 = -22.33
D:California +4.17 +7.00 -5.67 = -8.50
D:Fresno St. +4.17 +13.33 -9.33 = -18.50
D:Oregon +4.17 +2.10 -15.33 = -13.27
D:SJSU +4.17 +13.67 -4.87 = -14.37
D:Wash St. +4.17 +15.00 -1.83 = -12.67
D:HU +4.17 +16.67 +3.00 = -9.50
Total Average: -13.56 .000 .500
C:G. Mason
D:The Mount +22.00 +26.67 +9.00 = +4.33
D:E Michigan +22.00 +16.67 +5.00 = +10.33
D:Kent State +22.00 +4.67 -12.33 = +5.00
D:Loyola Chi +22.00 +22.33 -9.83 = -10.17
D:Marquette +22.00 +10.67 -8.33 = +3.00
D:NIU +22.00 +15.67 -10.67 = -4.33
D:So. Ill +22.00 +20.67 -1.00 = +0.33
D:Louisiana +22.00 +9.67 +4.00 = +16.33
D:Boise St. +22.00 +13.00 -1.67 = +7.33
D:Gonzaga U. +22.00 +17.33 -9.67 = -5.00
D:CSUN +22.00 +15.00 -7.00 = +0.00
D:UC Irvine +22.00 +13.00 -7.00 = +2.00
D:HU +22.00 +16.67 +1.50 = +6.83
Total Average: +2.77 .333 .167
C:GW
D:Maryland +15.00 +24.00 +9.67 = +0.67
D:E Michigan +15.00 +16.67 +11.67 = +10.00
D:Loyola Chi +15.00 +22.33 -1.83 = -9.17
D:Marquette +15.00 +10.67 -4.67 = -0.33
D:Boise St. +15.00 +13.00 +7.67 = +9.67
D:Gonzaga U. +15.00 +17.33 -1.00 = -3.33
D:Wyoming +15.00 +10.67 -8.33 = -4.00
D:Fresno St. +15.00 +13.33 +1.00 = +2.67
D:CSUN +15.00 +15.00 +2.00 = +2.00
D:SJSU +15.00 +13.67 +0.00 = +1.33
D:Wash St. +15.00 +15.00 -3.67 = -3.67
D:UC Irvine +15.00 +13.00 +0.50 = +2.50
D:HU +15.00 +16.67 -1.33 = -3.00
Total Average: +0.41 .262 .238
C:Iona
D:The Mount +14.33 +26.67 +2.19 = -10.14
Total Average: -10.14 .000 .500
C:JMU
D:Maryland +2.00 +24.00 +11.33 = -10.67
D:WKU +2.00 +20.00 +1.33 = -16.67
D:So. Ill +2.00 +20.67 +6.67 = -12.00
D:Louisiana +2.00 +9.67 -5.67 = -13.33
D:TCU +2.00 +8.90 -2.67 = -9.56
D:Boise St. +2.00 +13.00 -9.33 = -20.33
D:Air Force +2.00 +27.67 +10.33 = -15.33
D:Utah +2.00 +14.67 -9.83 = -22.50
D:Fresno St. +2.00 +13.33 -7.33 = -18.67
D:Oregon +2.00 +2.10 -13.33 = -13.43
D:SJSU +2.00 +13.67 -8.33 = -20.00
D:Wash St. +2.00 +15.00 +0.83 = -12.17
Total Average: -15.39 .000 .500
C:Lehigh
D:The Mount +15.00 +26.67 +5.67 = -6.00
D:Hawaii +15.00 +16.00 -2.00 = -3.00
D:CSUN +15.00 +15.00 -9.00 = -9.00
D:UC Irvine +15.00 +13.00 -5.33 = -3.33
D:UAPB +15.00 +29.33 +16.33 = +2.00
Total Average: -3.87 .134 .366
C:Loyola MD
D:Cal Poly +8.00 +17.33 +2.00 = -7.33
D:Florida St +8.00 -9.08 -18.00 = -0.92
D:Miss. St. +8.00 +4.62 -8.00 = -4.62
D:S Carolina +8.00 +4.67 -3.67 = -0.33
D:WKU +8.00 +20.00 -1.33 = -13.33
D:E Michigan +8.00 +16.67 +12.00 = +3.33
D:Kent State +8.00 +4.67 -11.33 = -8.00
D:Loyola Chi +8.00 +22.33 +4.33 = -10.00
D:Marquette +8.00 +10.67 -9.53 = -12.20
D:Wisconsin +8.00 +5.50 -9.00 = -6.50
D:So. Ill +8.00 +20.67 +4.33 = -8.33
D:LittleRock +8.00 +15.00 -11.33 = -18.33
D:Utah +8.00 +14.67 -13.00 = -19.67
D:St. Mary's +8.00 +13.33 -0.67 = -6.00
D:HU +8.00 +16.67 +4.67 = -4.00
D:UC Davis +8.00 +16.33 +2.67 = -5.67
Total Average: -7.62 .021 .479
C:Penn State
D:Florida +8.83 -4.51 -14.00 = -0.65
D:Maryland +8.83 +24.00 +5.50 = -9.67
D:Illinois +8.83 -7.40 -21.33 = -5.10
D:Kent State +8.83 +4.67 -4.00 = +0.17
D:NIU +8.83 +15.67 +1.50 = -5.33
D:Purdue +8.83 +4.56 -3.33 = +0.94
D:Wisconsin +8.83 +5.50 -2.20 = +1.13
D:Iowa State +8.83 +18.08 +1.67 = -7.58
D:Wyoming +8.83 +10.67 +0.00 = -1.83
D:Wash St. +8.83 +15.00 +3.33 = -2.83
D:FAU +8.83 +14.00 +5.00 = -0.17
Total Average: -2.81 .166 .334
C:Temple U.
D:UCF +3.00 +8.00 -10.33 = -15.33
D:S Carolina +3.00 +4.67 -11.33 = -13.00
D:Wisconsin +3.00 +5.50 -7.67 = -10.17
D:Fresno St. +3.00 +13.33 -10.00 = -20.33
D:CSUN +3.00 +15.00 -10.00 = -22.00
D:SJSU +3.00 +13.67 -10.67 = -21.33
D:Wash St. +3.00 +15.00 -11.67 = -23.67
D:UC Irvine +3.00 +13.00 -11.67 = -21.67
D:HU +3.00 +16.67 -3.00 = -16.67
Total Average: -18.24 .000 .500
C:Army
D:UCF +28.33 +8.00 -12.33 = +8.00
D:Florida St +28.33 -9.08 -22.17 = +15.25
D:Florida +28.33 -4.51 -23.33 = +9.51
D:Miss. St. +28.33 +4.62 -21.67 = +2.05
D:N Carolina +28.33 -8.80 -16.67 = +20.47
D:E Michigan +28.33 +16.67 -1.00 = +10.67
D:Illinois +28.33 -7.40 -27.00 = +8.73
D:Wisconsin +28.33 +5.50 -13.33 = +9.50
D:Baylor +28.33 +7.56 -18.33 = +2.44
D:Texas +28.33 +0.60 -17.00 = +10.74
D:Boise St. +28.33 +13.00 -4.67 = +10.67
D:Gonzaga U. +28.33 +17.33 -12.67 = -1.67
D:Air Force +28.33 +27.67 -4.67 = -4.00
D:Arizona +28.33 -6.33 -22.00 = +12.67
D:UCLA +28.33 +10.67 -15.00 = +2.67
D:CSUN +28.33 +15.00 -10.00 = +3.33
D:Pepperdine +28.33 -7.56 -13.00 = +22.90
D:UC Irvine +28.33 +13.00 -10.00 = +5.33
Total Average: +8.29 .499 .001
C:Villanova
D:WKU +11.33 +20.00 -11.33 = -20.00
D:E Michigan +11.33 +16.67 +1.67 = -3.67
D:Kent State +11.33 +4.67 -15.00 = -8.33
D:Loyola Chi +11.33 +22.33 -9.33 = -20.33
D:Marquette +11.33 +10.67 -5.67 = -5.00
D:NIU +11.33 +15.67 -13.33 = -17.67
Total Average: -12.50 .000 .500
C:Augusta
D:Cal Poly +2.17 +17.33 +4.33 = -10.83
D:UCF +2.17 +8.00 -7.33 = -13.17
D:Florida +2.17 -4.51 -21.17 = -14.49
D:LSU +2.17 +5.67 -19.33 = -22.83
D:Maryland +2.17 +24.00 +10.33 = -11.50
D:Ole Miss +2.17 +7.11 -5.33 = -10.28
D:S Carolina +2.17 +4.67 -5.08 = -7.58
D:Tennessee +2.17 +5.00 -13.00 = -15.83
D:WKU +2.17 +20.00 +8.07 = -9.77
D:Illinois +2.17 -7.40 -17.83 = -8.27
D:Kent State +2.17 +4.67 -6.83 = -9.33
D:Marquette +2.17 +10.67 -9.25 = -17.75
D:NIU +2.17 +15.67 -4.33 = -17.83
D:Purdue +2.17 +4.56 -15.67 = -18.06
D:Wisconsin +2.17 +5.50 -7.87 = -11.20
D:LittleRock +2.17 +15.00 -9.00 = -21.83
D:Texas +2.17 +0.60 -7.00 = -5.43
D:Texas A&M +2.17 -0.86 -14.33 = -11.31
D:TCU +2.17 +8.90 -11.00 = -17.73
D:Colo St +2.17 -0.62 -18.00 = -15.21
D:Air Force +2.17 +27.67 +21.00 = -4.50
D:Utah +2.17 +14.67 -8.67 = -21.17
D:Arizona +2.17 -6.33 -17.67 = -9.17
D:California +2.17 +7.00 -16.00 = -20.83
D:UNLV +2.17 +6.00 -4.00 = -7.83
D:Washington +2.17 +10.83 -16.00 = -24.67
D:UC Davis +2.17 +16.33 +5.00 = -9.17
Total Average: -13.61 .000 .500
C:Davidson
D:UCF +7.83 +8.00 +10.00 = +9.83
D:Maryland +7.83 +24.00 +5.33 = -10.83
D:S Carolina +7.83 +4.67 -5.33 = -2.17
D:WKU +7.83 +20.00 +8.67 = -3.50
D:E Michigan +7.83 +16.67 +9.33 = +0.50
D:Illinois +7.83 -7.40 -13.33 = +1.90
D:Kent State +7.83 +4.67 -0.67 = +2.50
D:Loyola Chi +7.83 +22.33 +3.00 = -11.50
D:Wisconsin +7.83 +5.50 -1.67 = +0.67
D:Louisiana +7.83 +9.67 +5.00 = +3.17
D:TCU +7.83 +8.90 -7.33 = -8.40
D:HU +7.83 +16.67 +7.67 = -1.17
Total Average: -1.58 .203 .297
C:ECU
D:UCF +11.11 +8.00 -5.33 = -2.22
D:Florida St +11.11 -9.08 -23.67 = -3.47
D:S Carolina +11.11 +4.67 -4.67 = +1.78
D:E Michigan +11.11 +16.67 +8.33 = +2.78
D:Kent State +11.11 +4.67 -11.00 = -4.56
D:St. Mary's +11.11 +13.33 -6.33 = -8.56
D:FAU +11.11 +14.00 -5.00 = -7.89
D:HU +11.11 +16.67 +6.67 = +1.11
Total Average: -2.63 .171 .329
C:FAMU
D:Loyola Chi +25.33 +22.33 -8.67 = -5.67
D:So. Ill +25.33 +20.67 -3.33 = +1.33
D:Hawaii +25.33 +16.00 -3.67 = +5.67
D:CSUN +25.33 +15.00 -10.67 = -0.33
D:UC Irvine +25.33 +13.00 -7.00 = +5.33
D:HU +25.33 +16.67 -10.83 = -2.17
D:IUPUI +25.33 +25.00 -7.33 = -7.00
D:UAPB +25.33 +29.33 -1.10 = -5.10
Total Average: -0.99 .220 .280
C:Furman
D:UCF -7.33 +8.00 -2.67 = -18.00
D:Miss. St. -7.33 +4.62 -2.33 = -14.29
D:Ole Miss -7.33 +7.11 -3.00 = -17.44
D:N Carolina -7.33 -8.80 -10.67 = -9.20
D:S Carolina -7.33 +4.67 -2.89 = -14.89
D:Tennessee -7.33 +5.00 -3.67 = -16.00
D:Kent State -7.33 +4.67 -1.08 = -13.08
D:NIU -7.33 +15.67 +2.50 = -20.50
D:Purdue -7.33 +4.56 -1.50 = -13.39
D:Wisconsin -7.33 +5.50 +1.17 = -11.67
D:Iowa State -7.33 +18.08 +8.00 = -17.42
D:LittleRock -7.33 +15.00 -4.33 = -26.67
D:Baylor -7.33 +7.56 -1.00 = -15.89
D:Texas A&M -7.33 -0.86 -6.00 = -12.48
D:New Mexico -7.33 +2.73 -3.78 = -13.84
D:FAU -7.33 +14.00 +11.33 = -10.00
D:SanDiegoSt -7.33 +5.00 -5.67 = -18.00
Total Average: -15.46 .000 .500
C:JAX
D:UCF +1.00 +8.00 -10.50 = -17.50
D:Florida St +1.00 -9.08 -17.00 = -6.92
D:Florida +1.00 -4.51 -18.83 = -13.32
D:Miss. St. +1.00 +4.62 -9.33 = -12.95
D:Ole Miss +1.00 +7.11 -8.00 = -14.11
D:S Carolina +1.00 +4.67 -5.00 = -8.67
D:So. Ill +1.00 +20.67 -0.67 = -20.33
D:Louisiana +1.00 +9.67 -8.00 = -16.67
D:St. Mary's +1.00 +13.33 +6.33 = -6.00
D:FAU +1.00 +14.00 +0.67 = -12.33
Total Average: -12.88 .000 .500
C:Kentucky
D:UCF +6.67 +8.00 +4.00 = +2.67
D:Florida St +6.67 -9.08 -13.67 = +2.08
D:Florida +6.67 -4.51 -7.67 = +3.51
D:LSU +6.67 +5.67 -5.33 = -4.33
D:Miss. St. +6.67 +4.62 -7.33 = -5.29
D:Ole Miss +6.67 +7.11 -6.67 = -7.11
D:S Carolina +6.67 +4.67 +2.67 = +4.67
D:Tennessee +6.67 +5.00 -12.83 = -11.17
D:Kent State +6.67 +4.67 +4.67 = +6.67
D:Purdue +6.67 +4.56 -4.00 = -1.89
D:Wisconsin +6.67 +5.50 +3.67 = +4.83
D:So. Ill +6.67 +20.67 +3.67 = -10.33
D:LittleRock +6.67 +15.00 -13.33 = -21.67
D:Louisiana +6.67 +9.67 +4.00 = +1.00
D:Texas A&M +6.67 -0.86 -10.33 = -2.81
D:New Mexico +6.67 +2.73 -5.00 = -1.07
D:Utah +6.67 +14.67 +5.00 = -3.00
D:St. Mary's +6.67 +13.33 +4.33 = -2.33
Total Average: -2.53 .174 .326
C:Memphis
D:Cal Poly +5.67 +17.33 +11.67 = +0.00
D:UCF +5.67 +8.00 -1.33 = -3.67
D:LSU +5.67 +5.67 -8.44 = -8.44
D:Maryland +5.67 +24.00 +7.50 = -10.83
D:Miss. St. +5.67 +4.62 -9.83 = -8.79
D:Ole Miss +5.67 +7.11 -11.33 = -12.78
D:S Carolina +5.67 +4.67 +0.00 = +1.00
D:Tennessee +5.67 +5.00 -13.33 = -12.67
D:WKU +5.67 +20.00 +0.67 = -13.67
D:E Michigan +5.67 +16.67 +8.67 = -2.33
D:Illinois +5.67 -7.40 -14.00 = -0.93
D:Kent State +5.67 +4.67 -1.83 = -0.83
D:Marquette +5.67 +10.67 -1.33 = -6.33
D:NIU +5.67 +15.67 +5.67 = -4.33
D:Purdue +5.67 +4.56 -4.67 = -3.56
D:Wisconsin +5.67 +5.50 +2.67 = +2.83
D:Iowa State +5.67 +18.08 -2.00 = -14.42
D:LittleRock +5.67 +15.00 -3.00 = -12.33
D:Baylor +5.67 +7.56 -6.67 = -8.56
D:Louisiana +5.67 +9.67 +7.33 = +3.33
D:Texas A&M +5.67 -0.86 -10.00 = -3.48
D:TCU +5.67 +8.90 -7.33 = -10.56
D:UC Davis +5.67 +16.33 +12.33 = +1.67
Total Average: -5.64 .081 .419
C:Murray St.
D:Cal Poly +23.00 +17.33 -13.33 = -7.67
D:UCF +23.00 +8.00 -22.00 = -7.00
D:WKU +23.00 +20.00 -16.67 = -13.67
D:E Michigan +23.00 +16.67 +4.33 = +10.67
D:NIU +23.00 +15.67 -18.33 = -11.00
D:Colorado +23.00 +5.08 -20.00 = -2.08
D:So. Ill +23.00 +20.67 +0.44 = +2.78
D:Colo St +23.00 -0.62 -28.33 = -4.71
D:Air Force +23.00 +27.67 -2.00 = -6.67
D:Wyoming +23.00 +10.67 -10.67 = +1.67
D:CSUN +23.00 +15.00 -15.67 = -7.67
D:SJSU +23.00 +13.67 -19.33 = -10.00
D:IUPUI +23.00 +25.00 +7.33 = +5.33
D:Denver +23.00 +17.67 -13.67 = -8.33
Total Average: -4.17 .125 .375
C:NC State
D:Florida St +0.50 -9.08 -9.33 = +0.25
D:Miss. St. +0.50 +4.62 -6.83 = -10.95
D:N Carolina +0.50 -8.80 -6.17 = +3.13
D:S Carolina +0.50 +4.67 +5.50 = +1.33
D:Tennessee +0.50 +5.00 -14.67 = -19.17
D:E Michigan +0.50 +16.67 +19.33 = +3.17
D:Illinois +0.50 -7.40 -10.33 = -2.43
D:Kent State +0.50 +4.67 +3.89 = -0.28
D:Purdue +0.50 +4.56 +1.00 = -3.06
D:Wisconsin +0.50 +5.50 +8.00 = +3.00
D:Baylor +0.50 +7.56 -6.00 = -13.06
D:BYU +0.50 +5.48 -7.67 = -12.64
D:New Mexico +0.50 +2.73 -4.50 = -6.73
D:Air Force +0.50 +27.67 +19.50 = -7.67
D:Arizona +0.50 -6.33 -6.78 = +0.06
D:California +0.50 +7.00 -4.33 = -10.83
D:UCLA +0.50 +10.67 +1.33 = -8.83
D:UNLV +0.50 +6.00 -3.67 = -9.17
D:Oregon +0.50 +2.10 -13.67 = -15.27
D:Pepperdine +0.50 -7.56 -5.33 = +2.73
D:Washington +0.50 +10.83 -15.67 = -26.00
D:SanDiegoSt +0.50 +5.00 -13.33 = -17.83
Total Average: -6.83 .045 .455
C:Old Domin.
D:E Michigan +12.00 +16.67 +1.67 = -3.00
D:Loyola Chi +12.00 +22.33 -9.67 = -20.00
D:So. Ill +12.00 +20.67 -0.67 = -9.33
D:Louisiana +12.00 +9.67 -14.33 = -12.00
D:HU +12.00 +16.67 -1.00 = -5.67
Total Average: -10.00 .000 .500
C:Richmond
D:UCF +6.67 +8.00 -11.00 = -12.33
D:WKU +6.67 +20.00 -5.67 = -19.00
D:Loyola Chi +6.67 +22.33 -5.67 = -21.33
D:Marquette +6.67 +10.67 -1.67 = -5.67
D:FAU +6.67 +14.00 -5.67 = -13.00
Total Average: -14.27 .000 .500
C:Samford
D:S Carolina +10.89 +4.67 -18.67 = -12.44
D:WKU +10.89 +20.00 -15.33 = -24.44
D:Wisconsin +10.89 +5.50 -15.00 = -9.61
D:So. Ill +10.89 +20.67 -5.67 = -15.44
Total Average: -15.49 .000 .500
C:USF-Bulls
D:Cal Poly -4.00 +17.33 +5.22 = -16.11
D:UCF -4.00 +8.00 -2.00 = -14.00
D:Florida -4.00 -4.51 -9.67 = -9.15
D:Maryland -4.00 +24.00 +9.07 = -18.93
D:Ole Miss -4.00 +7.11 -0.83 = -11.94
D:S Carolina -4.00 +4.67 -0.83 = -9.50
D:WKU -4.00 +20.00 +14.83 = -9.17
D:E Michigan -4.00 +16.67 +18.00 = -2.67
D:Kent State -4.00 +4.67 -9.33 = -18.00
D:Loyola Chi -4.00 +22.33 +7.67 = -18.67
D:Marquette -4.00 +10.67 -6.70 = -21.36
D:NIU -4.00 +15.67 +4.50 = -15.17
D:Purdue -4.00 +4.56 -1.67 = -10.22
D:Wisconsin -4.00 +5.50 -0.36 = -9.86
D:Iowa State -4.00 +18.08 -2.67 = -24.75
D:LittleRock -4.00 +15.00 -11.67 = -30.67
D:Louisiana -4.00 +9.67 +4.00 = -9.67
D:Texas A&M -4.00 -0.86 -9.83 = -12.98
D:Oregon -4.00 +2.10 -6.67 = -12.77
D:USC -4.00 +6.50 -4.33 = -14.83
D:Washington -4.00 +10.83 -7.67 = -22.50
D:FAU -4.00 +14.00 +9.33 = -8.67
D:HU -4.00 +16.67 +7.00 = -13.67
D:UC Davis -4.00 +16.33 +3.83 = -16.50
Total Average: -14.66 .000 .500
C:Va. Tech
D:UCF +3.33 +8.00 -9.33 = -14.00
D:Florida St +3.33 -9.08 -15.56 = -3.14
D:Florida +3.33 -4.51 -19.17 = -11.32
D:LSU +3.33 +5.67 -13.00 = -15.33
D:Miss. St. +3.33 +4.62 -11.67 = -12.95
D:N Carolina +3.33 -8.80 -14.67 = -2.53
D:S Carolina +3.33 +4.67 -2.44 = -3.78
D:Illinois +3.33 -7.40 -14.67 = -3.93
D:Kent State +3.33 +4.67 -3.22 = -4.56
D:Purdue +3.33 +4.56 -8.00 = -9.22
D:Wisconsin +3.33 +5.50 -2.00 = -4.17
D:Colorado +3.33 +5.08 -14.33 = -16.08
D:Iowa State +3.33 +18.08 -8.67 = -23.42
D:Texas +3.33 +0.60 -10.00 = -7.26
D:New Mexico +3.33 +2.73 -9.00 = -8.40
D:Air Force +3.33 +27.67 +16.67 = -7.67
D:Utah +3.33 +14.67 -5.00 = -16.33
D:California +3.33 +7.00 -9.67 = -13.33
D:St. Mary's +3.33 +13.33 +2.33 = -7.67
Total Average: -9.74 .000 .500
C:W Carolina
D:UCF +0.83 +8.00 -4.17 = -11.33
D:Maryland +0.83 +24.00 +4.73 = -18.43
