ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 15:41:54 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Indiana University of PA 74.13 79.31 77.21
B:Barton College 73.05 77.95 74.12
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Indiana University of PA vs Barton College vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdIUP Barton
C:So. New Hampshire 2 0 0 +8.17 1 0 0 +25.00 .250 .750
C:Cedarville Universtiy 1 0 0 +6.50 1 0 0 +15.67 .250 .750
C:North Greenville Univ. 1 0 0 +12.00 3 0 0 +18.11 .297 .703
C:King University 1 0 0 +1.50 4 0 0 +12.17 .220 .780
C:Shorter University 0 1 0 -3.00 1 1 0 +0.83 .260 .740
C:Flagler College 0 1 0 -1.00 1 0 0 +3.33 .120 .880
C:Nova Southeastern U. 0 1 0 -8.00 0 2 0 -5.50 .425 .575
C:North Georgia 0 1 0 -6.33 0 4 0 -7.83 .545 .455
C:Ohio Dominican 2 0 0 +5.50 1 0 0 +24.00 .250 .750
C:Georgia Southwestern St U 0 1 0 -5.67 0 3 0 -7.67 .560 .440
C:Livingstone College 2 0 0 +4.67 1 0 0 +25.00 .250 .750
C:Belmont Abbey Coll. 0 1 0 -3.33 5 0 0 +6.00 .000 1.000
C:Catawba College 1 0 0 +12.67 2 0 0 +19.17 .295 .705
C:Fayetteville State 1 1 0 +5.33 1 0 0 +19.67 .125 .875
C:Lenoir-Rhyne 0 1 0 -1.00 3 0 0 +5.78 .027 .973
C:Mount Olive, Univ. of 1 0 0 +4.00 3 0 0 +11.78 .247 .753
C:Wingate University 0 1 0 -1.33 2 0 1 +4.56 .063 .937
C:Barry University 0 1 0 -9.67 0 2 0 -5.00 .360 .640
C:Tusculum University 0 1 0 -5.50 2 0 0 +9.17 .000 1.000
C:West Florida, U. of 0 1 0 -8.67 0 3 0 -7.56 .467 .533
C:Chowan University 1 0 0 +9.33 3 0 0 +34.44 .230 .770
C:Lee University 0 1 0 -8.67 0 3 0 -6.89 .447 .553
C:Davenport University 0 1 0 -1.00 1 0 0 +5.67 .050 .950
C:Emmanuel College (GA) 1 0 0 +9.00 3 0 0 +12.67 .370 .630

FILTER: LEVEL 2 CommOpp from Indiana University of PA perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalIUP Barton
C:Wilmington
D:PBA +11.83 +4.67 -18.67 = -11.50
D:C-NU +11.83 -1.44 -25.00 = -11.72
D:Eckerd +11.83 +21.67 -2.83 = -12.67
D:Fl. South +11.83 -4.33 -19.56 = -3.39
D:Saint Leo +11.83 -0.78 -21.56 = -8.94
D:Rollins +11.83 +12.00 -17.83 = -18.00
D:Tampa +11.83 -1.67 -22.00 = -8.50
D:ValdostaSt +11.83 +16.50 -20.00 = -24.67
D:Lynn +11.83 +2.83 -26.11 = -17.11
D:EmbryRidFL +11.83 +7.00 -12.67 = -7.83
Total Average: -12.43 .000 .500
C:LSSU
D:No'wood MI +15.33 +27.67 -11.27 = -23.60
D:Findlay +15.33 -2.00 -19.33 = -2.00
Total Average: -12.80 .000 .500
C:OK Christ.
D:MS College -15.00 +12.00 +20.33 = -6.67
D:W Georgia -15.00 +9.17 +16.83 = -7.33
D:Limestone -15.00 -0.28 -4.33 = -19.06
D:LMU -15.00 -1.08 -0.60 = -14.52
D:CSU -15.00 +1.25 -4.33 = -20.58
D:ValdostaSt -15.00 +16.50 +10.83 = -20.67
Total Average: -14.80 .000 .500
C:Malone
D:No'wood MI -3.83 +27.67 +1.78 = -29.72
D:Findlay -3.83 -2.00 -5.44 = -7.28
Total Average: -18.50 .000 .500
C:STAC
D:PBA +3.56 +4.67 +3.00 = +1.89
D:Sandhills +3.56 +16.33 +2.33 = -10.44
D:Dartmouth +3.56 +8.00 -1.50 = -5.94
D:Eckerd +3.56 +21.67 +16.67 = -1.44
D:Fl. South +3.56 -4.33 -1.33 = +6.56
D:Saint Leo +3.56 -0.78 +2.67 = +7.00
D:Rollins +3.56 +12.00 +4.33 = -4.11
D:Tampa +3.56 -1.67 +5.00 = +10.22
D:Lynn +3.56 +2.83 -10.00 = -9.28
D:Findlay +3.56 -2.00 +5.67 = +11.22
D:EmbryRidFL +3.56 +7.00 +6.67 = +3.22
Total Average: +0.81 .274 .226
C:MO S & T
D:No'wood MI -7.00 +27.67 +6.63 = -28.04
D:Findlay -7.00 -2.00 +3.00 = -2.00
D:Rogers St. -7.00 +9.67 -3.67 = -20.33
Total Average: -16.79 .000 .500
C:WV State
D:Findlay +25.83 -2.00 -33.33 = -5.50
Total Average: -5.50 .085 .415
C:Sonoma St.
D:Fl. South -8.00 -4.33 +17.67 = +14.00
D:ValdostaSt -8.00 +16.50 +21.00 = -3.50
Total Average: +5.25 .407 .093
C:NDC OH
D:Findlay +11.33 -2.00 -21.33 = -8.00
Total Average: -8.00 .010 .490
C:PennW-Cal
D:Findlay +14.50 -2.00 -12.00 = +4.50
Total Average: +4.50 .385 .115
C:PJohnstown
D:Findlay +17.29 -2.00 -16.33 = +2.95
Total Average: +2.95 .339 .161
C:Adelphi
D:PBA +4.00 +4.67 -15.00 = -15.67
D:Eckerd +4.00 +21.67 -3.00 = -20.67
D:Rollins +4.00 +12.00 -23.67 = -31.67
D:EmbryRidFL +4.00 +7.00 -17.00 = -20.00
Total Average: -22.00 .000 .500
C:Bluefield
D:Findlay +26.42 -2.00 -24.67 = +3.75
Total Average: +3.75 .363 .137
C:Charleston
D:Sandhills +6.71 +16.33 -11.33 = -20.95
D:Findlay +6.71 -2.00 -6.50 = +2.21
Total Average: -9.37 .000 .500
C:Clarion
D:Sandhills +29.56 +16.33 -37.33 = -24.11
D:Findlay +29.56 -2.00 -26.33 = +5.22
Total Average: -9.44 .000 .500
C:Concord
D:Findlay +23.67 -2.00 -23.00 = +2.67
Total Average: +2.67 .330 .170
C:Gannon
D:Ave Maria +0.25 +20.67 +15.00 = -5.42
Total Average: -5.42 .088 .412
C:Glenville
D:Findlay +7.08 -2.00 -7.33 = +1.75
Total Average: +1.75 .303 .197
C:Le Moyne
D:PBA +6.87 +4.67 -3.50 = -1.30
D:Eckerd +6.87 +21.67 +10.67 = -4.13
D:Fl. South +6.87 -4.33 -8.33 = +2.87
D:Saint Leo +6.87 -0.78 -5.00 = +2.64
D:Rollins +6.87 +12.00 -7.17 = -12.30
D:Tampa +6.87 -1.67 -2.67 = +5.87
D:Lynn +6.87 +2.83 -17.00 = -12.97
D:EmbryRidFL +6.87 +7.00 -2.67 = -2.80
Total Average: -2.77 .167 .333
C:Mercyhurst
D:Sandhills +36.17 +16.33 -37.83 = -18.00
Total Average: -18.00 .000 .500
C:Shepherd
D:Sandhills +21.30 +16.33 -18.83 = -13.86
Total Average: -13.86 .000 .500
C:VA Union
D:PBA +10.67 +4.67 -13.67 = -7.67
D:C-NU +10.67 -1.44 -17.00 = -4.89
D:Eckerd +10.67 +21.67 +4.67 = -6.33
D:GA College +10.67 +8.33 +2.67 = +5.00
D:Saint Leo +10.67 -0.78 -16.00 = -4.56
D:Tampa +10.67 -1.67 -13.67 = -1.33
D:ValdostaSt +10.67 +16.50 -7.00 = -12.83
D:Lynn +10.67 +2.83 -15.00 = -7.17
D:EmbryRidFL +10.67 +7.00 -8.33 = -4.67
Total Average: -4.94 .102 .398
C:W. Liberty
D:Findlay +11.33 -2.00 -7.33 = +6.00
Total Average: +6.00 .430 .070
C:Mars Hill
D:Sandhills +12.83 +16.33 -35.07 = -38.57
D:Anderson +12.83 -8.60 -44.33 = -22.90
D:C-NU +12.83 -1.44 -32.67 = -18.39
D:Coker +12.83 +2.56 -28.00 = -17.72
D:Limestone +12.83 -0.28 -33.33 = -20.22
D:LMU +12.83 -1.08 -34.00 = -20.08
D:Newberry +12.83 +6.17 -34.67 = -28.00
D:Findlay +12.83 -2.00 -26.33 = -11.50
Total Average: -22.17 .000 .500
C:Pfeiffer
D:Sandhills +16.00 +16.33 -19.83 = -20.17
D:Bridgwater +16.00 +33.00 -6.67 = -23.67
D:NC Wesleyn +16.00 +36.33 -3.56 = -23.89
Total Average: -22.57 .000 .500
C:Ferris St.
D:Purdue FW -1.33 +8.67 -8.83 = -18.83
D:Longwood -1.33 -2.67 -5.83 = -4.50
D:No'wood MI -1.33 +27.67 -0.56 = -29.56
D:Findlay -1.33 -2.00 -7.00 = -6.33
Total Average: -14.81 .000 .500
C:N.Michigan
D:No'wood MI +18.83 +27.67 -8.13 = -16.96
D:Findlay +18.83 -2.00 -19.00 = +1.83
Total Average: -7.56 .023 .477
C:SVSU
D:No'wood MI +3.83 +27.67 +0.48 = -23.35
D:Findlay +3.83 -2.00 -11.44 = -5.61
Total Average: -14.48 .000 .500
C:WayneSt-MI
D:No'wood MI -1.83 +27.67 +8.00 = -21.50
D:Findlay -1.83 -2.00 -2.78 = -2.61
D:Rogers St. -1.83 +9.67 +7.33 = -4.17
Total Average: -9.43 .000 .500
C:GVSU
D:MS College -9.83 +12.00 +13.33 = -8.50
D:W Georgia -9.83 +9.17 +17.83 = -1.17
D:Limestone -9.83 -0.28 -3.33 = -12.89
D:LMU -9.83 -1.08 -1.33 = -10.08
D:CSU -9.83 +1.25 -3.33 = -14.42
D:ValdostaSt -9.83 +16.50 +11.83 = -14.50
D:No'wood MI -9.83 +27.67 +15.67 = -21.83
D:Findlay -9.83 -2.00 +9.00 = +1.17
Total Average: -10.28 .000 .500
C:Washburn
D:MS College +2.33 +12.00 +1.67 = -8.00
D:C-NU +2.33 -1.44 -5.33 = -1.56
D:Fl. South +2.33 -4.33 +7.33 = +14.00
D:Saint Leo +2.33 -0.78 -0.67 = +2.44
D:Tampa +2.33 -1.67 -3.33 = +0.67
D:Lynn +2.33 +2.83 +2.67 = +2.17
D:Findlay +2.33 -2.00 +2.00 = +6.33
D:Rogers St. +2.33 +9.67 +6.20 = -1.14
Total Average: +1.86 .306 .194
C:Harding U.
D:MS College -7.00 +12.00 +13.50 = -5.50
D:Findlay -7.00 -2.00 +1.00 = -4.00
D:Rogers St. -7.00 +9.67 +5.20 = -11.47
Total Average: -6.99 .040 .460
C:SAU
D:MS College +4.33 +12.00 +8.11 = +0.44
D:Findlay +4.33 -2.00 +1.00 = +7.33
D:Rogers St. +4.33 +9.67 +3.03 = -2.30
Total Average: +1.82 .305 .195
C:SFU
D:Fl. South -7.00 -4.33 +9.67 = +7.00
D:ValdostaSt -7.00 +16.50 +13.00 = -10.50
Total Average: -1.75 .198 .302
C:Lake Erie
D:No'wood MI +10.67 +27.67 -9.50 = -26.50
D:Findlay +10.67 -2.00 -5.00 = +7.67
Total Average: -9.42 .000 .500
C:Maryville
D:No'wood MI -4.67 +27.67 +5.51 = -26.82
D:Findlay -4.67 -2.00 -1.22 = -3.89
Total Average: -15.35 .000 .500
C:Chico St.
D:Fl. South -5.00 -4.33 +7.33 = +6.67
D:ValdostaSt -5.00 +16.50 +10.67 = -10.83
Total Average: -2.08 .188 .313
C:Shawnee St
D:Spalding +24.83 +30.67 -1.75 = -7.58
Total Average: -7.58 .023 .477
C:Purdue NW
D:No'wood MI +10.33 +27.67 -8.08 = -25.42
D:Findlay +10.33 -2.00 -20.67 = -8.33
Total Average: -16.88 .000 .500
C:UVA Wise
D:Sandhills +28.43 +16.33 -37.87 = -25.77
D:Anderson +28.43 -8.60 -45.67 = -8.64
D:C-NU +28.43 -1.44 -34.00 = -4.13
D:Coker +28.43 +2.56 -29.33 = -3.46
D:Limestone +28.43 -0.28 -34.67 = -5.96
D:LMU +28.43 -1.08 -35.33 = -5.82
D:Newberry +28.43 +6.17 -36.00 = -13.74
D:Findlay +28.43 -2.00 -34.67 = -4.24
Total Average: -8.97 .000 .500

FILTER: LEVEL 2 CommOpp from Barton College perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalIUP Barton
D:PBA
C:Wilmington -4.67 -11.83 +18.67 = -11.50
C:STAC -4.67 -3.56 -3.00 = +1.89
C:Adelphi -4.67 -4.00 +15.00 = -15.67
C:Le Moyne -4.67 -6.87 +3.50 = -1.30
C:VA Union -4.67 -10.67 +13.67 = -7.67
Total Average: -6.85 .045 .455
D:MS College
C:OK Christ. -12.00 +15.00 -20.33 = -6.67
C:GVSU -12.00 +9.83 -13.33 = -8.50
C:Washburn -12.00 -2.33 -1.67 = -8.00
C:Harding U. -12.00 +7.00 -13.50 = -5.50
C:SAU -12.00 -4.33 -8.11 = +0.44
Total Average: -5.64 .081 .419
D:Sandhills
C:STAC -16.33 -3.56 -2.33 = -10.44
C:Charleston -16.33 -6.71 +11.33 = -20.95
C:Clarion -16.33 -29.56 +37.33 = -24.11
C:Mercyhurst -16.33 -36.17 +37.83 = -18.00
C:Shepherd -16.33 -21.30 +18.83 = -13.86
C:Mars Hill -16.33 -12.83 +35.07 = -38.57
C:Pfeiffer -16.33 -16.00 +19.83 = -20.17
C:UVA Wise -16.33 -28.43 +37.87 = -25.77
Total Average: -21.48 .000 .500
D:W Georgia
C:OK Christ. -9.17 +15.00 -16.83 = -7.33
C:GVSU -9.17 +9.83 -17.83 = -1.17
Total Average: -4.25 .123 .377
D:Purdue FW
C:Ferris St. -8.67 +1.33 +8.83 = -18.83
Total Average: -18.83 .000 .500
D:Dartmouth
C:STAC -8.00 -3.56 +1.50 = -5.94
Total Average: -5.94 .072 .428
D:Longwood
C:Ferris St. +2.67 +1.33 +5.83 = -4.50
Total Average: -4.50 .115 .385
D:Anderson
C:Mars Hill +8.60 -12.83 +44.33 = -22.90
C:UVA Wise +8.60 -28.43 +45.67 = -8.64
Total Average: -15.77 .000 .500
D:C-NU
C:Wilmington +1.44 -11.83 +25.00 = -11.72
C:VA Union +1.44 -10.67 +17.00 = -4.89
C:Mars Hill +1.44 -12.83 +32.67 = -18.39
C:Washburn +1.44 -2.33 +5.33 = -1.56
C:UVA Wise +1.44 -28.43 +34.00 = -4.13
Total Average: -8.14 .006 .494
D:Coker
C:Mars Hill -2.56 -12.83 +28.00 = -17.72
C:UVA Wise -2.56 -28.43 +29.33 = -3.46
Total Average: -10.59 .000 .500
D:Limestone
C:OK Christ. +0.28 +15.00 +4.33 = -19.06
C:Mars Hill +0.28 -12.83 +33.33 = -20.22
C:GVSU +0.28 +9.83 +3.33 = -12.89
C:UVA Wise +0.28 -28.43 +34.67 = -5.96
Total Average: -14.53 .000 .500
D:LMU
C:OK Christ. +1.08 +15.00 +0.60 = -14.52
C:Mars Hill +1.08 -12.83 +34.00 = -20.08
C:GVSU +1.08 +9.83 +1.33 = -10.08
C:UVA Wise +1.08 -28.43 +35.33 = -5.82
Total Average: -12.63 .000 .500
D:Newberry
C:Mars Hill -6.17 -12.83 +34.67 = -28.00
C:UVA Wise -6.17 -28.43 +36.00 = -13.74
Total Average: -20.87 .000 .500
D:CSU
C:OK Christ. -1.25 +15.00 +4.33 = -20.58
C:GVSU -1.25 +9.83 +3.33 = -14.42
Total Average: -17.50 .000 .500
D:Eckerd
C:Wilmington -21.67 -11.83 +2.83 = -12.67
C:STAC -21.67 -3.56 -16.67 = -1.44
C:Adelphi -21.67 -4.00 +3.00 = -20.67
C:Le Moyne -21.67 -6.87 -10.67 = -4.13
C:VA Union -21.67 -10.67 -4.67 = -6.33
Total Average: -9.05 .000 .500
D:Fl. South
C:Wilmington +4.33 -11.83 +19.56 = -3.39
C:STAC +4.33 -3.56 +1.33 = +6.56
C:Sonoma St. +4.33 +8.00 -17.67 = +14.00
C:Le Moyne +4.33 -6.87 +8.33 = +2.87
C:Washburn +4.33 -2.33 -7.33 = +14.00
C:SFU +4.33 +7.00 -9.67 = +7.00
C:Chico St. +4.33 +5.00 -7.33 = +6.67
Total Average: +6.81 .454 .046
D:GA College
C:VA Union -8.33 -10.67 -2.67 = +5.00
Total Average: +5.00 .400 .100
D:Saint Leo
C:Wilmington +0.78 -11.83 +21.56 = -8.94
C:STAC +0.78 -3.56 -2.67 = +7.00
C:Le Moyne +0.78 -6.87 +5.00 = +2.64
C:VA Union +0.78 -10.67 +16.00 = -4.56
C:Washburn +0.78 -2.33 +0.67 = +2.44
Total Average: -0.28 .242 .258
D:Rollins
C:Wilmington -12.00 -11.83 +17.83 = -18.00
C:STAC -12.00 -3.56 -4.33 = -4.11
C:Adelphi -12.00 -4.00 +23.67 = -31.67
C:Le Moyne -12.00 -6.87 +7.17 = -12.30
Total Average: -16.52 .000 .500
D:Tampa
C:Wilmington +1.67 -11.83 +22.00 = -8.50
C:STAC +1.67 -3.56 -5.00 = +10.22
C:Le Moyne +1.67 -6.87 +2.67 = +5.87
C:VA Union +1.67 -10.67 +13.67 = -1.33
C:Washburn +1.67 -2.33 +3.33 = +0.67
Total Average: +1.38 .292 .208
D:ValdostaSt
C:Wilmington -16.50 -11.83 +20.00 = -24.67
C:OK Christ. -16.50 +15.00 -10.83 = -20.67
C:Sonoma St. -16.50 +8.00 -21.00 = -3.50
C:VA Union -16.50 -10.67 +7.00 = -12.83
C:GVSU -16.50 +9.83 -11.83 = -14.50
C:SFU -16.50 +7.00 -13.00 = -10.50
C:Chico St. -16.50 +5.00 -10.67 = -10.83
Total Average: -13.93 .000 .500
D:Lynn
C:Wilmington -2.83 -11.83 +26.11 = -17.11
C:STAC -2.83 -3.56 +10.00 = -9.28
C:Le Moyne -2.83 -6.87 +17.00 = -12.97
C:VA Union -2.83 -10.67 +15.00 = -7.17
C:Washburn -2.83 -2.33 -2.67 = +2.17
Total Average: -8.87 .000 .500
D:No'wood MI
C:LSSU -27.67 -15.33 +11.27 = -23.60
C:Malone -27.67 +3.83 -1.78 = -29.72
C:MO S & T -27.67 +7.00 -6.63 = -28.04
C:Ferris St. -27.67 +1.33 +0.56 = -29.56
C:N.Michigan -27.67 -18.83 +8.13 = -16.96
C:SVSU -27.67 -3.83 -0.48 = -23.35
C:WayneSt-MI -27.67 +1.83 -8.00 = -21.50
C:GVSU -27.67 +9.83 -15.67 = -21.83
C:Lake Erie -27.67 -10.67 +9.50 = -26.50
C:Maryville -27.67 +4.67 -5.51 = -26.82
C:Purdue NW -27.67 -10.33 +8.08 = -25.42
Total Average: -24.85 .000 .500
D:Findlay
C:LSSU +2.00 -15.33 +19.33 = -2.00
C:Malone +2.00 +3.83 +5.44 = -7.28
C:STAC +2.00 -3.56 -5.67 = +11.22
C:MO S & T +2.00 +7.00 -3.00 = -2.00
C:WV State +2.00 -25.83 +33.33 = -5.50
C:NDC OH +2.00 -11.33 +21.33 = -8.00
C:PennW-Cal +2.00 -14.50 +12.00 = +4.50
C:PJohnstown +2.00 -17.29 +16.33 = +2.95
C:Bluefield +2.00 -26.42 +24.67 = +3.75
C:Charleston +2.00 -6.71 +6.50 = +2.21
C:Clarion +2.00 -29.56 +26.33 = +5.22
C:Concord +2.00 -23.67 +23.00 = +2.67
C:Glenville +2.00 -7.08 +7.33 = +1.75
C:W. Liberty +2.00 -11.33 +7.33 = +6.00
C:Mars Hill +2.00 -12.83 +26.33 = -11.50
C:Ferris St. +2.00 +1.33 +7.00 = -6.33
C:N.Michigan +2.00 -18.83 +19.00 = +1.83
C:SVSU +2.00 -3.83 +11.44 = -5.61
C:WayneSt-MI +2.00 +1.83 +2.78 = -2.61
C:GVSU +2.00 +9.83 -9.00 = +1.17
C:Washburn +2.00 -2.33 -2.00 = +6.33
C:Harding U. +2.00 +7.00 -1.00 = -4.00
C:SAU +2.00 -4.33 -1.00 = +7.33
C:Lake Erie +2.00 -10.67 +5.00 = +7.67
C:Maryville +2.00 +4.67 +1.22 = -3.89
C:Purdue NW +2.00 -10.33 +20.67 = -8.33
C:UVA Wise +2.00 -28.43 +34.67 = -4.24
Total Average: -0.25 .243 .257
D:Bridgwater
C:Pfeiffer -33.00 -16.00 +6.67 = -23.67
Total Average: -23.67 .000 .500
D:NC Wesleyn
C:Pfeiffer -36.33 -16.00 +3.56 = -23.89
Total Average: -23.89 .000 .500
D:Spalding
C:Shawnee St -30.67 -24.83 +1.75 = -7.58
Total Average: -7.58 .023 .477
D:Rogers St.
C:MO S & T -9.67 +7.00 +3.67 = -20.33
C:WayneSt-MI -9.67 +1.83 -7.33 = -4.17
C:Washburn -9.67 -2.33 -6.20 = -1.14
C:Harding U. -9.67 +7.00 -5.20 = -11.47
C:SAU -9.67 -4.33 -3.03 = -2.30
Total Average: -7.88 .014 .486
D:EmbryRidFL
C:Wilmington -7.00 -11.83 +12.67 = -7.83
C:STAC -7.00 -3.56 -6.67 = +3.22
C:Adelphi -7.00 -4.00 +17.00 = -20.00
C:Le Moyne -7.00 -6.87 +2.67 = -2.80
C:VA Union -7.00 -10.67 +8.33 = -4.67
Total Average: -6.42 .058 .442
D:Ave Maria
C:Gannon -20.67 -0.25 -15.00 = -5.42
Total Average: -5.42 .088 .412
TOTAL RWLPP: 12.721 46.279

DECISION: LEVEL 1&2 COMMON OPPONENTS
Indiana University of PA:  21.56%     versus     BARTON COLLEGE:  78.44%