ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 14:31:16 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Academy of Art University 76.81 82.98 74.38
B:Anderson Univ. (SC) 71.64 77.54 73.80
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
NONE

FILTER: LEVEL 2 CommOpp from Academy of Art University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalArt U Anderso
C:CSUMB
D:GSW -12.11 +2.00 +4.00 = -10.11
D:LMU -12.11 +7.17 -7.00 = -26.28
D:Barry U. -12.11 -5.33 -5.83 = -12.61
D:Fl. South -12.11 +2.83 +17.67 = +2.72
D:ValdostaSt -12.11 +17.83 +21.00 = -8.94
D:W. Florida -12.11 -2.50 -4.33 = -13.94
D:MO-StLouis -12.11 +7.67 -10.00 = -29.78
D:Lee U. -12.11 -0.08 -10.67 = -22.69
Total Average: -15.20 .000 .500
C:Holy Names
D:GSW -16.75 +2.00 -5.00 = -23.75
D:Barry U. -16.75 -5.33 -12.33 = -23.75
D:Fl. South -16.75 +2.83 +9.33 = -10.25
D:ValdostaSt -16.75 +17.83 +12.67 = -21.92
Total Average: -19.92 .000 .500
C:UTPB
D:LMU -20.00 +7.17 -5.33 = -32.50
D:Barry U. -20.00 -5.33 -5.33 = -20.00
D:W. Florida -20.00 -2.50 -2.67 = -20.17
D:MO-StLouis -20.00 +7.67 -9.00 = -36.67
D:Findlay -20.00 +3.67 -12.00 = -35.67
D:Lee U. -20.00 -0.08 -9.00 = -28.92
Total Average: -28.99 .000 .500
C:CO Mesa
D:LMU -25.00 +7.17 -9.67 = -41.83
D:Barry U. -25.00 -5.33 -9.67 = -29.33
D:W. Florida -25.00 -2.50 -7.00 = -29.50
D:MO-StLouis -25.00 +7.67 -12.67 = -45.33
D:Lee U. -25.00 -0.08 -13.33 = -38.25
Total Average: -36.85 .000 .500
C:CSUEB
D:GSW -12.94 +2.00 -0.67 = -15.60
D:Barry U. -12.94 -5.33 -8.00 = -15.60
D:Fl. South -12.94 +2.83 +13.67 = -2.10
D:ValdostaSt -12.94 +17.83 +17.00 = -13.77
Total Average: -11.77 .000 .500
C:MSUB
D:MS College -7.31 +20.00 -5.33 = -32.64
D:MO-StLouis -7.31 +7.67 -18.33 = -33.31
Total Average: -32.97 .000 .500
C:Sonoma St.
D:NSU -18.06 -3.83 -0.67 = -14.89
D:UNG -18.06 -0.39 +1.67 = -16.01
D:GSW -18.06 +2.00 +3.50 = -16.56
D:Barry U. -18.06 -5.33 -6.00 = -18.73
D:Fl. South -18.06 +2.83 +17.67 = -3.23
D:ValdostaSt -18.06 +17.83 +21.00 = -14.89
D:W. Florida -18.06 -2.50 -1.33 = -16.89
D:Lee U. -18.06 -0.08 -1.33 = -19.31
Total Average: -15.06 .000 .500
C:Midwestern
D:MS College -16.67 +20.00 +16.33 = -20.33
D:MO-StLouis -16.67 +7.67 +3.33 = -21.00
Total Average: -20.67 .000 .500
C:AR FtSmith
D:MS College -6.33 +20.00 -5.00 = -31.33
D:MO-StLouis -6.33 +7.67 -18.00 = -32.00
Total Average: -31.67 .000 .500
C:N'east. St
D:MO-StLouis -15.67 +7.67 -5.33 = -28.67
D:Findlay -15.67 +3.67 -3.00 = -22.33
Total Average: -25.50 .000 .500
C:Cameron U.
D:MS College -14.67 +20.00 +20.67 = -14.00
D:Shorter -14.67 +1.17 -0.67 = -16.50
D:NSU -14.67 -3.83 -9.67 = -20.50
D:C-NU -14.67 +5.22 -8.00 = -27.89
D:Barry U. -14.67 -5.33 -11.00 = -20.33
D:Fl. South -14.67 +2.83 +4.67 = -12.83
D:Saint Leo -14.67 +5.50 -3.33 = -23.50
D:Tampa -14.67 +3.00 -6.00 = -23.67
D:Lynn -14.67 +7.33 -0.67 = -22.67
D:W. Florida -14.67 -2.50 -5.67 = -17.83
D:MO-StLouis -14.67 +7.67 +7.67 = -14.67
Total Average: -19.49 .000 .500
C:CO Christ
D:LMU -20.67 +7.17 +5.33 = -22.50
D:Barry U. -20.67 -5.33 +5.33 = -10.00
D:W. Florida -20.67 -2.50 +8.00 = -10.17
D:MO-StLouis -20.67 +7.67 +2.33 = -26.00
D:Lee U. -20.67 -0.08 +1.67 = -18.92
Total Average: -17.52 .000 .500
C:CO Mines
D:GSW -12.00 +2.00 -7.00 = -21.00
D:LMU -12.00 +7.17 -10.67 = -29.83
D:Barry U. -12.00 -5.33 -12.83 = -19.50
D:Fl. South -12.00 +2.83 +7.33 = -7.50
D:ValdostaSt -12.00 +17.83 +10.67 = -19.17
D:W. Florida -12.00 -2.50 -8.00 = -17.50
D:MO-StLouis -12.00 +7.67 -13.67 = -33.33
D:Lee U. -12.00 -0.08 -14.33 = -26.25
Total Average: -21.76 .000 .500
C:UCCS
D:GSW -12.00 +2.00 -5.67 = -19.67
D:LMU -12.00 +7.17 -13.00 = -32.17
D:Barry U. -12.00 -5.33 -13.33 = -20.00
D:Fl. South -12.00 +2.83 +8.67 = -6.17
D:ValdostaSt -12.00 +17.83 +12.00 = -17.83
D:W. Florida -12.00 -2.50 -10.33 = -19.83
D:MO-StLouis -12.00 +7.67 -16.00 = -35.67
D:Lee U. -12.00 -0.08 -16.67 = -28.58
Total Average: -22.49 .000 .500
C:Fort Lewis
D:LMU -5.33 +7.17 -23.33 = -35.83
D:Barry U. -5.33 -5.33 -23.33 = -23.33
D:W. Florida -5.33 -2.50 -20.67 = -23.50
D:MO-StLouis -5.33 +7.67 -26.33 = -39.33
D:Lee U. -5.33 -0.08 -27.00 = -32.25
Total Average: -30.85 .000 .500
C:CSU-Pueblo
D:Flagler -11.67 +9.42 +6.00 = -15.08
D:NSU -11.67 -3.83 +0.00 = -7.83
D:UNG -11.67 -0.39 -1.33 = -12.61
D:Lander U. -11.67 +6.83 +5.00 = -13.50
D:Limestone -11.67 +10.52 +0.00 = -22.19
D:LMU -11.67 +7.17 +1.33 = -17.50
D:Barry U. -11.67 -5.33 +1.00 = -5.33
D:Saint Leo -11.67 +5.50 -1.33 = -18.50
D:Tampa -11.67 +3.00 -4.33 = -19.00
D:Lynn -11.67 +7.33 +8.33 = -10.67
D:Tusculum -11.67 +11.83 +14.33 = -9.17
D:W. Florida -11.67 -2.50 -1.50 = -10.67
D:MO-StLouis -11.67 +7.67 -2.67 = -22.00
D:Lee U. -11.67 -0.08 -5.67 = -17.25
Total Average: -14.38 .000 .500
C:CSUDH
D:LMU -14.44 +7.17 -11.00 = -32.60
D:Barry U. -14.44 -5.33 -11.00 = -20.10
D:W. Florida -14.44 -2.50 -8.33 = -20.27
D:MO-StLouis -14.44 +7.67 -14.00 = -36.10
D:Lee U. -14.44 -0.08 -14.67 = -29.02
Total Average: -27.62 .000 .500
C:CSUSB
D:GSW -16.24 +2.00 -3.67 = -21.91
D:Barry U. -16.24 -5.33 -11.00 = -21.91
D:Fl. South -16.24 +2.83 +10.67 = -8.41
D:ValdostaSt -16.24 +17.83 +14.00 = -20.08
Total Average: -18.08 .000 .500
C:Stanisluas
D:GSW -16.15 +2.00 -4.00 = -22.15
D:Barry U. -16.15 -5.33 -11.33 = -22.15
D:Fl. South -16.15 +2.83 +10.33 = -8.65
D:ValdostaSt -16.15 +17.83 +13.67 = -20.32
Total Average: -18.32 .000 .500
C:Haw.-Hilo
D:GSW -16.52 +2.00 -4.00 = -22.52
D:Barry U. -16.52 -5.33 -11.33 = -22.52
D:Fl. South -16.52 +2.83 +10.33 = -9.02
D:ValdostaSt -16.52 +17.83 +13.67 = -20.69
Total Average: -18.69 .000 .500
C:WWU
D:NSU -20.52 -3.83 -6.67 = -23.35
D:UNG -20.52 -0.39 -5.00 = -25.13
D:GSW -20.52 +2.00 -4.33 = -26.85
D:Barry U. -20.52 -5.33 -8.33 = -23.52
D:W. Florida -20.52 -2.50 -7.33 = -25.35
D:Lee U. -20.52 -0.08 -7.33 = -27.77
Total Average: -25.33 .000 .500
C:WTAMU
D:MS College -20.00 +20.00 +12.00 = -28.00
D:MO-StLouis -20.00 +7.67 -13.00 = -40.67
Total Average: -34.33 .000 .500
C:SFU
D:NSU -18.25 -3.83 -1.67 = -16.08
D:UNG -18.25 -0.39 +0.67 = -17.19
D:GSW -18.25 +2.00 -1.67 = -21.92
D:Barry U. -18.25 -5.33 -8.00 = -20.92
D:Fl. South -18.25 +2.83 +9.67 = -11.42
D:ValdostaSt -18.25 +17.83 +13.00 = -23.08
D:W. Florida -18.25 -2.50 -2.33 = -18.08
D:Lee U. -18.25 -0.08 -2.33 = -20.50
Total Average: -18.65 .000 .500
C:Chico St.
D:NSU -19.24 -3.83 -3.67 = -19.08
D:UNG -19.24 -0.39 -2.00 = -20.85
D:GSW -19.24 +2.00 -4.50 = -25.74
D:Barry U. -19.24 -5.33 -10.17 = -24.08
D:Fl. South -19.24 +2.83 +7.33 = -14.74
D:ValdostaSt -19.24 +17.83 +10.67 = -26.41
D:W. Florida -19.24 -2.50 -4.33 = -21.08
D:Lee U. -19.24 -0.08 -4.33 = -23.49
Total Average: -21.93 .000 .500
C:CSUSM
D:GSW -19.42 +2.00 -6.33 = -27.76
D:Barry U. -19.42 -5.33 -13.67 = -27.76
D:Fl. South -19.42 +2.83 +8.00 = -14.26
D:ValdostaSt -19.42 +17.83 +11.33 = -25.92
Total Average: -23.92 .000 .500

FILTER: LEVEL 2 CommOpp from Anderson Univ. (SC) perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalArt U Anderso
D:MS College
C:MSUB -20.00 +7.31 +5.33 = -32.64
C:Midwestern -20.00 +16.67 -16.33 = -20.33
C:AR FtSmith -20.00 +6.33 +5.00 = -31.33
C:Cameron U. -20.00 +14.67 -20.67 = -14.00
C:WTAMU -20.00 +20.00 -12.00 = -28.00
Total Average: -25.26 .000 .500
D:Shorter
C:Cameron U. -1.17 +14.67 +0.67 = -16.50
Total Average: -16.50 .000 .500
D:Flagler
C:CSU-Pueblo -9.42 +11.67 -6.00 = -15.08
Total Average: -15.08 .000 .500
D:NSU
C:Sonoma St. +3.83 +18.06 +0.67 = -14.89
C:Cameron U. +3.83 +14.67 +9.67 = -20.50
C:CSU-Pueblo +3.83 +11.67 +0.00 = -7.83
C:WWU +3.83 +20.52 +6.67 = -23.35
C:SFU +3.83 +18.25 +1.67 = -16.08
C:Chico St. +3.83 +19.24 +3.67 = -19.08
Total Average: -16.96 .000 .500
D:UNG
C:Sonoma St. +0.39 +18.06 -1.67 = -16.01
C:CSU-Pueblo +0.39 +11.67 +1.33 = -12.61
C:WWU +0.39 +20.52 +5.00 = -25.13
C:SFU +0.39 +18.25 -0.67 = -17.19
C:Chico St. +0.39 +19.24 +2.00 = -20.85
Total Average: -18.36 .000 .500
D:GSW
C:CSUMB -2.00 +12.11 -4.00 = -10.11
C:Holy Names -2.00 +16.75 +5.00 = -23.75
C:CSUEB -2.00 +12.94 +0.67 = -15.60
C:Sonoma St. -2.00 +18.06 -3.50 = -16.56
C:CO Mines -2.00 +12.00 +7.00 = -21.00
C:UCCS -2.00 +12.00 +5.67 = -19.67
C:CSUSB -2.00 +16.24 +3.67 = -21.91
C:Stanisluas -2.00 +16.15 +4.00 = -22.15
C:Haw.-Hilo -2.00 +16.52 +4.00 = -22.52
C:WWU -2.00 +20.52 +4.33 = -26.85
C:SFU -2.00 +18.25 +1.67 = -21.92
C:Chico St. -2.00 +19.24 +4.50 = -25.74
C:CSUSM -2.00 +19.42 +6.33 = -27.76
Total Average: -21.20 .000 .500
D:Lander U.
C:CSU-Pueblo -6.83 +11.67 -5.00 = -13.50
Total Average: -13.50 .000 .500
D:C-NU
C:Cameron U. -5.22 +14.67 +8.00 = -27.89
Total Average: -27.89 .000 .500
D:Limestone
C:CSU-Pueblo -10.52 +11.67 +0.00 = -22.19
Total Average: -22.19 .000 .500
D:LMU
C:CSUMB -7.17 +12.11 +7.00 = -26.28
C:UTPB -7.17 +20.00 +5.33 = -32.50
C:CO Mesa -7.17 +25.00 +9.67 = -41.83
C:CO Christ -7.17 +20.67 -5.33 = -22.50
C:CO Mines -7.17 +12.00 +10.67 = -29.83
C:UCCS -7.17 +12.00 +13.00 = -32.17
C:Fort Lewis -7.17 +5.33 +23.33 = -35.83
C:CSU-Pueblo -7.17 +11.67 -1.33 = -17.50
C:CSUDH -7.17 +14.44 +11.00 = -32.60
Total Average: -30.12 .000 .500
D:Barry U.
C:CSUMB +5.33 +12.11 +5.83 = -12.61
C:Holy Names +5.33 +16.75 +12.33 = -23.75
C:UTPB +5.33 +20.00 +5.33 = -20.00
C:CO Mesa +5.33 +25.00 +9.67 = -29.33
C:CSUEB +5.33 +12.94 +8.00 = -15.60
C:Sonoma St. +5.33 +18.06 +6.00 = -18.73
C:Cameron U. +5.33 +14.67 +11.00 = -20.33
C:CO Christ +5.33 +20.67 -5.33 = -10.00
C:CO Mines +5.33 +12.00 +12.83 = -19.50
C:UCCS +5.33 +12.00 +13.33 = -20.00
C:Fort Lewis +5.33 +5.33 +23.33 = -23.33
C:CSU-Pueblo +5.33 +11.67 -1.00 = -5.33
C:CSUDH +5.33 +14.44 +11.00 = -20.10
C:CSUSB +5.33 +16.24 +11.00 = -21.91
C:Stanisluas +5.33 +16.15 +11.33 = -22.15
C:Haw.-Hilo +5.33 +16.52 +11.33 = -22.52
C:WWU +5.33 +20.52 +8.33 = -23.52
C:SFU +5.33 +18.25 +8.00 = -20.92
C:Chico St. +5.33 +19.24 +10.17 = -24.08
C:CSUSM +5.33 +19.42 +13.67 = -27.76
Total Average: -20.07 .000 .500
D:Fl. South
C:CSUMB -2.83 +12.11 -17.67 = +2.72
C:Holy Names -2.83 +16.75 -9.33 = -10.25
C:CSUEB -2.83 +12.94 -13.67 = -2.10
C:Sonoma St. -2.83 +18.06 -17.67 = -3.23
C:Cameron U. -2.83 +14.67 -4.67 = -12.83
C:CO Mines -2.83 +12.00 -7.33 = -7.50
C:UCCS -2.83 +12.00 -8.67 = -6.17
C:CSUSB -2.83 +16.24 -10.67 = -8.41
C:Stanisluas -2.83 +16.15 -10.33 = -8.65
C:Haw.-Hilo -2.83 +16.52 -10.33 = -9.02
C:SFU -2.83 +18.25 -9.67 = -11.42
C:Chico St. -2.83 +19.24 -7.33 = -14.74
C:CSUSM -2.83 +19.42 -8.00 = -14.26
Total Average: -8.14 .006 .494
D:Saint Leo
C:Cameron U. -5.50 +14.67 +3.33 = -23.50
C:CSU-Pueblo -5.50 +11.67 +1.33 = -18.50
Total Average: -21.00 .000 .500
D:Tampa
C:Cameron U. -3.00 +14.67 +6.00 = -23.67
C:CSU-Pueblo -3.00 +11.67 +4.33 = -19.00
Total Average: -21.33 .000 .500
D:ValdostaSt
C:CSUMB -17.83 +12.11 -21.00 = -8.94
C:Holy Names -17.83 +16.75 -12.67 = -21.92
C:CSUEB -17.83 +12.94 -17.00 = -13.77
C:Sonoma St. -17.83 +18.06 -21.00 = -14.89
C:CO Mines -17.83 +12.00 -10.67 = -19.17
C:UCCS -17.83 +12.00 -12.00 = -17.83
C:CSUSB -17.83 +16.24 -14.00 = -20.08
C:Stanisluas -17.83 +16.15 -13.67 = -20.32
C:Haw.-Hilo -17.83 +16.52 -13.67 = -20.69
C:SFU -17.83 +18.25 -13.00 = -23.08
C:Chico St. -17.83 +19.24 -10.67 = -26.41
C:CSUSM -17.83 +19.42 -11.33 = -25.92
Total Average: -19.42 .000 .500
D:Lynn
C:Cameron U. -7.33 +14.67 +0.67 = -22.67
C:CSU-Pueblo -7.33 +11.67 -8.33 = -10.67
Total Average: -16.67 .000 .500
D:Tusculum
C:CSU-Pueblo -11.83 +11.67 -14.33 = -9.17
Total Average: -9.17 .000 .500
D:W. Florida
C:CSUMB +2.50 +12.11 +4.33 = -13.94
C:UTPB +2.50 +20.00 +2.67 = -20.17
C:CO Mesa +2.50 +25.00 +7.00 = -29.50
C:Sonoma St. +2.50 +18.06 +1.33 = -16.89
C:Cameron U. +2.50 +14.67 +5.67 = -17.83
C:CO Christ +2.50 +20.67 -8.00 = -10.17
C:CO Mines +2.50 +12.00 +8.00 = -17.50
C:UCCS +2.50 +12.00 +10.33 = -19.83
C:Fort Lewis +2.50 +5.33 +20.67 = -23.50
C:CSU-Pueblo +2.50 +11.67 +1.50 = -10.67
C:CSUDH +2.50 +14.44 +8.33 = -20.27
C:WWU +2.50 +20.52 +7.33 = -25.35
C:SFU +2.50 +18.25 +2.33 = -18.08
C:Chico St. +2.50 +19.24 +4.33 = -21.08
Total Average: -18.91 .000 .500
D:MO-StLouis
C:CSUMB -7.67 +12.11 +10.00 = -29.78
C:UTPB -7.67 +20.00 +9.00 = -36.67
C:CO Mesa -7.67 +25.00 +12.67 = -45.33
C:MSUB -7.67 +7.31 +18.33 = -33.31
C:Midwestern -7.67 +16.67 -3.33 = -21.00
C:AR FtSmith -7.67 +6.33 +18.00 = -32.00
C:N'east. St -7.67 +15.67 +5.33 = -28.67
C:Cameron U. -7.67 +14.67 -7.67 = -14.67
C:CO Christ -7.67 +20.67 -2.33 = -26.00
C:CO Mines -7.67 +12.00 +13.67 = -33.33
C:UCCS -7.67 +12.00 +16.00 = -35.67
C:Fort Lewis -7.67 +5.33 +26.33 = -39.33
C:CSU-Pueblo -7.67 +11.67 +2.67 = -22.00
C:CSUDH -7.67 +14.44 +14.00 = -36.10
C:WTAMU -7.67 +20.00 +13.00 = -40.67
Total Average: -31.63 .000 .500
D:Findlay
C:UTPB -3.67 +20.00 +12.00 = -35.67
C:N'east. St -3.67 +15.67 +3.00 = -22.33
Total Average: -29.00 .000 .500
D:Lee U.
C:CSUMB +0.08 +12.11 +10.67 = -22.69
C:UTPB +0.08 +20.00 +9.00 = -28.92
C:CO Mesa +0.08 +25.00 +13.33 = -38.25
C:Sonoma St. +0.08 +18.06 +1.33 = -19.31
C:CO Christ +0.08 +20.67 -1.67 = -18.92
C:CO Mines +0.08 +12.00 +14.33 = -26.25
C:UCCS +0.08 +12.00 +16.67 = -28.58
C:Fort Lewis +0.08 +5.33 +27.00 = -32.25
C:CSU-Pueblo +0.08 +11.67 +5.67 = -17.25
C:CSUDH +0.08 +14.44 +14.67 = -29.02
C:WWU +0.08 +20.52 +7.33 = -27.77
C:SFU +0.08 +18.25 +2.33 = -20.50
C:Chico St. +0.08 +19.24 +4.33 = -23.49
Total Average: -25.63 .000 .500
TOTAL RWLPP: 0.006 22.994

LAST FILTER:
Percent Used Academy of Art University Anderson Univ. (SC)
Adjusted ScoreField StrengthDrop ScoreAdjusted ScoreField StrengthDrop Score
8% .000 .096 .000 .600 .154 .150

DECISION: LEVEL 1&2 COMM OPPONENTS PLUS SCORE-DROP-SCHED
Academy of Art University:  .79%     versus     ANDERSON UNIV. (SC):  99.21%