ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 14:31:15 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Academy of Art University 76.81 82.98 74.38
B:West Georgia, Univ. of 75.48 81.19 73.58
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
NONE

FILTER: LEVEL 2 CommOpp from Academy of Art University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalArt U W Georg
C:CSUMB
D:OK Christ. -12.11 -16.83 -8.17 = -3.44
D:GSW -12.11 -17.45 +4.00 = +9.34
D:LMU -12.11 -13.15 -7.00 = -5.96
D:Barry U. -12.11 -14.33 -5.83 = -3.61
D:Fl. South -12.11 -5.67 +17.67 = +11.22
D:ValdostaSt -12.11 +0.52 +21.00 = +8.37
D:W. Florida -12.11 -18.61 -4.33 = +2.16
D:MO-StLouis -12.11 -9.07 -10.00 = -13.04
D:Lee U. -12.11 -15.10 -10.67 = -7.68
Total Average: -0.29 .241 .259
C:Holy Names
D:OK Christ. -16.75 -16.83 -6.83 = -6.75
D:GSW -16.75 -17.45 -5.00 = -4.30
D:Barry U. -16.75 -14.33 -12.33 = -14.75
D:Fl. South -16.75 -5.67 +9.33 = -1.75
D:ValdostaSt -16.75 +0.52 +12.67 = -4.61
Total Average: -6.44 .057 .443
C:DminicanCA
D:OK Christ. -9.33 -16.83 -9.00 = -1.50
Total Average: -1.50 .205 .295
C:TAMIU
D:OK Christ. -6.33 -16.83 -7.33 = +3.17
Total Average: +3.17 .345 .155
C:UTPB
D:OK Christ. -20.00 -16.83 -10.47 = -13.63
D:LMU -20.00 -13.15 -5.33 = -12.18
D:Barry U. -20.00 -14.33 -5.33 = -11.00
D:W. Florida -20.00 -18.61 -2.67 = -4.06
D:GVSU -20.00 -17.83 -21.33 = -23.50
D:MO-StLouis -20.00 -9.07 -9.00 = -19.93
D:Henderson -20.00 -10.33 -9.00 = -18.67
D:Findlay -20.00 -4.00 -12.00 = -28.00
D:Lee U. -20.00 -15.10 -9.00 = -13.90
Total Average: -16.10 .000 .500
C:CO Mesa
D:OK Christ. -25.00 -16.83 -8.67 = -16.83
D:LMU -25.00 -13.15 -9.67 = -21.52
D:Barry U. -25.00 -14.33 -9.67 = -20.33
D:W. Florida -25.00 -18.61 -7.00 = -13.39
D:MO-StLouis -25.00 -9.07 -12.67 = -28.60
D:Lee U. -25.00 -15.10 -13.33 = -23.24
Total Average: -20.65 .000 .500
C:CSUEB
D:OK Christ. -12.94 -16.83 -1.67 = +2.23
D:GSW -12.94 -17.45 -0.67 = +3.85
D:Barry U. -12.94 -14.33 -8.00 = -6.60
D:Fl. South -12.94 -5.67 +13.67 = +6.40
D:ValdostaSt -12.94 +0.52 +17.00 = +3.54
Total Average: +1.88 .306 .194
C:MSUB
D:MS College -7.31 +2.67 -5.33 = -15.31
D:OK Christ. -7.31 -16.83 -25.33 = -15.81
D:MO-StLouis -7.31 -9.07 -18.33 = -16.57
D:Henderson -7.31 -10.33 -12.33 = -9.31
D:Ark. Tech -7.31 +2.33 +7.33 = -2.31
Total Average: -11.86 .000 .500
C:Sonoma St.
D:OK Christ. -18.06 -16.83 -1.11 = -2.34
D:NSU -18.06 -14.00 -0.67 = -4.73
D:UNG -18.06 -21.56 +1.67 = +5.16
D:GSW -18.06 -17.45 +3.50 = +2.89
D:Barry U. -18.06 -14.33 -6.00 = -9.73
D:Fl. South -18.06 -5.67 +17.67 = +5.27
D:ValdostaSt -18.06 +0.52 +21.00 = +2.42
D:W. Florida -18.06 -18.61 -1.33 = -0.79
D:GVSU -18.06 -17.83 -1.33 = -1.56
D:Lee U. -18.06 -15.10 -1.33 = -4.30
Total Average: -0.77 .227 .273
C:Midwestern
D:MS College -16.67 +2.67 +16.33 = -3.00
D:OK Christ. -16.67 -16.83 -5.87 = -5.70
D:MO-StLouis -16.67 -9.07 +3.33 = -4.27
D:Henderson -16.67 -10.33 +4.33 = -2.00
D:Ark. Tech -16.67 +2.33 +28.33 = +9.33
Total Average: -1.13 .216 .284
C:AR FtSmith
D:MS College -6.33 +2.67 -5.00 = -14.00
D:OK Christ. -6.33 -16.83 -18.58 = -8.08
D:MO-StLouis -6.33 -9.07 -18.00 = -15.27
D:Henderson -6.33 -10.33 -13.50 = -9.50
D:Ark. Tech -6.33 +2.33 +7.67 = -1.00
Total Average: -9.57 .000 .500
C:N'east. St
D:OK Christ. -15.67 -16.83 -11.33 = -10.17
D:GVSU -15.67 -17.83 -11.67 = -9.50
D:MO-StLouis -15.67 -9.07 -5.33 = -11.93
D:Henderson -15.67 -10.33 -6.67 = -12.00
D:Ark. Tech -15.67 +2.33 +8.00 = -10.00
D:Findlay -15.67 -4.00 -3.00 = -14.67
Total Average: -11.38 .000 .500
C:Cameron U.
D:MS College -14.67 +2.67 +20.67 = +3.33
D:OK Christ. -14.67 -16.83 -5.30 = -3.13
D:Shorter -14.67 -8.44 -0.67 = -6.89
D:NSU -14.67 -14.00 -9.67 = -10.33
D:C-NU -14.67 -10.83 -8.00 = -11.83
D:Barry U. -14.67 -14.33 -11.00 = -11.33
D:Fl. South -14.67 -5.67 +4.67 = -4.33
D:Saint Leo -14.67 -9.33 -3.33 = -8.67
D:Tampa -14.67 -12.17 -6.00 = -8.50
D:Lynn -14.67 -6.00 -0.67 = -9.33
D:Montevallo -14.67 -3.21 -4.33 = -15.79
D:W. Florida -14.67 -18.61 -5.67 = -1.73
D:MO-StLouis -14.67 -9.07 +7.67 = +2.07
D:Henderson -14.67 -10.33 +5.17 = +0.83
D:Ark. Tech -14.67 +2.33 +25.17 = +8.17
Total Average: -5.16 .095 .405
C:CO Christ
D:OK Christ. -20.67 -16.83 -2.75 = -6.58
D:LMU -20.67 -13.15 +5.33 = -2.18
D:Barry U. -20.67 -14.33 +5.33 = -1.00
D:W. Florida -20.67 -18.61 +8.00 = +5.94
D:MO-StLouis -20.67 -9.07 +2.33 = -9.27
D:Lee U. -20.67 -15.10 +1.67 = -3.90
Total Average: -2.83 .165 .335
C:CO Mines
D:OK Christ. -12.00 -16.83 -12.44 = -7.61
D:GSW -12.00 -17.45 -7.00 = -1.55
D:LMU -12.00 -13.15 -10.67 = -9.52
D:Barry U. -12.00 -14.33 -12.83 = -10.50
D:Fl. South -12.00 -5.67 +7.33 = +1.00
D:ValdostaSt -12.00 +0.52 +10.67 = -1.86
D:W. Florida -12.00 -18.61 -8.00 = -1.39
D:MO-StLouis -12.00 -9.07 -13.67 = -16.60
D:Lee U. -12.00 -15.10 -14.33 = -11.24
Total Average: -6.58 .052 .448
C:UCCS
D:OK Christ. -12.00 -16.83 -10.11 = -5.28
D:GSW -12.00 -17.45 -5.67 = -0.21
D:LMU -12.00 -13.15 -13.00 = -11.85
D:Barry U. -12.00 -14.33 -13.33 = -11.00
D:Fl. South -12.00 -5.67 +8.67 = +2.33
D:ValdostaSt -12.00 +0.52 +12.00 = -0.52
D:W. Florida -12.00 -18.61 -10.33 = -3.73
D:MO-StLouis -12.00 -9.07 -16.00 = -18.93
D:Lee U. -12.00 -15.10 -16.67 = -13.57
Total Average: -6.97 .041 .459
C:Fort Lewis
D:OK Christ. -5.33 -16.83 -20.50 = -9.00
D:LMU -5.33 -13.15 -23.33 = -15.52
D:Barry U. -5.33 -14.33 -23.33 = -14.33
D:W. Florida -5.33 -18.61 -20.67 = -7.39
D:MO-StLouis -5.33 -9.07 -26.33 = -22.60
D:Lee U. -5.33 -15.10 -27.00 = -17.24
Total Average: -14.35 .000 .500
C:CSU-Pueblo
D:OK Christ. -11.67 -16.83 -0.33 = +4.83
D:Flagler -11.67 -7.58 +6.00 = +1.92
D:NSU -11.67 -14.00 +0.00 = +2.33
D:UNG -11.67 -21.56 -1.33 = +8.56
D:Lander U. -11.67 -11.44 +5.00 = +4.78
D:Limestone -11.67 -18.75 +0.00 = +7.08
D:LMU -11.67 -13.15 +1.33 = +2.82
D:Barry U. -11.67 -14.33 +1.00 = +3.67
D:Saint Leo -11.67 -9.33 -1.33 = -3.67
D:Tampa -11.67 -12.17 -4.33 = -3.83
D:Lynn -11.67 -6.00 +8.33 = +2.67
D:Tusculum -11.67 +1.83 +14.33 = +0.83
D:W. Florida -11.67 -18.61 -1.50 = +5.44
D:MO-StLouis -11.67 -9.07 -2.67 = -5.27
D:Lee U. -11.67 -15.10 -5.67 = -2.24
Total Average: +1.99 .310 .190
C:W New Mex.
D:OK Christ. -18.27 -16.83 -4.42 = -5.85
Total Average: -5.85 .074 .426
C:CSUDH
D:OK Christ. -14.44 -16.83 -9.83 = -7.44
D:LMU -14.44 -13.15 -11.00 = -12.28
D:Barry U. -14.44 -14.33 -11.00 = -11.10
D:W. Florida -14.44 -18.61 -8.33 = -4.16
D:MO-StLouis -14.44 -9.07 -14.00 = -19.37
D:Lee U. -14.44 -15.10 -14.67 = -14.01
Total Average: -11.39 .000 .500
C:CSUSB
D:OK Christ. -16.24 -16.83 -6.67 = -6.08
D:GSW -16.24 -17.45 -3.67 = -2.46
D:Barry U. -16.24 -14.33 -11.00 = -12.91
D:Fl. South -16.24 -5.67 +10.67 = +0.09
D:ValdostaSt -16.24 +0.52 +14.00 = -2.77
Total Average: -4.82 .105 .395
C:Stanisluas
D:OK Christ. -16.15 -16.83 -5.33 = -4.65
D:GSW -16.15 -17.45 -4.00 = -2.70
D:Barry U. -16.15 -14.33 -11.33 = -13.15
D:Fl. South -16.15 -5.67 +10.33 = -0.15
D:ValdostaSt -16.15 +0.52 +13.67 = -3.01
Total Average: -4.73 .108 .392
C:Haw.-Hilo
D:OK Christ. -16.52 -16.83 -10.33 = -10.02
D:GSW -16.52 -17.45 -4.00 = -3.07
D:Barry U. -16.52 -14.33 -11.33 = -13.52
D:Fl. South -16.52 -5.67 +10.33 = -0.52
D:ValdostaSt -16.52 +0.52 +13.67 = -3.38
Total Average: -6.10 .067 .433
C:WWU
D:OK Christ. -20.52 -16.83 -5.83 = -9.52
D:NSU -20.52 -14.00 -6.67 = -13.18
D:UNG -20.52 -21.56 -5.00 = -3.96
D:GSW -20.52 -17.45 -4.33 = -7.40
D:Barry U. -20.52 -14.33 -8.33 = -14.52
D:W. Florida -20.52 -18.61 -7.33 = -9.24
D:GVSU -20.52 -17.83 -7.33 = -10.02
D:Lee U. -20.52 -15.10 -7.33 = -12.75
Total Average: -10.07 .000 .500
C:WTAMU
D:MS College -20.00 +2.67 +12.00 = -10.67
D:OK Christ. -20.00 -16.83 -10.11 = -13.28
D:Union U-TN -20.00 -5.67 -5.33 = -19.67
D:Delta St. -20.00 +4.88 +8.00 = -16.88
D:CBU -20.00 -5.67 -2.00 = -16.33
D:MO-StLouis -20.00 -9.07 -13.00 = -23.93
D:Henderson -20.00 -10.33 -10.83 = -20.50
D:Ark. Tech -20.00 +2.33 +8.67 = -13.67
Total Average: -16.86 .000 .500
C:SFU
D:OK Christ. -18.25 -16.83 -4.38 = -5.80
D:NSU -18.25 -14.00 -1.67 = -5.92
D:UNG -18.25 -21.56 +0.67 = +3.97
D:GSW -18.25 -17.45 -1.67 = -2.46
D:Barry U. -18.25 -14.33 -8.00 = -11.92
D:Fl. South -18.25 -5.67 +9.67 = -2.92
D:ValdostaSt -18.25 +0.52 +13.00 = -5.77
D:W. Florida -18.25 -18.61 -2.33 = -1.98
D:GVSU -18.25 -17.83 -2.33 = -2.75
D:Lee U. -18.25 -15.10 -2.33 = -5.49
Total Average: -4.10 .127 .373
C:Chico St.
D:OK Christ. -19.24 -16.83 -4.67 = -7.08
D:NSU -19.24 -14.00 -3.67 = -8.91
D:UNG -19.24 -21.56 -2.00 = +0.31
D:GSW -19.24 -17.45 -4.50 = -6.29
D:Barry U. -19.24 -14.33 -10.17 = -15.08
D:Fl. South -19.24 -5.67 +7.33 = -6.24
D:ValdostaSt -19.24 +0.52 +10.67 = -9.10
D:W. Florida -19.24 -18.61 -4.33 = -4.97
D:GVSU -19.24 -17.83 -4.33 = -5.74
D:Lee U. -19.24 -15.10 -4.33 = -8.48
Total Average: -7.16 .035 .465
C:CSUSM
D:OK Christ. -19.42 -16.83 -9.33 = -11.92
D:GSW -19.42 -17.45 -6.33 = -8.31
D:Barry U. -19.42 -14.33 -13.67 = -18.76
D:Fl. South -19.42 -5.67 +8.00 = -5.76
D:ValdostaSt -19.42 +0.52 +11.33 = -8.61
Total Average: -10.67 .000 .500

FILTER: LEVEL 2 CommOpp from West Georgia, Univ. of perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalArt U W Georg
D:MS College
C:MSUB -2.67 +7.31 +5.33 = -15.31
C:Midwestern -2.67 +16.67 -16.33 = -3.00
C:AR FtSmith -2.67 +6.33 +5.00 = -14.00
C:Cameron U. -2.67 +14.67 -20.67 = +3.33
C:WTAMU -2.67 +20.00 -12.00 = -10.67
Total Average: -7.93 .012 .488
D:OK Christ.
C:CSUMB +16.83 +12.11 +8.17 = -3.44
C:Holy Names +16.83 +16.75 +6.83 = -6.75
C:DminicanCA +16.83 +9.33 +9.00 = -1.50
C:TAMIU +16.83 +6.33 +7.33 = +3.17
C:UTPB +16.83 +20.00 +10.47 = -13.63
C:CO Mesa +16.83 +25.00 +8.67 = -16.83
C:CSUEB +16.83 +12.94 +1.67 = +2.23
C:MSUB +16.83 +7.31 +25.33 = -15.81
C:Sonoma St. +16.83 +18.06 +1.11 = -2.34
C:Midwestern +16.83 +16.67 +5.87 = -5.70
C:AR FtSmith +16.83 +6.33 +18.58 = -8.08
C:N'east. St +16.83 +15.67 +11.33 = -10.17
C:Cameron U. +16.83 +14.67 +5.30 = -3.13
C:CO Christ +16.83 +20.67 +2.75 = -6.58
C:CO Mines +16.83 +12.00 +12.44 = -7.61
C:UCCS +16.83 +12.00 +10.11 = -5.28
C:Fort Lewis +16.83 +5.33 +20.50 = -9.00
C:CSU-Pueblo +16.83 +11.67 +0.33 = +4.83
C:W New Mex. +16.83 +18.27 +4.42 = -5.85
C:CSUDH +16.83 +14.44 +9.83 = -7.44
C:CSUSB +16.83 +16.24 +6.67 = -6.08
C:Stanisluas +16.83 +16.15 +5.33 = -4.65
C:Haw.-Hilo +16.83 +16.52 +10.33 = -10.02
C:WWU +16.83 +20.52 +5.83 = -9.52
C:WTAMU +16.83 +20.00 +10.11 = -13.28
C:SFU +16.83 +18.25 +4.38 = -5.80
C:Chico St. +16.83 +19.24 +4.67 = -7.08
C:CSUSM +16.83 +19.42 +9.33 = -11.92
Total Average: -6.69 .049 .451
D:Union U-TN
C:WTAMU +5.67 +20.00 +5.33 = -19.67
Total Average: -19.67 .000 .500
D:Shorter
C:Cameron U. +8.44 +14.67 +0.67 = -6.89
Total Average: -6.89 .043 .457
D:Flagler
C:CSU-Pueblo +7.58 +11.67 -6.00 = +1.92
Total Average: +1.92 .308 .192
D:NSU
C:Sonoma St. +14.00 +18.06 +0.67 = -4.73
C:Cameron U. +14.00 +14.67 +9.67 = -10.33
C:CSU-Pueblo +14.00 +11.67 +0.00 = +2.33
C:WWU +14.00 +20.52 +6.67 = -13.18
C:SFU +14.00 +18.25 +1.67 = -5.92
C:Chico St. +14.00 +19.24 +3.67 = -8.91
Total Average: -6.79 .046 .454
D:UNG
C:Sonoma St. +21.56 +18.06 -1.67 = +5.16
C:CSU-Pueblo +21.56 +11.67 +1.33 = +8.56
C:WWU +21.56 +20.52 +5.00 = -3.96
C:SFU +21.56 +18.25 -0.67 = +3.97
C:Chico St. +21.56 +19.24 +2.00 = +0.31
Total Average: +2.81 .334 .166
D:GSW
C:CSUMB +17.45 +12.11 -4.00 = +9.34
C:Holy Names +17.45 +16.75 +5.00 = -4.30
C:CSUEB +17.45 +12.94 +0.67 = +3.85
C:Sonoma St. +17.45 +18.06 -3.50 = +2.89
C:CO Mines +17.45 +12.00 +7.00 = -1.55
C:UCCS +17.45 +12.00 +5.67 = -0.21
C:CSUSB +17.45 +16.24 +3.67 = -2.46
C:Stanisluas +17.45 +16.15 +4.00 = -2.70
C:Haw.-Hilo +17.45 +16.52 +4.00 = -3.07
C:WWU +17.45 +20.52 +4.33 = -7.40
C:SFU +17.45 +18.25 +1.67 = -2.46
C:Chico St. +17.45 +19.24 +4.50 = -6.29
C:CSUSM +17.45 +19.42 +6.33 = -8.31
Total Average: -1.74 .198 .302
D:Lander U.
C:CSU-Pueblo +11.44 +11.67 -5.00 = +4.78
Total Average: +4.78 .393 .107
D:C-NU
C:Cameron U. +10.83 +14.67 +8.00 = -11.83
Total Average: -11.83 .000 .500
D:Limestone
C:CSU-Pueblo +18.75 +11.67 +0.00 = +7.08
Total Average: +7.08 .462 .038
D:LMU
C:CSUMB +13.15 +12.11 +7.00 = -5.96
C:UTPB +13.15 +20.00 +5.33 = -12.18
C:CO Mesa +13.15 +25.00 +9.67 = -21.52
C:CO Christ +13.15 +20.67 -5.33 = -2.18
C:CO Mines +13.15 +12.00 +10.67 = -9.52
C:UCCS +13.15 +12.00 +13.00 = -11.85
C:Fort Lewis +13.15 +5.33 +23.33 = -15.52
C:CSU-Pueblo +13.15 +11.67 -1.33 = +2.82
C:CSUDH +13.15 +14.44 +11.00 = -12.28
Total Average: -9.80 .000 .500
D:Barry U.
C:CSUMB +14.33 +12.11 +5.83 = -3.61
C:Holy Names +14.33 +16.75 +12.33 = -14.75
C:UTPB +14.33 +20.00 +5.33 = -11.00
C:CO Mesa +14.33 +25.00 +9.67 = -20.33
C:CSUEB +14.33 +12.94 +8.00 = -6.60
C:Sonoma St. +14.33 +18.06 +6.00 = -9.73
C:Cameron U. +14.33 +14.67 +11.00 = -11.33
C:CO Christ +14.33 +20.67 -5.33 = -1.00
C:CO Mines +14.33 +12.00 +12.83 = -10.50
C:UCCS +14.33 +12.00 +13.33 = -11.00
C:Fort Lewis +14.33 +5.33 +23.33 = -14.33
C:CSU-Pueblo +14.33 +11.67 -1.00 = +3.67
C:CSUDH +14.33 +14.44 +11.00 = -11.10
C:CSUSB +14.33 +16.24 +11.00 = -12.91
C:Stanisluas +14.33 +16.15 +11.33 = -13.15
C:Haw.-Hilo +14.33 +16.52 +11.33 = -13.52
C:WWU +14.33 +20.52 +8.33 = -14.52
C:SFU +14.33 +18.25 +8.00 = -11.92
C:Chico St. +14.33 +19.24 +10.17 = -15.08
C:CSUSM +14.33 +19.42 +13.67 = -18.76
Total Average: -11.07 .000 .500
D:Delta St.
C:WTAMU -4.88 +20.00 -8.00 = -16.88
Total Average: -16.88 .000 .500
D:Fl. South
C:CSUMB +5.67 +12.11 -17.67 = +11.22
C:Holy Names +5.67 +16.75 -9.33 = -1.75
C:CSUEB +5.67 +12.94 -13.67 = +6.40
C:Sonoma St. +5.67 +18.06 -17.67 = +5.27
C:Cameron U. +5.67 +14.67 -4.67 = -4.33
C:CO Mines +5.67 +12.00 -7.33 = +1.00
C:UCCS +5.67 +12.00 -8.67 = +2.33
C:CSUSB +5.67 +16.24 -10.67 = +0.09
C:Stanisluas +5.67 +16.15 -10.33 = -0.15
C:Haw.-Hilo +5.67 +16.52 -10.33 = -0.52
C:SFU +5.67 +18.25 -9.67 = -2.92
C:Chico St. +5.67 +19.24 -7.33 = -6.24
C:CSUSM +5.67 +19.42 -8.00 = -5.76
Total Average: +0.36 .261 .239
D:Saint Leo
C:Cameron U. +9.33 +14.67 +3.33 = -8.67
C:CSU-Pueblo +9.33 +11.67 +1.33 = -3.67
Total Average: -6.17 .065 .435
D:Tampa
C:Cameron U. +12.17 +14.67 +6.00 = -8.50
C:CSU-Pueblo +12.17 +11.67 +4.33 = -3.83
Total Average: -6.17 .065 .435
D:ValdostaSt
C:CSUMB -0.52 +12.11 -21.00 = +8.37
C:Holy Names -0.52 +16.75 -12.67 = -4.61
C:CSUEB -0.52 +12.94 -17.00 = +3.54
C:Sonoma St. -0.52 +18.06 -21.00 = +2.42
C:CO Mines -0.52 +12.00 -10.67 = -1.86
C:UCCS -0.52 +12.00 -12.00 = -0.52
C:CSUSB -0.52 +16.24 -14.00 = -2.77
C:Stanisluas -0.52 +16.15 -13.67 = -3.01
C:Haw.-Hilo -0.52 +16.52 -13.67 = -3.38
C:SFU -0.52 +18.25 -13.00 = -5.77
C:Chico St. -0.52 +19.24 -10.67 = -9.10
C:CSUSM -0.52 +19.42 -11.33 = -8.61
Total Average: -2.11 .187 .313
D:CBU
C:WTAMU +5.67 +20.00 +2.00 = -16.33
Total Average: -16.33 .000 .500
D:Lynn
C:Cameron U. +6.00 +14.67 +0.67 = -9.33
C:CSU-Pueblo +6.00 +11.67 -8.33 = +2.67
Total Average: -3.33 .150 .350
D:Montevallo
C:Cameron U. +3.21 +14.67 +4.33 = -15.79
Total Average: -15.79 .000 .500
D:Tusculum
C:CSU-Pueblo -1.83 +11.67 -14.33 = +0.83
Total Average: +0.83 .275 .225
D:W. Florida
C:CSUMB +18.61 +12.11 +4.33 = +2.16
C:UTPB +18.61 +20.00 +2.67 = -4.06
C:CO Mesa +18.61 +25.00 +7.00 = -13.39
C:Sonoma St. +18.61 +18.06 +1.33 = -0.79
C:Cameron U. +18.61 +14.67 +5.67 = -1.73
C:CO Christ +18.61 +20.67 -8.00 = +5.94
C:CO Mines +18.61 +12.00 +8.00 = -1.39
C:UCCS +18.61 +12.00 +10.33 = -3.73
C:Fort Lewis +18.61 +5.33 +20.67 = -7.39
C:CSU-Pueblo +18.61 +11.67 +1.50 = +5.44
C:CSUDH +18.61 +14.44 +8.33 = -4.16
C:WWU +18.61 +20.52 +7.33 = -9.24
C:SFU +18.61 +18.25 +2.33 = -1.98
C:Chico St. +18.61 +19.24 +4.33 = -4.97
Total Average: -2.81 .166 .334
D:GVSU
C:UTPB +17.83 +20.00 +21.33 = -23.50
C:Sonoma St. +17.83 +18.06 +1.33 = -1.56
C:N'east. St +17.83 +15.67 +11.67 = -9.50
C:WWU +17.83 +20.52 +7.33 = -10.02
C:SFU +17.83 +18.25 +2.33 = -2.75
C:Chico St. +17.83 +19.24 +4.33 = -5.74
Total Average: -8.84 .000 .500
D:MO-StLouis
C:CSUMB +9.07 +12.11 +10.00 = -13.04
C:UTPB +9.07 +20.00 +9.00 = -19.93
C:CO Mesa +9.07 +25.00 +12.67 = -28.60
C:MSUB +9.07 +7.31 +18.33 = -16.57
C:Midwestern +9.07 +16.67 -3.33 = -4.27
C:AR FtSmith +9.07 +6.33 +18.00 = -15.27
C:N'east. St +9.07 +15.67 +5.33 = -11.93
C:Cameron U. +9.07 +14.67 -7.67 = +2.07
C:CO Christ +9.07 +20.67 -2.33 = -9.27
C:CO Mines +9.07 +12.00 +13.67 = -16.60
C:UCCS +9.07 +12.00 +16.00 = -18.93
C:Fort Lewis +9.07 +5.33 +26.33 = -22.60
C:CSU-Pueblo +9.07 +11.67 +2.67 = -5.27
C:CSUDH +9.07 +14.44 +14.00 = -19.37
C:WTAMU +9.07 +20.00 +13.00 = -23.93
Total Average: -14.90 .000 .500
D:Henderson
C:UTPB +10.33 +20.00 +9.00 = -18.67
C:MSUB +10.33 +7.31 +12.33 = -9.31
C:Midwestern +10.33 +16.67 -4.33 = -2.00
C:AR FtSmith +10.33 +6.33 +13.50 = -9.50
C:N'east. St +10.33 +15.67 +6.67 = -12.00
C:Cameron U. +10.33 +14.67 -5.17 = +0.83
C:WTAMU +10.33 +20.00 +10.83 = -20.50
Total Average: -10.16 .000 .500
D:Ark. Tech
C:MSUB -2.33 +7.31 -7.33 = -2.31
C:Midwestern -2.33 +16.67 -28.33 = +9.33
C:AR FtSmith -2.33 +6.33 -7.67 = -1.00
C:N'east. St -2.33 +15.67 -8.00 = -10.00
C:Cameron U. -2.33 +14.67 -25.17 = +8.17
C:WTAMU -2.33 +20.00 -8.67 = -13.67
Total Average: -1.58 .203 .297
D:Findlay
C:UTPB +4.00 +20.00 +12.00 = -28.00
C:N'east. St +4.00 +15.67 +3.00 = -14.67
Total Average: -21.33 .000 .500
D:Lee U.
C:CSUMB +15.10 +12.11 +10.67 = -7.68
C:UTPB +15.10 +20.00 +9.00 = -13.90
C:CO Mesa +15.10 +25.00 +13.33 = -23.24
C:Sonoma St. +15.10 +18.06 +1.33 = -4.30
C:CO Christ +15.10 +20.67 -1.67 = -3.90
C:CO Mines +15.10 +12.00 +14.33 = -11.24
C:UCCS +15.10 +12.00 +16.67 = -13.57
C:Fort Lewis +15.10 +5.33 +27.00 = -17.24
C:CSU-Pueblo +15.10 +11.67 +5.67 = -2.24
C:CSUDH +15.10 +14.44 +14.67 = -14.01
C:WWU +15.10 +20.52 +7.33 = -12.75
C:SFU +15.10 +18.25 +2.33 = -5.49
C:Chico St. +15.10 +19.24 +4.33 = -8.48
Total Average: -10.62 .000 .500
TOTAL RWLPP: 5.995 22.505

DECISION: LEVEL 1&2 COMMON OPPONENTS
Academy of Art University:  21.04%     versus     WEST GEORGIA, UNIV. OF:  78.97%