ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 15:50:55 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Washington & Jefferson 76.94 83.04 82.79
B:Hampden-Sydney Coll. 75.65 80.99 75.01
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Washington & Jefferson vs Hampden-Sydney Coll. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdWash&JeHampd-S
C:Huntingdon College 0 0 1 +0.00 0 5 0 -7.54 .851 .149
C:Husson University 0 1 1 -2.67 1 0 0 +14.00 .000 1.000
C:Transylvania U. 0 0 1 +0.00 2 0 0 +5.50 .200 .800
C:York College PA 1 1 0 -5.75 1 0 1 +14.67 .125 .875
C:Piedmont University 0 1 0 -12.50 0 5 0 -10.77 .448 .552
C:Carnegie Mellon U. 0 1 0 -14.00 0 5 0 -10.86 .406 .594
C:St. John Fisher Universit 0 0 1 +0.00 1 0 0 +22.00 .125 .875
C:Averett University 0 0 1 +0.00 0 6 0 -6.40 .817 .183
C:Christopher Newport 0 1 0 -11.50 0 6 0 -12.24 .522 .478
C:Emory University 0 1 0 -7.25 0 5 0 -13.57 .690 .310
C:Guilford College 0 1 0 -10.75 0 7 0 -10.83 .502 .498
C:Methodist University 0 1 0 -12.25 0 7 0 -11.94 .491 .509
C:Oglethorpe Univ. 0 1 0 -6.75 0 6 0 -10.81 .622 .378
C:Randolph-Macon Coll. 1 0 0 +3.00 4 0 0 +6.00 .380 .620
C:Shenandoah Univ. 0 1 0 -2.00 3 1 0 +10.67 .000 1.000
C:Washington & Lee U. 0 1 0 -8.50 1 4 0 -7.31 .464 .536
C:Wittenberg University 0 1 0 -5.50 0 1 0 -13.33 .735 .265
C:Aurora University 0 0 1 +0.00 0 2 0 -8.33 .875 .125
C:Texas @ Dallas 0 1 0 -4.75 0 1 0 -12.67 .737 .263
C:Illinois Wesleyan 0 1 0 -8.50 1 2 0 -8.00 .485 .515
C:Claremont Mudd Scripps 0 1 0 -12.25 0 1 0 -7.00 .343 .658

FILTER: LEVEL 2 CommOpp from Washington & Jefferson perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalWash&JeHampd-S
C:Drew
D:Maryville -5.67 +5.33 +8.83 = -2.17
D:LaGrange -5.67 +0.67 +0.83 = -5.50
D:BSC -5.67 +15.00 +5.33 = -15.33
D:Babson -5.67 -7.57 +3.33 = +5.24
D:NYU -5.67 +9.50 -7.33 = -22.50
D:Bridgwater -5.67 +12.83 +11.83 = -6.67
D:Ferrum -5.67 +25.07 +26.83 = -3.90
D:Greensboro -5.67 -4.17 -11.83 = -13.33
D:Lynchburg -5.67 -4.78 -4.33 = -5.22
D:Roanoke -5.67 +9.31 +8.33 = -6.64
Total Average: -7.60 .022 .478
C:Juniata
D:Roanoke +36.33 +9.31 -52.33 = -25.31
Total Average: -25.31 .000 .500
C:Farmingdal
D:Berry -0.13 -7.25 -7.67 = -0.54
D:LaGrange -0.13 +0.67 -6.67 = -7.46
D:NYU -0.13 +9.50 -4.67 = -14.29
D:Skidmore -0.13 +13.33 +2.33 = -11.13
D:Rhodes Col -0.13 +2.50 -6.33 = -8.96
D:Sewanee -0.13 -7.92 -16.00 = -8.21
D:Eau Claire -0.13 -3.00 -7.67 = -4.79
Total Average: -7.91 .013 .487
C:F&M
D:Maryville -5.83 +5.33 +11.83 = +0.67
D:LaGrange -5.83 +0.67 +3.83 = -2.67
D:BSC -5.83 +15.00 +8.33 = -12.50
D:Babson -5.83 -7.57 +6.33 = +8.07
D:NYU -5.83 +9.50 +5.92 = -9.42
D:Skidmore -5.83 +13.33 +5.83 = -13.33
D:Rochester -5.83 -4.17 -4.83 = -6.50
D:Bridgwater -5.83 +12.83 +14.83 = -3.83
D:Ferrum -5.83 +25.07 +29.83 = -1.07
D:Greensboro -5.83 -4.17 -8.83 = -10.50
D:Lynchburg -5.83 -4.78 -1.33 = -2.39
D:Roanoke -5.83 +9.31 +11.33 = -3.81
D:Kenyon -5.83 -1.90 +0.83 = -3.10
Total Average: -4.64 .111 .389
C:Stevenson
D:NYU -3.33 +9.50 -7.33 = -20.17
D:Skidmore -3.33 +13.33 -9.83 = -26.50
D:Rochester -3.33 -4.17 -13.42 = -12.58
D:Roanoke -3.33 +9.31 +4.33 = -8.31
D:Denison U -3.33 +3.33 +3.67 = -3.00
D:Kenyon -3.33 -1.90 -14.83 = -16.27
Total Average: -14.47 .000 .500
C:Stevens
D:Maryville +0.73 +5.33 -8.83 = -13.43
D:LaGrange +0.73 +0.67 -16.83 = -16.77
D:BSC +0.73 +15.00 -12.33 = -26.60
D:Babson +0.73 -7.57 -14.33 = -6.03
D:NYU +0.73 +9.50 -6.42 = -15.18
D:Skidmore +0.73 +13.33 -6.83 = -19.43
D:Rochester +0.73 -4.17 -16.83 = -11.93
D:Bridgwater +0.73 +12.83 -5.83 = -17.93
D:Ferrum +0.73 +25.07 +9.83 = -14.50
D:Greensboro +0.73 -4.17 -28.83 = -23.93
D:Lynchburg +0.73 -4.78 -21.33 = -15.82
D:Roanoke +0.73 +9.31 -9.33 = -17.91
D:Kenyon +0.73 -1.90 -11.83 = -9.20
Total Average: -16.05 .000 .500
C:Hood
D:Roanoke +5.83 +9.31 +0.00 = -3.48
D:VaWesleyan +5.83 +26.17 +15.33 = -5.00
Total Average: -4.24 .123 .377
C:PSUAltoona
D:NYU +3.29 +9.50 -13.33 = -19.54
D:Skidmore +3.29 +13.33 -7.33 = -17.38
D:Centre +3.29 -4.00 -4.67 = +2.63
D:Denison U +3.29 +3.33 -8.33 = -8.38
D:Kenyon +3.29 -1.90 -2.83 = +2.36
Total Average: -8.06 .008 .492
C:Endicott
D:Babson +6.67 -7.57 -9.46 = +4.78
D:NYU +6.67 +9.50 -0.83 = -3.67
D:Skidmore +6.67 +13.33 -2.17 = -8.83
D:Rochester +6.67 -4.17 -1.25 = +9.58
Total Average: +0.47 .264 .236
C:MtStJoe
D:Maryville +24.83 +5.33 -15.33 = +4.17
D:Centre +24.83 -4.00 -23.25 = +5.58
D:Greensboro +24.83 -4.17 -34.33 = -5.33
D:Rhodes Col +24.83 +2.50 -29.33 = -7.00
D:DePauw +24.83 +6.17 -19.87 = -1.20
D:Kenyon +24.83 -1.90 -28.00 = -1.27
D:Wabash +24.83 +18.00 -19.67 = -12.83
Total Average: -2.55 .173 .327
C:RPI
D:Berry -10.58 -7.25 +8.67 = +5.33
D:Babson -10.58 -7.57 +3.50 = +0.49
D:NYU -10.58 +9.50 +10.92 = -9.17
D:Skidmore -10.58 +13.33 +10.29 = -13.63
D:Rochester -10.58 -4.17 +6.83 = +0.42
D:Greensboro -10.58 -4.17 +0.67 = -5.75
D:Lynchburg -10.58 -4.78 +1.67 = -4.14
D:Rhodes Col -10.58 +2.50 +1.67 = -11.42
D:Sewanee -10.58 -7.92 -1.33 = -4.00
D:Kenyon -10.58 -1.90 +6.47 = -2.22
Total Average: -4.41 .118 .382
C:Allegheny
D:NYU -1.92 +9.50 +0.00 = -11.42
D:Skidmore -1.92 +13.33 -2.83 = -18.08
D:Rochester -1.92 -4.17 -12.83 = -10.58
D:Denison U -1.92 +3.33 -2.33 = -7.58
D:Kenyon -1.92 -1.90 -7.83 = -7.85
Total Average: -11.10 .000 .500
C:Alvernia
D:Denison U -9.83 +3.33 -5.67 = -18.83
Total Average: -18.83 .000 .500
C:Arcadia
D:NYU +14.42 +9.50 -16.33 = -11.42
D:VaWesleyan +14.42 +26.17 +28.33 = +16.58
Total Average: +2.58 .327 .173
C:Cabrini
D:NYU +5.33 +9.50 -22.83 = -27.00
D:VaWesleyan +5.33 +26.17 +21.33 = +0.50
Total Average: -13.25 .000 .500
C:Gettysburg
D:Maryville -7.50 +5.33 +15.83 = +3.00
D:Berry -7.50 -7.25 +5.67 = +5.42
D:LaGrange -7.50 +0.67 +7.47 = -0.70
D:BSC -7.50 +15.00 +12.33 = -10.17
D:Babson -7.50 -7.57 +10.33 = +10.40
D:NYU -7.50 +9.50 +1.83 = -15.17
D:Skidmore -7.50 +13.33 -1.33 = -22.17
D:Rochester -7.50 -4.17 -11.33 = -14.67
D:Bridgwater -7.50 +12.83 +18.83 = -1.50
D:Ferrum -7.50 +25.07 +33.83 = +1.27
D:Greensboro -7.50 -4.17 -4.83 = -8.17
D:Lynchburg -7.50 -4.78 +3.33 = +0.61
D:Rhodes Col -7.50 +2.50 +7.00 = -3.00
D:Roanoke -7.50 +9.31 +15.33 = -1.48
D:Sewanee -7.50 -7.92 -3.33 = -2.92
D:Kenyon -7.50 -1.90 -6.33 = -11.93
D:Eau Claire -7.50 -3.00 +5.67 = +1.17
Total Average: -4.12 .126 .374
C:Moravian
D:VaWesleyan +6.83 +26.17 +25.33 = +6.00
Total Average: +6.00 .430 .070
C:McDaniel
D:Maryville -8.42 +5.33 +5.20 = -8.55
D:LaGrange -8.42 +0.67 -12.83 = -21.92
D:BSC -8.42 +15.00 -8.33 = -31.75
D:Apprentice -8.42 +47.33 +44.83 = -10.92
D:Babson -8.42 -7.57 -10.33 = -11.18
D:NYU -8.42 +9.50 -1.33 = -19.25
D:Skidmore -8.42 +13.33 -2.08 = -23.83
D:Rochester -8.42 -4.17 -8.67 = -12.92
D:Bridgwater -8.42 +12.83 +1.00 = -20.25
D:Centre -8.42 -4.00 -1.67 = -6.08
D:Ferrum -8.42 +25.07 +17.42 = -16.07
D:Greensboro -8.42 -4.17 -14.87 = -19.12
D:Lynchburg -8.42 -4.78 -17.33 = -20.97
D:Rhodes Col -8.42 +2.50 -2.67 = -13.58
D:Roanoke -8.42 +9.31 -2.25 = -19.98
D:DePauw -8.42 +6.17 +6.67 = -7.92
D:Kenyon -8.42 -1.90 -4.67 = -11.18
Total Average: -16.20 .000 .500
C:Adrian
D:Apprentice -0.83 +47.33 +27.83 = -20.33
D:Pfeiffer -0.83 +20.87 +4.83 = -16.87
D:Ferrum -0.83 +25.07 -4.33 = -30.23
D:VaWesleyan -0.83 +26.17 -5.33 = -32.33
Total Average: -24.94 .000 .500
C:OhioWeslyn
D:Maryville +8.92 +5.33 +9.33 = +12.92
D:Centre +8.92 -4.00 -4.33 = +8.58
D:Greensboro +8.92 -4.17 -10.33 = +2.75
D:Rhodes Col +8.92 +2.50 -5.33 = +1.08
D:DePauw +8.92 +6.17 -4.62 = -1.87
D:Denison U +8.92 +3.33 -10.67 = -5.08
D:Kenyon +8.92 -1.90 -6.83 = +3.98
D:Wabash +8.92 +18.00 -9.92 = -19.00
Total Average: +0.42 .263 .237
C:StJohnsMN
D:DePauw -12.08 +6.17 +14.83 = -3.42
D:Wabash -12.08 +18.00 +10.33 = -19.75
D:G.Adolphus -12.08 -4.00 +11.93 = +3.85
D:Eau Claire -12.08 -3.00 +3.73 = -5.36
Total Average: -6.17 .065 .435
C:Trinity
D:S'western -4.58 +2.33 +3.50 = -3.42
Total Average: -3.42 .148 .352
C:Willamette
D:S'western -0.58 +2.33 -12.00 = -14.92
D:Redlands -0.58 +4.33 -3.83 = -8.75
Total Average: -11.83 .000 .500
C:SUNY Delhi
D:Babson +18.83 -7.57 -16.33 = +10.07
D:NYU +18.83 +9.50 -12.17 = -2.83
D:Skidmore +18.83 +13.33 -4.33 = +1.17
Total Average: +2.80 .334 .166
C:St Thom-TX
D:S'western -2.83 +2.33 -3.89 = -9.06
D:Redlands -2.83 +4.33 -6.50 = -13.67
D:Belhaven -2.83 +18.67 +9.27 = -12.23
Total Average: -11.65 .000 .500

FILTER: LEVEL 2 CommOpp from Hampden-Sydney Coll. perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalWash&JeHampd-S
D:Maryville
C:Drew -5.33 +5.67 -8.83 = -2.17
C:F&M -5.33 +5.83 -11.83 = +0.67
C:Stevens -5.33 -0.73 +8.83 = -13.43
C:MtStJoe -5.33 -24.83 +15.33 = +4.17
C:Gettysburg -5.33 +7.50 -15.83 = +3.00
C:McDaniel -5.33 +8.42 -5.20 = -8.55
C:OhioWeslyn -5.33 -8.92 -9.33 = +12.92
Total Average: -0.49 .235 .265
D:Berry
C:Farmingdal +7.25 +0.13 +7.67 = -0.54
C:RPI +7.25 +10.58 -8.67 = +5.33
C:Gettysburg +7.25 +7.50 -5.67 = +5.42
Total Average: +3.40 .352 .148
D:LaGrange
C:Drew -0.67 +5.67 -0.83 = -5.50
C:Farmingdal -0.67 +0.13 +6.67 = -7.46
C:F&M -0.67 +5.83 -3.83 = -2.67
C:Stevens -0.67 -0.73 +16.83 = -16.77
C:Gettysburg -0.67 +7.50 -7.47 = -0.70
C:McDaniel -0.67 +8.42 +12.83 = -21.92
Total Average: -9.17 .000 .500
D:BSC
C:Drew -15.00 +5.67 -5.33 = -15.33
C:F&M -15.00 +5.83 -8.33 = -12.50
C:Stevens -15.00 -0.73 +12.33 = -26.60
C:Gettysburg -15.00 +7.50 -12.33 = -10.17
C:McDaniel -15.00 +8.42 +8.33 = -31.75
Total Average: -19.27 .000 .500
D:Apprentice
C:McDaniel -47.33 +8.42 -44.83 = -10.92
C:Adrian -47.33 +0.83 -27.83 = -20.33
Total Average: -15.63 .000 .500
D:Pfeiffer
C:Adrian -20.87 +0.83 -4.83 = -16.87
Total Average: -16.87 .000 .500
D:Babson
C:Drew +7.57 +5.67 -3.33 = +5.24
C:F&M +7.57 +5.83 -6.33 = +8.07
C:Stevens +7.57 -0.73 +14.33 = -6.03
C:Endicott +7.57 -6.67 +9.46 = +4.78
C:RPI +7.57 +10.58 -3.50 = +0.49
C:Gettysburg +7.57 +7.50 -10.33 = +10.40
C:McDaniel +7.57 +8.42 +10.33 = -11.18
C:SUNY Delhi +7.57 -18.83 +16.33 = +10.07
Total Average: +2.73 .332 .168
D:NYU
C:Drew -9.50 +5.67 +7.33 = -22.50
C:Farmingdal -9.50 +0.13 +4.67 = -14.29
C:F&M -9.50 +5.83 -5.92 = -9.42
C:Stevenson -9.50 +3.33 +7.33 = -20.17
C:Stevens -9.50 -0.73 +6.42 = -15.18
C:PSUAltoona -9.50 -3.29 +13.33 = -19.54
C:Endicott -9.50 -6.67 +0.83 = -3.67
C:RPI -9.50 +10.58 -10.92 = -9.17
C:Allegheny -9.50 +1.92 +0.00 = -11.42
C:Arcadia -9.50 -14.42 +16.33 = -11.42
C:Cabrini -9.50 -5.33 +22.83 = -27.00
C:Gettysburg -9.50 +7.50 -1.83 = -15.17
C:McDaniel -9.50 +8.42 +1.33 = -19.25
C:SUNY Delhi -9.50 -18.83 +12.17 = -2.83
Total Average: -14.36 .000 .500
D:Skidmore
C:Farmingdal -13.33 +0.13 -2.33 = -11.13
C:F&M -13.33 +5.83 -5.83 = -13.33
C:Stevenson -13.33 +3.33 +9.83 = -26.50
C:Stevens -13.33 -0.73 +6.83 = -19.43
C:PSUAltoona -13.33 -3.29 +7.33 = -17.38
C:Endicott -13.33 -6.67 +2.17 = -8.83
C:RPI -13.33 +10.58 -10.29 = -13.63
C:Allegheny -13.33 +1.92 +2.83 = -18.08
C:Gettysburg -13.33 +7.50 +1.33 = -22.17
C:McDaniel -13.33 +8.42 +2.08 = -23.83
C:SUNY Delhi -13.33 -18.83 +4.33 = +1.17
Total Average: -15.74 .000 .500
D:Rochester
C:F&M +4.17 +5.83 +4.83 = -6.50
C:Stevenson +4.17 +3.33 +13.42 = -12.58
C:Stevens +4.17 -0.73 +16.83 = -11.93
C:Endicott +4.17 -6.67 +1.25 = +9.58
C:RPI +4.17 +10.58 -6.83 = +0.42
C:Allegheny +4.17 +1.92 +12.83 = -10.58
C:Gettysburg +4.17 +7.50 +11.33 = -14.67
C:McDaniel +4.17 +8.42 +8.67 = -12.92
Total Average: -7.40 .028 .472
D:Bridgwater
C:Drew -12.83 +5.67 -11.83 = -6.67
C:F&M -12.83 +5.83 -14.83 = -3.83
C:Stevens -12.83 -0.73 +5.83 = -17.93
C:Gettysburg -12.83 +7.50 -18.83 = -1.50
C:McDaniel -12.83 +8.42 -1.00 = -20.25
Total Average: -10.04 .000 .500
D:Centre
C:PSUAltoona +4.00 -3.29 +4.67 = +2.63
C:MtStJoe +4.00 -24.83 +23.25 = +5.58
C:McDaniel +4.00 +8.42 +1.67 = -6.08
C:OhioWeslyn +4.00 -8.92 +4.33 = +8.58
Total Average: +2.68 .330 .170
D:Ferrum
C:Drew -25.07 +5.67 -26.83 = -3.90
C:F&M -25.07 +5.83 -29.83 = -1.07
C:Stevens -25.07 -0.73 -9.83 = -14.50
C:Gettysburg -25.07 +7.50 -33.83 = +1.27
C:McDaniel -25.07 +8.42 -17.42 = -16.07
C:Adrian -25.07 +0.83 +4.33 = -30.23
Total Average: -10.75 .000 .500
D:Greensboro
C:Drew +4.17 +5.67 +11.83 = -13.33
C:F&M +4.17 +5.83 +8.83 = -10.50
C:Stevens +4.17 -0.73 +28.83 = -23.93
C:MtStJoe +4.17 -24.83 +34.33 = -5.33
C:RPI +4.17 +10.58 -0.67 = -5.75
C:Gettysburg +4.17 +7.50 +4.83 = -8.17
C:McDaniel +4.17 +8.42 +14.87 = -19.12
C:OhioWeslyn +4.17 -8.92 +10.33 = +2.75
Total Average: -10.42 .000 .500
D:Lynchburg
C:Drew +4.78 +5.67 +4.33 = -5.22
C:F&M +4.78 +5.83 +1.33 = -2.39
C:Stevens +4.78 -0.73 +21.33 = -15.82
C:RPI +4.78 +10.58 -1.67 = -4.14
C:Gettysburg +4.78 +7.50 -3.33 = +0.61
C:McDaniel +4.78 +8.42 +17.33 = -20.97
Total Average: -7.99 .010 .490
D:Rhodes Col
C:Farmingdal -2.50 +0.13 +6.33 = -8.96
C:MtStJoe -2.50 -24.83 +29.33 = -7.00
C:RPI -2.50 +10.58 -1.67 = -11.42
C:Gettysburg -2.50 +7.50 -7.00 = -3.00
C:McDaniel -2.50 +8.42 +2.67 = -13.58
C:OhioWeslyn -2.50 -8.92 +5.33 = +1.08
Total Average: -7.15 .036 .464
D:Roanoke
C:Drew -9.31 +5.67 -8.33 = -6.64
C:Juniata -9.31 -36.33 +52.33 = -25.31
C:F&M -9.31 +5.83 -11.33 = -3.81
C:Stevenson -9.31 +3.33 -4.33 = -8.31
C:Stevens -9.31 -0.73 +9.33 = -17.91
C:Hood -9.31 -5.83 +0.00 = -3.48
C:Gettysburg -9.31 +7.50 -15.33 = -1.48
C:McDaniel -9.31 +8.42 +2.25 = -19.98
Total Average: -10.86 .000 .500
D:Sewanee
C:Farmingdal +7.92 +0.13 +16.00 = -8.21
C:RPI +7.92 +10.58 +1.33 = -4.00
C:Gettysburg +7.92 +7.50 +3.33 = -2.92
Total Average: -5.04 .099 .401
D:VaWesleyan
C:Hood -26.17 -5.83 -15.33 = -5.00
C:Arcadia -26.17 -14.42 -28.33 = +16.58
C:Cabrini -26.17 -5.33 -21.33 = +0.50
C:Moravian -26.17 -6.83 -25.33 = +6.00
C:Adrian -26.17 +0.83 +5.33 = -32.33
Total Average: -2.85 .164 .336
D:DePauw
C:MtStJoe -6.17 -24.83 +19.87 = -1.20
C:McDaniel -6.17 +8.42 -6.67 = -7.92
C:OhioWeslyn -6.17 -8.92 +4.62 = -1.87
C:StJohnsMN -6.17 +12.08 -14.83 = -3.42
Total Average: -3.60 .142 .358
D:Denison U
C:Stevenson -3.33 +3.33 -3.67 = -3.00
C:PSUAltoona -3.33 -3.29 +8.33 = -8.38
C:Allegheny -3.33 +1.92 +2.33 = -7.58
C:Alvernia -3.33 +9.83 +5.67 = -18.83
C:OhioWeslyn -3.33 -8.92 +10.67 = -5.08
Total Average: -8.58 .000 .500
D:Kenyon
C:F&M +1.90 +5.83 -0.83 = -3.10
C:Stevenson +1.90 +3.33 +14.83 = -16.27
C:Stevens +1.90 -0.73 +11.83 = -9.20
C:PSUAltoona +1.90 -3.29 +2.83 = +2.36
C:MtStJoe +1.90 -24.83 +28.00 = -1.27
C:RPI +1.90 +10.58 -6.47 = -2.22
C:Allegheny +1.90 +1.92 +7.83 = -7.85
C:Gettysburg +1.90 +7.50 +6.33 = -11.93
C:McDaniel +1.90 +8.42 +4.67 = -11.18
C:OhioWeslyn +1.90 -8.92 +6.83 = +3.98
Total Average: -5.67 .080 .420
D:Wabash
C:MtStJoe -18.00 -24.83 +19.67 = -12.83
C:OhioWeslyn -18.00 -8.92 +9.92 = -19.00
C:StJohnsMN -18.00 +12.08 -10.33 = -19.75
Total Average: -17.19 .000 .500
D:G.Adolphus
C:StJohnsMN +4.00 +12.08 -11.93 = +3.85
Total Average: +3.85 .365 .135
D:S'western
C:Trinity -2.33 +4.58 -3.50 = -3.42
C:Willamette -2.33 +0.58 +12.00 = -14.92
C:St Thom-TX -2.33 +2.83 +3.89 = -9.06
Total Average: -9.13 .000 .500
D:Eau Claire
C:Farmingdal +3.00 +0.13 +7.67 = -4.79
C:Gettysburg +3.00 +7.50 -5.67 = +1.17
C:StJohnsMN +3.00 +12.08 -3.73 = -5.36
Total Average: -2.99 .160 .340
D:Redlands
C:Willamette -4.33 +0.58 +3.83 = -8.75
C:St Thom-TX -4.33 +2.83 +6.50 = -13.67
Total Average: -11.21 .000 .500
D:Belhaven
C:St Thom-TX -18.67 +2.83 -9.27 = -12.23
Total Average: -12.23 .000 .500
TOTAL RWLPP: 14.740 33.260

DECISION: LEVEL 1&2 COMMON OPPONENTS
Washington & Jefferson:  30.71%     versus     HAMPDEN-SYDNEY COLL.:  69.29%