ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 06-01-2023 15:50:59 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Washington & Jefferson 76.94 83.04 82.79
B:Redlands, Univ. of 74.19 79.30 75.21
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Washington & Jefferson vs Redlands, Univ. of vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdWash&JeRedland
C:Huntingdon College 0 0 1 +0.00 0 1 0 -5.33 .785 .215
C:Transylvania U. 0 0 1 +0.00 1 0 0 +5.33 .215 .785
C:Piedmont University 0 1 0 -12.50 0 1 0 -8.67 .385 .615
C:Carnegie Mellon U. 0 1 0 -14.00 0 1 0 -15.00 .530 .470
C:St. John Fisher Universit 0 0 1 +0.00 1 0 0 +18.00 .125 .875
C:Christopher Newport 0 1 0 -11.50 0 1 0 -13.33 .555 .445
C:Emory University 0 1 0 -7.25 0 1 0 -20.00 .750 .250
C:Guilford College 0 1 0 -10.75 0 1 0 -12.33 .548 .452
C:Methodist University 0 1 0 -12.25 0 1 0 -12.67 .512 .488
C:Oglethorpe Univ. 0 1 0 -6.75 0 1 0 -11.00 .627 .373
C:Washington & Lee U. 0 1 0 -8.50 0 1 0 -3.67 .355 .645
C:Illinois Wesleyan 0 1 0 -8.50 0 1 0 -2.33 .315 .685
C:Webster University 0 0 1 +0.00 1 0 0 +16.33 .125 .875
C:Willamette Univ. 0 1 0 -0.25 2 0 0 +3.17 .138 .863
C:Claremont Mudd Scripps 0 1 0 -12.25 1 4 0 -5.23 .289 .711
C:St. Thomas - TX 0 1 0 -2.50 2 0 0 +5.83 .000 1.000

FILTER: LEVEL 2 CommOpp from Washington & Jefferson perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalWash&JeRedland
C:Husson
D:NYU -3.00 +10.33 +4.67 = -8.67
D:Skidmore -3.00 +9.33 +9.33 = -3.00
D:Bridgwater -3.00 +7.67 -6.67 = -17.33
D:Greensboro -3.00 -2.33 -14.67 = -15.33
D:Hampd-Sydn -3.00 -4.33 -14.33 = -13.00
D:Lynchburg -3.00 -3.00 -12.67 = -12.67
D:Rhodes Col -3.00 +6.67 -9.67 = -19.33
D:Roanoke -3.00 +7.00 -5.00 = -15.00
D:DePauw -3.00 +13.00 -1.00 = -17.00
D:Kenyon -3.00 -3.67 -8.33 = -7.67
Total Average: -12.90 .000 .500
C:Drew
D:LaGrange -5.67 -0.67 +0.83 = -4.17
D:NYU -5.67 +10.33 -7.33 = -23.33
D:Bridgwater -5.67 +7.67 +11.83 = -1.50
D:Greensboro -5.67 -2.33 -11.83 = -15.17
D:Lynchburg -5.67 -3.00 -4.33 = -7.00
D:Roanoke -5.67 +7.00 +8.33 = -4.33
D:Cal Luther -5.67 +3.54 -7.33 = -16.54
Total Average: -10.29 .000 .500
C:Juniata
D:Roanoke +36.33 +7.00 -52.33 = -23.00
Total Average: -23.00 .000 .500
C:Farmingdal
D:Berry -0.13 -7.67 -7.67 = -0.13
D:LaGrange -0.13 -0.67 -6.67 = -6.13
D:NYU -0.13 +10.33 -4.67 = -15.13
D:Skidmore -0.13 +9.33 +2.33 = -7.13
D:Rhodes Col -0.13 +6.67 -6.33 = -13.13
D:Sewanee -0.13 -8.33 -16.00 = -7.79
Total Average: -8.24 .003 .497
C:York
D:NYU -5.75 +10.33 +11.33 = -4.75
D:Skidmore -5.75 +9.33 +8.83 = -6.25
D:Rochester -5.75 -5.00 -1.83 = -2.58
D:Bridgwater -5.75 +7.67 +2.67 = -10.75
D:Greensboro -5.75 -2.33 -18.67 = -22.08
D:Hampd-Sydn -5.75 -4.33 -15.00 = -16.42
D:Lynchburg -5.75 -3.00 -17.67 = -20.42
D:Roanoke -5.75 +7.00 -11.83 = -24.58
D:Sewanee -5.75 -8.33 -18.00 = -15.42
D:Denison U -5.75 +1.33 -11.33 = -18.42
D:Kenyon -5.75 -3.67 +1.00 = -1.08
Total Average: -12.98 .000 .500
C:F&M
D:LaGrange -5.83 -0.67 +3.83 = -1.33
D:NYU -5.83 +10.33 +5.92 = -10.25
D:Skidmore -5.83 +9.33 +5.83 = -9.33
D:Rochester -5.83 -5.00 -4.83 = -5.67
D:Bridgwater -5.83 +7.67 +14.83 = +1.33
D:Greensboro -5.83 -2.33 -8.83 = -12.33
D:Lynchburg -5.83 -3.00 -1.33 = -4.17
D:Roanoke -5.83 +7.00 +11.33 = -1.50
D:Kenyon -5.83 -3.67 +0.83 = -1.33
D:Cal Luther -5.83 +3.54 -4.33 = -13.71
Total Average: -5.83 .075 .425
C:Stevenson
D:NYU -3.33 +10.33 -7.33 = -21.00
D:Skidmore -3.33 +9.33 -9.83 = -22.50
D:Rochester -3.33 -5.00 -13.42 = -11.75
D:Roanoke -3.33 +7.00 +4.33 = -6.00
D:Denison U -3.33 +1.33 +3.67 = -1.00
D:Kenyon -3.33 -3.67 -14.83 = -14.50
Total Average: -12.79 .000 .500
C:Stevens
D:LaGrange +0.73 -0.67 -16.83 = -15.43
D:NYU +0.73 +10.33 -6.42 = -16.02
D:Skidmore +0.73 +9.33 -6.83 = -15.43
D:Rochester +0.73 -5.00 -16.83 = -11.10
D:Bridgwater +0.73 +7.67 -5.83 = -12.77
D:Greensboro +0.73 -2.33 -28.83 = -25.77
D:Lynchburg +0.73 -3.00 -21.33 = -17.60
D:Roanoke +0.73 +7.00 -9.33 = -15.60
D:Kenyon +0.73 -3.67 -11.83 = -7.43
D:Cal Luther +0.73 +3.54 -24.33 = -27.14
Total Average: -16.43 .000 .500
C:Hood
D:Roanoke +5.83 +7.00 +0.00 = -1.17
Total Average: -1.17 .215 .285
C:PSUAltoona
D:NYU +3.29 +10.33 -13.33 = -20.38
D:Skidmore +3.29 +9.33 -7.33 = -13.38
D:Denison U +3.29 +1.33 -8.33 = -6.38
D:Kenyon +3.29 -3.67 -2.83 = +4.13
Total Average: -9.00 .000 .500
C:Endicott
D:NYU +6.67 +10.33 -0.83 = -4.50
D:Skidmore +6.67 +9.33 -2.17 = -4.83
D:Rochester +6.67 -5.00 -1.25 = +10.42
Total Average: +0.36 .261 .239
C:MtStJoe
D:Greensboro +24.83 -2.33 -34.33 = -7.17
D:Rhodes Col +24.83 +6.67 -29.33 = -11.17
D:DePauw +24.83 +13.00 -19.87 = -8.03
D:Kenyon +24.83 -3.67 -28.00 = +0.50
Total Average: -6.47 .056 .444
C:RPI
D:Berry -10.58 -7.67 +8.67 = +5.75
D:NYU -10.58 +10.33 +10.92 = -10.00
D:Skidmore -10.58 +9.33 +10.29 = -9.63
D:Rochester -10.58 -5.00 +6.83 = +1.25
D:Greensboro -10.58 -2.33 +0.67 = -7.58
D:Lynchburg -10.58 -3.00 +1.67 = -5.92
D:Rhodes Col -10.58 +6.67 +1.67 = -15.58
D:Sewanee -10.58 -8.33 -1.33 = -3.58
D:Kenyon -10.58 -3.67 +6.47 = -0.45
Total Average: -5.08 .098 .402
C:Allegheny
D:NYU -1.92 +10.33 +0.00 = -12.25
D:Skidmore -1.92 +9.33 -2.83 = -14.08
D:Rochester -1.92 -5.00 -12.83 = -9.75
D:Denison U -1.92 +1.33 -2.33 = -5.58
D:Kenyon -1.92 -3.67 -7.83 = -6.08
Total Average: -9.55 .000 .500
C:Alvernia
D:Denison U -9.83 +1.33 -5.67 = -16.83
Total Average: -16.83 .000 .500
C:Arcadia
D:NYU +14.42 +10.33 -16.33 = -12.25
Total Average: -12.25 .000 .500
C:Cabrini
D:NYU +5.33 +10.33 -22.83 = -27.83
Total Average: -27.83 .000 .500
C:Gettysburg
D:Berry -7.50 -7.67 +5.67 = +5.83
D:LaGrange -7.50 -0.67 +7.47 = +0.63
D:NYU -7.50 +10.33 +1.83 = -16.00
D:Skidmore -7.50 +9.33 -1.33 = -18.17
D:Rochester -7.50 -5.00 -11.33 = -13.83
D:Bridgwater -7.50 +7.67 +18.83 = +3.67
D:Greensboro -7.50 -2.33 -4.83 = -10.00
D:Lynchburg -7.50 -3.00 +3.33 = -1.17
D:Rhodes Col -7.50 +6.67 +7.00 = -7.17
D:Roanoke -7.50 +7.00 +15.33 = +0.83
D:Sewanee -7.50 -8.33 -3.33 = -2.50
D:Kenyon -7.50 -3.67 -6.33 = -10.17
D:Cal Luther -7.50 +3.54 +0.00 = -11.04
Total Average: -6.08 .068 .432
C:McDaniel
D:LaGrange -8.42 -0.67 -12.83 = -20.58
D:NYU -8.42 +10.33 -1.33 = -20.08
D:Skidmore -8.42 +9.33 -2.08 = -19.83
D:Rochester -8.42 -5.00 -8.67 = -12.08
D:Bridgwater -8.42 +7.67 +1.00 = -15.08
D:Greensboro -8.42 -2.33 -14.87 = -20.95
D:Lynchburg -8.42 -3.00 -17.33 = -22.75
D:Rhodes Col -8.42 +6.67 -2.67 = -17.75
D:Roanoke -8.42 +7.00 -2.25 = -17.67
D:DePauw -8.42 +13.00 +6.67 = -14.75
D:Kenyon -8.42 -3.67 -4.67 = -9.42
D:Cal Luther -8.42 +3.54 -20.33 = -32.29
Total Average: -18.60 .000 .500
C:R-MC
D:LaGrange +3.33 -0.67 -8.47 = -4.47
D:Bridgwater +3.33 +7.67 +10.13 = +5.80
D:Greensboro +3.33 -2.33 -11.67 = -6.00
D:Hampd-Sydn +3.33 -4.33 -7.33 = +0.33
D:Lynchburg +3.33 -3.00 -7.17 = -0.83
D:Roanoke +3.33 +7.00 +1.36 = -2.31
D:Sewanee +3.33 -8.33 -13.33 = -1.67
D:Denison U +3.33 +1.33 -1.33 = +0.67
D:Cal Luther +3.33 +3.54 -8.83 = -9.04
D:PomonPitzr +3.33 -1.33 -7.00 = -2.33
Total Average: -1.98 .190 .310
C:Shenandoah
D:Bridgwater -2.33 +7.67 -1.05 = -11.05
D:Greensboro -2.33 -2.33 -11.67 = -11.67
D:Hampd-Sydn -2.33 -4.33 -11.33 = -9.33
D:Lynchburg -2.33 -3.00 -15.89 = -15.22
D:Roanoke -2.33 +7.00 -9.07 = -18.40
D:Sewanee -2.33 -8.33 -11.00 = -5.00
D:Denison U -2.33 +1.33 -10.33 = -14.00
D:Kenyon -2.33 -3.67 -3.33 = -2.00
Total Average: -10.83 .000 .500
C:OhioWeslyn
D:Greensboro +8.92 -2.33 -10.33 = +0.92
D:Rhodes Col +8.92 +6.67 -5.33 = -3.08
D:DePauw +8.92 +13.00 -4.62 = -8.70
D:Denison U +8.92 +1.33 -10.67 = -3.08
D:Kenyon +8.92 -3.67 -6.83 = +5.75
Total Average: -1.64 .201 .299
C:Wittenberg
D:Berry -5.83 -7.67 +11.86 = +13.69
D:LaGrange -5.83 -0.67 +15.33 = +10.17
D:Whitworth -5.83 +12.33 +3.33 = -14.83
D:NYU -5.83 +10.33 +15.07 = -1.10
D:Skidmore -5.83 +9.33 +8.33 = -6.83
D:Rochester -5.83 -5.00 +6.20 = +5.37
D:Greensboro -5.83 -2.33 +7.57 = +4.07
D:Hampd-Sydn -5.83 -4.33 +13.67 = +12.17
D:Lynchburg -5.83 -3.00 +7.67 = +4.83
D:Rhodes Col -5.83 +6.67 +6.67 = -5.83
D:Sewanee -5.83 -8.33 +5.17 = +7.67
D:DePauw -5.83 +13.00 +13.33 = -5.50
D:Denison U -5.83 +1.33 +12.38 = +5.22
D:Kenyon -5.83 -3.67 +12.23 = +10.07
Total Average: +2.80 .334 .166
C:UTDallas
D:Berry -5.08 -7.67 +0.00 = +2.58
D:LaGrange -5.08 -0.67 +12.67 = +8.25
D:Schreiner -5.08 +0.67 +1.33 = -4.42
D:Cncrd-TX -5.08 +2.67 +4.33 = -3.42
D:Rochester -5.08 -5.00 +6.67 = +6.58
D:Hampd-Sydn -5.08 -4.33 +13.00 = +12.25
D:Lynchburg -5.08 -3.00 +2.67 = +0.58
D:Rhodes Col -5.08 +6.67 +7.67 = -4.08
D:Sewanee -5.08 -8.33 +4.00 = +7.25
D:DePauw -5.08 +13.00 +8.67 = -9.42
D:Denison U -5.08 +1.33 +7.67 = +1.25
D:Kenyon -5.08 -3.67 +3.00 = +1.58
D:S'western -5.08 -4.50 +2.33 = +1.75
D:PomonPitzr -5.08 -1.33 -1.33 = -5.08
Total Average: +1.12 .284 .216
C:StJohnsMN
D:DePauw -12.08 +13.00 +14.83 = -10.25
D:PomonPitzr -12.08 -1.33 +8.83 = -1.92
Total Average: -6.08 .068 .432
C:Trinity
D:Schreiner -4.58 +0.67 +2.33 = -2.92
D:Westmont -4.58 +6.67 +12.33 = +1.08
D:Cncrd-TX -4.58 +2.67 +2.67 = -4.58
D:S'western -4.58 -4.50 +3.50 = +3.42
D:Cal Luther -4.58 +3.54 +14.33 = +6.21
D:LaVerne -4.58 +4.00 +4.33 = -4.25
D:Menlo -4.58 +12.33 +11.33 = -5.58
D:PomonPitzr -4.58 -1.33 +5.92 = +2.67
D:Whittier -4.58 +20.05 +34.83 = +10.20
D:Occidental -4.58 +8.83 +13.33 = -0.08
Total Average: +0.62 .268 .232
C:SUNY Delhi
D:NYU +18.83 +10.33 -12.17 = -3.67
D:Skidmore +18.83 +9.33 -4.33 = +5.17
Total Average: +0.75 .273 .227

FILTER: LEVEL 2 CommOpp from Redlands, Univ. of perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalWash&JeRedland
D:Berry
C:Farmingdal +7.67 +0.13 +7.67 = -0.13
C:RPI +7.67 +10.58 -8.67 = +5.75
C:Gettysburg +7.67 +7.50 -5.67 = +5.83
C:Wittenberg +7.67 +5.83 -11.86 = +13.69
C:UTDallas +7.67 +5.08 +0.00 = +2.58
Total Average: +5.55 .416 .084
D:LaGrange
C:Drew +0.67 +5.67 -0.83 = -4.17
C:Farmingdal +0.67 +0.13 +6.67 = -6.13
C:F&M +0.67 +5.83 -3.83 = -1.33
C:Stevens +0.67 -0.73 +16.83 = -15.43
C:Gettysburg +0.67 +7.50 -7.47 = +0.63
C:McDaniel +0.67 +8.42 +12.83 = -20.58
C:R-MC +0.67 -3.33 +8.47 = -4.47
C:Wittenberg +0.67 +5.83 -15.33 = +10.17
C:UTDallas +0.67 +5.08 -12.67 = +8.25
Total Average: -3.67 .140 .360
D:Schreiner
C:UTDallas -0.67 +5.08 -1.33 = -4.42
C:Trinity -0.67 +4.58 -2.33 = -2.92
Total Average: -3.67 .140 .360
D:Whitworth
C:Wittenberg -12.33 +5.83 -3.33 = -14.83
Total Average: -14.83 .000 .500
D:Westmont
C:Trinity -6.67 +4.58 -12.33 = +1.08
Total Average: +1.08 .282 .218
D:Cncrd-TX
C:UTDallas -2.67 +5.08 -4.33 = -3.42
C:Trinity -2.67 +4.58 -2.67 = -4.58
Total Average: -4.00 .130 .370
D:NYU
C:Husson -10.33 +3.00 -4.67 = -8.67
C:Drew -10.33 +5.67 +7.33 = -23.33
C:Farmingdal -10.33 +0.13 +4.67 = -15.13
C:York -10.33 +5.75 -11.33 = -4.75
C:F&M -10.33 +5.83 -5.92 = -10.25
C:Stevenson -10.33 +3.33 +7.33 = -21.00
C:Stevens -10.33 -0.73 +6.42 = -16.02
C:PSUAltoona -10.33 -3.29 +13.33 = -20.38
C:Endicott -10.33 -6.67 +0.83 = -4.50
C:RPI -10.33 +10.58 -10.92 = -10.00
C:Allegheny -10.33 +1.92 +0.00 = -12.25
C:Arcadia -10.33 -14.42 +16.33 = -12.25
C:Cabrini -10.33 -5.33 +22.83 = -27.83
C:Gettysburg -10.33 +7.50 -1.83 = -16.00
C:McDaniel -10.33 +8.42 +1.33 = -20.08
C:Wittenberg -10.33 +5.83 -15.07 = -1.10
C:SUNY Delhi -10.33 -18.83 +12.17 = -3.67
Total Average: -13.36 .000 .500
D:Skidmore
C:Husson -9.33 +3.00 -9.33 = -3.00
C:Farmingdal -9.33 +0.13 -2.33 = -7.13
C:York -9.33 +5.75 -8.83 = -6.25
C:F&M -9.33 +5.83 -5.83 = -9.33
C:Stevenson -9.33 +3.33 +9.83 = -22.50
C:Stevens -9.33 -0.73 +6.83 = -15.43
C:PSUAltoona -9.33 -3.29 +7.33 = -13.38
C:Endicott -9.33 -6.67 +2.17 = -4.83
C:RPI -9.33 +10.58 -10.29 = -9.63
C:Allegheny -9.33 +1.92 +2.83 = -14.08
C:Gettysburg -9.33 +7.50 +1.33 = -18.17
C:McDaniel -9.33 +8.42 +2.08 = -19.83
C:Wittenberg -9.33 +5.83 -8.33 = -6.83
C:SUNY Delhi -9.33 -18.83 +4.33 = +5.17
Total Average: -10.37 .000 .500
D:Rochester
C:York +5.00 +5.75 +1.83 = -2.58
C:F&M +5.00 +5.83 +4.83 = -5.67
C:Stevenson +5.00 +3.33 +13.42 = -11.75
C:Stevens +5.00 -0.73 +16.83 = -11.10
C:Endicott +5.00 -6.67 +1.25 = +10.42
C:RPI +5.00 +10.58 -6.83 = +1.25
C:Allegheny +5.00 +1.92 +12.83 = -9.75
C:Gettysburg +5.00 +7.50 +11.33 = -13.83
C:McDaniel +5.00 +8.42 +8.67 = -12.08
C:Wittenberg +5.00 +5.83 -6.20 = +5.37
C:UTDallas +5.00 +5.08 -6.67 = +6.58
Total Average: -3.92 .132 .368
D:Bridgwater
C:Husson -7.67 +3.00 +6.67 = -17.33
C:Drew -7.67 +5.67 -11.83 = -1.50
C:York -7.67 +5.75 -2.67 = -10.75
C:F&M -7.67 +5.83 -14.83 = +1.33
C:Stevens -7.67 -0.73 +5.83 = -12.77
C:Gettysburg -7.67 +7.50 -18.83 = +3.67
C:McDaniel -7.67 +8.42 -1.00 = -15.08
C:R-MC -7.67 -3.33 -10.13 = +5.80
C:Shenandoah -7.67 +2.33 +1.05 = -11.05
Total Average: -6.41 .058 .442
D:Greensboro
C:Husson +2.33 +3.00 +14.67 = -15.33
C:Drew +2.33 +5.67 +11.83 = -15.17
C:York +2.33 +5.75 +18.67 = -22.08
C:F&M +2.33 +5.83 +8.83 = -12.33
C:Stevens +2.33 -0.73 +28.83 = -25.77
C:MtStJoe +2.33 -24.83 +34.33 = -7.17
C:RPI +2.33 +10.58 -0.67 = -7.58
C:Gettysburg +2.33 +7.50 +4.83 = -10.00
C:McDaniel +2.33 +8.42 +14.87 = -20.95
C:R-MC +2.33 -3.33 +11.67 = -6.00
C:Shenandoah +2.33 +2.33 +11.67 = -11.67
C:OhioWeslyn +2.33 -8.92 +10.33 = +0.92
C:Wittenberg +2.33 +5.83 -7.57 = +4.07
Total Average: -11.47 .000 .500
D:Hampd-Sydn
C:Husson +4.33 +3.00 +14.33 = -13.00
C:York +4.33 +5.75 +15.00 = -16.42
C:R-MC +4.33 -3.33 +7.33 = +0.33
C:Shenandoah +4.33 +2.33 +11.33 = -9.33
C:Wittenberg +4.33 +5.83 -13.67 = +12.17
C:UTDallas +4.33 +5.08 -13.00 = +12.25
Total Average: -2.33 .180 .320
D:Lynchburg
C:Husson +3.00 +3.00 +12.67 = -12.67
C:Drew +3.00 +5.67 +4.33 = -7.00
C:York +3.00 +5.75 +17.67 = -20.42
C:F&M +3.00 +5.83 +1.33 = -4.17
C:Stevens +3.00 -0.73 +21.33 = -17.60
C:RPI +3.00 +10.58 -1.67 = -5.92
C:Gettysburg +3.00 +7.50 -3.33 = -1.17
C:McDaniel +3.00 +8.42 +17.33 = -22.75
C:R-MC +3.00 -3.33 +7.17 = -0.83
C:Shenandoah +3.00 +2.33 +15.89 = -15.22
C:Wittenberg +3.00 +5.83 -7.67 = +4.83
C:UTDallas +3.00 +5.08 -2.67 = +0.58
Total Average: -8.53 .000 .500
D:Rhodes Col
C:Husson -6.67 +3.00 +9.67 = -19.33
C:Farmingdal -6.67 +0.13 +6.33 = -13.13
C:MtStJoe -6.67 -24.83 +29.33 = -11.17
C:RPI -6.67 +10.58 -1.67 = -15.58
C:Gettysburg -6.67 +7.50 -7.00 = -7.17
C:McDaniel -6.67 +8.42 +2.67 = -17.75
C:OhioWeslyn -6.67 -8.92 +5.33 = -3.08
C:Wittenberg -6.67 +5.83 -6.67 = -5.83
C:UTDallas -6.67 +5.08 -7.67 = -4.08
Total Average: -10.79 .000 .500
D:Roanoke
C:Husson -7.00 +3.00 +5.00 = -15.00
C:Drew -7.00 +5.67 -8.33 = -4.33
C:Juniata -7.00 -36.33 +52.33 = -23.00
C:York -7.00 +5.75 +11.83 = -24.58
C:F&M -7.00 +5.83 -11.33 = -1.50
C:Stevenson -7.00 +3.33 -4.33 = -6.00
C:Stevens -7.00 -0.73 +9.33 = -15.60
C:Hood -7.00 -5.83 +0.00 = -1.17
C:Gettysburg -7.00 +7.50 -15.33 = +0.83
C:McDaniel -7.00 +8.42 +2.25 = -17.67
C:R-MC -7.00 -3.33 -1.36 = -2.31
C:Shenandoah -7.00 +2.33 +9.07 = -18.40
Total Average: -10.73 .000 .500
D:Sewanee
C:Farmingdal +8.33 +0.13 +16.00 = -7.79
C:York +8.33 +5.75 +18.00 = -15.42
C:RPI +8.33 +10.58 +1.33 = -3.58
C:Gettysburg +8.33 +7.50 +3.33 = -2.50
C:R-MC +8.33 -3.33 +13.33 = -1.67
C:Shenandoah +8.33 +2.33 +11.00 = -5.00
C:Wittenberg +8.33 +5.83 -5.17 = +7.67
C:UTDallas +8.33 +5.08 -4.00 = +7.25
Total Average: -2.63 .171 .329
D:DePauw
C:Husson -13.00 +3.00 +1.00 = -17.00
C:MtStJoe -13.00 -24.83 +19.87 = -8.03
C:McDaniel -13.00 +8.42 -6.67 = -14.75
C:OhioWeslyn -13.00 -8.92 +4.62 = -8.70
C:Wittenberg -13.00 +5.83 -13.33 = -5.50
C:UTDallas -13.00 +5.08 -8.67 = -9.42
C:StJohnsMN -13.00 +12.08 -14.83 = -10.25
Total Average: -10.52 .000 .500
D:Denison U
C:York -1.33 +5.75 +11.33 = -18.42
C:Stevenson -1.33 +3.33 -3.67 = -1.00
C:PSUAltoona -1.33 -3.29 +8.33 = -6.38
C:Allegheny -1.33 +1.92 +2.33 = -5.58
C:Alvernia -1.33 +9.83 +5.67 = -16.83
C:R-MC -1.33 -3.33 +1.33 = +0.67
C:Shenandoah -1.33 +2.33 +10.33 = -14.00
C:OhioWeslyn -1.33 -8.92 +10.67 = -3.08
C:Wittenberg -1.33 +5.83 -12.38 = +5.22
C:UTDallas -1.33 +5.08 -7.67 = +1.25
Total Average: -5.82 .076 .424
D:Kenyon
C:Husson +3.67 +3.00 +8.33 = -7.67
C:York +3.67 +5.75 -1.00 = -1.08
C:F&M +3.67 +5.83 -0.83 = -1.33
C:Stevenson +3.67 +3.33 +14.83 = -14.50
C:Stevens +3.67 -0.73 +11.83 = -7.43
C:PSUAltoona +3.67 -3.29 +2.83 = +4.13
C:MtStJoe +3.67 -24.83 +28.00 = +0.50
C:RPI +3.67 +10.58 -6.47 = -0.45
C:Allegheny +3.67 +1.92 +7.83 = -6.08
C:Gettysburg +3.67 +7.50 +6.33 = -10.17
C:McDaniel +3.67 +8.42 +4.67 = -9.42
C:Shenandoah +3.67 +2.33 +3.33 = -2.00
C:OhioWeslyn +3.67 -8.92 +6.83 = +5.75
C:Wittenberg +3.67 +5.83 -12.23 = +10.07
C:UTDallas +3.67 +5.08 -3.00 = +1.58
Total Average: -2.54 .174 .326
D:S'western
C:UTDallas +4.50 +5.08 -2.33 = +1.75
C:Trinity +4.50 +4.58 -3.50 = +3.42
Total Average: +2.58 .328 .172
D:Cal Luther
C:Drew -3.54 +5.67 +7.33 = -16.54
C:F&M -3.54 +5.83 +4.33 = -13.71
C:Stevens -3.54 -0.73 +24.33 = -27.14
C:Gettysburg -3.54 +7.50 +0.00 = -11.04
C:McDaniel -3.54 +8.42 +20.33 = -32.29
C:R-MC -3.54 -3.33 +8.83 = -9.04
C:Trinity -3.54 +4.58 -14.33 = +6.21
Total Average: -14.79 .000 .500
D:LaVerne
C:Trinity -4.00 +4.58 -4.33 = -4.25
Total Average: -4.25 .123 .377
D:Menlo
C:Trinity -12.33 +4.58 -11.33 = -5.58
Total Average: -5.58 .083 .417
D:PomonPitzr
C:R-MC +1.33 -3.33 +7.00 = -2.33
C:UTDallas +1.33 +5.08 +1.33 = -5.08
C:StJohnsMN +1.33 +12.08 -8.83 = -1.92
C:Trinity +1.33 +4.58 -5.92 = +2.67
Total Average: -1.67 .200 .300
D:Whittier
C:Trinity -20.05 +4.58 -34.83 = +10.20
Total Average: +10.20 .500 .000
D:Occidental
C:Trinity -8.83 +4.58 -13.33 = -0.08
Total Average: -0.08 .248 .252
TOTAL RWLPP: 12.026 30.474

DECISION: LEVEL 1&2 COMMON OPPONENTS
Washington & Jefferson:  28.3%     versus     REDLANDS, UNIV. OF:  71.7%