ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:45:30 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Pennsylvania, Univ 74.98 80.45 76.63
B:Utah Valley Univ. 76.68 83.90 75.87
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Pennsylvania, Univ vs Utah Valley Univ. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdPenn UtahVal
C:UC - Irvine 1 0 0 +17.67 0 4 0 -4.17 1.000 .000
C:Delaware, Univ. of 0 0 1 +0.00 0 1 0 -13.67 .875 .125

FILTER: LEVEL 2 CommOpp from Pennsylvania, Univ perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalPenn UtahVal
C:Yale
D:CSU -3.30 -14.67 -5.33 = +6.03
D:Xavier -3.30 -7.67 -8.67 = -4.30
D:GCU -3.30 -13.00 -3.67 = +6.03
Total Average: +2.59 .328 .172
C:Alabama
D:SDSU -4.33 -10.33 +7.33 = +13.33
D:Denver -4.33 -10.67 +4.33 = +10.67
Total Average: +12.00 .500 .000
C:BC
D:So. Miss. +4.00 -7.33 -3.67 = +7.67
D:BYU +4.00 -13.00 +1.53 = +18.53
D:Iowa +4.00 -4.00 -1.75 = +6.25
D:NM State +4.00 -12.00 -1.93 = +14.07
D:Rutgers +4.00 -6.33 -3.00 = +7.33
D:UTEP +4.00 -12.50 -9.67 = +6.83
D:Ark. St. +4.00 -4.00 +1.33 = +9.33
D:SHSU +4.00 -15.67 -17.53 = +2.13
D:S. Dakota +4.00 -3.67 +5.00 = +12.67
D:Cal Poly +4.00 -16.00 +0.00 = +20.00
D:SeattleU +4.00 -12.58 +3.00 = +19.58
Total Average: +11.31 .500 .000
C:UCF
D:BYU -6.67 -13.00 +17.33 = +23.67
D:Iowa -6.67 -4.00 +12.67 = +10.00
D:Rutgers -6.67 -6.33 +14.67 = +14.33
Total Average: +16.00 .500 .000
C:Hartford
D:SeattleU +30.67 -12.58 -26.00 = +17.25
Total Average: +17.25 .500 .000
C:JMU
D:So. Miss. -2.33 -7.33 -2.67 = +2.33
D:BYU -2.33 -13.00 +0.00 = +10.67
D:Boise St. -2.33 -10.08 +6.33 = +14.08
D:NIU -2.33 -6.00 +3.67 = +7.33
D:Xavier -2.33 -7.67 -2.33 = +3.00
D:Ark. St. -2.33 -4.00 -7.33 = -5.67
D:O. Roberts -2.33 -7.33 +14.67 = +19.67
D:N Colorado -2.33 -3.17 +17.33 = +18.17
D:Sac State -2.33 -14.33 -3.00 = +9.00
D:NDSU -2.33 -6.00 +10.00 = +13.67
D:SHSU -2.33 -15.67 +7.33 = +20.67
D:ULM -2.33 -24.67 -10.00 = +12.33
D:Cal Poly -2.33 -16.00 +0.00 = +13.67
D:Marshall -2.33 -6.00 +15.42 = +19.08
Total Average: +11.29 .500 .000
C:Longwood
D:S. Dakota +5.33 -3.67 -9.00 = +0.00
D:Marshall +5.33 -6.00 +0.67 = +12.00
Total Average: +6.00 .430 .070
C:LSU
D:Rutgers -10.67 -6.33 +21.33 = +17.00
D:Denver -10.67 -10.67 +8.67 = +8.67
D:N Colorado -10.67 -3.17 +21.00 = +13.50
D:SHSU -10.67 -15.67 +13.00 = +18.00
D:SeattleU -10.67 -12.58 +16.67 = +18.58
Total Average: +15.15 .500 .000
C:Miami
D:BYU -8.83 -13.00 +2.67 = +6.83
D:Iowa -8.83 -4.00 -10.00 = -14.83
D:Rutgers -8.83 -6.33 -8.00 = -10.50
D:SDSU -8.83 -10.33 +6.00 = +7.50
D:Denver -8.83 -10.67 -3.00 = -1.17
D:UC Davis -8.83 -6.50 +6.67 = +4.33
Total Average: -1.31 .211 .289
C:Mich. St.
D:BYU -13.00 -13.00 +9.67 = +9.67
D:Iowa -13.00 -4.00 +8.17 = -0.83
D:Rutgers -13.00 -6.33 +10.67 = +4.00
Total Average: +4.28 .378 .122
C:UNC
D:So. Miss. -14.83 -7.33 +10.67 = +3.17
D:NM State -14.83 -12.00 +3.33 = +0.50
D:SDSU -14.83 -10.33 +15.33 = +10.83
D:Sac State -14.83 -14.33 -3.67 = -4.17
D:Cal Poly -14.83 -16.00 +1.00 = +2.17
Total Average: +2.50 .325 .175
C:Notre Dame
D:BYU -9.33 -13.00 +0.73 = +4.40
D:CSU -9.33 -14.67 -0.89 = +4.44
D:Iowa -9.33 -4.00 +8.12 = +2.79
D:NM State -9.33 -12.00 -2.73 = -0.07
D:NIU -9.33 -6.00 +0.00 = -3.33
D:Rutgers -9.33 -6.33 +5.00 = +2.00
D:Xavier -9.33 -7.67 -2.33 = -4.00
D:SantaClara -9.33 -8.67 +0.00 = -0.67
D:SHSU -9.33 -15.67 -15.58 = -9.24
D:GCU -9.33 -13.00 +3.33 = +7.00
D:UC Davis -9.33 -6.50 +10.33 = +7.50
Total Average: +0.98 .280 .220
C:Rollins
D:Long Beach -3.13 -11.22 -5.33 = +2.76
D:Montana St -3.13 -2.44 +9.67 = +8.98
D:Sac State -3.13 -14.33 -8.00 = +3.20
D:Purdue FW -3.13 +12.83 +23.33 = +7.37
D:SeattleU -3.13 -12.58 -9.33 = +0.12
Total Average: +4.48 .384 .116
C:USF-Bulls
D:So. Miss. -6.00 -7.33 +17.00 = +18.33
D:BYU -6.00 -13.00 +2.89 = +9.89
D:CSU -6.00 -14.67 +2.83 = +11.50
D:Boise St. -6.00 -10.08 +13.00 = +17.08
D:Xavier -6.00 -7.67 -2.00 = -0.33
D:SDSU -6.00 -10.33 +4.67 = +9.00
D:Denver -6.00 -10.67 -6.33 = -1.67
D:O. Roberts -6.00 -7.33 +21.33 = +22.67
D:N Colorado -6.00 -3.17 +12.67 = +9.83
D:Sac State -6.00 -14.33 +2.83 = +11.17
D:SHSU -6.00 -15.67 +9.67 = +19.33
D:Nevada -6.00 -15.58 -3.00 = +6.58
D:Fresno St. -6.00 -9.67 +13.67 = +17.33
D:Cal Poly -6.00 -16.00 +9.33 = +19.33
D:GCU -6.00 -13.00 +3.67 = +10.67
D:SeattleU -6.00 -12.58 +9.67 = +16.25
Total Average: +12.31 .500 .000
C:Texas
D:SDSU -11.00 -10.33 +14.33 = +13.67
D:Denver -11.00 -10.67 +5.67 = +5.33
D:UC Davis -11.00 -6.50 +14.67 = +10.17
Total Average: +9.72 .500 .000
C:LIU
D:No. Dakota +23.33 +8.33 -6.33 = +8.67
D:S. Dakota +23.33 -3.67 -7.33 = +19.67
D:GCU +23.33 -13.00 -20.00 = +16.33
D:SeattleU +23.33 -12.58 -21.67 = +14.25
Total Average: +14.73 .500 .000
C:Princeton
D:Sac State -3.13 -14.33 -4.33 = +6.87
D:Marshall -3.13 -6.00 +10.33 = +13.20
Total Average: +10.03 .500 .000
C:FAU
D:So. Miss. +9.53 -7.33 -13.33 = +3.53
D:BYU +9.53 -13.00 -3.33 = +19.20
D:CSU +9.53 -14.67 +1.00 = +25.20
D:Lamar +9.53 +5.67 +2.67 = +6.53
D:NIU +9.53 -6.00 +0.67 = +16.20
D:UTEP +9.53 -12.50 +11.67 = +33.70
D:ULM +9.53 -24.67 -14.67 = +19.53
Total Average: +17.70 .500 .000
C:Radford
D:Marshall +12.27 -6.00 -5.00 = +13.27
Total Average: +13.27 .500 .000
C:NU
D:Iowa -11.00 -4.00 +10.00 = +3.00
D:Rutgers -11.00 -6.33 +17.00 = +12.33
D:SDSU -11.00 -10.33 +7.83 = +7.17
D:San Fran -11.00 -5.67 +18.00 = +12.67
D:Denver -11.00 -10.67 -0.83 = -1.17
D:Fresno St. -11.00 -9.67 +4.67 = +3.33
D:Cal Poly -11.00 -16.00 +5.33 = +10.33
D:UC Davis -11.00 -6.50 +10.67 = +6.17
Total Average: +6.73 .452 .048
C:Loyola Chi
D:Bowling Gr +19.67 +6.00 +0.10 = +13.77
D:NIU +19.67 -6.00 +2.00 = +27.67
D:Xavier +19.67 -7.67 -15.00 = +12.33
D:Ark. St. +19.67 -4.00 -10.33 = +13.33
D:S. Dakota +19.67 -3.67 +2.67 = +26.00
D:Purdue FW +19.67 +12.83 +10.67 = +17.50
D:CBU +19.67 -9.52 -6.33 = +22.86
Total Average: +19.07 .500 .000
C:Sac. Heart
D:SeattleU +8.38 -12.58 -3.67 = +17.29
Total Average: +17.29 .500 .000
C:Lynn
D:Purdue FW -8.73 +12.83 +32.83 = +11.27
Total Average: +11.27 .500 .000
C:Arkansas
D:So. Miss. -10.33 -7.33 +8.33 = +5.33
D:NM State -10.33 -12.00 +1.00 = +2.67
D:Rutgers -10.33 -6.33 +13.00 = +9.00
D:SDSU -10.33 -10.33 +11.33 = +11.33
Total Average: +7.08 .463 .037
C:California
D:Wyoming -3.00 -5.56 +18.33 = +20.89
D:BYU -3.00 -13.00 +2.19 = +12.19
D:SDSU -3.00 -10.33 +6.14 = +13.48
D:San Fran -3.00 -5.67 +9.53 = +12.20
D:SantaClara -3.00 -8.67 +8.33 = +14.00
D:Denver -3.00 -10.67 -5.67 = +2.00
D:Gonzaga -3.00 -13.67 +11.67 = +22.33
D:Sac State -3.00 -14.33 +1.33 = +12.67
D:Nevada -3.00 -15.58 +11.33 = +23.92
D:Cal Poly -3.00 -16.00 +8.33 = +21.33
D:CSUB -3.00 +0.83 +20.33 = +16.50
D:UC Davis -3.00 -6.50 +5.17 = +8.67
Total Average: +15.01 .500 .000
C:Toledo
D:So. Miss. +10.50 -7.33 -3.00 = +14.83
D:Bowling Gr +10.50 +6.00 +6.62 = +11.12
D:NIU +10.50 -6.00 -7.17 = +9.33
D:Rutgers +10.50 -6.33 -9.00 = +7.83
D:Ark. St. +10.50 -4.00 -8.00 = +6.50
D:Idaho +10.50 -7.17 -2.67 = +15.00
D:S. Dakota +10.50 -3.67 -2.67 = +11.50
D:Purdue FW +10.50 +12.83 +19.67 = +17.33
D:UTA +10.50 +8.33 +6.00 = +8.17
Total Average: +11.29 .500 .000
C:BU
D:S. Dakota +11.00 -3.67 -3.00 = +11.67
D:Marshall +11.00 -6.00 +2.33 = +19.33
D:SeattleU +11.00 -12.58 -9.00 = +14.58
Total Average: +15.19 .500 .000
C:Siena
D:SeattleU +25.83 -12.58 -28.00 = +10.42
Total Average: +10.42 .500 .000
C:Wagner
D:SeattleU +29.33 -12.58 -31.00 = +10.92
Total Average: +10.92 .500 .000
C:Fairfield
D:SeattleU +22.83 -12.58 -15.00 = +20.42
Total Average: +20.42 .500 .000
C:YSU
D:Marshall +8.00 -6.00 +5.67 = +19.67
D:Purdue FW +8.00 +12.83 +4.00 = -0.83
Total Average: +9.42 .500 .000
C:NC State
D:Iowa -7.83 -4.00 +6.33 = +2.50
D:Rutgers -7.83 -6.33 +8.33 = +6.83
Total Average: +4.67 .390 .110
C:Maryland
D:BYU -8.67 -13.00 +6.67 = +11.00
D:Iowa -8.67 -4.00 +9.78 = +5.11
D:Rutgers -8.67 -6.33 +12.00 = +9.67
Total Average: +8.59 .500 .000
C:Monmouth U
D:NIU +21.33 -6.00 -29.33 = -2.00
D:S. Dakota +21.33 -3.67 -16.67 = +8.33
D:SeattleU +21.33 -12.58 -7.33 = +26.58
Total Average: +10.97 .500 .000
C:Holy Cross
D:SeattleU +35.67 -12.58 -26.00 = +22.25
Total Average: +22.25 .500 .000
C:High Point
D:NIU +1.00 -6.00 -10.00 = -3.00
D:Xavier +1.00 -7.67 -15.33 = -6.67
D:Sac State +1.00 -14.33 -14.00 = +1.33
D:S. Dakota +1.00 -3.67 +4.00 = +8.67
D:Cal Poly +1.00 -16.00 -13.33 = +3.67
D:Marshall +1.00 -6.00 +7.17 = +14.17
Total Average: +3.03 .341 .159
C:Georgetown
D:Wyoming +1.17 -5.56 -0.67 = +6.06
D:Long Beach +1.17 -11.22 -5.00 = +7.39
D:NM State +1.17 -12.00 -10.00 = +3.17
D:NIU +1.17 -6.00 -4.00 = +3.17
D:Xavier +1.17 -7.67 -5.33 = +3.50
D:San Fran +1.17 -5.67 -5.67 = +1.17
D:SantaClara +1.17 -8.67 -0.67 = +9.17
D:Montana St +1.17 -2.44 +9.33 = +12.94
D:Gonzaga +1.17 -13.67 -12.33 = +2.50
D:O. Roberts +1.17 -7.33 -9.67 = -1.17
D:No Arizona +1.17 -14.17 -1.33 = +14.00
D:Sac State +1.17 -14.33 -12.17 = +3.33
D:Nevada +1.17 -15.58 -13.33 = +3.42
D:Riverside +1.17 -7.87 -8.33 = +0.70
D:GCU +1.17 -13.00 -5.33 = +8.83
D:Marshall +1.17 -6.00 +6.67 = +13.83
D:CBU +1.17 -9.52 -3.00 = +7.69
D:So. Utah +1.17 +3.27 +6.33 = +4.23
D:SeattleU +1.17 -12.58 -4.33 = +9.42
D:SFA +1.17 +9.13 +5.67 = -2.29
D:Fullerton +1.17 -8.50 -4.67 = +5.00
Total Average: +5.53 .416 .084
C:St. John's
D:Xavier +11.78 -7.67 -16.67 = +2.78
D:Ark. St. +11.78 -4.00 -14.00 = +1.78
Total Average: +2.28 .318 .182
C:Towson
D:Wyoming +23.33 -5.56 -9.33 = +19.56
D:Long Beach +23.33 -11.22 -19.33 = +15.22
D:E. Wash. +23.33 +9.44 -12.67 = +1.22
D:Montana St +23.33 -2.44 -5.00 = +20.78
D:Gonzaga +23.33 -13.67 -21.00 = +16.00
D:Idaho +23.33 -7.17 -14.67 = +15.83
D:Montana +23.33 +9.67 -4.00 = +9.67
D:Weber St. +23.33 -3.36 -20.67 = +6.03
D:No Arizona +23.33 -14.17 -18.00 = +19.50
D:N Colorado +23.33 -3.17 -11.67 = +14.83
D:Sac State +23.33 -14.33 -22.00 = +15.67
D:NDSU +23.33 -6.00 -7.00 = +22.33
D:GCU +23.33 -13.00 -21.67 = +14.67
D:Marshall +23.33 -6.00 -6.67 = +22.67
D:CBU +23.33 -9.52 -18.00 = +14.86
D:So. Utah +23.33 +3.27 -9.67 = +10.40
D:Fullerton +23.33 -8.50 -21.33 = +10.50
D:Utah Tech +23.33 +4.83 -8.67 = +9.83
Total Average: +14.42 .500 .000
C:Seton Hall
D:Xavier +6.67 -7.67 -17.67 = -3.33
D:Marshall +6.67 -6.00 +6.67 = +19.33
Total Average: +8.00 .490 .010
C:Quinnipiac
D:NIU +9.00 -6.00 -5.00 = +10.00
D:SeattleU +9.00 -12.58 -7.33 = +14.25
Total Average: +12.13 .500 .000
C:Merrimack
D:SeattleU +20.33 -12.58 -11.67 = +21.25
Total Average: +21.25 .500 .000
C:Navy
D:Wyoming +7.07 -5.56 +14.00 = +26.62
D:E. Wash. +7.07 +9.44 +10.67 = +8.29
D:Gonzaga +7.07 -13.67 +2.33 = +23.07
D:Idaho +7.07 -7.17 +8.67 = +22.90
D:Montana +7.07 +9.67 +19.33 = +16.73
D:Weber St. +7.07 -3.36 +2.67 = +13.10
D:No Arizona +7.07 -14.17 +5.33 = +26.57
D:N Colorado +7.07 -3.17 +11.67 = +21.90
D:NDSU +7.07 -6.00 +16.33 = +29.40
D:ULM +7.07 -24.67 -9.67 = +22.07
D:GCU +7.07 -13.00 +1.67 = +21.73
D:CBU +7.07 -9.52 +5.33 = +21.92
D:So. Utah +7.07 +3.27 +13.67 = +17.47
D:Fullerton +7.07 -8.50 +2.00 = +17.57
D:Utah Tech +7.07 +4.83 +14.67 = +16.90
Total Average: +20.42 .500 .000
C:Clemson
D:CSU -2.83 -14.67 +9.00 = +20.83
D:NIU -2.83 -6.00 +15.00 = +18.17
D:Rutgers -2.83 -6.33 +14.67 = +18.17
D:Sac State -2.83 -14.33 +8.33 = +19.83
D:Cal Poly -2.83 -16.00 +12.33 = +25.50
Total Average: +20.50 .500 .000
C:GA Southrn
D:So. Miss. -3.33 -7.33 +1.00 = +5.00
D:BYU -3.33 -13.00 -7.67 = +2.00
D:CSU -3.33 -14.67 -4.00 = +7.33
D:SDSU -3.33 -10.33 +1.33 = +8.33
D:Denver -3.33 -10.67 -1.00 = +6.33
D:Ark. St. -3.33 -4.00 -4.33 = -3.67
D:ULM -3.33 -24.67 -7.00 = +14.33
D:Marshall -3.33 -6.00 +12.67 = +15.33
Total Average: +6.88 .456 .044

FILTER: LEVEL 2 CommOpp from Utah Valley Univ. perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalPenn UtahVal
D:Wyoming
C:California +5.56 +3.00 -18.33 = +20.89
C:Georgetown +5.56 -1.17 +0.67 = +6.06
C:Towson +5.56 -23.33 +9.33 = +19.56
C:Navy +5.56 -7.07 -14.00 = +26.62
Total Average: +18.28 .500 .000
D:So. Miss.
C:BC +7.33 -4.00 +3.67 = +7.67
C:JMU +7.33 +2.33 +2.67 = +2.33
C:UNC +7.33 +14.83 -10.67 = +3.17
C:USF-Bulls +7.33 +6.00 -17.00 = +18.33
C:FAU +7.33 -9.53 +13.33 = +3.53
C:Arkansas +7.33 +10.33 -8.33 = +5.33
C:Toledo +7.33 -10.50 +3.00 = +14.83
C:GA Southrn +7.33 +3.33 -1.00 = +5.00
Total Average: +7.53 .476 .024
D:Bowling Gr
C:Loyola Chi -6.00 -19.67 -0.10 = +13.77
C:Toledo -6.00 -10.50 -6.62 = +11.12
Total Average: +12.44 .500 .000
D:BYU
C:BC +13.00 -4.00 -1.53 = +18.53
C:UCF +13.00 +6.67 -17.33 = +23.67
C:JMU +13.00 +2.33 +0.00 = +10.67
C:Miami +13.00 +8.83 -2.67 = +6.83
C:Mich. St. +13.00 +13.00 -9.67 = +9.67
C:Notre Dame +13.00 +9.33 -0.73 = +4.40
C:USF-Bulls +13.00 +6.00 -2.89 = +9.89
C:FAU +13.00 -9.53 +3.33 = +19.20
C:California +13.00 +3.00 -2.19 = +12.19
C:Maryland +13.00 +8.67 -6.67 = +11.00
C:GA Southrn +13.00 +3.33 +7.67 = +2.00
Total Average: +11.64 .500 .000
D:Long Beach
C:Rollins +11.22 +3.13 +5.33 = +2.76
C:Georgetown +11.22 -1.17 +5.00 = +7.39
C:Towson +11.22 -23.33 +19.33 = +15.22
Total Average: +8.46 .500 .000
D:CSU
C:Yale +14.67 +3.30 +5.33 = +6.03
C:Notre Dame +14.67 +9.33 +0.89 = +4.44
C:USF-Bulls +14.67 +6.00 -2.83 = +11.50
C:FAU +14.67 -9.53 -1.00 = +25.20
C:Clemson +14.67 +2.83 -9.00 = +20.83
C:GA Southrn +14.67 +3.33 +4.00 = +7.33
Total Average: +12.56 .500 .000
D:Iowa
C:BC +4.00 -4.00 +1.75 = +6.25
C:UCF +4.00 +6.67 -12.67 = +10.00
C:Miami +4.00 +8.83 +10.00 = -14.83
C:Mich. St. +4.00 +13.00 -8.17 = -0.83
C:Notre Dame +4.00 +9.33 -8.12 = +2.79
C:NU +4.00 +11.00 -10.00 = +3.00
C:NC State +4.00 +7.83 -6.33 = +2.50
C:Maryland +4.00 +8.67 -9.78 = +5.11
Total Average: +1.75 .302 .198
D:Lamar
C:FAU -5.67 -9.53 -2.67 = +6.53
Total Average: +6.53 .446 .054
D:Boise St.
C:JMU +10.08 +2.33 -6.33 = +14.08
C:USF-Bulls +10.08 +6.00 -13.00 = +17.08
Total Average: +15.58 .500 .000
D:NM State
C:BC +12.00 -4.00 +1.93 = +14.07
C:UNC +12.00 +14.83 -3.33 = +0.50
C:Notre Dame +12.00 +9.33 +2.73 = -0.07
C:Arkansas +12.00 +10.33 -1.00 = +2.67
C:Georgetown +12.00 -1.17 +10.00 = +3.17
Total Average: +4.07 .372 .128
D:NIU
C:JMU +6.00 +2.33 -3.67 = +7.33
C:Notre Dame +6.00 +9.33 +0.00 = -3.33
C:FAU +6.00 -9.53 -0.67 = +16.20
C:Loyola Chi +6.00 -19.67 -2.00 = +27.67
C:Toledo +6.00 -10.50 +7.17 = +9.33
C:Monmouth U +6.00 -21.33 +29.33 = -2.00
C:High Point +6.00 -1.00 +10.00 = -3.00
C:Georgetown +6.00 -1.17 +4.00 = +3.17
C:Quinnipiac +6.00 -9.00 +5.00 = +10.00
C:Clemson +6.00 +2.83 -15.00 = +18.17
Total Average: +8.35 .500 .000
D:Rutgers
C:BC +6.33 -4.00 +3.00 = +7.33
C:UCF +6.33 +6.67 -14.67 = +14.33
C:LSU +6.33 +10.67 -21.33 = +17.00
C:Miami +6.33 +8.83 +8.00 = -10.50
C:Mich. St. +6.33 +13.00 -10.67 = +4.00
C:Notre Dame +6.33 +9.33 -5.00 = +2.00
C:NU +6.33 +11.00 -17.00 = +12.33
C:Arkansas +6.33 +10.33 -13.00 = +9.00
C:Toledo +6.33 -10.50 +9.00 = +7.83
C:NC State +6.33 +7.83 -8.33 = +6.83
C:Maryland +6.33 +8.67 -12.00 = +9.67
C:Clemson +6.33 +2.83 -14.67 = +18.17
Total Average: +8.17 .495 .005
D:Xavier
C:Yale +7.67 +3.30 +8.67 = -4.30
C:JMU +7.67 +2.33 +2.33 = +3.00
C:Notre Dame +7.67 +9.33 +2.33 = -4.00
C:USF-Bulls +7.67 +6.00 +2.00 = -0.33
C:Loyola Chi +7.67 -19.67 +15.00 = +12.33
C:High Point +7.67 -1.00 +15.33 = -6.67
C:Georgetown +7.67 -1.17 +5.33 = +3.50
C:St. John's +7.67 -11.78 +16.67 = +2.78
C:Seton Hall +7.67 -6.67 +17.67 = -3.33
Total Average: +0.33 .260 .240
D:UTEP
C:BC +12.50 -4.00 +9.67 = +6.83
C:FAU +12.50 -9.53 -11.67 = +33.70
Total Average: +20.27 .500 .000
D:SDSU
C:Alabama +10.33 +4.33 -7.33 = +13.33
C:Miami +10.33 +8.83 -6.00 = +7.50
C:UNC +10.33 +14.83 -15.33 = +10.83
C:USF-Bulls +10.33 +6.00 -4.67 = +9.00
C:Texas +10.33 +11.00 -14.33 = +13.67
C:NU +10.33 +11.00 -7.83 = +7.17
C:Arkansas +10.33 +10.33 -11.33 = +11.33
C:California +10.33 +3.00 -6.14 = +13.48
C:GA Southrn +10.33 +3.33 -1.33 = +8.33
Total Average: +10.52 .500 .000
D:E. Wash.
C:Towson -9.44 -23.33 +12.67 = +1.22
C:Navy -9.44 -7.07 -10.67 = +8.29
Total Average: +4.76 .393 .107
D:San Fran
C:NU +5.67 +11.00 -18.00 = +12.67
C:California +5.67 +3.00 -9.53 = +12.20
C:Georgetown +5.67 -1.17 +5.67 = +1.17
Total Average: +8.68 .500 .000
D:SantaClara
C:Notre Dame +8.67 +9.33 +0.00 = -0.67
C:California +8.67 +3.00 -8.33 = +14.00
C:Georgetown +8.67 -1.17 +0.67 = +9.17
Total Average: +7.50 .475 .025
D:Denver
C:Alabama +10.67 +4.33 -4.33 = +10.67
C:LSU +10.67 +10.67 -8.67 = +8.67
C:Miami +10.67 +8.83 +3.00 = -1.17
C:USF-Bulls +10.67 +6.00 +6.33 = -1.67
C:Texas +10.67 +11.00 -5.67 = +5.33
C:NU +10.67 +11.00 +0.83 = -1.17
C:California +10.67 +3.00 +5.67 = +2.00
C:GA Southrn +10.67 +3.33 +1.00 = +6.33
Total Average: +3.63 .359 .141
D:Montana St
C:Rollins +2.44 +3.13 -9.67 = +8.98
C:Georgetown +2.44 -1.17 -9.33 = +12.94
C:Towson +2.44 -23.33 +5.00 = +20.78
Total Average: +14.23 .500 .000
D:Ark. St.
C:BC +4.00 -4.00 -1.33 = +9.33
C:JMU +4.00 +2.33 +7.33 = -5.67
C:Loyola Chi +4.00 -19.67 +10.33 = +13.33
C:Toledo +4.00 -10.50 +8.00 = +6.50
C:St. John's +4.00 -11.78 +14.00 = +1.78
C:GA Southrn +4.00 +3.33 +4.33 = -3.67
Total Average: +3.60 .358 .142
D:Gonzaga
C:California +13.67 +3.00 -11.67 = +22.33
C:Georgetown +13.67 -1.17 +12.33 = +2.50
C:Towson +13.67 -23.33 +21.00 = +16.00
C:Navy +13.67 -7.07 -2.33 = +23.07
Total Average: +15.97 .500 .000
D:Idaho
C:Toledo +7.17 -10.50 +2.67 = +15.00
C:Towson +7.17 -23.33 +14.67 = +15.83
C:Navy +7.17 -7.07 -8.67 = +22.90
Total Average: +17.91 .500 .000
D:Montana
C:Towson -9.67 -23.33 +4.00 = +9.67
C:Navy -9.67 -7.07 -19.33 = +16.73
Total Average: +13.20 .500 .000
D:Weber St.
C:Towson +3.36 -23.33 +20.67 = +6.03
C:Navy +3.36 -7.07 -2.67 = +13.10
Total Average: +9.56 .500 .000
D:O. Roberts
C:JMU +7.33 +2.33 -14.67 = +19.67
C:USF-Bulls +7.33 +6.00 -21.33 = +22.67
C:Georgetown +7.33 -1.17 +9.67 = -1.17
Total Average: +13.72 .500 .000
D:No. Dakota
C:LIU -8.33 -23.33 +6.33 = +8.67
Total Average: +8.67 .500 .000
D:No Arizona
C:Georgetown +14.17 -1.17 +1.33 = +14.00
C:Towson +14.17 -23.33 +18.00 = +19.50
C:Navy +14.17 -7.07 -5.33 = +26.57
Total Average: +20.02 .500 .000
D:N Colorado
C:JMU +3.17 +2.33 -17.33 = +18.17
C:LSU +3.17 +10.67 -21.00 = +13.50
C:USF-Bulls +3.17 +6.00 -12.67 = +9.83
C:Towson +3.17 -23.33 +11.67 = +14.83
C:Navy +3.17 -7.07 -11.67 = +21.90
Total Average: +15.65 .500 .000
D:Sac State
C:JMU +14.33 +2.33 +3.00 = +9.00
C:UNC +14.33 +14.83 +3.67 = -4.17
C:Rollins +14.33 +3.13 +8.00 = +3.20
C:USF-Bulls +14.33 +6.00 -2.83 = +11.17
C:Princeton +14.33 +3.13 +4.33 = +6.87
C:California +14.33 +3.00 -1.33 = +12.67
C:High Point +14.33 -1.00 +14.00 = +1.33
C:Georgetown +14.33 -1.17 +12.17 = +3.33
C:Towson +14.33 -23.33 +22.00 = +15.67
C:Clemson +14.33 +2.83 -8.33 = +19.83
Total Average: +7.89 .487 .013
D:NDSU
C:JMU +6.00 +2.33 -10.00 = +13.67
C:Towson +6.00 -23.33 +7.00 = +22.33
C:Navy +6.00 -7.07 -16.33 = +29.40
Total Average: +21.80 .500 .000
D:SHSU
C:BC +15.67 -4.00 +17.53 = +2.13
C:JMU +15.67 +2.33 -7.33 = +20.67
C:LSU +15.67 +10.67 -13.00 = +18.00
C:Notre Dame +15.67 +9.33 +15.58 = -9.24
C:USF-Bulls +15.67 +6.00 -9.67 = +19.33
Total Average: +10.18 .500 .000
D:Nevada
C:USF-Bulls +15.58 +6.00 +3.00 = +6.58
C:California +15.58 +3.00 -11.33 = +23.92
C:Georgetown +15.58 -1.17 +13.33 = +3.42
Total Average: +11.31 .500 .000
D:Fresno St.
C:USF-Bulls +9.67 +6.00 -13.67 = +17.33
C:NU +9.67 +11.00 -4.67 = +3.33
Total Average: +10.33 .500 .000
D:S. Dakota
C:BC +3.67 -4.00 -5.00 = +12.67
C:Longwood +3.67 -5.33 +9.00 = +0.00
C:LIU +3.67 -23.33 +7.33 = +19.67
C:Loyola Chi +3.67 -19.67 -2.67 = +26.00
C:Toledo +3.67 -10.50 +2.67 = +11.50
C:BU +3.67 -11.00 +3.00 = +11.67
C:Monmouth U +3.67 -21.33 +16.67 = +8.33
C:High Point +3.67 -1.00 -4.00 = +8.67
Total Average: +12.31 .500 .000
D:ULM
C:JMU +24.67 +2.33 +10.00 = +12.33
