ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:46:52 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Richmond, U. of 75.98 81.31 76.00
B:Utah Valley Univ. 76.68 83.90 75.87
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
NONE

FILTER: LEVEL 2 CommOpp from Richmond, U. of perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalRichmonUtahVal
C:UAB
D:So. Miss. +12.00 -7.33 -14.80 = +4.53
D:CSU +12.00 -14.67 -19.00 = +7.67
D:UTEP +12.00 -12.50 -8.00 = +16.50
D:Ark. St. +12.00 -4.00 -19.67 = -3.67
D:O. Roberts +12.00 -7.33 -14.67 = +4.67
D:N Colorado +12.00 -3.17 -7.33 = +7.83
D:Fresno St. +12.00 -9.67 -11.33 = +10.33
D:ULM +12.00 -24.67 -20.67 = +16.00
D:Cal Poly +12.00 -16.00 -15.67 = +12.33
D:SeattleU +12.00 -12.58 -14.67 = +9.92
D:UTA +12.00 +8.33 -3.50 = +0.17
Total Average: +7.84 .485 .015
C:App State
D:So. Miss. +13.33 -7.33 -21.00 = -0.33
D:Lamar +13.33 +5.67 -4.33 = +3.33
D:NM State +13.33 -12.00 -27.33 = -2.00
D:UTEP +13.33 -12.50 -14.33 = +11.50
D:Ark. St. +13.33 -4.00 -25.67 = -8.33
D:UTRGV +13.33 +2.17 -3.00 = +8.17
D:SHSU +13.33 -15.67 -23.00 = +6.00
D:TarletonSt +13.33 -1.40 -2.67 = +12.07
D:S. Dakota +13.33 -3.67 -13.33 = +3.67
D:ULM +13.33 -24.67 -22.50 = +15.50
D:Marshall +13.33 -6.00 -9.33 = +10.00
D:Delaware +13.33 -14.00 -25.33 = +2.00
D:CBU +13.33 -9.52 -20.33 = +2.52
D:SFA +13.33 +9.13 -12.33 = -8.13
D:UTA +13.33 +8.33 +4.33 = +9.33
Total Average: +4.35 .381 .119
C:Arizona St
D:SDSU -23.33 -10.33 +9.67 = -3.33
D:San Fran -23.33 -5.67 +10.33 = -7.33
D:Denver -23.33 -10.67 +6.92 = -5.75
D:UC Davis -23.33 -6.50 +10.00 = -6.83
Total Average: -5.81 .076 .424
C:Arizona
D:BYU -28.33 -13.00 +15.13 = -0.20
D:Iowa -28.33 -4.00 +19.13 = -5.20
D:NM State -28.33 -12.00 +12.33 = -4.00
D:San Fran -28.33 -5.67 +2.67 = -20.00
D:Denver -28.33 -10.67 +12.67 = -5.00
D:SHSU -28.33 -15.67 -3.93 = -16.60
Total Average: -8.50 .000 .500
C:BC
D:So. Miss. -7.67 -7.33 -3.67 = -4.00
D:BYU -7.67 -13.00 +1.53 = +6.87
D:Iowa -7.67 -4.00 -1.75 = -5.41
D:NM State -7.67 -12.00 -1.93 = +2.40
D:Rutgers -7.67 -6.33 -3.00 = -4.33
D:UTEP -7.67 -12.50 -9.67 = -4.83
D:Ark. St. -7.67 -4.00 +1.33 = -2.33
D:SHSU -7.67 -15.67 -17.53 = -9.53
D:S. Dakota -7.67 -3.67 +5.00 = +1.00
D:Cal Poly -7.67 -16.00 +0.00 = +8.33
D:UC Irvine -7.67 -5.50 +14.33 = +12.17
D:SeattleU -7.67 -12.58 +3.00 = +7.92
Total Average: +0.69 .271 .229
C:Coast. Car
D:So. Miss. -0.11 -7.33 -14.33 = -7.11
D:Xavier -0.11 -7.67 +1.33 = +8.89
D:SantaClara -0.11 -8.67 -2.00 = +6.56
D:Ark. St. -0.11 -4.00 -19.00 = -15.11
D:N Colorado -0.11 -3.17 +6.67 = +9.72
D:Sac State -0.11 -14.33 -7.00 = +7.22
D:NDSU -0.11 -6.00 -1.33 = +4.56
D:SHSU -0.11 -15.67 -14.33 = +1.22
D:ULM -0.11 -24.67 -21.67 = +2.89
D:Marshall -0.11 -6.00 +3.56 = +9.44
Total Average: +2.83 .335 .165
C:Dartmouth
D:Delaware +4.33 -14.00 +6.00 = +24.33
Total Average: +24.33 .500 .000
C:Florida
D:SDSU -22.00 -10.33 +10.87 = -0.80
D:Denver -22.00 -10.67 -2.67 = -14.00
D:UC Davis -22.00 -6.50 +7.00 = -8.50
Total Average: -7.77 .017 .483
C:Furman
D:Iowa -13.00 -4.00 +9.00 = +0.00
D:Xavier -13.00 -7.67 +4.00 = -1.33
D:Denver -13.00 -10.67 -10.67 = -13.00
D:Ark. St. -13.00 -4.00 +6.67 = -2.33
D:O. Roberts -13.00 -7.33 +15.67 = +10.00
D:SHSU -13.00 -15.67 -5.00 = -2.33
D:Nevada -13.00 -15.58 -7.33 = -4.75
Total Average: -1.96 .191 .309
C:JAX
D:So. Miss. -2.07 -7.33 -11.67 = -6.40
D:Bowling Gr -2.07 +6.00 +5.33 = -2.73
D:CSU -2.07 -14.67 -20.67 = -8.07
D:Lamar -2.07 +5.67 +11.17 = +3.43
D:Xavier -2.07 -7.67 -24.00 = -18.40
D:UTEP -2.07 -12.50 -5.33 = +5.10
D:N Colorado -2.07 -3.17 -3.33 = -2.23
D:ULM -2.07 -24.67 +3.33 = +25.93
D:GCU -2.07 -13.00 -19.00 = -8.07
Total Average: -1.27 .212 .288
C:JMU
D:So. Miss. -11.33 -7.33 -2.67 = -6.67
D:BYU -11.33 -13.00 +0.00 = +1.67
D:Boise St. -11.33 -10.08 +6.33 = +5.08
D:NIU -11.33 -6.00 +3.67 = -1.67
D:Xavier -11.33 -7.67 -2.33 = -6.00
D:Ark. St. -11.33 -4.00 -7.33 = -14.67
D:O. Roberts -11.33 -7.33 +14.67 = +10.67
D:N Colorado -11.33 -3.17 +17.33 = +9.17
D:Sac State -11.33 -14.33 -3.00 = +0.00
D:NDSU -11.33 -6.00 +10.00 = +4.67
D:SHSU -11.33 -15.67 +7.33 = +11.67
D:ULM -11.33 -24.67 -10.00 = +3.33
D:Cal Poly -11.33 -16.00 +0.00 = +4.67
D:UC Irvine -11.33 -5.50 +20.00 = +14.17
D:Marshall -11.33 -6.00 +15.42 = +10.08
Total Average: +3.08 .342 .158
C:Longwood
D:S. Dakota +5.38 -3.67 -9.00 = +0.04
D:Marshall +5.38 -6.00 +0.67 = +12.04
Total Average: +6.04 .431 .069
C:Memphis
D:So. Miss. -8.00 -7.33 +0.58 = -0.08
D:CSU -8.00 -14.67 -6.33 = +0.33
D:Iowa -8.00 -4.00 -4.17 = -8.17
D:Rutgers -8.00 -6.33 -2.00 = -3.67
D:Xavier -8.00 -7.67 -9.67 = -10.00
D:UTEP -8.00 -12.50 -6.00 = -1.50
D:Ark. St. -8.00 -4.00 -4.33 = -8.33
D:O. Roberts -8.00 -7.33 +0.33 = -0.33
D:N Colorado -8.00 -3.17 +1.67 = -3.17
D:SHSU -8.00 -15.67 -18.00 = -10.33
D:S. Dakota -8.00 -3.67 +8.67 = +4.33
D:ULM -8.00 -24.67 -5.11 = +11.56
D:Cal Poly -8.00 -16.00 +4.00 = +12.00
D:SFA -8.00 +9.13 +17.67 = +0.54
D:UTA -8.00 +8.33 +12.50 = -3.83
Total Average: -1.38 .209 .291
C:Minnesota
D:BYU -6.00 -13.00 +10.73 = +17.73
D:CSU -6.00 -14.67 +1.33 = +10.00
D:Iowa -6.00 -4.00 +8.03 = +6.03
D:NM State -6.00 -12.00 +7.93 = +13.93
D:Rutgers -6.00 -6.33 +4.44 = +4.78
D:Xavier -6.00 -7.67 -2.67 = -1.00
D:Denver -6.00 -10.67 -3.00 = +1.67
D:Sac State -6.00 -14.33 +3.00 = +11.33
D:SHSU -6.00 -15.67 -8.33 = +1.33
D:GCU -6.00 -13.00 +3.00 = +10.00
Total Average: +7.58 .477 .023
C:Nebraska
D:So. Miss. -17.00 -7.33 +11.33 = +1.67
D:BYU -17.00 -13.00 +4.32 = +0.32
D:CSU -17.00 -14.67 +6.33 = +4.00
D:Iowa -17.00 -4.00 +8.08 = -4.92
D:Boise St. -17.00 -10.08 +14.67 = +7.75
D:NM State -17.00 -12.00 +4.85 = -0.15
D:Rutgers -17.00 -6.33 +6.53 = -4.13
D:SDSU -17.00 -10.33 -1.67 = -8.33
D:Denver -17.00 -10.67 +4.00 = -2.33
D:O. Roberts -17.00 -7.33 +23.00 = +13.33
D:N Colorado -17.00 -3.17 +20.00 = +6.17
D:Sac State -17.00 -14.33 +6.00 = +3.33
D:SHSU -17.00 -15.67 +6.69 = +5.35
D:Delaware -17.00 -14.00 +9.00 = +6.00
D:UC Davis -17.00 -6.50 +14.00 = +3.50
D:SeattleU -17.00 -12.58 +15.67 = +11.25
Total Average: +2.67 .330 .170
C:UNCW
D:Long Beach -5.33 -11.22 +0.67 = +6.56
D:NM State -5.33 -12.00 +3.00 = +9.67
D:Montana St -5.33 -2.44 +15.00 = +12.11
D:Sac State -5.33 -14.33 -2.67 = +6.33
D:Marshall -5.33 -6.00 +15.67 = +16.33
D:Delaware -5.33 -14.00 +1.67 = +10.33
D:CBU -5.33 -9.52 +10.00 = +14.19
D:SFA -5.33 +9.13 +18.00 = +3.54
Total Average: +9.88 .500 .000
C:UNT
D:So. Miss. -11.00 -7.33 +12.33 = +8.67
D:BYU -11.00 -13.00 +3.00 = +5.00
D:Boise St. -11.00 -10.08 +9.00 = +8.08
D:NM State -11.00 -12.00 +5.00 = +6.00
D:Rutgers -11.00 -6.33 +11.33 = +6.67
D:UTEP -11.00 -12.50 +23.33 = +24.83
D:O. Roberts -11.00 -7.33 +17.33 = +13.67
D:Sac State -11.00 -14.33 +0.00 = +3.33
D:SHSU -11.00 -15.67 +10.00 = +14.67
Total Average: +10.10 .500 .000
C:Notre Dame
D:BYU -13.33 -13.00 +0.73 = +0.40
D:CSU -13.33 -14.67 -0.89 = +0.44
D:Iowa -13.33 -4.00 +8.12 = -1.21
D:NM State -13.33 -12.00 -2.73 = -4.07
D:NIU -13.33 -6.00 +0.00 = -7.33
D:Rutgers -13.33 -6.33 +5.00 = -2.00
D:Xavier -13.33 -7.67 -2.33 = -8.00
D:SantaClara -13.33 -8.67 +0.00 = -4.67
D:SHSU -13.33 -15.67 -15.58 = -13.24
D:GCU -13.33 -13.00 +3.33 = +3.00
D:Delaware -13.33 -14.00 +5.33 = +6.00
D:UC Davis -13.33 -6.50 +10.33 = +3.50
Total Average: -2.26 .182 .318
C:Penn State
D:Iowa -12.67 -4.00 +5.72 = -2.94
D:Rutgers -12.67 -6.33 +5.50 = -0.83
D:Xavier -12.67 -7.67 -1.67 = -6.67
D:SantaClara -12.67 -8.67 +6.33 = +2.33
D:Denver -12.67 -10.67 -6.00 = -8.00
D:Ark. St. -12.67 -4.00 +1.67 = -7.00
D:O. Roberts -12.67 -7.33 +10.67 = +5.33
D:Sac State -12.67 -14.33 -1.67 = +0.00
D:SHSU -12.67 -15.67 -10.00 = -7.00
D:Riverside -12.67 -7.87 +7.33 = +2.53
D:GCU -12.67 -13.00 +11.33 = +11.67
D:SeattleU -12.67 -12.58 +11.67 = +11.58
Total Average: +0.08 .253 .247
C:Purdue
D:So. Miss. -23.67 -7.33 +10.67 = -5.67
D:BYU -23.67 -13.00 +6.33 = -4.33
D:Iowa -23.67 -4.00 +7.44 = -12.22
D:Rutgers -23.67 -6.33 +9.33 = -8.00
D:UTEP -23.67 -12.50 +4.67 = -6.50
D:SDSU -23.67 -10.33 +15.33 = +2.00
D:Denver -23.67 -10.67 -7.67 = -20.67
D:Ark. St. -23.67 -4.00 +15.00 = -4.67
D:Nevada -23.67 -15.58 -4.33 = -12.42
D:S. Dakota -23.67 -3.67 +18.67 = -1.33
D:Cal Poly -23.67 -16.00 +14.00 = +6.33
Total Average: -6.13 .066 .434
C:Samford
D:So. Miss. +1.33 -7.33 -11.83 = -3.17
D:Lamar +1.33 +5.67 +10.67 = +6.33
D:UTEP +1.33 -12.50 -8.00 = +5.83
D:Ark. St. +1.33 -4.00 -8.00 = -2.67
D:N Colorado +1.33 -3.17 -9.33 = -4.83
D:S. Dakota +1.33 -3.67 -1.00 = +4.00
D:ULM +1.33 -24.67 -7.67 = +18.33
D:SFA +1.33 +9.13 +11.33 = +3.54
Total Average: +3.42 .353 .147
C:S.D. State
D:Bowling Gr +12.33 +6.00 -6.33 = +0.00
D:Long Beach +12.33 -11.22 -14.00 = +9.56
D:Lamar +12.33 +5.67 -3.33 = +3.33
D:NM State +12.33 -12.00 -15.00 = +9.33
D:UTEP +12.33 -12.50 -7.67 = +17.17
D:San Fran +12.33 -5.67 -13.33 = +4.67
D:Denver +12.33 -10.67 -11.33 = +11.67
D:Ark. St. +12.33 -4.00 -13.67 = +2.67
D:UTRGV +12.33 +2.17 -2.33 = +7.83
D:Weber St. +12.33 -3.36 +8.33 = +24.03
D:O. Roberts +12.33 -7.33 -4.17 = +15.50
D:Idaho St. +12.33 +12.38 +28.67 = +28.63
D:No. Dakota +12.33 +8.33 +9.89 = +13.89
D:NDSU +12.33 -6.00 -4.17 = +14.17
D:S. Dakota +12.33 -3.67 -2.33 = +13.67
D:Cal Poly +12.33 -16.00 -10.00 = +18.33
D:Riverside +12.33 -7.87 -2.00 = +18.20
D:GCU +12.33 -13.00 -12.00 = +13.33
D:Delaware +12.33 -14.00 -13.33 = +13.00
D:CSUB +12.33 +0.83 +2.67 = +14.17
D:So. Utah +12.33 +3.27 -5.00 = +4.07
D:UTA +12.33 +8.33 +8.00 = +12.00
Total Average: +12.24 .500 .000
C:USF-Bulls
D:So. Miss. +2.00 -7.33 +17.00 = +26.33
D:BYU +2.00 -13.00 +2.89 = +17.89
D:CSU +2.00 -14.67 +2.83 = +19.50
D:Boise St. +2.00 -10.08 +13.00 = +25.08
D:Xavier +2.00 -7.67 -2.00 = +7.67
D:SDSU +2.00 -10.33 +4.67 = +17.00
D:Denver +2.00 -10.67 -6.33 = +6.33
D:O. Roberts +2.00 -7.33 +21.33 = +30.67
D:N Colorado +2.00 -3.17 +12.67 = +17.83
D:Sac State +2.00 -14.33 +2.83 = +19.17
D:SHSU +2.00 -15.67 +9.67 = +27.33
D:Nevada +2.00 -15.58 -3.00 = +14.58
D:Fresno St. +2.00 -9.67 +13.67 = +25.33
D:Cal Poly +2.00 -16.00 +9.33 = +27.33
D:GCU +2.00 -13.00 +3.67 = +18.67
D:SeattleU +2.00 -12.58 +9.67 = +24.25
Total Average: +20.31 .500 .000
C:Stetson
D:Bowling Gr +6.33 +6.00 +1.33 = +1.67
D:Lamar +6.33 +5.67 +10.67 = +11.33
D:NIU +6.33 -6.00 -4.83 = +7.50
D:UTEP +6.33 -12.50 -11.00 = +7.83
D:Ark. St. +6.33 -4.00 -5.33 = +5.00
D:S. Dakota +6.33 -3.67 +9.00 = +19.00
D:ULM +6.33 -24.67 -1.33 = +29.67
D:Marshall +6.33 -6.00 -4.00 = +8.33
D:Delaware +6.33 -14.00 -7.33 = +13.00
Total Average: +11.48 .500 .000
C:TCU
D:So. Miss. -26.00 -7.33 +15.67 = -3.00
D:NM State -26.00 -12.00 +8.33 = -5.67
D:Rutgers -26.00 -6.33 +19.33 = -0.33
Total Average: -3.00 .160 .340
C:Texas Tech
D:BYU -22.33 -13.00 -1.00 = -10.33
D:Iowa -22.33 -4.00 +7.33 = -11.00
D:SDSU -22.33 -10.33 +6.67 = -5.33
D:San Fran -22.33 -5.67 +2.33 = -14.33
D:Denver -22.33 -10.67 -1.33 = -13.00
D:Sac State -22.33 -14.33 +3.67 = -4.33
D:Fresno St. -22.33 -9.67 +6.67 = -6.00
D:Cal Poly -22.33 -16.00 +7.83 = +1.50
Total Average: -7.85 .014 .486
C:Tulsa
D:So. Miss. -17.83 -7.33 +13.83 = +3.33
D:BYU -17.83 -13.00 +9.00 = +4.17
D:Boise St. -17.83 -10.08 +15.00 = +7.25
D:NM State -17.83 -12.00 +5.00 = -0.83
D:Xavier -17.83 -7.67 +3.00 = -7.17
D:O. Roberts -17.83 -7.33 +23.33 = +12.83
D:N Colorado -17.83 -3.17 +19.00 = +4.33
D:Sac State -17.83 -14.33 +6.33 = +2.83
D:SHSU -17.83 -15.67 +13.83 = +11.67
D:Fresno St. -17.83 -9.67 +11.33 = +3.17
D:Cal Poly -17.83 -16.00 +7.00 = +5.17
D:SeattleU -17.83 -12.58 +11.67 = +6.42
Total Average: +4.43 .383 .117
C:Wk. Forest
D:BYU -26.67 -13.00 +18.33 = +4.67
Total Average: +4.67 .390 .110
C:W Kentucky
D:So. Miss. -5.00 -7.33 +6.00 = +8.33
D:Iowa -5.00 -4.00 +5.67 = +4.67
D:Xavier -5.00 -7.67 +1.50 = +4.17
D:UTEP -5.00 -12.50 +22.33 = +29.83
D:SantaClara -5.00 -8.67 -0.67 = +3.00
D:Ark. St. -5.00 -4.00 +3.00 = +2.00
D:O. Roberts -5.00 -7.33 +12.33 = +14.67
D:SHSU -5.00 -15.67 -11.00 = -0.33
D:ULM -5.00 -24.67 +1.33 = +21.00
D:Marshall -5.00 -6.00 +6.00 = +7.00
D:Delaware -5.00 -14.00 -1.67 = +7.33
D:UTA -5.00 +8.33 +16.00 = +2.67
Total Average: +8.69 .500 .000
C:Wm. & Mary
D:Delaware +13.00 -14.00 -12.50 = +14.50
Total Average: +14.50 .500 .000
C:Winthrop
D:NM State +21.47 -12.00 -19.67 = +13.80
D:S. Dakota +21.47 -3.67 -10.00 = +15.13
D:Marshall +21.47 -6.00 -17.33 = +10.13
D:Delaware +21.47 -14.00 -17.67 = +17.80
D:CBU +21.47 -9.52 -12.67 = +18.32
D:SFA +21.47 +9.13 -4.67 = +7.67
Total Average: +13.81 .500 .000
C:Bradley
D:Bowling Gr +6.00 +6.00 -0.67 = -0.67
D:Lamar +6.00 +5.67 +1.00 = +1.33
D:NIU +6.00 -6.00 -6.67 = +5.33
D:Xavier +6.00 -7.67 -13.00 = +0.67
D:UTEP +6.00 -12.50 -9.67 = +8.83
D:Ark. St. +6.00 -4.00 +0.00 = +10.00
D:UTRGV +6.00 +2.17 +2.33 = +6.17
D:O. Roberts +6.00 -7.33 -5.67 = +7.67
D:Idaho St. +6.00 +12.38 +14.00 = +7.63
D:SHSU +6.00 -15.67 -18.33 = +3.33
D:TarletonSt +6.00 -1.40 +2.67 = +10.07
D:S. Dakota +6.00 -3.67 -2.89 = +6.78
D:ULM +6.00 -24.67 -11.33 = +19.33
D:Marshall +6.00 -6.00 +5.67 = +17.67
D:CBU +6.00 -9.52 -5.00 = +10.52
D:UTA +6.00 +8.33 +3.33 = +1.00
Total Average: +7.23 .467 .033
C:Tulane
D:Wyoming -8.00 -5.56 +15.33 = +12.89
D:So. Miss. -8.00 -7.33 +11.17 = +10.50
D:BYU -8.00 -13.00 +5.03 = +10.03
D:CSU -8.00 -14.67 +5.67 = +12.33
D:Iowa -8.00 -4.00 +8.29 = +4.29
D:Boise St. -8.00 -10.08 +13.33 = +15.42
D:NM State -8.00 -12.00 +4.48 = +8.48
D:Rutgers -8.00 -6.33 +7.33 = +5.67
D:Xavier -8.00 -7.67 -1.33 = -1.67
D:UTEP -8.00 -12.50 +3.33 = +7.83
D:SDSU -8.00 -10.33 +6.00 = +8.33
D:San Fran -8.00 -5.67 +3.67 = +1.33
D:SantaClara -8.00 -8.67 +9.67 = +10.33
D:Denver -8.00 -10.67 -1.33 = +1.33
D:Ark. St. -8.00 -4.00 +13.67 = +9.67
D:Gonzaga -8.00 -13.67 +11.67 = +17.33
D:No Arizona -8.00 -14.17 +6.00 = +12.17
D:N Colorado -8.00 -3.17 +13.67 = +8.83
D:SHSU -8.00 -15.67 -1.82 = +5.85
D:Fresno St. -8.00 -9.67 +7.83 = +9.50
D:S. Dakota -8.00 -3.67 +17.33 = +13.00
D:Cal Poly -8.00 -16.00 +5.44 = +13.44
D:GCU -8.00 -13.00 +10.67 = +15.67
D:Delaware -8.00 -14.00 +9.67 = +15.67
D:UC Davis -8.00 -6.50 +12.67 = +11.17
D:SeattleU -8.00 -12.58 +10.89 = +15.47
Total Average: +9.80 .500 .000
C:Charleston
D:Wyoming -8.67 -5.56 +18.00 = +14.89
D:CSU -8.67 -14.67 -5.67 = +0.33
D:Iowa -8.67 -4.00 +4.83 = +0.17
D:Rutgers -8.67 -6.33 +2.17 = -0.17
D:SDSU -8.67 -10.33 +9.33 = +11.00
D:Denver -8.67 -10.67 -5.00 = -3.00
D:Gonzaga -8.67 -13.67 -1.00 = +4.00
D:N Colorado -8.67 -3.17 +13.67 = +8.17
D:PortlandSt -8.67 +2.33 +16.00 = +5.00
D:Sac State -8.67 -14.33 +3.33 = +9.00
D:NDSU -8.67 -6.00 +15.00 = +12.33
D:CSUN -8.67 +3.76 +20.67 = +8.24
D:Fresno St. -8.67 -9.67 +5.67 = +6.67
D:GCU -8.67 -13.00 +5.67 = +10.00
D:Delaware -8.67 -14.00 +6.00 = +11.33
D:CSUB -8.67 +0.83 +11.00 = +1.50
Total Average: +6.22 .436 .064
C:Campbell
D:Long Beach -14.33 -11.22 -8.00 = -11.11
D:CSU -14.33 -14.67 -7.33 = -7.00
D:Iowa -14.33 -4.00 +4.67 = -5.67
D:NM State -14.33 -12.00 -0.33 = -2.67
D:Rutgers -14.33 -6.33 +6.67 = -1.33
D:Xavier -14.33 -7.67 -10.67 = -17.33
D:UTEP -14.33 -12.50 -1.67 = -3.50
D:San Fran -14.33 -5.67 -7.33 = -16.00
D:SantaClara -14.33 -8.67 +7.67 = +2.00
D:UTRGV -14.33 +2.17 +4.33 = -12.17
D:O. Roberts -14.33 -7.33 -4.33 = -11.33
D:SHSU -14.33 -15.67 -5.33 = -4.00
D:ULM -14.33 -24.67 +6.33 = +16.67
D:Cal Poly -14.33 -16.00 -4.00 = -2.33
D:Riverside -14.33 -7.87 +4.67 = -1.80
D:GCU -14.33 -13.00 -5.67 = -7.00
D:Delaware -14.33 -14.00 +10.33 = +10.00
D:CSUB -14.33 +0.83 +8.67 = -6.50
D:CBU -14.33 -9.52 +15.33 = +10.52
D:So. Utah -14.33 +3.27 +1.67 = -15.93
D:SFA -14.33 +9.13 +23.33 = -0.13
D:UTA -14.33 +8.33 +14.00 = -8.67
Total Average: -4.33 .120 .380
C:UNCG
D:Ark. St. +3.33 -4.00 -6.33 = +1.00
D:N Colorado +3.33 -3.17 +11.67 = +18.17
D:NDSU +3.33 -6.00 +4.33 = +13.67
D:Marshall +3.33 -6.00 +9.67 = +19.00
Total Average: +12.96 .500 .000
C:Princeton
D:Sac State -19.83 -14.33 -4.33 = -9.83
D:Marshall -19.83 -6.00 +10.33 = -3.50
Total Average: -6.67 .050 .450
C:Charles.So
D:So. Miss. -3.33 -7.33 -6.67 = -2.67
D:Iowa -3.33 -4.00 -9.67 = -9.00
D:Lamar -3.33 +5.67 +2.33 = -6.67
D:Rutgers -3.33 -6.33 -8.67 = -5.67
D:UTEP -3.33 -12.50 -10.83 = -1.67
D:SantaClara -3.33 -8.67 +1.33 = +6.67
D:Ark. St. -3.33 -4.00 -2.33 = -1.67
D:UTRGV -3.33 +2.17 +3.67 = -1.83
D:SHSU -3.33 -15.67 -14.67 = -2.33
D:TarletonSt -3.33 -1.40 +4.00 = +2.07
D:S. Dakota -3.33 -3.67 +2.00 = +2.33
D:ULM -3.33 -24.67 -10.00 = +11.33
D:Cal Poly -3.33 -16.00 -3.33 = +9.33
D:UTA -3.33 +8.33 +10.33 = -1.33
Total Average: -0.08 .248 .252
C:FAU
D:So. Miss. +2.67 -7.33 -13.33 = -3.33
D:BYU +2.67 -13.00 -3.33 = +12.33
D:CSU +2.67 -14.67 +1.00 = +18.33
D:Lamar +2.67 +5.67 +2.67 = -0.33
D:NIU +2.67 -6.00 +0.67 = +9.33
D:UTEP +2.67 -12.50 +11.67 = +26.83
D:ULM +2.67 -24.67 -14.67 = +12.67
Total Average: +10.83 .500 .000
C:Georgia St
D:So. Miss. -5.67 -7.33 -2.67 = -1.00
D:CSU -5.67 -14.67 -0.67 = +8.33
D:Lamar -5.67 +5.67 +21.67 = +10.33
D:NIU -5.67 -6.00 +0.00 = +0.33
D:UTEP -5.67 -12.50 +3.67 = +10.50
D:Ark. St. -5.67 -4.00 -7.17 = -8.83
D:O. Roberts -5.67 -7.33 +4.33 = +6.00
D:Idaho St. -5.67 +12.38 +28.67 = +10.63
D:TarletonSt -5.67 -1.40 +9.00 = +4.74
D:ULM -5.67 -24.67 -5.17 = +13.83
D:Marshall -5.67 -6.00 +10.50 = +10.83
D:SFA -5.67 +9.13 +18.33 = +3.54
D:UTA -5.67 +8.33 +16.33 = +2.33
Total Average: +5.51 .415 .085
C:Radford
D:Marshall +15.33 -6.00 -5.00 = +16.33
Total Average: +16.33 .500 .000
C:LittleRock
D:So. Miss. +2.00 -7.33 -1.17 = +8.17
D:CSU +2.00 -14.67 -2.00 = +14.67
D:NM State +2.00 -12.00 -11.00 = +3.00
D:Rutgers +2.00 -6.33 -6.33 = +2.00
D:Xavier +2.00 -7.67 -11.00 = -1.33
D:Ark. St. +2.00 -4.00 -7.50 = -1.50
D:Idaho +2.00 -7.17 -1.33 = +7.83
D:O. Roberts +2.00 -7.33 +3.00 = +12.33
D:Idaho St. +2.00 +12.38 +21.00 = +10.63
D:No. Dakota +2.00 +8.33 +2.67 = -3.67
D:No Arizona +2.00 -14.17 -8.00 = +8.17
D:N Colorado +2.00 -3.17 +2.33 = +7.50
D:SHSU +2.00 -15.67 -6.00 = +11.67
D:Fresno St. +2.00 -9.67 -7.67 = +4.00
D:TarletonSt +2.00 -1.40 +1.33 = +4.74
D:S. Dakota +2.00 -3.67 +1.67 = +7.33
D:ULM +2.00 -24.67 -6.89 = +19.78
D:GCU +2.00 -13.00 -11.67 = +3.33
D:Delaware +2.00 -14.00 -9.33 = +6.67
D:SeattleU +2.00 -12.58 -2.33 = +12.25
D:SFA +2.00 +9.13 +10.67 = +3.54
D:UTA +2.00 +8.33 +13.11 = +6.78
Total Average: +6.72 .452 .048
C:W Carolina
D:Iowa -4.67 -4.00 -4.33 = -5.00
D:Lamar -4.67 +5.67 +19.67 = +9.33
D:Xavier -4.67 -7.67 +4.67 = +7.67
D:SantaClara -4.67 -8.67 -2.00 = +2.00
D:No. Dakota -4.67 +8.33 +7.33 = -5.67
D:S. Dakota -4.67 -3.67 +6.33 = +5.33
D:Riverside -4.67 -7.87 -1.00 = +2.20
D:GCU -4.67 -13.00 -1.67 = +6.67
D:Marshall -4.67 -6.00 +9.00 = +10.33
D:SeattleU -4.67 -12.58 +4.00 = +11.92
Total Average: +4.48 .384 .116
C:E Kentucky
D:So. Miss. +3.67 -7.33 -2.33 = +8.67
D:Bowling Gr +3.67 +6.00 +4.00 = +1.67
D:Iowa +3.67 -4.00 -6.33 = +1.33
D:Lamar +3.67 +5.67 +14.00 = +12.00
D:NIU +3.67 -6.00 -3.56 = +6.11
D:Xavier +3.67 -7.67 -14.00 = -2.67
D:UTEP +3.67 -12.50 -4.67 = +11.50
D:Ark. St. +3.67 -4.00 -3.00 = +4.67
D:O. Roberts +3.67 -7.33 +0.17 = +11.17
D:No. Dakota +3.67 +8.33 +2.33 = -2.33
D:SHSU +3.67 -15.67 -19.67 = -0.33
D:S. Dakota +3.67 -3.67 +2.67 = +10.00
D:ULM +3.67 -24.67 -6.50 = +21.83
D:Cal Poly +3.67 -16.00 -14.00 = +5.67
D:GCU +3.67 -13.00 -12.00 = +4.67
D:Marshall +3.67 -6.00 +5.00 = +14.67
D:CBU +3.67 -9.52 +0.67 = +13.86
D:SFA +3.67 +9.13 +14.33 = +8.88
Total Average: +7.30 .469 .031
C:Albany
D:UC Irvine +9.33 -5.50 +5.33 = +20.17
Total Average: +20.17 .500 .000
C:Toledo
D:So. Miss. +1.33 -7.33 -3.00 = +5.67
