ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:15:14 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Michigan State University 73.20 77.63 73.21
B:Utah Valley Univ. 76.68 83.90 75.87
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Michigan State University vs Utah Valley Univ. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdMich. SUtahVal
C:Brigham Young Univ. 1 0 0 +9.33 0 1 0 -12.67 1.000 .000
C:Iowa, U. of 2 0 0 +7.50 0 1 0 -3.67 1.000 .000
C:Rutgers University 2 0 0 +10.33 0 1 0 -6.00 1.000 .000

FILTER: LEVEL 2 CommOpp from Michigan State University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalMich. SUtahVal
C:Alabama
D:SDSU +8.00 -10.33 +7.33 = +25.67
D:Denver +8.00 -10.67 +4.33 = +23.00
Total Average: +24.33 .500 .000
C:Arizona St
D:SDSU -9.50 -10.33 +9.67 = +10.50
D:San Fran -9.50 -5.67 +10.33 = +6.50
D:Denver -9.50 -10.67 +6.92 = +8.08
D:UC Davis -9.50 -6.50 +10.00 = +7.00
Total Average: +8.02 .491 .009
C:Arizona
D:NM State -1.23 -12.00 +12.33 = +23.10
D:San Fran -1.23 -5.67 +2.67 = +7.10
D:Denver -1.23 -10.67 +12.67 = +22.10
D:SHSU -1.23 -15.67 -3.93 = +10.50
Total Average: +15.70 .500 .000
C:Auburn
D:NIU -0.67 -6.00 -7.33 = -2.00
D:SDSU -0.67 -10.33 +25.33 = +35.00
D:Denver -0.67 -10.67 +4.67 = +14.67
D:SHSU -0.67 -15.67 +4.67 = +19.67
D:S. Dakota -0.67 -3.67 +6.00 = +9.00
D:ULM -0.67 -24.67 +6.67 = +30.67
D:Delaware -0.67 -14.00 -10.33 = +3.00
Total Average: +15.71 .500 .000
C:Baylor
D:SDSU -2.48 -10.33 +13.33 = +21.19
D:Denver -2.48 -10.67 +4.67 = +12.86
D:Sac State -2.48 -14.33 +5.00 = +16.86
D:Cal Poly -2.48 -16.00 +9.00 = +22.52
D:UC Davis -2.48 -6.50 +13.67 = +17.69
Total Average: +18.22 .500 .000
C:Florida
D:SDSU -4.17 -10.33 +10.87 = +17.03
D:Denver -4.17 -10.67 -2.67 = +3.83
D:UC Davis -4.17 -6.50 +7.00 = +9.33
Total Average: +10.07 .500 .000
C:Furman
D:Xavier +4.33 -7.67 +4.00 = +16.00
D:Denver +4.33 -10.67 -10.67 = +4.33
D:Ark. St. +4.33 -4.00 +6.67 = +15.00
D:O. Roberts +4.33 -7.33 +15.67 = +27.33
D:SHSU +4.33 -15.67 -5.00 = +15.00
D:Nevada +4.33 -15.58 -7.33 = +12.58
Total Average: +15.04 .500 .000
C:Georgia
D:CSU +0.43 -14.67 +9.67 = +24.76
D:NIU +0.43 -6.00 +15.67 = +22.10
D:SDSU +0.43 -10.33 +12.25 = +23.01
D:Denver +0.43 -10.67 +1.22 = +12.32
D:UC Davis +0.43 -6.50 +12.00 = +18.93
Total Average: +20.22 .500 .000
C:Illinois
D:SDSU +1.00 -10.33 -1.67 = +9.67
D:Denver +1.00 -10.67 -8.00 = +3.67
D:SHSU +1.00 -15.67 -5.00 = +11.67
D:ULM +1.00 -24.67 -3.00 = +22.67
Total Average: +11.92 .500 .000
C:Indiana
D:CSU +9.50 -14.67 -10.92 = +13.25
D:NIU +9.50 -6.00 +3.67 = +19.17
D:Xavier +9.50 -7.67 -21.33 = -4.17
D:SantaClara +9.50 -8.67 +1.00 = +19.17
D:Sac State +9.50 -14.33 -6.00 = +17.83
D:SHSU +9.50 -15.67 -12.00 = +13.17
D:GCU +9.50 -13.00 -16.33 = +6.17
D:Delaware +9.50 -14.00 -5.17 = +18.33
D:UC Davis +9.50 -6.50 -2.00 = +14.00
Total Average: +12.99 .500 .000
C:Iowa State
D:So. Miss. -3.33 -7.33 +28.33 = +32.33
D:NM State -3.33 -12.00 +21.00 = +29.67
D:Xavier -3.33 -7.67 +1.33 = +5.67
D:SDSU -3.33 -10.33 +14.11 = +21.11
D:Denver -3.33 -10.67 +4.78 = +12.11
D:Fresno St. -3.33 -9.67 +8.33 = +14.67
D:Cal Poly -3.33 -16.00 +9.00 = +21.67
D:UC Davis -3.33 -6.50 +17.17 = +20.33
Total Average: +19.69 .500 .000
C:Kansas
D:NM State -2.50 -12.00 +11.13 = +20.63
D:SDSU -2.50 -10.33 +5.67 = +13.50
D:Denver -2.50 -10.67 -2.50 = +5.67
D:SHSU -2.50 -15.67 -5.13 = +8.03
D:Fresno St. -2.50 -9.67 +5.67 = +12.83
D:Cal Poly -2.50 -16.00 +6.33 = +19.83
Total Average: +13.42 .500 .000
C:Kentucky
D:Denver -4.11 -10.67 +3.33 = +9.89
D:Sac State -4.11 -14.33 +2.67 = +12.89
D:Cal Poly -4.11 -16.00 +6.67 = +18.56
Total Average: +13.78 .500 .000
C:LSU
D:Denver -1.33 -10.67 +8.67 = +18.00
D:N Colorado -1.33 -3.17 +21.00 = +22.83
D:SHSU -1.33 -15.67 +13.00 = +27.33
D:SeattleU -1.33 -12.58 +16.67 = +27.92
Total Average: +24.02 .500 .000
C:Kent State
D:So. Miss. +0.78 -7.33 +12.67 = +20.78
D:Bowling Gr +0.78 +6.00 +26.33 = +21.11
D:NM State +0.78 -12.00 +19.13 = +31.91
D:NIU +0.78 -6.00 +11.33 = +18.11
D:SDSU +0.78 -10.33 +4.83 = +15.94
D:Denver +0.78 -10.67 -2.00 = +9.44
D:SHSU +0.78 -15.67 +3.53 = +19.98
D:Nevada +0.78 -15.58 -4.67 = +11.69
D:Fresno St. +0.78 -9.67 +10.67 = +21.11
D:Cal Poly +0.78 -16.00 +8.83 = +25.61
D:SeattleU +0.78 -12.58 +6.00 = +19.36
Total Average: +19.55 .500 .000
C:Miami
D:SDSU +11.44 -10.33 +6.00 = +27.78
D:Denver +11.44 -10.67 -3.00 = +19.11
D:UC Davis +11.44 -6.50 +6.67 = +24.61
Total Average: +23.83 .500 .000
C:Michigan
D:Xavier +1.25 -7.67 -1.33 = +7.58
Total Average: +7.58 .477 .023
C:Minnesota
D:CSU +4.17 -14.67 +1.33 = +20.17
D:NM State +4.17 -12.00 +7.93 = +24.10
D:Xavier +4.17 -7.67 -2.67 = +9.17
D:Denver +4.17 -10.67 -3.00 = +11.83
D:Sac State +4.17 -14.33 +3.00 = +21.50
D:SHSU +4.17 -15.67 -8.33 = +11.50
D:GCU +4.17 -13.00 +3.00 = +20.17
Total Average: +16.92 .500 .000
C:Miss State
D:Xavier -5.90 -7.67 +6.33 = +8.10
D:Denver -5.90 -10.67 +9.50 = +14.27
D:Nevada -5.90 -15.58 +7.67 = +17.35
Total Average: +13.24 .500 .000
C:Nebraska
D:So. Miss. +8.00 -7.33 +11.33 = +26.67
D:CSU +8.00 -14.67 +6.33 = +29.00
D:Boise St. +8.00 -10.08 +14.67 = +32.75
D:NM State +8.00 -12.00 +4.85 = +24.85
D:SDSU +8.00 -10.33 -1.67 = +16.67
D:Denver +8.00 -10.67 +4.00 = +22.67
D:O. Roberts +8.00 -7.33 +23.00 = +38.33
D:N Colorado +8.00 -3.17 +20.00 = +31.17
D:Sac State +8.00 -14.33 +6.00 = +28.33
D:SHSU +8.00 -15.67 +6.69 = +30.35
D:Delaware +8.00 -14.00 +9.00 = +31.00
D:UC Davis +8.00 -6.50 +14.00 = +28.50
D:SeattleU +8.00 -12.58 +15.67 = +36.25
Total Average: +28.96 .500 .000
C:New Mexico
D:Wyoming +1.71 -5.56 +15.50 = +22.77
D:So. Miss. +1.71 -7.33 +12.00 = +21.05
D:CSU +1.71 -14.67 +7.22 = +23.60
D:Boise St. +1.71 -10.08 +10.67 = +22.46
D:NM State +1.71 -12.00 +4.67 = +18.38
D:NIU +1.71 -6.00 +17.00 = +24.71
D:Xavier +1.71 -7.67 -1.33 = +8.05
D:SDSU +1.71 -10.33 +8.07 = +20.11
D:Denver +1.71 -10.67 +1.47 = +13.85
D:No Arizona +1.71 -14.17 +6.00 = +21.88
D:SHSU +1.71 -15.67 +6.00 = +23.38
D:Nevada +1.71 -15.58 +7.00 = +24.30
D:Fresno St. +1.71 -9.67 +10.56 = +21.94
D:ULM +1.71 -24.67 +8.00 = +34.38
D:Cal Poly +1.71 -16.00 +12.00 = +29.71
D:GCU +1.71 -13.00 +10.67 = +25.38
D:Delaware +1.71 -14.00 +9.67 = +25.38
D:UC Davis +1.71 -6.50 +6.67 = +14.88
Total Average: +22.01 .500 .000
C:UNC
D:So. Miss. +3.50 -7.33 +10.67 = +21.50
D:NM State +3.50 -12.00 +3.33 = +18.83
D:SDSU +3.50 -10.33 +15.33 = +29.17
D:Sac State +3.50 -14.33 -3.67 = +14.17
D:Cal Poly +3.50 -16.00 +1.00 = +20.50
Total Average: +20.83 .500 .000
C:UNCW
D:Long Beach +3.00 -11.22 +0.67 = +14.89
D:NM State +3.00 -12.00 +3.00 = +18.00
D:Montana St +3.00 -2.44 +15.00 = +20.44
D:Sac State +3.00 -14.33 -2.67 = +14.67
D:Marshall +3.00 -6.00 +15.67 = +24.67
D:Delaware +3.00 -14.00 +1.67 = +18.67
D:CBU +3.00 -9.52 +10.00 = +22.52
D:SFA +3.00 +9.13 +18.00 = +11.88
Total Average: +18.22 .500 .000
C:UNT
D:So. Miss. -2.67 -7.33 +12.33 = +17.00
D:Boise St. -2.67 -10.08 +9.00 = +16.42
D:NM State -2.67 -12.00 +5.00 = +14.33
D:UTEP -2.67 -12.50 +23.33 = +33.17
D:O. Roberts -2.67 -7.33 +17.33 = +22.00
D:Sac State -2.67 -14.33 +0.00 = +11.67
D:SHSU -2.67 -15.67 +10.00 = +23.00
Total Average: +19.65 .500 .000
C:Ohio State
D:So. Miss. -6.50 -7.33 +17.33 = +18.17
D:NM State -6.50 -12.00 +10.00 = +15.50
D:SDSU -6.50 -10.33 +15.67 = +19.50
D:San Fran -6.50 -5.67 +8.00 = +7.17
D:Denver -6.50 -10.67 +5.33 = +9.50
D:Fresno St. -6.50 -9.67 +15.67 = +18.83
D:Cal Poly -6.50 -16.00 +16.33 = +25.83
Total Average: +16.36 .500 .000
C:Okla. St.
D:Denver -1.33 -10.67 +6.00 = +15.33
D:SHSU -1.33 -15.67 +9.00 = +23.33
D:ULM -1.33 -24.67 +11.00 = +34.33
Total Average: +24.33 .500 .000
C:Oregon
D:Xavier -8.67 -7.67 -3.67 = -4.67
D:San Fran -8.67 -5.67 +10.33 = +7.33
Total Average: +1.33 .290 .210
C:Penn State
D:Xavier +6.80 -7.67 -1.67 = +12.80
D:SantaClara +6.80 -8.67 +6.33 = +21.80
D:Denver +6.80 -10.67 -6.00 = +11.47
D:Ark. St. +6.80 -4.00 +1.67 = +12.47
D:O. Roberts +6.80 -7.33 +10.67 = +24.80
D:Sac State +6.80 -14.33 -1.67 = +19.47
D:SHSU +6.80 -15.67 -10.00 = +12.47
D:Riverside +6.80 -7.87 +7.33 = +22.00
D:GCU +6.80 -13.00 +11.33 = +31.13
D:SeattleU +6.80 -12.58 +11.67 = +31.05
Total Average: +19.94 .500 .000
C:Pepperdine
D:Wyoming -2.33 -5.56 +27.00 = +30.22
D:Long Beach -2.33 -11.22 +8.67 = +17.56
D:Boise St. -2.33 -10.08 +19.67 = +27.42
D:NM State -2.33 -12.00 +8.00 = +17.67
D:Xavier -2.33 -7.67 +11.00 = +16.33
D:UTEP -2.33 -12.50 +9.00 = +19.17
D:SDSU -2.33 -10.33 +9.33 = +17.33
D:San Fran -2.33 -5.67 +10.61 = +13.94
D:SantaClara -2.33 -8.67 +13.42 = +19.75
D:Denver -2.33 -10.67 +5.56 = +13.89
D:UTRGV -2.33 +2.17 +14.33 = +9.83
D:Gonzaga -2.33 -13.67 +15.75 = +27.08
D:Idaho -2.33 -7.17 +20.67 = +25.50
D:O. Roberts -2.33 -7.33 +6.33 = +11.33
D:No Arizona -2.33 -14.17 +14.00 = +25.83
D:N Colorado -2.33 -3.17 +22.67 = +23.50
D:SHSU -2.33 -15.67 +11.33 = +24.67
D:Nevada -2.33 -15.58 +10.67 = +23.92
D:Fresno St. -2.33 -9.67 +14.33 = +21.67
D:ULM -2.33 -24.67 +13.33 = +35.67
D:Cal Poly -2.33 -16.00 +6.33 = +20.00
D:Riverside -2.33 -7.87 +14.67 = +20.20
D:UC Irvine -2.33 -5.50 +22.00 = +25.17
D:Delaware -2.33 -14.00 +12.67 = +24.33
D:CSUB -2.33 +0.83 +18.67 = +15.50
D:UC Davis -2.33 -6.50 +19.00 = +23.17
D:So. Utah -2.33 +3.27 +11.67 = +6.07
D:SeattleU -2.33 -12.58 +23.67 = +33.92
D:UTA -2.33 +8.33 +24.00 = +13.33
Total Average: +20.83 .500 .000
C:Purdue
D:So. Miss. +1.60 -7.33 +10.67 = +19.60
D:UTEP +1.60 -12.50 +4.67 = +18.77
D:SDSU +1.60 -10.33 +15.33 = +27.27
D:Denver +1.60 -10.67 -7.67 = +4.60
D:Ark. St. +1.60 -4.00 +15.00 = +20.60
D:Nevada +1.60 -15.58 -4.33 = +12.85
D:S. Dakota +1.60 -3.67 +18.67 = +23.93
D:Cal Poly +1.60 -16.00 +14.00 = +31.60
Total Average: +19.90 .500 .000
C:Rollins
D:Long Beach +20.00 -11.22 -5.33 = +25.89
D:Montana St +20.00 -2.44 +9.67 = +32.11
D:Sac State +20.00 -14.33 -8.00 = +26.33
D:Purdue FW +20.00 +12.83 +23.33 = +30.50
D:SeattleU +20.00 -12.58 -9.33 = +23.25
Total Average: +27.62 .500 .000
C:SJSU
D:Wyoming -4.48 -5.56 +13.33 = +14.41
D:So. Miss. -4.48 -7.33 +14.67 = +17.52
D:CSU -4.48 -14.67 +1.33 = +11.52
D:Boise St. -4.48 -10.08 +9.00 = +14.61
D:NM State -4.48 -12.00 +7.33 = +14.86
D:SDSU -4.48 -10.33 +14.67 = +20.52
D:San Fran -4.48 -5.67 +11.44 = +12.63
D:SantaClara -4.48 -8.67 +10.00 = +14.19
D:Denver -4.48 -10.67 +7.00 = +13.19
D:Gonzaga -4.48 -13.67 +13.33 = +22.52
D:Nevada -4.48 -15.58 +6.33 = +17.44
D:Fresno St. -4.48 -9.67 +10.67 = +15.86
D:UC Davis -4.48 -6.50 +16.00 = +18.02
Total Average: +15.95 .500 .000
C:S Carolina
D:SDSU -9.00 -10.33 +19.83 = +21.17
Total Average: +21.17 .500 .000
C:USF-Bulls
D:So. Miss. +7.33 -7.33 +17.00 = +31.67
D:CSU +7.33 -14.67 +2.83 = +24.83
D:Boise St. +7.33 -10.08 +13.00 = +30.42
D:Xavier +7.33 -7.67 -2.00 = +13.00
D:SDSU +7.33 -10.33 +4.67 = +22.33
D:Denver +7.33 -10.67 -6.33 = +11.67
D:O. Roberts +7.33 -7.33 +21.33 = +36.00
D:N Colorado +7.33 -3.17 +12.67 = +23.17
D:Sac State +7.33 -14.33 +2.83 = +24.50
D:SHSU +7.33 -15.67 +9.67 = +32.67
D:Nevada +7.33 -15.58 -3.00 = +19.92
D:Fresno St. +7.33 -9.67 +13.67 = +30.67
D:Cal Poly +7.33 -16.00 +9.33 = +32.67
D:GCU +7.33 -13.00 +3.67 = +24.00
D:SeattleU +7.33 -12.58 +9.67 = +29.58
Total Average: +25.81 .500 .000
C:USC
D:SDSU -7.13 -10.33 +11.33 = +14.53
D:San Fran -7.13 -5.67 +12.50 = +11.03
D:Denver -7.13 -10.67 +0.50 = +4.03
D:Sac State -7.13 -14.33 +6.00 = +13.20
D:Fresno St. -7.13 -9.67 +6.33 = +8.87
D:Cal Poly -7.13 -16.00 +8.83 = +17.70
D:UC Davis -7.13 -6.50 +11.67 = +11.03
Total Average: +11.49 .500 .000
C:SMU
D:So. Miss. -1.33 -7.33 +21.00 = +27.00
D:CSU -1.33 -14.67 +10.33 = +23.67
D:Xavier -1.33 -7.67 +7.00 = +13.33
D:SDSU -1.33 -10.33 +9.67 = +18.67
D:Denver -1.33 -10.67 +7.00 = +16.33
D:SHSU -1.33 -15.67 +11.33 = +25.67
D:Fresno St. -1.33 -9.67 +15.33 = +23.67
D:ULM -1.33 -24.67 +13.33 = +36.67
D:Cal Poly -1.33 -16.00 +13.50 = +28.17
D:GCU -1.33 -13.00 +12.00 = +23.67
D:SeattleU -1.33 -12.58 +14.33 = +25.58
Total Average: +23.86 .500 .000
C:Stanford
D:Wyoming -9.08 -5.56 +27.00 = +23.47
D:Long Beach -9.08 -11.22 +14.00 = +16.14
D:SDSU -9.08 -10.33 +17.83 = +19.08
D:San Fran -9.08 -5.67 +12.33 = +8.92
D:SantaClara -9.08 -8.67 +13.33 = +12.92
D:Denver -9.08 -10.67 +10.33 = +11.92
D:Gonzaga -9.08 -13.67 +21.67 = +26.25
D:Sac State -9.08 -14.33 +14.00 = +19.25
D:Nevada -9.08 -15.58 +13.67 = +20.17
D:Cal Poly -9.08 -16.00 +18.00 = +24.92
D:UC Irvine -9.08 -5.50 +22.00 = +18.42
D:UC Davis -9.08 -6.50 +19.33 = +16.75
D:SeattleU -9.08 -12.58 +24.67 = +28.17
Total Average: +18.95 .500 .000
C:Texas
D:SDSU -5.74 -10.33 +14.33 = +18.92
D:Denver -5.74 -10.67 +5.67 = +10.59
D:UC Davis -5.74 -6.50 +14.67 = +15.42
Total Average: +14.98 .500 .000
C:Texas A&M
D:CSU -2.95 -14.67 +16.00 = +27.71
D:NIU -2.95 -6.00 +22.00 = +25.05
D:SDSU -2.95 -10.33 +12.33 = +19.71
D:San Fran -2.95 -5.67 +15.67 = +18.38
D:Denver -2.95 -10.67 +6.00 = +13.71
D:SHSU -2.95 -15.67 +9.00 = +21.71
D:ULM -2.95 -24.67 +11.00 = +32.71
Total Average: +22.71 .500 .000
C:Vanderbilt
D:Wyoming +1.05 -5.56 +23.00 = +29.60
D:CSU +1.05 -14.67 +14.67 = +30.38
D:Xavier +1.05 -7.67 +6.50 = +15.21
D:SDSU +1.05 -10.33 +13.67 = +25.05
D:Denver +1.05 -10.67 +11.43 = +23.14
D:No Arizona +1.05 -14.17 +13.67 = +28.88
D:Fresno St. +1.05 -9.67 +13.67 = +24.38
D:GCU +1.05 -13.00 +18.33 = +32.38
D:Delaware +1.05 -14.00 +17.33 = +32.38
Total Average: +26.82 .500 .000
C:Wash. St.
D:CSU +7.67 -14.67 +0.67 = +23.00
D:NM State +7.67 -12.00 -1.06 = +18.61
D:Xavier +7.67 -7.67 +0.00 = +15.33
D:SDSU +7.67 -10.33 +5.00 = +23.00
D:San Fran +7.67 -5.67 -0.33 = +13.00
D:Denver +7.67 -10.67 -13.00 = +5.33
D:Idaho +7.67 -7.17 +10.00 = +24.83
D:No Arizona +7.67 -14.17 +3.33 = +25.17
D:N Colorado +7.67 -3.17 +12.00 = +22.83
D:SHSU +7.67 -15.67 -17.53 = +5.80
D:Nevada +7.67 -15.58 -13.67 = +9.58
D:Fresno St. +7.67 -9.67 +3.67 = +21.00
D:Delaware +7.67 -14.00 +3.67 = +25.33
D:UC Davis +7.67 -6.50 +8.00 = +22.17
Total Average: +18.21 .500 .000
C:Washington
D:Wyoming +1.17 -5.56 +22.33 = +29.06
D:SDSU +1.17 -10.33 +8.00 = +19.50
D:San Fran +1.17 -5.67 +6.00 = +12.83
D:Denver +1.17 -10.67 -2.33 = +9.50
D:Sac State +1.17 -14.33 +5.33 = +20.83
D:Nevada +1.17 -15.58 +15.33 = +32.08
D:Cal Poly +1.17 -16.00 +12.33 = +29.50
D:CSUB +1.17 +0.83 +24.33 = +24.67
D:UC Davis +1.17 -6.50 +9.17 = +16.83
Total Average: +21.65 .500 .000
C:Wisconsin
D:So. Miss. +4.00 -7.33 +5.67 = +17.00
D:CSU +4.00 -14.67 -0.50 = +18.17
D:NM State +4.00 -12.00 +3.09 = +19.09
D:Denver +4.00 -10.67 -13.33 = +1.33
D:SHSU +4.00 -15.67 -6.73 = +12.93
D:Delaware +4.00 -14.00 +4.67 = +22.67
D:UC Davis +4.00 -6.50 +9.67 = +20.17
Total Average: +15.91 .500 .000
C:Charleston
D:Wyoming -3.33 -5.56 +18.00 = +20.22
D:CSU -3.33 -14.67 -5.67 = +5.67
D:SDSU -3.33 -10.33 +9.33 = +16.33
D:Denver -3.33 -10.67 -5.00 = +2.33
D:Gonzaga -3.33 -13.67 -1.00 = +9.33
D:N Colorado -3.33 -3.17 +13.67 = +13.50
D:PortlandSt -3.33 +2.33 +16.00 = +10.33
D:Sac State -3.33 -14.33 +3.33 = +14.33
D:NDSU -3.33 -6.00 +15.00 = +17.67
D:CSUN -3.33 +3.76 +20.67 = +13.57
D:Fresno St. -3.33 -9.67 +5.67 = +12.00
D:GCU -3.33 -13.00 +5.67 = +15.33
D:Delaware -3.33 -14.00 +6.00 = +16.67
D:CSUB -3.33 +0.83 +11.00 = +6.83
Total Average: +12.44 .500 .000
C:Princeton
D:Sac State +1.67 -14.33 -4.33 = +11.67
D:Marshall +1.67 -6.00 +10.33 = +18.00
Total Average: +14.83 .500 .000
C:NU
D:SDSU -6.47 -10.33 +7.83 = +11.70
D:San Fran -6.47 -5.67 +18.00 = +17.20
D:Denver -6.47 -10.67 -0.83 = +3.36
D:Fresno St. -6.47 -9.67 +4.67 = +7.86
D:Cal Poly -6.47 -16.00 +5.33 = +14.86
D:UC Davis -6.47 -6.50 +10.67 = +10.70
Total Average: +10.95 .500 .000
C:Mercer U.
D:CSU +16.00 -14.67 -4.00 = +26.67
D:Lamar +16.00 +5.67 +27.67 = +38.00
D:NM State +16.00 -12.00 -1.00 = +27.00
D:NIU +16.00 -6.00 -2.67 = +19.33
D:Xavier +16.00 -7.67 -1.00 = +22.67
D:UTEP +16.00 -12.50 +9.67 = +38.17
D:SantaClara +16.00 -8.67 +2.33 = +27.00
D:Idaho +16.00 -7.17 +9.33 = +32.50
D:No Arizona +16.00 -14.17 +2.67 = +32.83
D:N Colorado +16.00 -3.17 +11.33 = +30.50
D:SHSU +16.00 -15.67 +2.67 = +34.33
D:Fresno St. +16.00 -9.67 +3.00 = +28.67
D:Riverside +16.00 -7.87 +3.33 = +27.20
D:GCU +16.00 -13.00 +7.33 = +36.33
D:Delaware +16.00 -14.00 -0.50 = +29.50
D:SeattleU +16.00 -12.58 +7.33 = +35.92
Total Average: +30.41 .500 .000
C:Tennessee
D:CSU +0.42 -14.67 +5.33 = +20.42
D:NIU +0.42 -6.00 +11.33 = +17.75
D:Xavier +0.42 -7.67 +0.00 = +8.08
Total Average: +15.42 .500 .000
C:Colorado
D:NM State +3.67 -12.00 +3.00 = +18.67
D:Xavier +3.67 -7.67 +3.00 = +14.33
D:SDSU +3.67 -10.33 -1.67 = +12.33
D:San Fran +3.67 -5.67 -0.11 = +9.22
D:SantaClara +3.67 -8.67 +1.67 = +14.00
D:Denver +3.67 -10.67 -16.67 = -2.33
D:Gonzaga +3.67 -13.67 +5.00 = +22.33
D:Idaho +3.67 -7.17 +12.67 = +23.50
D:No Arizona +3.67 -14.17 +6.00 = +23.83
D:N Colorado +3.67 -3.17 +14.67 = +21.50
D:Fresno St. +3.67 -9.67 +6.33 = +19.67
D:Delaware +3.67 -14.00 +4.67 = +22.33
D:UC Davis +3.67 -6.50 -3.33 = +6.83
Total Average: +15.86 .500 .000
C:Arkansas
D:So. Miss. +2.83 -7.33 +8.33 = +18.50
D:NM State +2.83 -12.00 +1.00 = +15.83
D:SDSU +2.83 -10.33 +11.33 = +24.50
Total Average: +19.61 .500 .000
C:California
D:Wyoming +6.67 -5.56 +18.33 = +30.56
D:SDSU +6.67 -10.33 +6.14 = +23.14
D:San Fran +6.67 -5.67 +9.53 = +21.87
D:SantaClara +6.67 -8.67 +8.33 = +23.67
D:Denver +6.67 -10.67 -5.67 = +11.67
D:Gonzaga +6.67 -13.67 +11.67 = +32.00
D:Sac State +6.67 -14.33 +1.33 = +22.33
D:Nevada +6.67 -15.58 +11.33 = +33.58
D:Cal Poly +6.67 -16.00 +8.33 = +31.00
D:CSUB +6.67 +0.83 +20.33 = +26.17
D:UC Davis +6.67 -6.50 +5.17 = +18.33
Total Average: +24.94 .500 .000
C:Louisville
D:CSU +5.44 -14.67 +1.33 = +21.44
D:NIU +5.44 -6.00 +7.33 = +18.78
D:SDSU +5.44 -10.33 +13.83 = +29.61
D:SantaClara +5.44 -8.67 +8.67 = +22.78
D:SHSU +5.44 -15.67 -4.33 = +16.78
Total Average: +21.88 .500 .000
C:ECU
D:CSU +17.67 -14.67 -16.67 = +15.67
D:NIU +17.67 -6.00 -4.00 = +19.67
D:Xavier +17.67 -7.67 -9.33 = +16.00
D:Ark. St. +17.67 -4.00 -6.00 = +15.67
D:O. Roberts +17.67 -7.33 +3.67 = +28.67
D:N Colorado +17.67 -3.17 +8.67 = +29.50
D:Sac State +17.67 -14.33 -2.33 = +29.67
D:NDSU +17.67 -6.00 +1.33 = +25.00
D:SHSU +17.67 -15.67 -17.00 = +16.33
D:Cal Poly +17.67 -16.00 -7.33 = +26.33
D:Marshall +17.67 -6.00 +9.33 = +33.00
D:Delaware +17.67 -14.00 -9.50 = +22.17
D:UC Davis +17.67 -6.50 -7.67 = +16.50
Total Average: +22.63 .500 .000
C:Maryland
D:UC Irvine +1.75 -5.50 +26.33 = +33.58
Total Average: +33.58 .500 .000
C:Penn
D:UC Irvine +13.00 -5.50 +18.00 = +36.50
D:Delaware +13.00 -14.00 +0.00 = +27.00
Total Average: +31.75 .500 .000
C:ODU
D:So. Miss. +8.67 -7.33 -2.33 = +13.67
D:CSU +8.67 -14.67 -5.83 = +17.50
D:Xavier +8.67 -7.67 -16.33 = +0.00
D:Denver +8.67 -10.67 -4.67 = +14.67
D:Ark. St. +8.67 -4.00 -7.00 = +5.67
D:Sac State +8.67 -14.33 -6.67 = +16.33
D:Nevada +8.67 -15.58 -1.33 = +22.92
D:ULM +8.67 -24.67 -9.67 = +23.67
D:GCU +8.67 -13.00 -11.33 = +10.33
D:Marshall +8.67 -6.00 +10.00 = +24.67
D:Delaware +8.67 -14.00 +5.33 = +28.00
D:UC Davis +8.67 -6.50 +10.33 = +25.50
Total Average: +16.91 .500 .000
C:Augusta
D:CSU +9.07 -14.67 +2.67 = +26.40
D:Lamar +9.07 +5.67 +20.00 = +23.40
D:Xavier +9.07 -7.67 -1.33 = +15.40
D:SDSU +9.07 -10.33 -5.33 = +14.07
D:GCU +9.07 -13.00 +4.33 = +26.40
Total Average: +21.13 .500 .000
C:Virginia
D:Xavier -5.17 -7.67 +5.00 = +7.50
D:SDSU -5.17 -10.33 +13.67 = +18.83
D:Denver -5.17 -10.67 +4.33 = +9.83
D:UC Davis -5.17 -6.50 +13.33 = +14.67
Total Average: +12.71 .500 .000
C:Chatt
D:Wyoming +8.00 -5.56 +5.67 = +19.22
D:So. Miss. +8.00 -7.33 -7.00 = +8.33
D:CSU +8.00 -14.67 -9.67 = +13.00
D:NIU +8.00 -6.00 -3.00 = +11.00
D:Xavier +8.00 -7.67 -14.17 = +1.50
D:UTEP +8.00 -12.50 -13.00 = +7.50
D:SDSU +8.00 -10.33 -4.33 = +14.00
D:Denver +8.00 -10.67 -2.00 = +16.67
D:Ark. St. +8.00 -4.00 -2.67 = +9.33
D:No Arizona +8.00 -14.17 -4.33 = +17.83
D:N Colorado +8.00 -3.17 +3.33 = +14.50
D:SHSU +8.00 -15.67 -5.33 = +18.33
D:Fresno St. +8.00 -9.67 -4.33 = +13.33
D:S. Dakota +8.00 -3.67 +1.67 = +13.33
D:Cal Poly +8.00 -16.00 -3.67 = +20.33
D:GCU +8.00 -13.00 -5.33 = +15.67
