ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:21:27 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Rutgers University 75.04 80.54 74.58
B:Pennsylvania, Univ 74.98 80.45 76.63
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Rutgers University vs Pennsylvania, Univ vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdRutgersPenn
C:Boston College 1 0 1 +2.67 1 0 0 +3.67 .470 .530
C:UCF 0 1 0 -14.33 0 1 0 -6.33 .260 .740
C:LSU 0 1 0 -21.00 0 1 0 -10.33 .250 .750
C:Miami, U. of 1 0 0 +7.67 0 1 0 -8.50 1.000 .000
C:Michigan State University 0 2 0 -10.33 0 1 0 -12.67 .570 .430
C:Notre Dame, U. of 0 1 0 -4.67 0 1 0 -9.00 .630 .370
C:Northwestern University 0 1 0 -16.67 0 1 0 -10.67 .320 .680
C:Arkansas, U. of 0 1 0 -12.67 0 1 0 -10.00 .420 .580
C:Toledo, U. of 1 0 0 +8.67 2 0 0 +9.83 .455 .545
C:North Carolina State 0 1 0 -8.00 0 1 0 -7.50 .485 .515
C:Maryland, U. of 0 3 0 -11.33 0 1 0 -8.33 .410 .590
C:UC - Irvine 1 0 0 +4.33 1 0 0 +17.67 .250 .750
C:Delaware, Univ. of 1 1 0 -1.33 0 0 1 +0.00 .460 .540
C:Clemson University 0 1 0 -14.33 0 1 0 -2.50 .250 .750

FILTER: LEVEL 2 CommOpp from Rutgers University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalRutgersPenn
C:So. Miss.
D:JMU +2.33 -2.33 +2.67 = +7.33
D:UNC +2.33 -14.83 -10.67 = +6.50
D:USF-Bulls +2.33 -6.00 -17.00 = -8.67
D:FAU +2.33 +9.53 +13.33 = +6.13
D:GA Southrn +2.33 -3.33 -1.00 = +4.67
Total Average: +3.19 .346 .154
C:Baylor
D:Alabama -13.00 -4.33 +3.67 = -5.00
D:Duke -13.00 -12.00 +1.48 = +0.48
D:Florida St -13.00 -12.33 -1.10 = -1.77
D:UNC -13.00 -14.83 +12.33 = +14.17
D:Texas -13.00 -11.00 -0.25 = -2.25
D:California -13.00 -3.00 +9.00 = -1.00
D:Georgetown -13.00 +1.17 +15.33 = +1.17
Total Average: +0.83 .275 .225
C:Bowling Gr
D:Loyola Chi +12.00 +19.67 -0.10 = -7.77
Total Average: -7.77 .017 .483
C:Long Beach
D:Rollins -2.33 -3.13 +5.33 = +6.13
D:Georgetown -2.33 +1.17 +5.00 = +1.50
D:Towson -2.33 +23.33 +19.33 = -6.33
Total Average: +0.43 .263 .237
C:Cincinnati
D:USF-Bulls +18.00 -6.00 -14.00 = +10.00
D:FAU +18.00 +9.53 +5.33 = +13.80
D:Georgetown +18.00 +1.17 +2.00 = +18.83
D:Navy +18.00 +7.07 +13.33 = +24.27
Total Average: +16.72 .500 .000
C:CSU
D:Yale -4.00 -3.30 +5.33 = +4.64
D:USF-Bulls -4.00 -6.00 -2.83 = -0.83
D:FAU -4.00 +9.53 -1.00 = -14.53
D:GA Southrn -4.00 -3.33 +4.00 = +3.33
Total Average: -1.85 .195 .305
C:Illinois
D:Alabama -10.89 -4.33 -0.83 = -7.39
D:Florida St -10.89 -12.33 -7.17 = -5.72
D:JMU -10.89 -2.33 +1.67 = -6.89
D:UNC -10.89 -14.83 +4.00 = +7.94
D:USF-Bulls -10.89 -6.00 -6.00 = -10.89
D:Texas -10.89 -11.00 -7.33 = -7.22
D:FAU -10.89 +9.53 +12.00 = -8.42
D:Georgetown -10.89 +1.17 +5.00 = -7.06
D:Columbia -10.89 +8.21 +14.00 = -5.10
Total Average: -5.64 .081 .419
C:Indiana
D:Yale +1.00 -3.30 -13.00 = -8.70
D:Alabama +1.00 -4.33 -4.00 = +1.33
D:JMU +1.00 -2.33 -2.67 = +0.67
D:USF-Bulls +1.00 -6.00 -12.78 = -5.78
D:Princeton +1.00 -3.13 -2.00 = +2.13
D:FAU +1.00 +9.53 -8.33 = -16.87
D:High Point +1.00 +1.00 +8.33 = +8.33
D:GA Southrn +1.00 -3.33 -4.17 = +0.17
Total Average: -2.34 .180 .320
C:K-State
D:JMU -0.17 -2.33 -1.33 = +0.83
D:UNC -0.17 -14.83 -10.50 = +4.17
D:USF-Bulls -0.17 -6.00 -4.67 = +1.17
D:Texas -0.17 -11.00 -12.17 = -1.33
D:FAU -0.17 +9.53 +2.00 = -7.70
D:GA Southrn -0.17 -3.33 +6.33 = +9.50
Total Average: +1.11 .283 .217
C:Kansas
D:UNC -4.50 -14.83 -12.00 = -1.67
D:Texas -4.50 -11.00 -6.61 = -0.11
D:Sac. Heart -4.50 +8.38 +18.33 = +5.46
D:California -4.50 -3.00 -0.50 = -2.00
Total Average: +0.42 .263 .237
C:Memphis
D:JMU +2.00 -2.33 +1.33 = +5.67
D:USF-Bulls +2.00 -6.00 -1.83 = +6.17
D:FAU +2.00 +9.53 +10.33 = +2.80
Total Average: +4.88 .396 .104
C:Kent State
D:Florida St -7.00 -12.33 -13.33 = -8.00
D:USF-Bulls -7.00 -6.00 -4.89 = -5.89
D:FAU -7.00 +9.53 +13.67 = -2.87
D:Sac. Heart -7.00 +8.38 +15.00 = -0.38
D:Columbia -7.00 +8.21 +15.67 = +0.46
Total Average: -3.33 .150 .350
C:Michigan
D:Alabama -9.50 -4.33 +5.78 = +0.61
D:Duke -9.50 -12.00 -1.42 = +1.08
D:Florida St -9.50 -12.33 -5.00 = -2.17
D:UNC -9.50 -14.83 +3.50 = +8.83
D:Rollins -9.50 -3.13 +23.67 = +17.30
D:Texas -9.50 -11.00 -7.78 = -6.28
D:Princeton -9.50 -3.13 +5.33 = -1.03
D:FAU -9.50 +9.53 +10.33 = -8.70
D:California -9.50 -3.00 -5.00 = -11.50
Total Average: -0.21 .244 .256
C:Minnesota
D:Yale -4.78 -3.30 +6.33 = +4.86
D:Alabama -4.78 -4.33 -4.27 = -4.71
D:Duke -4.78 -12.00 -4.83 = +2.39
D:Florida St -4.78 -12.33 -9.33 = -1.78
D:JMU -4.78 -2.33 +1.83 = -0.61
D:USF-Bulls -4.78 -6.00 +1.55 = +2.77
D:Texas -4.78 -11.00 -15.67 = -9.44
D:Princeton -4.78 -3.13 +7.00 = +5.36
D:FAU -4.78 +9.53 +8.33 = -5.98
D:High Point -4.78 +1.00 +16.67 = +10.89
D:GA Southrn -4.78 -3.33 +4.33 = +2.89
Total Average: +0.60 .268 .232
C:Miss State
D:Alabama -16.33 -4.33 +7.11 = -4.89
D:Florida St -16.33 -12.33 -2.83 = -6.83
D:JMU -16.33 -2.33 +8.00 = -6.00
D:USF-Bulls -16.33 -6.00 +10.33 = +0.00
D:Texas -16.33 -11.00 -3.57 = -8.90
D:FAU -16.33 +9.53 +21.33 = -4.53
D:California -16.33 -3.00 +9.83 = -3.50
D:GA Southrn -16.33 -3.33 +14.67 = +1.67
Total Average: -4.12 .126 .374
C:Ole Miss
D:Alabama -16.67 -4.33 +7.88 = -4.46
D:Duke -16.67 -12.00 +3.22 = -1.44
D:Florida St -16.67 -12.33 -3.33 = -7.67
D:JMU -16.67 -2.33 +14.33 = +0.00
D:UNC -16.67 -14.83 +7.00 = +5.17
D:USF-Bulls -16.67 -6.00 +3.33 = -7.33
D:FAU -16.67 +9.53 +20.27 = -5.93
D:Sac. Heart -16.67 +8.38 +21.33 = -3.71
D:California -16.67 -3.00 +1.50 = -12.17
D:Columbia -16.67 +8.21 +23.67 = -1.21
D:GA Southrn -16.67 -3.33 +12.33 = -1.00
Total Average: -3.61 .142 .358
C:Missouri
D:Alabama +1.67 -4.33 -6.00 = +0.00
D:JMU +1.67 -2.33 +1.00 = +5.00
D:UNC +1.67 -14.83 -5.00 = +11.50
D:USF-Bulls +1.67 -6.00 +3.67 = +11.33
D:FAU +1.67 +9.53 +5.67 = -2.20
D:GA Southrn +1.67 -3.33 +10.00 = +15.00
Total Average: +6.77 .453 .047
C:ETSU
D:Yale -8.83 -3.30 -3.00 = -8.53
D:Alabama -8.83 -4.33 -22.67 = -27.17
D:Florida St -8.83 -12.33 -26.67 = -23.17
D:JMU -8.83 -2.33 -7.00 = -13.50
D:USF-Bulls -8.83 -6.00 -9.67 = -12.50
D:Princeton -8.83 -3.13 -2.67 = -8.37
D:BU -8.83 +11.00 +6.00 = -13.83
D:High Point -8.83 +1.00 -3.00 = -12.83
D:Georgetown -8.83 +1.17 +3.33 = -6.67
D:GA Southrn -8.83 -3.33 -3.33 = -8.83
Total Average: -13.54 .000 .500
C:Nebraska
D:Florida St -6.87 -12.33 -8.00 = -2.53
D:JMU -6.87 -2.33 +8.67 = +4.13
D:UNC -6.87 -14.83 +1.00 = +8.97
D:USF-Bulls -6.87 -6.00 +2.50 = +1.63
D:FAU -6.87 +9.53 +6.33 = -10.07
D:GA Southrn -6.87 -3.33 +10.67 = +7.13
Total Average: +1.54 .296 .204
C:NM State
D:UNC -5.00 -14.83 -3.33 = +6.50
D:Georgetown -5.00 +1.17 +10.00 = +3.83
Total Average: +5.17 .405 .095
C:UNT
D:Florida St -11.33 -12.33 -11.17 = -10.17
D:JMU -11.33 -2.33 +3.00 = -6.00
D:UNC -11.33 -14.83 -5.17 = -1.67
D:USF-Bulls -11.33 -6.00 -4.33 = -9.67
D:Texas -11.33 -11.00 -13.33 = -13.67
D:FAU -11.33 +9.53 +12.00 = -8.87
Total Average: -8.34 .000 .500
C:Ohio State
D:Alabama -13.00 -4.33 -0.67 = -9.33
D:UNC -13.00 -14.83 +7.00 = +8.83
D:Texas -13.00 -11.00 +1.33 = -0.67
D:Sac. Heart -13.00 +8.38 +19.33 = -2.04
D:California -13.00 -3.00 +1.00 = -9.00
D:Georgetown -13.00 +1.17 +13.00 = -1.17
D:GA Southrn -13.00 -3.33 +4.67 = -5.00
Total Average: -2.63 .171 .329
C:Oklahoma
D:Alabama +0.67 -4.33 -8.33 = -3.33
D:Florida St +0.67 -12.33 -13.00 = +0.00
D:Texas +0.67 -11.00 +1.42 = +13.08
D:FAU +0.67 +9.53 -2.00 = -10.87
D:Columbia +0.67 +8.21 +0.67 = -6.88
Total Average: -1.60 .202 .298
C:Penn State
D:Alabama -5.83 -4.33 -13.33 = -14.83
D:Dartmouth -5.83 +1.00 +17.83 = +11.00
D:Duke -5.83 -12.00 -13.00 = -6.83
D:Florida St -5.83 -12.33 -14.50 = -8.00
D:JMU -5.83 -2.33 +1.00 = -2.50
D:UNC -5.83 -14.83 -4.00 = +5.00
D:USF-Bulls -5.83 -6.00 -2.00 = -1.83
D:Princeton -5.83 -3.13 -0.80 = -3.50
D:Albany -5.83 +12.17 +22.83 = +4.83
D:BU -5.83 +11.00 +14.33 = -2.50
D:YSU -5.83 +8.00 +14.47 = +0.63
D:Bucknell -5.83 +18.47 +21.00 = -3.30
D:High Point -5.83 +1.00 +16.17 = +9.33
D:St. John's -5.83 +11.78 +22.83 = +5.22
D:Columbia -5.83 +8.21 +16.27 = +2.22
D:Towson -5.83 +23.33 +18.00 = -11.17
D:Seton Hall -5.83 +6.67 +16.27 = +3.77
D:Navy -5.83 +7.07 +15.00 = +2.10
Total Average: -0.58 .233 .267
C:Pepperdine
D:Florida St -15.67 -12.33 -1.58 = -4.92
D:USF-Bulls -15.67 -6.00 +9.67 = +0.00
D:Texas -15.67 -11.00 -4.81 = -9.48
D:California -15.67 -3.00 +2.44 = -10.22
D:Georgetown -15.67 +1.17 +9.67 = -7.17
Total Average: -6.36 .059 .441
C:Purdue
D:Alabama -9.67 -4.33 +0.33 = -5.00
D:Duke -9.67 -12.00 -1.67 = +0.67
D:Florida St -9.67 -12.33 -9.56 = -6.89
D:UNC -9.67 -14.83 +1.53 = +6.70
D:USF-Bulls -9.67 -6.00 -1.67 = -5.33
D:Texas -9.67 -11.00 -4.33 = -3.00
D:GA Southrn -9.67 -3.33 +14.33 = +8.00
Total Average: -0.69 .229 .271
C:Xavier
D:Yale -3.67 -3.30 +8.67 = +8.30
D:JMU -3.67 -2.33 +2.33 = +1.00
D:USF-Bulls -3.67 -6.00 +2.00 = +4.33
D:Loyola Chi -3.67 +19.67 +15.00 = -8.33
D:High Point -3.67 +1.00 +15.33 = +10.67
D:Georgetown -3.67 +1.17 +5.33 = +0.50
D:St. John's -3.67 +11.78 +16.67 = +1.22
D:Seton Hall -3.67 +6.67 +17.67 = +7.33
Total Average: +3.13 .344 .156
C:So. Ill.
D:Monmouth U +12.67 +21.33 +5.33 = -3.33
D:Holy Cross +12.67 +35.67 +11.67 = -11.33
D:High Point +12.67 +1.00 -15.33 = -3.67
Total Average: -6.11 .067 .433
C:SMU
D:Yale -15.67 -3.30 +15.33 = +2.97
D:Alabama -15.67 -4.33 +10.33 = -1.00
D:Florida St -15.67 -12.33 -2.58 = -5.92
D:JMU -15.67 -2.33 +13.67 = +0.33
D:UNC -15.67 -14.83 -8.00 = -8.83
D:USF-Bulls -15.67 -6.00 +6.92 = -2.75
D:Texas -15.67 -11.00 -8.30 = -12.97
D:Georgetown -15.67 +1.17 +5.00 = -11.83
Total Average: -5.00 .100 .400
C:MSU
D:LIU +6.33 +23.33 +1.33 = -15.67
D:Loyola Chi +6.33 +19.67 +3.67 = -9.67
Total Average: -12.67 .000 .500
C:UTEP
D:FAU -4.33 +9.53 -11.67 = -25.53
Total Average: -25.53 .000 .500
C:TCU
D:Alabama -19.33 -4.33 -6.00 = -21.00
D:Duke -19.33 -12.00 -2.33 = -9.67
D:Florida St -19.33 -12.33 -1.20 = -8.20
D:UNC -19.33 -14.83 +5.33 = +0.83
D:Texas -19.33 -11.00 -3.00 = -11.33
Total Average: -9.87 .000 .500
C:Vanderbilt
D:Alabama -16.67 -4.33 +7.17 = -5.17
D:Duke -16.67 -12.00 +1.19 = -3.48
D:Florida St -16.67 -12.33 -1.38 = -5.71
D:UNC -16.67 -14.83 +4.00 = +2.17
D:USF-Bulls -16.67 -6.00 +12.67 = +2.00
D:Texas -16.67 -11.00 -5.19 = -10.86
D:FAU -16.67 +9.53 +15.67 = -10.53
D:Columbia -16.67 +8.21 +18.00 = -6.88
D:GA Southrn -16.67 -3.33 +16.33 = +3.00
Total Average: -3.94 .132 .368
C:Wash. St.
D:USF-Bulls -5.00 -6.00 -11.00 = -10.00
D:Texas -5.00 -11.00 -11.67 = -5.67
D:California -5.00 -3.00 -7.40 = -9.40
Total Average: -8.36 .000 .500
C:Wichita St
D:USF-Bulls +12.67 -6.00 -15.67 = +3.00
D:Loyola Chi +12.67 +19.67 -2.00 = -9.00
D:Towson +12.67 +23.33 +12.00 = +1.33
D:Navy +12.67 +7.07 -11.33 = -5.73
Total Average: -2.60 .172 .328
C:Wisconsin
D:Florida St -3.53 -12.33 -4.00 = +4.80
D:UNC -3.53 -14.83 -0.50 = +10.80
D:USF-Bulls -3.53 -6.00 -4.33 = -1.87
D:FAU -3.53 +9.53 -2.33 = -15.40
D:GA Southrn -3.53 -3.33 +2.67 = +2.47
Total Average: +0.16 .255 .245
C:Tulane
D:Florida St -7.33 -12.33 -14.00 = -9.00
D:JMU -7.33 -2.33 -2.67 = -7.67
D:Longwood -7.33 +5.33 +11.00 = -1.67
D:USF-Bulls -7.33 -6.00 -1.33 = -2.67
D:FAU -7.33 +9.53 +7.00 = -9.87
D:High Point -7.33 +1.00 -1.67 = -10.00
D:FDU -7.33 +13.27 +13.33 = -7.27
D:Seton Hall -7.33 +6.67 +8.33 = -5.67
Total Average: -6.72 .048 .452
C:Charleston
D:Alabama -2.17 -4.33 +2.33 = +4.50
D:Florida St -2.17 -12.33 +0.67 = +10.83
D:JMU -2.17 -2.33 -0.50 = -0.33
D:Longwood -2.17 +5.33 +14.67 = +7.17
D:UNC -2.17 -14.83 +2.40 = +15.07
D:Rollins -2.17 -3.13 +15.00 = +15.97
D:USF-Bulls -2.17 -6.00 +3.33 = +7.17
D:Wm. & Mary -2.17 +10.13 +14.83 = +2.54
D:Princeton -2.17 -3.13 +7.67 = +8.63
D:Sac. Heart -2.17 +8.38 +15.33 = +4.79
D:BU -2.17 +11.00 +12.00 = -1.17
D:Monmouth U -2.17 +21.33 +30.67 = +7.17
D:Hofstra -2.17 +25.33 +24.00 = -3.50
D:High Point -2.17 +1.00 +17.33 = +14.17
D:Towson -2.17 +23.33 +14.33 = -11.17
D:GA Southrn -2.17 -3.33 +4.07 = +5.23
Total Average: +5.44 .413 .087
C:Campbell
D:Yale -6.67 -3.30 -3.17 = -6.53
D:Florida St -6.67 -12.33 -10.67 = -5.00
D:Longwood -6.67 +5.33 +7.00 = -5.00
D:USF-Bulls -6.67 -6.00 -9.00 = -9.67
D:FAU -6.67 +9.53 +12.83 = -3.37
D:Radford -6.67 +12.27 +16.00 = -2.93
D:High Point -6.67 +1.00 +2.17 = -5.50
D:Georgetown -6.67 +1.17 +18.00 = +10.17
D:Navy -6.67 +7.07 +15.67 = +1.93
D:GA Southrn -6.67 -3.33 -6.67 = -10.00
Total Average: -3.59 .142 .358
C:E Michigan
D:JMU +10.67 -2.33 -19.00 = -6.00
D:Loyola Chi +10.67 +19.67 -3.78 = -12.78
D:Albany +10.67 +12.17 +7.33 = +5.83
D:High Point +10.67 +1.00 -6.00 = +3.67
D:Seton Hall +10.67 +6.67 -9.67 = -5.67
Total Average: -2.99 .160 .340
C:Denver
D:Alabama -2.67 -4.33 -4.33 = -2.67
D:USF-Bulls -2.67 -6.00 +6.33 = +9.67
D:Texas -2.67 -11.00 -5.67 = +2.67
D:California -2.67 -3.00 +5.67 = +6.00
D:GA Southrn -2.67 -3.33 +1.00 = +1.67
Total Average: +3.47 .354 .146
C:Charles.So
D:Longwood +8.67 +5.33 +9.58 = +12.92
D:Rollins +8.67 -3.13 +16.00 = +27.80
D:Wm. & Mary +8.67 +10.13 +8.83 = +7.38
D:Radford +8.67 +12.27 +15.56 = +11.96
D:Loyola Chi +8.67 +19.67 +11.33 = +0.33
D:Albany +8.67 +12.17 +19.33 = +15.83
D:BU +8.67 +11.00 +13.00 = +10.67
D:Bucknell +8.67 +18.47 +19.00 = +9.20
D:High Point +8.67 +1.00 -3.00 = +4.67
D:Lehigh +8.67 +23.67 +12.00 = -3.00
D:Towson +8.67 +23.33 +7.67 = -7.00
D:FDU +8.67 +13.27 +13.33 = +8.73
D:Seton Hall +8.67 +6.67 +6.00 = +8.00
D:DE State +8.67 +10.67 +13.00 = +11.00
D:GA Southrn +8.67 -3.33 +1.67 = +13.67
Total Average: +8.81 .500 .000
C:Mercer U.
D:Alabama -4.33 -4.33 -13.67 = -13.67
D:Florida St -4.33 -12.33 -25.67 = -17.67
D:JMU -4.33 -2.33 -10.33 = -12.33
D:USF-Bulls -4.33 -6.00 -2.83 = -1.17
D:FAU -4.33 +9.53 -0.67 = -14.53
D:GA Southrn -4.33 -3.33 +0.50 = -0.50
Total Average: -9.98 .000 .500
C:Ark. St.
D:JMU +5.00 -2.33 +7.33 = +14.67
D:Loyola Chi +5.00 +19.67 +10.33 = -4.33
D:St. John's +5.00 +11.78 +14.00 = +7.22
D:GA Southrn +5.00 -3.33 +4.33 = +12.67
Total Average: +7.56 .477 .023
C:LittleRock
D:JMU +6.33 -2.33 -16.67 = -8.00
D:USF-Bulls +6.33 -6.00 -10.33 = +2.00
D:LIU +6.33 +23.33 +8.67 = -8.33
Total Average: -4.78 .107 .393
C:Idaho
D:Towson +5.33 +23.33 +14.67 = -3.33
D:Navy +5.33 +7.07 -8.67 = -10.40
Total Average: -6.87 .044 .456
C:O. Roberts
D:JMU -1.33 -2.33 -14.67 = -13.67
D:USF-Bulls -1.33 -6.00 -21.33 = -16.67
D:Georgetown -1.33 +1.17 +9.67 = +7.17
Total Average: -7.72 .018 .482
C:Ohio
D:JMU +18.00 -2.33 -22.33 = -2.00
D:Longwood +18.00 +5.33 -6.00 = +6.67
D:Radford +18.00 +12.27 -1.00 = +4.73
D:Loyola Chi +18.00 +19.67 -9.42 = -11.08
D:High Point +18.00 +1.00 -10.33 = +6.67
D:St. John's +18.00 +11.78 -9.67 = -3.44
D:Towson +18.00 +23.33 -3.00 = -8.33
Total Average: -0.97 .221 .279
C:Colorado
D:Texas -7.67 -11.00 -7.67 = -4.33
D:California -7.67 -3.00 -8.67 = -13.33
Total Average: -8.83 .000 .500
C:No Arizona
D:Georgetown -2.00 +1.17 +1.33 = -1.83
D:Towson -2.00 +23.33 +18.00 = -7.33
D:Navy -2.00 +7.07 -5.33 = -14.40
Total Average: -7.86 .014 .486
C:N Colorado
D:JMU +7.33 -2.33 -17.33 = -7.67
D:USF-Bulls +7.33 -6.00 -12.67 = +0.67
D:Towson +7.33 +23.33 +11.67 = -4.33
D:Navy +7.33 +7.07 -11.67 = -11.40
Total Average: -5.68 .080 .420
C:Evansville
D:JMU +21.67 -2.33 -19.00 = +5.00
D:Loyola Chi +21.67 +19.67 -14.00 = -12.00
D:YSU +21.67 +8.00 -15.33 = -1.67
Total Average: -2.89 .163 .337
C:Nevada
D:USF-Bulls +2.00 -6.00 +3.00 = +11.00
D:California +2.00 -3.00 -11.33 = -6.33
D:Georgetown +2.00 +1.17 +13.33 = +14.17
Total Average: +6.28 .438 .062
C:Fresno St.
D:USF-Bulls -3.83 -6.00 -13.67 = -11.50
Total Average: -11.50 .000 .500
C:Incar Word
D:Yale -3.83 -3.30 -4.67 = -5.20
D:USF-Bulls -3.83 -6.00 -1.33 = +0.83
D:Monmouth U -3.83 +21.33 +35.00 = +9.83
D:High Point -3.83 +1.00 +15.00 = +10.17
D:GA Southrn -3.83 -3.33 -8.00 = -8.50
Total Average: +1.43 .293 .207
C:ECU
D:Florida St +9.67 -12.33 -18.33 = +3.67
D:JMU +9.67 -2.33 -6.83 = +5.17
D:UNC +9.67 -14.83 -10.67 = +13.83
D:USF-Bulls +9.67 -6.00 -5.17 = +10.50
D:Princeton +9.67 -3.13 +2.33 = +15.13
D:High Point +9.67 +1.00 +7.56 = +16.22
D:Georgetown +9.67 +1.17 +2.00 = +10.50
D:Towson +9.67 +23.33 +17.67 = +4.00
D:Seton Hall +9.67 +6.67 +2.00 = +5.00
D:GA Southrn +9.67 -3.33 -6.67 = +6.33
Total Average: +9.04 .500 .000
C:Ball State
D:Loyola Chi +18.67 +19.67 -3.50 = -4.50
D:YSU +18.67 +8.00 -10.67 = +0.00
D:St. John's +18.67 +11.78 +4.67 = +11.56
Total Average: +2.35 .321 .179
C:S. Dakota
D:Longwood +10.33 +5.33 +9.00 = +14.00
D:LIU +10.33 +23.33 +7.33 = -5.67
D:Loyola Chi +10.33 +19.67 -2.67 = -12.00
D:BU +10.33 +11.00 +3.00 = +2.33
D:Monmouth U +10.33 +21.33 +16.67 = +5.67
D:High Point +10.33 +1.00 -4.00 = +5.33
Total Average: +1.61 .298 .202
C:Cal Poly
D:JMU +5.67 -2.33 +0.00 = +8.00
D:UNC +5.67 -14.83 -1.00 = +19.50
D:USF-Bulls +5.67 -6.00 -9.33 = +2.33
D:California +5.67 -3.00 -8.33 = +0.33
D:High Point +5.67 +1.00 +13.33 = +18.00
Total Average: +9.63 .500 .000
C:ODU
D:Yale -2.67 -3.30 -8.00 = -7.36
D:Alabama -2.67 -4.33 -0.67 = +1.00
D:Dartmouth -2.67 +1.00 +12.83 = +9.17
D:JMU -2.67 -2.33 +1.67 = +1.33
D:USF-Bulls -2.67 -6.00 -1.50 = +1.83
D:Princeton -2.67 -3.13 -6.47 = -6.00
D:FAU -2.67 +9.53 +14.33 = +2.13
D:Albany -2.67 +12.17 +17.83 = +3.00
D:BU -2.67 +11.00 +9.33 = -4.33
D:YSU -2.67 +8.00 +15.33 = +4.67
D:High Point -2.67 +1.00 +7.67 = +4.00
D:St. John's -2.67 +11.78 +17.83 = +3.39
D:Columbia -2.67 +8.21 +4.83 = -6.04
D:Seton Hall -2.67 +6.67 +6.83 = -2.50
D:GA Southrn -2.67 -3.33 -3.00 = -2.33
Total Average: +0.13 .254 .246
C:Cleve. St.
D:The Mount +32.00 +17.67 +0.83 = +15.17
D:YSU +32.00 +8.00 -7.29 = +16.71
Total Average: +15.94 .500 .000
C:Cent. Ark.
D:Yale -0.33 -3.30 -2.33 = +0.64
D:USF-Bulls -0.33 -6.00 -7.00 = -1.33
D:FAU -0.33 +9.53 +9.67 = -0.20
D:Holy Cross -0.33 +35.67 +24.00 = -12.00
Total Average: -3.22 .153 .347
C:UNLV
D:UNC +0.67 -14.83 +0.33 = +15.83
D:USF-Bulls +0.67 -6.00 +2.83 = +9.50
D:California +0.67 -3.00 -1.67 = +2.00
Total Average: +9.11 .500 .000
C:Riverside
D:Georgetown -3.67 +1.17 +8.33 = +3.50
Total Average: +3.50 .355 .145
C:GCU
D:Yale -3.67 -3.30 +3.67 = +3.30
D:USF-Bulls -3.67 -6.00 -3.67 = -1.33
D:LIU -3.67 +23.33 +20.00 = -7.00
D:Georgetown -3.67 +1.17 +5.33 = +0.50
D:Towson -3.67 +23.33 +21.67 = -5.33
D:Navy -3.67 +7.07 -1.67 = -12.40
Total Average: -3.71 .139 .361
C:Purdue FW
D:Rollins +28.33 -3.13 -23.33 = +8.13
D:Loyola Chi +28.33 +19.67 -10.67 = -2.00
D:Lynn +28.33 -8.73 -32.83 = +4.23
D:YSU +28.33 +8.00 -4.00 = +16.33
Total Average: +6.67 .450 .050
C:CSUB
D:California +9.67 -3.00 -20.33 = -7.67
Total Average: -7.67 .020 .480
C:Charlotte
D:JMU -3.00 -2.33 -7.00 = -7.67
D:UNC -3.00 -14.83 -21.67 = -9.83
D:USF-Bulls -3.00 -6.00 -10.67 = -7.67
D:Texas -3.00 -11.00 -22.67 = -14.67
D:Princeton -3.00 -3.13 -8.33 = -8.20
D:FAU -3.00 +9.53 -2.00 = -14.53
D:Albany -3.00 +12.17 +27.00 = +11.83
D:High Point -3.00 +1.00 +6.67 = +2.67
D:Seton Hall -3.00 +6.67 +10.67 = +1.00
Total Average: -5.23 .093 .407
C:KennesawSt
D:Yale -10.67 -3.30 -3.00 = -10.36
D:USF-Bulls -10.67 -6.00 +0.00 = -4.67
D:FAU -10.67 +9.53 +2.33 = -17.87
D:Loyola Chi -10.67 +19.67 +9.33 = -21.00
D:YSU -10.67 +8.00 +4.67 = -14.00
D:Bucknell -10.67 +18.47 +15.67 = -13.47
D:Monmouth U -10.67 +21.33 +30.33 = -1.67
D:High Point -10.67 +1.00 +12.33 = +0.67
D:Columbia -10.67 +8.21 +14.67 = -4.21
D:Towson -10.67 +23.33 +12.67 = -21.33
D:Seton Hall -10.67 +6.67 +13.33 = -4.00
D:Navy -10.67 +7.07 +9.67 = -8.07
D:GA Southrn -10.67 -3.33 +0.17 = -7.17
Total Average: -9.78 .000 .500
C:UC Davis
D:Texas +5.67 -11.00 -14.67 = +2.00
D:California +5.67 -3.00 -5.17 = +3.50
Total Average: +2.75 .333 .167
C:Chatt
D:Yale +9.00 -3.30 -8.33 = +3.97
D:Alabama +9.00 -4.33 -3.50 = +9.83
D:JMU +9.00 -2.33 -4.33 = +7.00
D:USF-Bulls +9.00 -6.00 -12.67 = +2.33
D:GA Southrn +9.00 -3.33 -2.17 = +10.17
Total Average: +6.66 .450 .050
C:Akron
D:JMU +4.67 -2.33 -17.67 = -10.67
D:Loyola Chi +4.67 +19.67 -3.00 = -18.00
D:St. John's +4.67 +11.78 -1.00 = -8.11
Total Average: -12.26 .000 .500
C:Fullerton
D:Georgetown -1.00 +1.17 +4.67 = +2.50
