ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:21:44 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Samford University 76.64 81.51 77.63
B:Utah Valley Univ. 76.68 83.90 75.87
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Samford University vs Utah Valley Univ. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdSamfordUtahVal
C:Southern Mississippi 0 2 0 -11.17 0 1 0 -7.00 .375 .625
C:Lamar University 1 0 0 +10.33 1 0 0 +5.33 .650 .350
C:Texas El Paso, U. of 0 1 0 -7.67 0 2 0 -11.83 .625 .375
C:Arkansas State Univ. 0 1 0 -7.67 0 1 0 -3.67 .380 .620
C:Northern Colorado 0 1 0 -9.00 1 1 0 -3.17 .200 .800
C:South Dakota, U. of 0 1 0 -0.67 0 1 0 -3.33 .580 .420
C:Louisiana Monroe 0 1 0 -7.33 0 1 0 -24.33 .750 .250
C:Stephen F. Austin State 1 0 0 +11.00 3 0 0 +8.13 .566 .434

FILTER: LEVEL 2 CommOpp from Samford University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalSamfordUtahVal
C:UAB
D:CSU -1.25 -14.67 -19.00 = -5.58
D:O. Roberts -1.25 -7.33 -14.67 = -8.58
D:Fresno St. -1.25 -9.67 -11.33 = -2.92
D:Cal Poly -1.25 -16.00 -15.67 = -0.92
D:SeattleU -1.25 -12.58 -14.67 = -3.33
D:UTA -1.25 +8.33 -3.50 = -13.08
Total Average: -5.74 .078 .422
C:App State
D:NM State +12.87 -12.00 -27.33 = -2.47
D:UTRGV +12.87 +2.17 -3.00 = +7.70
D:SHSU +12.87 -15.67 -23.00 = +5.53
D:TarletonSt +12.87 -1.40 -2.67 = +11.60
D:Marshall +12.87 -6.00 -9.33 = +9.53
D:Delaware +12.87 -14.00 -25.33 = +1.53
D:CBU +12.87 -9.52 -20.33 = +2.06
D:UTA +12.87 +8.33 +4.33 = +8.87
Total Average: +5.55 .416 .084
C:FIU
D:Wyoming -9.33 -5.56 -2.00 = -5.78
D:Bowling Gr -9.33 +6.00 +20.00 = +4.67
D:Long Beach -9.33 -11.22 -5.00 = -3.11
D:CSU -9.33 -14.67 -2.33 = +3.00
D:NIU -9.33 -6.00 -1.56 = -4.89
D:San Fran -9.33 -5.67 -7.00 = -10.67
D:SantaClara -9.33 -8.67 -2.00 = -2.67
D:Gonzaga -9.33 -13.67 -13.67 = -9.33
D:O. Roberts -9.33 -7.33 -6.33 = -8.33
D:No Arizona -9.33 -14.17 -2.67 = +2.17
D:Sac State -9.33 -14.33 -16.67 = -11.67
D:Nevada -9.33 -15.58 -14.67 = -8.42
D:Riverside -9.33 -7.87 -9.67 = -11.13
D:GCU -9.33 -13.00 -6.67 = -3.00
D:CBU -9.33 -9.52 +0.00 = +0.19
D:So. Utah -9.33 +3.27 +5.00 = -7.60
D:SeattleU -9.33 -12.58 -5.67 = -2.42
D:Fullerton -9.33 -8.50 -6.00 = -6.83
Total Average: -4.77 .107 .393
C:Furman
D:Iowa -18.67 -4.00 +9.00 = -5.67
D:Xavier -18.67 -7.67 +4.00 = -7.00
D:Denver -18.67 -10.67 -10.67 = -18.67
D:O. Roberts -18.67 -7.33 +15.67 = +4.33
D:SHSU -18.67 -15.67 -5.00 = -8.00
D:Nevada -18.67 -15.58 -7.33 = -10.42
Total Average: -7.57 .023 .477
C:JAX
D:Bowling Gr -4.88 +6.00 +5.33 = -5.54
D:CSU -4.88 -14.67 -20.67 = -10.88
D:Xavier -4.88 -7.67 -24.00 = -21.21
D:GCU -4.88 -13.00 -19.00 = -10.88
Total Average: -12.13 .000 .500
C:JMU
D:BYU -12.33 -13.00 +0.00 = +0.67
D:Boise St. -12.33 -10.08 +6.33 = +4.08
D:NIU -12.33 -6.00 +3.67 = -2.67
D:Xavier -12.33 -7.67 -2.33 = -7.00
D:O. Roberts -12.33 -7.33 +14.67 = +9.67
D:Sac State -12.33 -14.33 -3.00 = -1.00
D:NDSU -12.33 -6.00 +10.00 = +3.67
D:SHSU -12.33 -15.67 +7.33 = +10.67
D:Cal Poly -12.33 -16.00 +0.00 = +3.67
D:UC Irvine -12.33 -5.50 +20.00 = +13.17
D:Marshall -12.33 -6.00 +15.42 = +9.08
Total Average: +4.00 .370 .130
C:Longwood
D:Marshall +6.47 -6.00 +0.67 = +13.13
Total Average: +13.13 .500 .000
C:Memphis
D:CSU -9.00 -14.67 -6.33 = -0.67
D:Iowa -9.00 -4.00 -4.17 = -9.17
D:Rutgers -9.00 -6.33 -2.00 = -4.67
D:Xavier -9.00 -7.67 -9.67 = -11.00
D:O. Roberts -9.00 -7.33 +0.33 = -1.33
D:SHSU -9.00 -15.67 -18.00 = -11.33
D:Cal Poly -9.00 -16.00 +4.00 = +11.00
D:UTA -9.00 +8.33 +12.50 = -4.83
Total Average: -4.00 .130 .370
C:ETSU
D:CSU -5.33 -14.67 -8.00 = +1.33
D:NM State -5.33 -12.00 -2.50 = +4.17
D:Rutgers -5.33 -6.33 +8.83 = +9.83
D:Xavier -5.33 -7.67 -4.67 = -2.33
D:Idaho -5.33 -7.17 +11.67 = +13.50
D:No Arizona -5.33 -14.17 +5.00 = +13.83
D:Fresno St. -5.33 -9.67 +5.33 = +9.67
D:GCU -5.33 -13.00 -6.33 = +1.33
D:Marshall -5.33 -6.00 +8.00 = +8.67
D:Delaware -5.33 -14.00 -1.44 = +7.22
D:CBU -5.33 -9.52 +0.67 = +4.86
Total Average: +6.55 .447 .053
C:So Alabama
D:CSU -17.67 -14.67 -4.00 = -7.00
D:Iowa -17.67 -4.00 -3.00 = -16.67
D:Xavier -17.67 -7.67 -8.00 = -18.00
D:SantaClara -17.67 -8.67 -12.33 = -21.33
D:O. Roberts -17.67 -7.33 +3.00 = -7.33
D:SHSU -17.67 -15.67 -17.67 = -19.67
D:Marshall -17.67 -6.00 +11.33 = -0.33
D:UTA -17.67 +8.33 +14.17 = -11.83
Total Average: -12.77 .000 .500
C:So. Ill.
D:CSU +6.50 -14.67 -13.67 = +7.50
D:NM State +6.50 -12.00 -17.33 = +1.17
D:NIU +6.50 -6.00 -24.33 = -11.83
D:Rutgers +6.50 -6.33 -12.67 = +0.17
D:Xavier +6.50 -7.67 -17.33 = -3.17
D:UTRGV +6.50 +2.17 -9.33 = -5.00
D:Idaho +6.50 -7.17 -7.67 = +6.00
D:O. Roberts +6.50 -7.33 -9.33 = +4.50
D:Idaho St. +6.50 +12.38 +9.33 = +3.46
D:No Arizona +6.50 -14.17 -14.33 = +6.33
D:Fresno St. +6.50 -9.67 -14.00 = +2.17
D:TarletonSt +6.50 -1.40 -11.00 = -3.10
D:Delaware +6.50 -14.00 -21.83 = -1.33
D:UTA +6.50 +8.33 -0.56 = -2.39
Total Average: +0.32 .260 .240
C:Stetson
D:Bowling Gr +3.33 +6.00 +1.33 = -1.33
D:NIU +3.33 -6.00 -4.83 = +4.50
D:Marshall +3.33 -6.00 -4.00 = +5.33
D:Delaware +3.33 -14.00 -7.33 = +10.00
Total Average: +4.63 .389 .111
C:Tenn. Tech
D:NM State +13.33 -12.00 -12.33 = +13.00
D:NIU +13.33 -6.00 -20.33 = -1.00
D:UTRGV +13.33 +2.17 -10.33 = +0.83
D:Marshall +13.33 -6.00 -8.33 = +11.00
D:Delaware +13.33 -14.00 -17.17 = +10.17
D:CBU +13.33 -9.52 -5.33 = +17.52
D:UTA +13.33 +8.33 -1.33 = +3.67
Total Average: +7.88 .487 .013
C:BCU
D:Bowling Gr +28.33 +6.00 -34.67 = -12.33
Total Average: -12.33 .000 .500
C:Winthrop
D:NM State +13.47 -12.00 -19.67 = +5.80
D:Marshall +13.47 -6.00 -17.33 = +2.13
D:Delaware +13.47 -14.00 -17.67 = +9.80
D:CBU +13.47 -9.52 -12.67 = +10.32
Total Average: +7.01 .460 .040
C:E Michigan
D:Bowling Gr +1.67 +6.00 -2.75 = -7.08
D:NM State +1.67 -12.00 -15.33 = -1.67
D:NIU +1.67 -6.00 -17.44 = -9.78
D:Rutgers +1.67 -6.33 -10.67 = -2.67
D:Xavier +1.67 -7.67 -20.00 = -10.67
D:Idaho +1.67 -7.17 -11.00 = -2.17
D:No Arizona +1.67 -14.17 -12.33 = +3.50
D:Fresno St. +1.67 -9.67 -12.00 = -0.67
D:Cal Poly +1.67 -16.00 -19.00 = -1.33
D:Marshall +1.67 -6.00 -3.67 = +4.00
D:Delaware +1.67 -14.00 -13.67 = +2.00
D:Purdue FW +1.67 +12.83 +10.13 = -1.04
D:CBU +1.67 -9.52 -13.00 = -1.81
Total Average: -2.26 .182 .318
C:UNCG
D:NDSU +0.83 -6.00 +4.33 = +11.17
D:Marshall +0.83 -6.00 +9.67 = +16.50
Total Average: +13.83 .500 .000
C:Georgia St
D:CSU -11.33 -14.67 -0.67 = +2.67
D:NIU -11.33 -6.00 +0.00 = -5.33
D:O. Roberts -11.33 -7.33 +4.33 = +0.33
D:Idaho St. -11.33 +12.38 +28.67 = +4.96
D:TarletonSt -11.33 -1.40 +9.00 = -0.93
D:Marshall -11.33 -6.00 +10.50 = +5.17
D:UTA -11.33 +8.33 +16.33 = -3.33
Total Average: +0.50 .265 .235
C:Mercer U.
D:BYU -15.17 -13.00 -5.50 = -7.67
D:CSU -15.17 -14.67 -4.00 = -4.50
D:Iowa -15.17 -4.00 -0.67 = -11.83
D:NM State -15.17 -12.00 -1.00 = -4.17
D:NIU -15.17 -6.00 -2.67 = -11.83
D:Rutgers -15.17 -6.33 +4.33 = -4.50
D:Xavier -15.17 -7.67 -1.00 = -8.50
D:SantaClara -15.17 -8.67 +2.33 = -4.17
D:Idaho -15.17 -7.17 +9.33 = +1.33
D:No Arizona -15.17 -14.17 +2.67 = +1.67
D:SHSU -15.17 -15.67 +2.67 = +3.17
D:Fresno St. -15.17 -9.67 +3.00 = -2.50
D:Riverside -15.17 -7.87 +3.33 = -3.97
D:GCU -15.17 -13.00 +7.33 = +5.17
D:Delaware -15.17 -14.00 -0.50 = -1.67
D:SeattleU -15.17 -12.58 +7.33 = +4.75
Total Average: -3.08 .158 .342
C:Sac. Heart
D:UC Irvine +2.33 -5.50 +7.67 = +15.50
D:SeattleU +2.33 -12.58 -3.67 = +11.25
Total Average: +13.38 .500 .000
C:TxSouthern
D:UTRGV +14.73 +2.17 -20.33 = -7.77
D:Weber St. +14.73 -3.36 -11.33 = +6.76
D:Idaho St. +14.73 +12.38 +9.67 = +12.02
D:SHSU +14.73 -15.67 -46.67 = -16.27
D:TarletonSt +14.73 -1.40 -25.00 = -8.86
D:UTA +14.73 +8.33 -13.33 = -6.93
Total Average: -3.51 .145 .355
C:Troy
D:CSU -3.33 -14.67 -12.67 = -1.33
D:NIU -3.33 -6.00 +2.33 = +5.00
D:O. Roberts -3.33 -7.33 -8.33 = -4.33
D:Idaho St. -3.33 +12.38 +21.00 = +5.29
D:TarletonSt -3.33 -1.40 +1.33 = -0.60
D:Marshall -3.33 -6.00 +8.33 = +11.00
D:UTA -3.33 +8.33 +7.89 = -3.78
Total Average: +1.61 .298 .202
C:W Carolina
D:Iowa -8.00 -4.00 -4.33 = -8.33
D:Xavier -8.00 -7.67 +4.67 = +4.33
D:SantaClara -8.00 -8.67 -2.00 = -1.33
D:No. Dakota -8.00 +8.33 +7.33 = -9.00
D:Riverside -8.00 -7.87 -1.00 = -1.13
D:GCU -8.00 -13.00 -1.67 = +3.33
D:Marshall -8.00 -6.00 +9.00 = +7.00
D:SeattleU -8.00 -12.58 +4.00 = +8.58
Total Average: +0.43 .263 .237
C:E Kentucky
D:Bowling Gr -3.83 +6.00 +4.00 = -5.83
D:Iowa -3.83 -4.00 -6.33 = -6.17
D:NIU -3.83 -6.00 -3.56 = -1.39
D:Xavier -3.83 -7.67 -14.00 = -10.17
D:O. Roberts -3.83 -7.33 +0.17 = +3.67
D:No. Dakota -3.83 +8.33 +2.33 = -9.83
D:SHSU -3.83 -15.67 -19.67 = -7.83
D:Cal Poly -3.83 -16.00 -14.00 = -1.83
D:GCU -3.83 -13.00 -12.00 = -2.83
D:Marshall -3.83 -6.00 +5.00 = +7.17
D:CBU -3.83 -9.52 +0.67 = +6.36
Total Average: -2.61 .172 .328
C:Murray St.
D:Long Beach -4.33 -11.22 -16.33 = -9.44
D:CSU -4.33 -14.67 -15.00 = -4.67
D:Boise St. -4.33 -10.08 -4.33 = +1.42
D:NM State -4.33 -12.00 -12.33 = -4.67
D:NIU -4.33 -6.00 -2.33 = -0.67
D:SantaClara -4.33 -8.67 -13.33 = -9.00
D:Gonzaga -4.33 -13.67 -9.67 = -0.33
D:O. Roberts -4.33 -7.33 -7.17 = -4.17
D:SHSU -4.33 -15.67 -17.33 = -6.00
D:Fresno St. -4.33 -9.67 -11.00 = -5.67
D:UC Irvine -4.33 -5.50 -6.00 = -4.83
D:Fullerton -4.33 -8.50 -5.00 = -0.83
D:UTA -4.33 +8.33 +7.17 = -5.50
Total Average: -4.18 .125 .375
C:Bellarmine
D:Bowling Gr +11.33 +6.00 -11.86 = -6.52
D:Marshall +11.33 -6.00 -2.67 = +14.67
D:Purdue FW +11.33 +12.83 -2.83 = -4.33
Total Average: +1.27 .288 .212
C:Wofford
D:Long Beach +3.39 -11.22 -7.33 = +7.28
D:CSU +3.39 -14.67 -10.67 = +7.39
D:Boise St. +3.39 -10.08 +5.33 = +18.81
D:NM State +3.39 -12.00 -6.00 = +9.39
D:NIU +3.39 -6.00 +7.33 = +16.73
D:SantaClara +3.39 -8.67 -4.33 = +7.73
D:Gonzaga +3.39 -13.67 -0.67 = +16.39
D:O. Roberts +3.39 -7.33 +1.33 = +12.06
D:SHSU +3.39 -15.67 -8.33 = +10.73
D:Fresno St. +3.39 -9.67 -2.00 = +11.06
D:UC Irvine +3.39 -5.50 +3.67 = +12.56
D:Marshall +3.39 -6.00 +3.00 = +12.39
D:Delaware +3.39 -14.00 -6.00 = +11.39
D:CBU +3.39 -9.52 -1.00 = +11.92
D:Fullerton +3.39 -8.50 +4.67 = +16.56
Total Average: +12.16 .500 .000
C:BU
D:UC Irvine +2.33 -5.50 +4.33 = +12.17
D:Marshall +2.33 -6.00 +2.33 = +10.67
D:SeattleU +2.33 -12.58 -9.00 = +5.92
Total Average: +9.58 .500 .000
C:TAMUC
D:NIU +7.67 -6.00 -8.33 = +5.33
D:E. Wash. +7.67 +9.44 -2.00 = -3.78
D:Montana St +7.67 -2.44 -7.00 = +3.11
D:UTRGV +7.67 +2.17 +1.17 = +6.67
D:Montana +7.67 +9.67 +1.67 = -0.33
D:Weber St. +7.67 -3.36 -5.00 = +6.03
D:O. Roberts +7.67 -7.33 -13.67 = +1.33
D:Idaho St. +7.67 +12.38 +11.33 = +6.63
D:SHSU +7.67 -15.67 -19.67 = +3.67
D:TarletonSt +7.67 -1.40 -3.58 = +5.49
D:CSUB +7.67 +0.83 +3.67 = +10.50
D:Utah Tech +7.67 +4.83 -1.33 = +1.50
D:UTA +7.67 +8.33 +7.42 = +6.75
Total Average: +4.07 .372 .128
C:Belmont
D:Idaho St. -6.83 +12.38 +22.33 = +3.13
D:No. Dakota -6.83 +8.33 -2.67 = -17.83
D:TarletonSt -6.83 -1.40 +2.67 = -2.76
D:GCU -6.83 -13.00 -16.33 = -10.17
D:Marshall -6.83 -6.00 +4.33 = +3.50
D:UTA -6.83 +8.33 +13.67 = -1.50
Total Average: -4.27 .122 .378
C:Elon
D:Marshall -4.83 -6.00 +7.67 = +8.83
D:Delaware -4.83 -14.00 -1.00 = +8.17
D:SeattleU -4.83 -12.58 +2.33 = +10.08
Total Average: +9.03 .500 .000
C:S. Indiana
D:Bowling Gr +26.00 +6.00 -26.67 = -6.67
D:NIU +26.00 -6.00 -30.33 = +1.67
D:Idaho St. +26.00 +12.38 -3.00 = +10.63
D:TarletonSt +26.00 -1.40 -22.67 = +4.74
D:Purdue FW +26.00 +12.83 -13.83 = -0.67
D:UTA +26.00 +8.33 -11.67 = +6.00
Total Average: +2.62 .328 .172
C:WMU
D:Bowling Gr +5.33 +6.00 +1.00 = +0.33
D:Long Beach +5.33 -11.22 -21.33 = -4.78
D:NIU +5.33 -6.00 -10.33 = +1.00
D:Xavier +5.33 -7.67 -18.00 = -5.00
D:Montana St +5.33 -2.44 -7.00 = +0.78
D:Idaho +5.33 -7.17 -8.00 = +4.50
D:Sac State +5.33 -14.33 -24.00 = -4.33
D:Purdue FW +5.33 +12.83 +11.93 = +4.43
D:CBU +5.33 -9.52 -9.33 = +5.52
Total Average: +0.27 .258 .242
C:Aust. Peay
D:Bowling Gr -2.67 +6.00 +8.33 = -0.33
D:NM State -2.67 -12.00 +0.67 = +10.00
D:Marshall -2.67 -6.00 +11.83 = +15.17
D:Delaware -2.67 -14.00 +2.67 = +14.00
D:CBU -2.67 -9.52 +7.67 = +14.52
Total Average: +10.67 .500 .000
C:Gard-Webb
D:NM State +5.07 -12.00 -10.33 = +6.73
D:NDSU +5.07 -6.00 -10.33 = +0.73
D:Marshall +5.07 -6.00 -2.67 = +8.40
D:Delaware +5.07 -14.00 -8.33 = +10.73
D:Purdue FW +5.07 +12.83 +12.67 = +4.90
D:CBU +5.07 -9.52 -3.33 = +11.26
Total Average: +7.13 .464 .036
C:TAMU-CC
D:Long Beach +3.67 -11.22 -12.33 = +2.56
D:NM State +3.67 -12.00 -13.33 = +2.33
D:San Fran +3.67 -5.67 -11.67 = -2.33
D:UTRGV +3.67 +2.17 +0.17 = +1.67
D:Weber St. +3.67 -3.36 +3.67 = +10.70
D:O. Roberts +3.67 -7.33 -8.67 = +2.33
D:Idaho St. +3.67 +12.38 +24.00 = +15.29
D:SHSU +3.67 -15.67 -16.83 = +2.50
D:TarletonSt +3.67 -1.40 +5.50 = +10.57
D:Cal Poly +3.67 -16.00 -8.33 = +11.33
D:Riverside +3.67 -7.87 +0.00 = +11.53
D:CSUB +3.67 +0.83 +4.33 = +7.17
D:So. Utah +3.67 +3.27 -3.33 = -2.93
D:UTA +3.67 +8.33 +10.83 = +6.17
Total Average: +5.63 .419 .081
C:Lindenwood
D:CSU +15.33 -14.67 -31.33 = -1.33
D:Montana +15.33 +9.67 -11.00 = -5.33
D:O. Roberts +15.33 -7.33 -27.00 = -4.33
D:CSUN +15.33 +3.76 -1.67 = +9.90
D:UTA +15.33 +8.33 -16.67 = -9.67
Total Average: -2.15 .185 .315
C:Lipscomb U
D:NM State -9.33 -12.00 +1.33 = +4.00
D:NIU -9.33 -6.00 +1.33 = -2.00
D:Xavier -9.33 -7.67 -11.33 = -13.00
D:O. Roberts -9.33 -7.33 +3.33 = +1.33
D:No. Dakota -9.33 +8.33 +11.67 = -6.00
D:GCU -9.33 -13.00 -2.67 = +1.00
D:Delaware -9.33 -14.00 +3.33 = +8.00
D:CBU -9.33 -9.52 +6.50 = +6.69
Total Average: +0.00 .250 .250
C:Citadel
D:Marshall +38.63 -6.00 -48.33 = -3.71
Total Average: -3.71 .139 .361
C:IUPUI
D:Bowling Gr +8.00 +6.00 -5.07 = -3.07
D:NIU +8.00 -6.00 -4.00 = +10.00
D:UTRGV +8.00 +2.17 -14.00 = -8.17
D:Marshall +8.00 -6.00 -2.33 = +11.67
D:Purdue FW +8.00 +12.83 +7.50 = +2.67
Total Average: +2.62 .329 .171
C:Omaha
D:E. Wash. +8.33 +9.44 +4.00 = +2.89
D:Denver +8.33 -10.67 -21.33 = -2.33
D:Montana St +8.33 -2.44 -1.67 = +9.11
D:UTRGV +8.33 +2.17 -16.11 = -9.94
D:Montana +8.33 +9.67 +6.50 = +5.17
D:Weber St. +8.33 -3.36 +1.00 = +12.70
D:O. Roberts +8.33 -7.33 -8.67 = +7.00
D:Idaho St. +8.33 +12.38 +14.00 = +9.96
D:No. Dakota +8.33 +8.33 +6.22 = +6.22
D:NDSU +8.33 -6.00 -13.33 = +1.00
D:CSUN +8.33 +3.76 +14.67 = +19.24
D:SHSU +8.33 -15.67 -28.33 = -4.33
D:TarletonSt +8.33 -1.40 -8.00 = +1.74
D:CSUB +8.33 +0.83 +9.00 = +16.50
D:Utah Tech +8.33 +4.83 +4.67 = +8.17
D:UTA +8.33 +8.33 +0.22 = +0.22
Total Average: +5.21 .406 .094
C:Holy Cross
D:SeattleU +25.67 -12.58 -26.00 = +12.25
Total Average: +12.25 .500 .000
C:FGCU
D:NIU -7.00 -6.00 +4.67 = +3.67
D:NDSU -7.00 -6.00 +3.00 = +2.00
D:Marshall -7.00 -6.00 +10.67 = +9.67
Total Average: +5.11 .403 .097
C:DaytonaSt
D:Iowa -3.33 -4.00 +3.33 = +4.00
D:Xavier -3.33 -7.67 -2.33 = +2.00
D:SDSU -3.33 -10.33 -10.33 = -3.33
D:O. Roberts -3.33 -7.33 +10.00 = +14.00
D:SHSU -3.33 -15.67 -10.67 = +1.67
D:Delaware -3.33 -14.00 -7.33 = +3.33
Total Average: +3.61 .358 .142
C:Tenn St
D:Marshall +44.33 -6.00 -25.33 = +25.00
Total Average: +25.00 .500 .000
C:Cent. Ark.
D:CSU -3.17 -14.67 -8.00 = +3.50
D:Iowa -3.17 -4.00 -3.00 = -2.17
D:NM State -3.17 -12.00 -2.67 = +6.17
D:Rutgers -3.17 -6.33 +0.33 = +3.50
D:Xavier -3.17 -7.67 -7.00 = -2.50
D:Idaho -3.17 -7.17 +7.67 = +11.67
D:O. Roberts -3.17 -7.33 -3.67 = +0.50
D:No Arizona -3.17 -14.17 +1.00 = +12.00
D:SHSU -3.17 -15.67 +0.67 = +13.17
D:Fresno St. -3.17 -9.67 +1.33 = +7.83
D:Cal Poly -3.17 -16.00 +4.00 = +16.83
D:GCU -3.17 -13.00 -5.67 = +4.17
D:Delaware -3.17 -14.00 -1.00 = +9.83
D:SeattleU -3.17 -12.58 +4.33 = +13.75
D:UTA -3.17 +8.33 +7.33 = -4.17
Total Average: +6.27 .438 .062
C:PC
D:NM State +9.40 -12.00 -25.67 = -4.27
D:Delaware +9.40 -14.00 -23.67 = -0.27
D:Purdue FW +9.40 +12.83 +13.33 = +9.90
D:CBU +9.40 -9.52 -18.67 = +0.26
Total Average: +1.41 .292 .208
C:USCUpstate
D:NM State -2.07 -12.00 -4.67 = +5.27
D:No. Dakota -2.07 +8.33 +1.67 = -8.73
D:GCU -2.07 -13.00 -12.67 = -1.73
D:Delaware -2.07 -14.00 -2.67 = +9.27
D:CBU -2.07 -9.52 +3.00 = +10.46
Total Average: +2.90 .337 .163
C:SemStateFL
D:Bowling Gr -8.67 +6.00 +11.00 = -3.67
Total Average: -3.67 .140 .360
C:Chatt
D:Wyoming +1.00 -5.56 +5.67 = +12.22
D:BYU +1.00 -13.00 +2.00 = +16.00
D:CSU +1.00 -14.67 -9.67 = +6.00
D:Iowa +1.00 -4.00 -8.00 = -3.00
D:NIU +1.00 -6.00 -3.00 = +4.00
D:Rutgers +1.00 -6.33 -9.00 = -1.67
D:Xavier +1.00 -7.67 -14.17 = -5.50
D:SDSU +1.00 -10.33 -4.33 = +7.00
D:Denver +1.00 -10.67 -2.00 = +9.67
D:No Arizona +1.00 -14.17 -4.33 = +10.83
D:SHSU +1.00 -15.67 -5.33 = +11.33
D:Fresno St. +1.00 -9.67 -4.33 = +6.33
D:Cal Poly +1.00 -16.00 -3.67 = +13.33
D:GCU +1.00 -13.00 -5.33 = +8.67
D:Delaware +1.00 -14.00 -5.00 = +10.00
D:SeattleU +1.00 -12.58 -1.67 = +11.92
Total Average: +7.32 .470 .030
C:HCU
D:UTRGV -1.33 +2.17 +9.75 = +6.25
D:Idaho St. -1.33 +12.38 +25.00 = +11.29
D:SHSU -1.33 -15.67 -9.22 = +5.11
D:TarletonSt -1.33 -1.40 +8.67 = +8.74
D:UTA -1.33 +8.33 +17.60 = +7.93
Total Average: +7.86 .486 .014
C:USCB
D:UBC +33.87 -9.67 -28.08 = +15.45
Total Average: +15.45 .500 .000
C:MoreheadKY
D:NM State -3.00 -12.00 -8.00 = +1.00
D:Xavier -3.00 -7.67 -9.67 = -5.00
D:NDSU -3.00 -6.00 -4.33 = -1.33
D:Marshall -3.00 -6.00 +5.67 = +8.67
D:Delaware -3.00 -14.00 -6.00 = +5.00
D:Purdue FW -3.00 +12.83 +17.83 = +2.00
D:CBU -3.00 -9.52 -1.00 = +5.52
Total Average: +2.27 .318 .182
C:Quinnipiac
D:NIU -9.83 -6.00 -5.00 = -8.83
D:UC Irvine -9.83 -5.50 +16.33 = +12.00
D:Delaware -9.83 -14.00 -7.00 = -2.83
D:SeattleU -9.83 -12.58 -7.33 = -4.58
Total Average: -1.06 .218 .282
C:DE State
D:Delaware +13.33 -14.00 -10.67 = +16.67
Total Average: +16.67 .500 .000
C:C Mich.
D:Bowling Gr +1.33 +6.00 +7.05 = +2.38
D:NIU +1.33 -6.00 -7.83 = -0.50
D:Rutgers +1.33 -6.33 -9.00 = -1.33
D:Xavier +1.33 -7.67 -12.33 = -3.33
D:Idaho +1.33 -7.17 -10.00 = -1.50
D:Purdue FW +1.33 +12.83 +18.13 = +6.63
D:CBU +1.33 -9.52 -3.67 = +7.19
Total Average: +1.36 .291 .209
C:Asheville
D:NDSU -3.20 -6.00 +3.67 = +6.47
D:SHSU -3.20 -15.67 -15.33 = -2.87
D:Marshall -3.20 -6.00 +11.33 = +14.13
D:SeattleU -3.20 -12.58 -11.67 = -2.28
Total Average: +3.86 .366 .134
C:No. Ala
D:CSU -1.58 -14.67 -7.33 = +5.75
D:O. Roberts -1.58 -7.33 -3.00 = +2.75
D:Marshall -1.58 -6.00 +9.33 = +13.75
D:UTA -1.58 +8.33 +8.00 = -1.92
Total Average: +5.08 .403 .097
C:NC Central
D:Marshall +55.13 -6.00 -34.00 = +27.13
Total Average: +27.13 .500 .000

FILTER: LEVEL 2 CommOpp from Utah Valley Univ. perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalSamfordUtahVal
D:Wyoming
C:FIU +5.56 +9.33 +2.00 = -5.78
C:Chatt +5.56 -1.00 -5.67 = +12.22
Total Average: +3.22 .347 .153
D:Bowling Gr
C:FIU -6.00 +9.33 -20.00 = +4.67
C:JAX -6.00 +4.88 -5.33 = -5.54
C:Stetson -6.00 -3.33 -1.33 = -1.33
C:BCU -6.00 -28.33 +34.67 = -12.33
C:E Michigan -6.00 -1.67 +2.75 = -7.08
C:E Kentucky -6.00 +3.83 -4.00 = -5.83
C:Bellarmine -6.00 -11.33 +11.86 = -6.52
C:S. Indiana -6.00 -26.00 +26.67 = -6.67
C:WMU -6.00 -5.33 -1.00 = +0.33
C:Aust. Peay -6.00 +2.67 -8.33 = -0.33
C:IUPUI -6.00 -8.00 +5.07 = -3.07
C:SemStateFL -6.00 +8.67 -11.00 = -3.67
C:C Mich. -6.00 -1.33 -7.05 = +2.38
Total Average: -3.46 .146 .354
D:BYU
C:JMU +13.00 +12.33 +0.00 = +0.67
C:Mercer U. +13.00 +15.17 +5.50 = -7.67
C:Chatt +13.00 -1.00 -2.00 = +16.00
Total Average: +3.00 .340 .160
D:Long Beach
C:FIU +11.22 +9.33 +5.00 = -3.11
C:Murray St. +11.22 +4.33 +16.33 = -9.44
C:Wofford +11.22 -3.39 +7.33 = +7.28
C:WMU +11.22 -5.33 +21.33 = -4.78
C:TAMU-CC +11.22 -3.67 +12.33 = +2.56
Total Average: -1.50 .205 .295
D:CSU
C:UAB +14.67 +1.25 +19.00 = -5.58
