ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:29:03 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Bradley University 77.04 81.93 76.87
B:Utah Valley Univ. 76.68 83.90 75.87
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Bradley University vs Utah Valley Univ. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdBradleyUtahVal
C:Bowling Green 1 1 0 -0.67 1 0 0 +5.67 .185 .815
C:Lamar University 1 0 0 +0.67 1 0 0 +5.33 .360 .640
C:NIU 0 2 0 -6.00 0 1 0 -5.67 .490 .510
C:Xavier University 0 1 0 -12.67 0 1 0 -7.33 .340 .660
C:Texas El Paso, U. of 0 1 0 -9.33 0 2 0 -11.83 .575 .425
C:Arkansas State Univ. 0 0 1 +0.00 0 1 0 -3.67 .735 .265
C:UT Rio Grande Valley 1 0 0 +2.00 2 0 0 +1.50 .505 .495
C:Oral Roberts Univ. 0 1 0 -5.33 0 1 0 -7.00 .550 .450
C:Idaho State Univ. 1 0 0 +13.67 3 0 0 +11.38 .549 .451
C:Sam Houston State 0 1 0 -18.00 0 1 0 -15.33 .420 .580
C:Tarleton State 1 0 0 +2.33 2 3 0 -1.07 .852 .148
C:South Dakota, U. of 1 2 0 -2.56 0 1 0 -3.33 .523 .477
C:Louisiana Monroe 0 1 0 -11.00 0 1 0 -24.33 .750 .250
C:Marshall University 1 0 0 +5.33 0 1 0 -5.67 1.000 .000
C:California Baptist U. 0 2 0 -4.33 0 5 0 -7.86 .606 .394
C:UT Arlington 1 1 0 +3.33 1 0 0 +8.00 .235 .765

FILTER: LEVEL 2 CommOpp from Bradley University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalBradleyUtahVal
C:App State
D:So. Miss. +8.33 -7.33 -21.00 = -5.33
D:NM State +8.33 -12.00 -27.33 = -7.00
D:Delaware +8.33 -14.00 -25.33 = -3.00
D:SFA +8.33 +9.13 -12.33 = -13.13
Total Average: -7.11 .037 .463
C:BC
D:So. Miss. -9.33 -7.33 -3.67 = -5.67
D:BYU -9.33 -13.00 +1.53 = +5.20
D:Iowa -9.33 -4.00 -1.75 = -7.08
D:NM State -9.33 -12.00 -1.93 = +0.73
D:Rutgers -9.33 -6.33 -3.00 = -6.00
D:Cal Poly -9.33 -16.00 +0.00 = +6.67
D:UC Irvine -9.33 -5.50 +14.33 = +10.50
D:SeattleU -9.33 -12.58 +3.00 = +6.25
Total Average: +1.33 .290 .210
C:FIU
D:Wyoming -5.00 -5.56 -2.00 = -1.44
D:Long Beach -5.00 -11.22 -5.00 = +1.22
D:CSU -5.00 -14.67 -2.33 = +7.33
D:San Fran -5.00 -5.67 -7.00 = -6.33
D:SantaClara -5.00 -8.67 -2.00 = +1.67
D:Gonzaga -5.00 -13.67 -13.67 = -5.00
D:No Arizona -5.00 -14.17 -2.67 = +6.50
D:Sac State -5.00 -14.33 -16.67 = -7.33
D:Nevada -5.00 -15.58 -14.67 = -4.08
D:Riverside -5.00 -7.87 -9.67 = -6.80
D:GCU -5.00 -13.00 -6.67 = +1.33
D:So. Utah -5.00 +3.27 +5.00 = -3.27
D:SeattleU -5.00 -12.58 -5.67 = +1.92
D:Fullerton -5.00 -8.50 -6.00 = -2.50
Total Average: -1.20 .214 .286
C:Ill. State
D:Wyoming -2.29 -5.56 +6.33 = +9.60
D:E. Wash. -2.29 +9.44 +3.00 = -8.73
D:Gonzaga -2.29 -13.67 -6.00 = +5.38
D:Idaho -2.29 -7.17 -1.33 = +3.55
D:Montana -2.29 +9.67 +11.67 = -0.29
D:Weber St. -2.29 -3.36 -5.67 = -4.59
D:No Arizona -2.29 -14.17 -3.00 = +8.88
D:N Colorado -2.29 -3.17 +4.00 = +4.88
D:NDSU -2.29 -6.00 +8.67 = +12.38
D:GCU -2.29 -13.00 -6.67 = +4.05
D:Delaware -2.29 -14.00 -4.33 = +7.38
D:So. Utah -2.29 +3.27 +6.00 = +0.45
D:Fullerton -2.29 -8.50 -6.33 = -0.12
D:Utah Tech -2.29 +4.83 +7.00 = -0.12
Total Average: +3.05 .342 .158
C:Missouri
D:So. Miss. -12.33 -7.33 +6.00 = +1.00
D:BYU -12.33 -13.00 +2.67 = +3.33
D:CSU -12.33 -14.67 +6.33 = +8.67
D:Iowa -12.33 -4.00 -3.67 = -12.00
D:NM State -12.33 -12.00 -2.00 = -2.33
D:Rutgers -12.33 -6.33 -1.67 = -7.67
D:Denver -12.33 -10.67 -12.00 = -13.67
Total Average: -3.24 .153 .347
C:N. Iowa
D:Montana +7.00 +9.67 -10.67 = -13.33
D:No. Dakota +7.00 +8.33 +2.50 = +1.17
D:NDSU +7.00 -6.00 -13.67 = -0.67
D:CSUN +7.00 +3.76 -1.33 = +1.90
D:Purdue FW +7.00 +12.83 -2.83 = -8.67
D:SFA +7.00 +9.13 +9.00 = +6.88
Total Average: -2.12 .186 .314
C:Penn State
D:Iowa -17.00 -4.00 +5.72 = -7.28
D:Rutgers -17.00 -6.33 +5.50 = -5.17
D:SantaClara -17.00 -8.67 +6.33 = -2.00
D:Denver -17.00 -10.67 -6.00 = -12.33
D:Sac State -17.00 -14.33 -1.67 = -4.33
D:Riverside -17.00 -7.87 +7.33 = -1.80
D:GCU -17.00 -13.00 +11.33 = +7.33
D:SeattleU -17.00 -12.58 +11.67 = +7.25
Total Average: -2.29 .181 .319
C:So. Ill.
D:So. Miss. +4.67 -7.33 -16.67 = -4.67
D:CSU +4.67 -14.67 -13.67 = +5.67
D:NM State +4.67 -12.00 -17.33 = -0.67
D:Rutgers +4.67 -6.33 -12.67 = -1.67
D:Idaho +4.67 -7.17 -7.67 = +4.17
D:No Arizona +4.67 -14.17 -14.33 = +4.50
D:N Colorado +4.67 -3.17 -7.33 = +0.50
D:Fresno St. +4.67 -9.67 -14.00 = +0.33
D:Delaware +4.67 -14.00 -21.83 = -3.17
D:SFA +4.67 +9.13 -1.00 = -5.46
Total Average: -0.05 .249 .251
C:MSU
D:So. Miss. -3.50 -7.33 -0.33 = +3.50
D:Iowa -3.50 -4.00 -7.33 = -6.83
D:Rutgers -3.50 -6.33 -6.33 = -3.50
D:Denver -3.50 -10.67 -20.67 = -13.50
D:No. Dakota -3.50 +8.33 -5.33 = -17.17
D:N Colorado -3.50 -3.17 +0.67 = +0.33
D:Cal Poly -3.50 -16.00 -1.00 = +11.50
D:GCU -3.50 -13.00 -19.00 = -9.50
D:SFA -3.50 +9.13 +15.22 = +2.60
Total Average: -3.62 .141 .359
C:Wichita St
D:Wyoming -1.11 -5.56 +3.00 = +7.44
D:So. Miss. -1.11 -7.33 -10.67 = -4.44
D:Iowa -1.11 -4.00 -13.67 = -10.78
D:Rutgers -1.11 -6.33 -12.67 = -7.44
D:E. Wash. -1.11 +9.44 -1.00 = -11.56
D:Gonzaga -1.11 -13.67 -9.33 = +3.22
D:Idaho -1.11 -7.17 -3.00 = +3.06
D:Montana -1.11 +9.67 +8.50 = -2.28
D:Weber St. -1.11 -3.36 -9.00 = -6.75
D:No Arizona -1.11 -14.17 -6.33 = +6.72
D:N Colorado -1.11 -3.17 -3.00 = -0.94
D:NDSU -1.11 -6.00 +5.33 = +10.22
D:CSUN -1.11 +3.76 +17.33 = +12.46
D:Cal Poly -1.11 -16.00 -7.33 = +7.56
D:GCU -1.11 -13.00 -10.00 = +1.89
D:Delaware -1.11 -14.00 -7.67 = +5.22
D:So. Utah -1.11 +3.27 +2.67 = -1.71
D:SFA -1.11 +9.13 +6.17 = -4.07
D:Fullerton -1.11 -8.50 -9.67 = -2.28
D:Utah Tech -1.11 +4.83 +3.67 = -2.28
Total Average: +0.16 .255 .245
C:E Michigan
D:NM State +9.33 -12.00 -15.33 = +6.00
D:Rutgers +9.33 -6.33 -10.67 = +5.00
D:Idaho +9.33 -7.17 -11.00 = +5.50
D:No Arizona +9.33 -14.17 -12.33 = +11.17
D:N Colorado +9.33 -3.17 -3.67 = +8.83
D:Fresno St. +9.33 -9.67 -12.00 = +7.00
D:Cal Poly +9.33 -16.00 -19.00 = +6.33
D:Delaware +9.33 -14.00 -13.67 = +9.67
D:Purdue FW +9.33 +12.83 +10.13 = +6.63
Total Average: +7.35 .470 .030
C:Charles.So
D:So. Miss. -3.00 -7.33 -6.67 = -2.33
D:Iowa -3.00 -4.00 -9.67 = -8.67
D:Rutgers -3.00 -6.33 -8.67 = -5.33
D:SantaClara -3.00 -8.67 +1.33 = +7.00
D:Cal Poly -3.00 -16.00 -3.33 = +9.67
Total Average: +0.07 .252 .248
C:Georgia St
D:So. Miss. -6.67 -7.33 -2.67 = -2.00
D:CSU -6.67 -14.67 -0.67 = +7.33
D:SFA -6.67 +9.13 +18.33 = +2.54
Total Average: +2.63 .329 .171
C:Dayton
D:Purdue FW +6.11 +12.83 +5.71 = -1.01
Total Average: -1.01 .220 .280
C:Loyola Chi
D:Purdue FW -2.17 +12.83 +10.67 = -4.33
Total Average: -4.33 .120 .380
C:Oakland U.
D:Purdue FW -0.67 +12.83 +10.52 = -2.98
Total Average: -2.98 .160 .340
C:Troy
D:So. Miss. -7.33 -7.33 -5.25 = -5.25
D:CSU -7.33 -14.67 -12.67 = -5.33
D:SFA -7.33 +9.13 +11.50 = -4.96
Total Average: -5.18 .095 .405
C:W Carolina
D:Iowa -4.67 -4.00 -4.33 = -5.00
D:SantaClara -4.67 -8.67 -2.00 = +2.00
D:No. Dakota -4.67 +8.33 +7.33 = -5.67
D:Riverside -4.67 -7.87 -1.00 = +2.20
D:GCU -4.67 -13.00 -1.67 = +6.67
D:SeattleU -4.67 -12.58 +4.00 = +11.92
Total Average: +2.02 .311 .189
C:E Kentucky
D:So. Miss. -3.87 -7.33 -2.33 = +1.13
D:Iowa -3.87 -4.00 -6.33 = -6.20
D:No. Dakota -3.87 +8.33 +2.33 = -9.87
D:Cal Poly -3.87 -16.00 -14.00 = -1.87
D:GCU -3.87 -13.00 -12.00 = -2.87
D:SFA -3.87 +9.13 +14.33 = +1.34
Total Average: -3.05 .158 .342
C:Murray St.
D:Long Beach -5.78 -11.22 -16.33 = -10.89
D:CSU -5.78 -14.67 -15.00 = -6.11
D:Boise St. -5.78 -10.08 -4.33 = -0.03
D:NM State -5.78 -12.00 -12.33 = -6.11
D:SantaClara -5.78 -8.67 -13.33 = -10.44
D:Gonzaga -5.78 -13.67 -9.67 = -1.78
D:Fresno St. -5.78 -9.67 -11.00 = -7.11
D:UC Irvine -5.78 -5.50 -6.00 = -6.28
D:Fullerton -5.78 -8.50 -5.00 = -2.28
Total Average: -5.67 .080 .420
C:Bellarmine
D:Purdue FW +2.67 +12.83 -2.83 = -13.00
Total Average: -13.00 .000 .500
C:Ohio
D:Rutgers +8.67 -6.33 -18.00 = -3.00
D:Idaho +8.67 -7.17 -18.33 = -2.50
D:N Colorado +8.67 -3.17 -5.33 = +6.50
D:NDSU +8.67 -6.00 -12.67 = +2.00
D:Purdue FW +8.67 +12.83 +7.00 = +2.83
Total Average: +1.17 .285 .215
C:Albany
D:UC Irvine +16.00 -5.50 +5.33 = +26.83
Total Average: +26.83 .500 .000
C:Toledo
D:So. Miss. -6.83 -7.33 -3.00 = -2.50
D:Rutgers -6.83 -6.33 -9.00 = -9.50
D:Idaho -6.83 -7.17 -2.67 = -2.33
D:UC Irvine -6.83 -5.50 +10.00 = +8.67
D:Purdue FW -6.83 +12.83 +19.67 = +0.00
Total Average: -1.13 .216 .284
C:Jax State
D:So. Miss. +2.00 -7.33 -7.33 = +2.00
D:Iowa +2.00 -4.00 -3.33 = +2.67
D:NM State +2.00 -12.00 -8.00 = +6.00
D:Cal Poly +2.00 -16.00 -12.00 = +6.00
D:Delaware +2.00 -14.00 -6.00 = +10.00
D:SFA +2.00 +9.13 +7.67 = +0.54
Total Average: +4.53 .386 .114
C:Evansville
D:NM State +3.89 -12.00 -26.33 = -10.44
D:Rutgers +3.89 -6.33 -21.67 = -11.44
D:Idaho +3.89 -7.17 -16.67 = -5.61
D:No Arizona +3.89 -14.17 -23.33 = -5.28
D:N Colorado +3.89 -3.17 -8.67 = -1.61
D:NDSU +3.89 -6.00 -9.33 = +0.56
D:Fresno St. +3.89 -9.67 -23.00 = -9.44
D:Delaware +3.89 -14.00 -24.67 = -6.78
D:Purdue FW +3.89 +12.83 +13.07 = +4.12
Total Average: -5.10 .097 .403
C:TAMUC
D:So. Miss. +2.00 -7.33 -7.83 = +1.50
D:E. Wash. +2.00 +9.44 -2.00 = -9.44
D:Montana St +2.00 -2.44 -7.00 = -2.56
D:Montana +2.00 +9.67 +1.67 = -6.00
D:Weber St. +2.00 -3.36 -5.00 = +0.36
D:N Colorado +2.00 -3.17 -7.33 = -2.17
D:CSUB +2.00 +0.83 +3.67 = +4.83
D:SFA +2.00 +9.13 +7.13 = +0.01
D:Utah Tech +2.00 +4.83 -1.33 = -4.17
Total Average: -1.96 .191 .309
C:YSU
D:Delaware -7.33 -14.00 -8.00 = -1.33
D:Purdue FW -7.33 +12.83 +4.00 = -16.17
Total Average: -8.75 .000 .500
C:Belmont
D:So. Miss. -1.67 -7.33 -6.33 = -0.67
D:No. Dakota -1.67 +8.33 -2.67 = -12.67
D:N Colorado -1.67 -3.17 +3.33 = +4.83
D:GCU -1.67 -13.00 -16.33 = -5.00
D:SFA -1.67 +9.13 +12.00 = +1.21
Total Average: -2.46 .176 .324
C:S. Indiana
D:Purdue FW +25.67 +12.83 -13.83 = -1.00
D:SFA +25.67 +9.13 -13.33 = +3.21
Total Average: +1.10 .283 .217
C:WMU
D:Long Beach +5.33 -11.22 -21.33 = -4.78
D:Montana St +5.33 -2.44 -7.00 = +0.78
D:Idaho +5.33 -7.17 -8.00 = +4.50
D:Sac State +5.33 -14.33 -24.00 = -4.33
D:Purdue FW +5.33 +12.83 +11.93 = +4.43
Total Average: +0.12 .254 .246
C:Aust. Peay
D:So. Miss. -6.67 -7.33 -1.67 = -1.00
D:NM State -6.67 -12.00 +0.67 = +6.00
D:Delaware -6.67 -14.00 +2.67 = +10.00
D:SFA -6.67 +9.13 +15.67 = -0.13
Total Average: +3.72 .362 .138
C:Bucknell
D:Delaware +4.33 -14.00 -19.00 = -0.67
Total Average: -0.67 .230 .270
C:Butler
D:Delaware -2.87 -14.00 -21.00 = -9.87
D:Purdue FW -2.87 +12.83 +1.83 = -13.87
Total Average: -11.87 .000 .500
C:TAMU-CC
D:So. Miss. -3.67 -7.33 -7.67 = -4.00
D:Long Beach -3.67 -11.22 -12.33 = -4.78
D:NM State -3.67 -12.00 -13.33 = -5.00
D:San Fran -3.67 -5.67 -11.67 = -9.67
D:Weber St. -3.67 -3.36 +3.67 = +3.36
D:Cal Poly -3.67 -16.00 -8.33 = +4.00
D:Riverside -3.67 -7.87 +0.00 = +4.20
D:CSUB -3.67 +0.83 +4.33 = -0.17
D:So. Utah -3.67 +3.27 -3.33 = -10.27
D:SFA -3.67 +9.13 +13.42 = +0.63
Total Average: -2.17 .185 .315
C:Ball State
D:Rutgers +5.00 -6.33 -18.67 = -7.33
D:Idaho +5.00 -7.17 -13.00 = -0.83
D:Purdue FW +5.00 +12.83 +8.25 = +0.42
D:SFA +5.00 +9.13 -0.67 = -4.79
Total Average: -3.14 .156 .344
C:Lipscomb U
D:NM State -11.00 -12.00 +1.33 = +2.33
D:No. Dakota -11.00 +8.33 +11.67 = -7.67
D:GCU -11.00 -13.00 -2.67 = -0.67
D:Delaware -11.00 -14.00 +3.33 = +6.33
D:SFA -11.00 +9.13 +16.33 = -3.79
Total Average: -0.69 .229 .271
C:IUPUI
D:So. Miss. -1.33 -7.33 -16.33 = -10.33
D:Purdue FW -1.33 +12.83 +7.50 = -6.67
Total Average: -8.50 .000 .500
C:Omaha
D:So. Miss. +1.00 -7.33 -13.33 = -5.00
D:E. Wash. +1.00 +9.44 +4.00 = -4.44
D:Denver +1.00 -10.67 -21.33 = -9.67
D:Montana St +1.00 -2.44 -1.67 = +1.78
D:Montana +1.00 +9.67 +6.50 = -2.17
D:Weber St. +1.00 -3.36 +1.00 = +5.36
D:No. Dakota +1.00 +8.33 +6.22 = -1.11
D:NDSU +1.00 -6.00 -13.33 = -6.33
D:CSUN +1.00 +3.76 +14.67 = +11.90
D:CSUB +1.00 +0.83 +9.00 = +9.17
D:SFA +1.00 +9.13 +3.44 = -4.68
D:Utah Tech +1.00 +4.83 +4.67 = +0.83
Total Average: -0.36 .239 .261
C:High Point
D:Sac State +2.33 -14.33 -14.00 = +2.67
D:Cal Poly +2.33 -16.00 -13.33 = +5.00
D:Delaware +2.33 -14.00 -12.33 = +4.00
Total Average: +3.89 .367 .133
C:Cleve. St.
D:Rutgers +6.33 -6.33 -32.00 = -19.33
D:Purdue FW +6.33 +12.83 +0.26 = -6.24
Total Average: -12.79 .000 .500
C:W Illinois
D:So. Miss. -1.33 -7.33 -11.67 = -5.67
D:Denver -1.33 -10.67 -21.00 = -11.67
D:Idaho -1.33 -7.17 -15.00 = -9.17
D:Montana -1.33 +9.67 -6.00 = -17.00
D:No. Dakota -1.33 +8.33 +6.67 = -3.00
D:N Colorado -1.33 -3.17 -7.67 = -5.83
D:NDSU -1.33 -6.00 -13.33 = -8.67
D:CSUN -1.33 +3.76 +4.00 = -1.10
D:Purdue FW -1.33 +12.83 +0.40 = -13.77
Total Average: -8.43 .000 .500
C:Towson
D:Wyoming +1.33 -5.56 -9.33 = -2.44
D:Long Beach +1.33 -11.22 -19.33 = -6.78
D:E. Wash. +1.33 +9.44 -12.67 = -20.78
D:Montana St +1.33 -2.44 -5.00 = -1.22
D:Gonzaga +1.33 -13.67 -21.00 = -6.00
D:Idaho +1.33 -7.17 -14.67 = -6.17
D:Montana +1.33 +9.67 -4.00 = -12.33
D:Weber St. +1.33 -3.36 -20.67 = -15.97
D:No Arizona +1.33 -14.17 -18.00 = -2.50
D:N Colorado +1.33 -3.17 -11.67 = -7.17
D:Sac State +1.33 -14.33 -22.00 = -6.33
D:NDSU +1.33 -6.00 -7.00 = +0.33
D:GCU +1.33 -13.00 -21.67 = -7.33
D:Delaware +1.33 -14.00 -14.33 = +1.00
D:So. Utah +1.33 +3.27 -9.67 = -11.60
D:Fullerton +1.33 -8.50 -21.33 = -11.50
D:Utah Tech +1.33 +4.83 -8.67 = -12.17
Total Average: -7.59 .022 .478
C:Charlotte
D:Iowa -11.33 -4.00 -0.50 = -7.83
D:Rutgers -11.33 -6.33 +3.00 = -2.00
D:SDSU -11.33 -10.33 -1.33 = -2.33
D:Denver -11.33 -10.67 -11.67 = -12.33
D:Sac State -11.33 -14.33 -12.33 = -9.33
D:Nevada -11.33 -15.58 -10.67 = -6.42
D:Fresno St. -11.33 -9.67 -1.33 = -3.00
D:Cal Poly -11.33 -16.00 -2.17 = +2.50
Total Average: -5.09 .097 .403
C:KennesawSt
D:BYU -9.83 -13.00 -1.33 = +1.83
D:CSU -9.83 -14.67 +3.00 = +7.83
D:Iowa -9.83 -4.00 +3.00 = -2.83
D:NM State -9.83 -12.00 +6.00 = +8.17
D:Rutgers -9.83 -6.33 +10.67 = +7.17
D:SantaClara -9.83 -8.67 +9.67 = +8.50
D:Idaho -9.83 -7.17 +15.67 = +13.00
D:No Arizona -9.83 -14.17 +9.00 = +13.33
D:N Colorado -9.83 -3.17 +17.67 = +11.00
D:Fresno St. -9.83 -9.67 +9.33 = +9.17
D:Delaware -9.83 -14.00 +2.67 = +6.83
Total Average: +7.64 .479 .021
C:Indiana St
D:Purdue FW +7.67 +12.83 -4.83 = -10.00
D:SFA +7.67 +9.13 +9.00 = +7.54
Total Average: -1.23 .213 .287
C:Drake
D:N Colorado -0.92 -3.17 -11.00 = -8.75
D:SFA -0.92 +9.13 +6.67 = -3.38
Total Average: -6.06 .068 .432
C:Green Bay
D:No. Dakota +1.33 +8.33 +2.83 = -4.17
D:Sac State +1.33 -14.33 -21.33 = -5.67
D:NDSU +1.33 -6.00 -12.17 = -4.83
D:Cal Poly +1.33 -16.00 -17.33 = +0.00
D:Purdue FW +1.33 +12.83 +12.83 = +1.33
Total Average: -2.67 .170 .330
C:HCU
D:So. Miss. -11.00 -7.33 +2.67 = -1.00
D:SFA -11.00 +9.13 +20.78 = +0.65
Total Average: -0.17 .245 .255
C:Akron
D:Rutgers +0.50 -6.33 -4.67 = +2.17
D:Idaho +0.50 -7.17 -17.67 = -10.00
D:N Colorado +0.50 -3.17 -0.67 = +3.00
D:NDSU +0.50 -6.00 -8.00 = -1.50
D:Purdue FW +0.50 +12.83 +15.50 = +3.17
Total Average: -0.63 .231 .269
C:MoreheadKY
D:NM State -1.33 -12.00 -8.00 = +2.67
D:N Colorado -1.33 -3.17 +3.67 = +5.50
D:NDSU -1.33 -6.00 -4.33 = +0.33
D:Delaware -1.33 -14.00 -6.00 = +6.67
D:Purdue FW -1.33 +12.83 +17.83 = +3.67
D:SFA -1.33 +9.13 +7.67 = -2.79
Total Average: +2.67 .330 .170
C:Valparaiso
D:Purdue FW +17.00 +12.83 -7.87 = -3.70
D:SFA +17.00 +9.13 -18.00 = -10.13
Total Average: -6.91 .043 .457
C:Seton Hall
D:UC Irvine +0.50 -5.50 +5.33 = +11.33
D:Delaware +0.50 -14.00 -2.67 = +11.83
Total Average: +11.58 .500 .000
C:UIC
D:NM State +5.67 -12.00 -2.33 = +15.33
D:N Colorado +5.67 -3.17 +7.67 = +16.50
D:NDSU +5.67 -6.00 +0.00 = +11.67
D:Delaware +5.67 -14.00 +0.00 = +19.67
D:Purdue FW +5.67 +12.83 +11.33 = +4.17
D:SFA +5.67 +9.13 +14.50 = +11.04
Total Average: +13.06 .500 .000
C:Navy
D:Wyoming -2.33 -5.56 +14.00 = +17.22
D:E. Wash. -2.33 +9.44 +10.67 = -1.11
D:Gonzaga -2.33 -13.67 +2.33 = +13.67
D:Idaho -2.33 -7.17 +8.67 = +13.50
D:Montana -2.33 +9.67 +19.33 = +7.33
D:Weber St. -2.33 -3.36 +2.67 = +3.70
D:No Arizona -2.33 -14.17 +5.33 = +17.17
D:N Colorado -2.33 -3.17 +11.67 = +12.50
D:NDSU -2.33 -6.00 +16.33 = +20.00
D:GCU -2.33 -13.00 +1.67 = +12.33
D:Delaware -2.33 -14.00 -2.05 = +9.62
D:So. Utah -2.33 +3.27 +13.67 = +8.07
D:Fullerton -2.33 -8.50 +2.00 = +8.17
D:Utah Tech -2.33 +4.83 +14.67 = +7.50
Total Average: +10.69 .500 .000
C:C Mich.
D:Rutgers -1.83 -6.33 -9.00 = -4.50
D:Idaho -1.83 -7.17 -10.00 = -4.67
D:Purdue FW -1.83 +12.83 +18.13 = +3.46
Total Average: -1.90 .193 .307
C:No. Ala
D:So. Miss. -4.00 -7.33 -10.33 = -7.00
D:CSU -4.00 -14.67 -7.33 = +3.33
D:N Colorado -4.00 -3.17 -4.00 = -4.83
D:SFA -4.00 +9.13 +9.00 = -4.13
Total Average: -3.16 .155 .345

FILTER: LEVEL 2 CommOpp from Utah Valley Univ. perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalBradleyUtahVal
D:Wyoming
C:FIU +5.56 +5.00 +2.00 = -1.44
C:Ill. State +5.56 +2.29 -6.33 = +9.60
C:Wichita St +5.56 +1.11 -3.00 = +7.44
C:Towson +5.56 -1.33 +9.33 = -2.44
C:Navy +5.56 +2.33 -14.00 = +17.22
Total Average: +6.08 .432 .068
D:So. Miss.
C:App State +7.33 -8.33 +21.00 = -5.33
C:BC +7.33 +9.33 +3.67 = -5.67
C:Missouri +7.33 +12.33 -6.00 = +1.00
C:So. Ill. +7.33 -4.67 +16.67 = -4.67
C:MSU +7.33 +3.50 +0.33 = +3.50
C:Wichita St +7.33 +1.11 +10.67 = -4.44
C:Charles.So +7.33 +3.00 +6.67 = -2.33
C:Georgia St +7.33 +6.67 +2.67 = -2.00
C:Troy +7.33 +7.33 +5.25 = -5.25
C:E Kentucky +7.33 +3.87 +2.33 = +1.13
C:Toledo +7.33 +6.83 +3.00 = -2.50
C:Jax State +7.33 -2.00 +7.33 = +2.00
C:TAMUC +7.33 -2.00 +7.83 = +1.50
C:Belmont +7.33 +1.67 +6.33 = -0.67
C:Aust. Peay +7.33 +6.67 +1.67 = -1.00
C:TAMU-CC +7.33 +3.67 +7.67 = -4.00
C:IUPUI +7.33 +1.33 +16.33 = -10.33
C:Omaha +7.33 -1.00 +13.33 = -5.00
C:W Illinois +7.33 +1.33 +11.67 = -5.67
C:HCU +7.33 +11.00 -2.67 = -1.00
C:No. Ala +7.33 +4.00 +10.33 = -7.00
Total Average: -2.75 .168 .332
D:BYU
C:BC +13.00 +9.33 -1.53 = +5.20
C:Missouri +13.00 +12.33 -2.67 = +3.33
C:KennesawSt +13.00 +9.83 +1.33 = +1.83
Total Average: +3.46 .354 .146
D:Long Beach
C:FIU +11.22 +5.00 +5.00 = +1.22
C:Murray St. +11.22 +5.78 +16.33 = -10.89
C:WMU +11.22 -5.33 +21.33 = -4.78
C:TAMU-CC +11.22 +3.67 +12.33 = -4.78
C:Towson +11.22 -1.33 +19.33 = -6.78
Total Average: -5.20 .094 .406
D:CSU
C:FIU +14.67 +5.00 +2.33 = +7.33
C:Missouri +14.67 +12.33 -6.33 = +8.67
C:So. Ill. +14.67 -4.67 +13.67 = +5.67
C:Georgia St +14.67 +6.67 +0.67 = +7.33
C:Troy +14.67 +7.33 +12.67 = -5.33
C:Murray St. +14.67 +5.78 +15.00 = -6.11
C:KennesawSt +14.67 +9.83 -3.00 = +7.83
C:No. Ala +14.67 +4.00 +7.33 = +3.33
Total Average: +3.59 .358 .142
D:Iowa
C:BC +4.00 +9.33 +1.75 = -7.08
C:Missouri +4.00 +12.33 +3.67 = -12.00
C:Penn State +4.00 +17.00 -5.72 = -7.28
C:MSU +4.00 +3.50 +7.33 = -6.83
C:Wichita St +4.00 +1.11 +13.67 = -10.78
C:Charles.So +4.00 +3.00 +9.67 = -8.67
C:W Carolina +4.00 +4.67 +4.33 = -5.00
C:E Kentucky +4.00 +3.87 +6.33 = -6.20
C:Jax State +4.00 -2.00 +3.33 = +2.67
C:Charlotte +4.00 +11.33 +0.50 = -7.83
C:KennesawSt +4.00 +9.83 -3.00 = -2.83
Total Average: -6.53 .054 .446
D:Boise St.
C:Murray St. +10.08 +5.78 +4.33 = -0.03
Total Average: -0.03 .249 .251
D:NM State
C:App State +12.00 -8.33 +27.33 = -7.00
C:BC +12.00 +9.33 +1.93 = +0.73
C:Missouri +12.00 +12.33 +2.00 = -2.33
C:So. Ill. +12.00 -4.67 +17.33 = -0.67
C:E Michigan +12.00 -9.33 +15.33 = +6.00
C:Murray St. +12.00 +5.78 +12.33 = -6.11
C:Jax State +12.00 -2.00 +8.00 = +6.00
C:Evansville +12.00 -3.89 +26.33 = -10.44
C:Aust. Peay +12.00 +6.67 -0.67 = +6.00
C:TAMU-CC +12.00 +3.67 +13.33 = -5.00
C:Lipscomb U +12.00 +11.00 -1.33 = +2.33
C:KennesawSt +12.00 +9.83 -6.00 = +8.17
C:MoreheadKY +12.00 +1.33 +8.00 = +2.67
C:UIC +12.00 -5.67 +2.33 = +15.33
Total Average: +1.12 .284 .216
D:Rutgers
C:BC +6.33 +9.33 +3.00 = -6.00
C:Missouri +6.33 +12.33 +1.67 = -7.67
C:Penn State +6.33 +17.00 -5.50 = -5.17
C:So. Ill. +6.33 -4.67 +12.67 = -1.67
C:MSU +6.33 +3.50 +6.33 = -3.50
C:Wichita St +6.33 +1.11 +12.67 = -7.44
C:E Michigan +6.33 -9.33 +10.67 = +5.00
