ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:31:44 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Radford University 78.18 83.44 78.43
B:Delaware, Univ. of 74.44 79.62 75.79
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Radford University vs Delaware, Univ. of vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdRadfordDelawar
C:Appalachian State U. 2 1 0 +5.71 1 0 0 +25.00 .250 .750
C:Illinois State University 0 1 0 -16.67 1 0 0 +4.00 .000 1.000
C:South Dakota State 0 1 0 -3.00 1 0 0 +13.00 .000 1.000
C:Tennessee Tech U. 1 0 0 +10.33 2 0 0 +16.50 .305 .695
C:Wm. & Mary, Coll. of 1 3 0 -4.09 2 0 0 +11.83 .000 1.000
C:Winthrop University 3 0 0 +5.33 1 0 0 +17.33 .250 .750
C:Campbell University 0 1 0 -15.67 0 1 0 -10.00 .330 .670
C:Harvard University 0 1 0 -10.50 0 1 0 -2.00 .250 .750
C:Wofford College 0 1 0 -7.33 1 0 0 +5.67 .000 1.000
C:Elon University 0 2 0 -16.83 1 0 0 +0.67 .000 1.000
C:Austin Peay State U. 0 1 0 -16.33 0 1 0 -2.33 .250 .750
C:Gardner-Webb Univ. 0 3 0 -6.89 1 0 0 +8.00 .000 1.000
C:Bucknell University 2 0 0 +5.00 1 0 0 +18.67 .250 .750
C:Monmouth University 1 0 0 +7.33 2 0 0 +28.33 .240 .760
C:Pennsylvania, Univ 0 2 0 -11.60 0 0 1 +0.00 .125 .875
C:Hofstra University 1 0 0 +11.33 1 0 0 +18.00 .300 .700
C:High Point Univ. 0 3 0 -12.11 1 0 0 +12.00 .000 1.000
C:Georgetown 0 1 0 -7.33 1 0 0 +7.67 .000 1.000
C:Marshall University 0 1 0 -4.67 1 0 0 +8.00 .000 1.000
C:St. John's University 0 1 0 -5.00 1 0 0 +12.00 .000 1.000
C:Towson University 1 2 0 +1.11 2 0 0 +13.67 .000 1.000
C:Presbyterian College 2 1 0 +1.11 1 0 0 +23.33 .250 .750
C:USC Upstate 0 1 0 -3.67 1 0 0 +2.33 .070 .930
C:Quinnipiac Univ. 0 1 0 -0.33 1 0 0 +6.67 .040 .960
C:Delaware State 1 0 0 +1.33 1 0 0 +10.33 .250 .750
C:U.S. Naval Academy 0 1 0 -2.50 2 1 0 +1.71 .124 .876
C:North Carolina A & T 1 0 0 +8.00 1 0 0 +28.67 .250 .750

FILTER: LEVEL 2 CommOpp from Radford University perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalRadfordDelawar
C:Hartford
D:Creighton +23.33 +3.00 -17.33 = +3.00
D:SeattleU +23.33 +1.00 -26.00 = -3.67
D:Seton Hall +23.33 +2.67 -13.87 = +6.80
D:GA Southrn +23.33 -1.33 -26.67 = -2.00
Total Average: +1.03 .281 .219
C:Longwood
D:Tulane -8.50 -9.67 -11.00 = -9.83
D:Charleston -8.50 -6.00 -14.67 = -17.17
D:Lipscomb U -8.50 -3.33 -9.50 = -14.67
D:S. Dakota -8.50 +16.00 -9.00 = -33.50
D:MoreheadKY -8.50 +6.00 -7.33 = -21.83
D:Seton Hall -8.50 +2.67 -3.27 = -14.43
D:GA Southrn -8.50 -1.33 -16.00 = -23.17
Total Average: -19.23 .000 .500
C:N. Iowa
D:Creighton +13.00 +3.00 -16.22 = -6.22
D:NIU +13.00 +3.33 -17.67 = -8.00
D:So. Ill. +13.00 +21.83 +1.33 = -7.50
D:Wichita St +13.00 +7.67 -12.83 = -7.50
D:Montana +13.00 +15.67 -10.67 = -13.33
D:No. Dakota +13.00 +21.33 +2.50 = -5.83
D:Evansville +13.00 +24.67 -6.67 = -18.33
D:NDSU +13.00 +7.17 -13.67 = -7.83
D:Butler +13.00 +21.00 -17.33 = -25.33
D:S. Dakota +13.00 +16.00 -8.83 = -11.83
D:MoreheadKY +13.00 +6.00 -20.33 = -13.33
D:SFA +13.00 +13.33 +9.00 = +8.67
Total Average: -9.70 .000 .500
C:LIU
D:Creighton +14.83 +3.00 -13.00 = -1.17
D:LittleRock +14.83 +9.33 -8.67 = -3.17
D:No. Dakota +14.83 +21.33 -6.33 = -12.83
D:Lipscomb U +14.83 -3.33 -17.67 = +0.50
D:S. Dakota +14.83 +16.00 -7.33 = -8.50
D:Middle TN +14.83 +7.00 -8.67 = -0.83
D:GCU +14.83 -2.67 -20.00 = -2.50
D:SeattleU +14.83 +1.00 -21.67 = -7.83
D:Niagara +14.83 +48.00 +23.33 = -9.83
Total Average: -5.13 .096 .404
C:UNCG
D:ETSU -10.14 +1.44 -2.50 = -14.09
D:UNCW -10.14 -1.67 -5.67 = -14.14
D:Stetson -10.14 +7.33 +11.67 = -5.81
D:Mercer U. -10.14 +0.50 -14.67 = -25.31
D:LittleRock -10.14 +9.33 +1.67 = -17.81
D:N Colorado -10.14 +8.78 +11.67 = -7.25
D:Evansville -10.14 +24.67 +13.33 = -21.48
D:NDSU -10.14 +7.17 +4.33 = -12.98
D:ECU -10.14 +9.50 +1.33 = -18.31
D:Lipscomb U -10.14 -3.33 -18.00 = -24.81
D:Cent. Ark. -10.14 +1.00 -3.33 = -14.48
D:Chatt -10.14 +5.00 -2.00 = -17.14
D:MoreheadKY -10.14 +6.00 +8.33 = -7.81
D:Seton Hall -10.14 +2.67 +0.00 = -12.81
Total Average: -15.30 .000 .500
C:Charles.So
D:Indiana -15.56 +5.17 +0.67 = -20.06
D:Iowa -15.56 +0.17 -9.67 = -25.39
D:Notre Dame -15.56 -5.33 +1.33 = -8.89
D:Rutgers -15.56 +1.33 -8.67 = -25.56
D:UTEP -15.56 +1.00 -10.83 = -27.39
D:W Kentucky -15.56 +1.67 +1.67 = -15.56
D:Wichita St -15.56 +7.67 +4.33 = -18.89
D:Tulane -15.56 -9.67 -8.00 = -13.89
D:Charleston -15.56 -6.00 +1.33 = -8.22
D:E Michigan -15.56 +13.67 +12.33 = -16.89
D:Jax State -15.56 +6.00 +5.33 = -16.22
D:Incar Word -15.56 -1.67 -15.67 = -29.56
D:TarletonSt -15.56 +6.67 +4.00 = -18.22
D:Lipscomb U -15.56 -3.33 -1.92 = -14.14
D:S. Dakota -15.56 +16.00 +2.00 = -29.56
D:ULM -15.56 -11.00 -10.00 = -14.56
D:Cent. Ark. -15.56 +1.00 -7.00 = -23.56
D:Middle TN -15.56 +7.00 +2.33 = -20.22
D:KennesawSt -15.56 -2.67 -8.67 = -21.56
D:Chatt -15.56 +5.00 +0.67 = -19.89
D:MoreheadKY -15.56 +6.00 +6.11 = -15.44
D:Seton Hall -15.56 +2.67 +6.00 = -12.22
D:GA Southrn -15.56 -1.33 +1.67 = -12.56
Total Average: -18.63 .000 .500
C:Dayton
D:Xavier -3.33 -6.67 -19.33 = -16.00
D:W Kentucky -3.33 +1.67 -20.67 = -25.67
D:E Michigan -3.33 +13.67 -3.00 = -20.00
D:Jax State -3.33 +6.00 -8.67 = -18.00
D:Evansville -3.33 +24.67 -0.58 = -28.58
D:YSU -3.33 +8.00 -8.67 = -20.00
D:Butler -3.33 +21.00 -2.18 = -26.52
D:Lipscomb U -3.33 -3.33 -21.17 = -21.17
D:MoreheadKY -3.33 +6.00 -2.33 = -11.67
D:Niagara -3.33 +48.00 +32.67 = -18.67
D:Seton Hall -3.33 +2.67 -11.00 = -17.00
Total Average: -20.30 .000 .500
C:Loyola Chi
D:Creighton +6.00 +3.00 +2.00 = +5.00
D:NIU +6.00 +3.33 +2.00 = +4.67
D:Xavier +6.00 -6.67 -15.00 = -2.33
D:Stetson +6.00 +7.33 -5.33 = -6.67
D:W Kentucky +6.00 +1.67 -17.33 = -13.00
D:Wichita St +6.00 +7.67 +2.00 = +0.33
D:E Michigan +6.00 +13.67 +3.78 = -3.89
D:Jax State +6.00 +6.00 -10.33 = -10.33
D:Evansville +6.00 +24.67 +14.00 = -4.67
D:Butler +6.00 +21.00 -0.18 = -15.18
D:Lipscomb U +6.00 -3.33 -18.33 = -9.00
D:S. Dakota +6.00 +16.00 +2.67 = -7.33
D:CBU +6.00 +3.83 -6.33 = -4.17
D:KennesawSt +6.00 -2.67 -9.33 = -0.67
D:MoreheadKY +6.00 +6.00 -10.50 = -10.50
D:Niagara +6.00 +48.00 +28.07 = -13.93
Total Average: -5.73 .078 .422
C:Sac. Heart
D:Creighton -6.67 +3.00 +5.67 = -4.00
D:Charleston -6.67 -6.00 -15.33 = -16.00
D:SeattleU -6.67 +1.00 -3.67 = -11.33
D:Seton Hall -6.67 +2.67 +2.67 = -6.67
D:GA Southrn -6.67 -1.33 -13.67 = -19.00
Total Average: -11.40 .000 .500
C:W Carolina
D:Iowa -20.00 +0.17 -4.33 = -24.50
D:ETSU -20.00 +1.44 +3.00 = -18.44
D:Xavier -20.00 -6.67 +4.67 = -8.67
D:Stetson -20.00 +7.33 +7.00 = -20.33
D:W Kentucky -20.00 +1.67 +3.33 = -18.33
D:Tulane -20.00 -9.67 -6.33 = -16.67
D:E Michigan -20.00 +13.67 +13.33 = -20.33
D:Mercer U. -20.00 +0.50 -4.67 = -25.17
D:LittleRock -20.00 +9.33 +5.00 = -24.33
D:No. Dakota -20.00 +21.33 +7.33 = -34.00
D:Jax State -20.00 +6.00 +6.33 = -19.67
D:Lipscomb U -20.00 -3.33 -4.11 = -20.78
D:S. Dakota -20.00 +16.00 +6.33 = -29.67
D:Riverside -20.00 +1.67 -1.00 = -22.67
D:Middle TN -20.00 +7.00 +3.17 = -23.83
D:GCU -20.00 -2.67 -1.67 = -19.00
D:Chatt -20.00 +5.00 +8.67 = -16.33
D:MoreheadKY -20.00 +6.00 +2.33 = -23.67
D:SeattleU -20.00 +1.00 +4.00 = -17.00
D:Seton Hall -20.00 +2.67 +3.50 = -19.17
D:GA Southrn -20.00 -1.33 +2.00 = -16.67
Total Average: -20.92 .000 .500
C:Bellarmine
D:So. Ill. +4.00 +21.83 +3.33 = -14.50
D:Stetson +4.00 +7.33 -7.00 = -10.33
D:Jax State +4.00 +6.00 -7.00 = -9.00
D:Evansville +4.00 +24.67 -5.33 = -26.00
D:YSU +4.00 +8.00 -13.67 = -17.67
D:Butler +4.00 +21.00 -6.50 = -23.50
D:Lipscomb U +4.00 -3.33 -16.17 = -8.83
D:Cent. Ark. +4.00 +1.00 -10.33 = -7.33
D:KennesawSt +4.00 -2.67 -17.67 = -11.00
D:MoreheadKY +4.00 +6.00 -3.67 = -5.67
D:N. Florida +4.00 -4.67 -8.00 = +0.67
Total Average: -12.11 .000 .500
C:Ohio
D:NIU +1.00 +3.33 -18.33 = -20.67
D:Rutgers +1.00 +1.33 -18.00 = -18.33
D:Xavier +1.00 -6.67 -16.67 = -9.00
D:Stetson +1.00 +7.33 -18.33 = -24.67
D:W Kentucky +1.00 +1.67 -22.00 = -22.67
D:Wichita St +1.00 +7.67 -4.67 = -11.33
D:E Michigan +1.00 +13.67 -2.40 = -15.07
D:Idaho +1.00 +7.78 -18.33 = -25.11
D:Jax State +1.00 +6.00 -23.33 = -28.33
D:N Colorado +1.00 +8.78 -5.33 = -13.11
D:Evansville +1.00 +24.67 -3.67 = -27.33
D:NDSU +1.00 +7.17 -12.67 = -18.83
D:Butler +1.00 +21.00 -9.89 = -29.89
D:ECU +1.00 +9.50 -13.67 = -22.17
D:S. Dakota +1.00 +16.00 -4.00 = -19.00
D:CBU +1.00 +3.83 -12.33 = -15.17
D:KennesawSt +1.00 -2.67 -15.33 = -11.67
D:MoreheadKY +1.00 +6.00 -14.89 = -19.89
Total Average: -19.57 .000 .500
C:The Mount
D:YSU +6.07 +8.00 -17.33 = -19.27
D:Niagara +6.07 +48.00 +26.44 = -15.49
Total Average: -17.38 .000 .500
C:Toledo
D:NIU -2.33 +3.33 -7.17 = -12.83
D:Rutgers -2.33 +1.33 -9.00 = -12.67
D:Stetson -2.33 +7.33 -3.00 = -12.67
D:W Kentucky -2.33 +1.67 -15.00 = -19.00
D:Wichita St -2.33 +7.67 -1.33 = -11.33
D:E Michigan -2.33 +13.67 +11.17 = -4.83
D:LittleRock -2.33 +9.33 +1.33 = -10.33
D:Idaho -2.33 +7.78 -2.67 = -12.78
D:Jax State -2.33 +6.00 -8.00 = -16.33
D:YSU -2.33 +8.00 -2.67 = -13.00
D:Butler -2.33 +21.00 +3.13 = -20.21
D:S. Dakota -2.33 +16.00 -2.67 = -21.00
D:KennesawSt -2.33 -2.67 -7.00 = -6.67
D:MoreheadKY -2.33 +6.00 -9.33 = -17.67
D:Niagara -2.33 +48.00 +22.83 = -27.50
D:Seton Hall -2.33 +2.67 +6.17 = +1.17
D:GA Southrn -2.33 -1.33 -11.33 = -12.33
Total Average: -13.53 .000 .500
C:BU
D:Creighton -3.67 +3.00 +0.00 = -6.67
D:Dartmouth -3.67 -6.00 -3.11 = -0.78
D:ETSU -3.67 +1.44 -6.00 = -11.11
D:UNCW -3.67 -1.67 -13.67 = -15.67
D:Notre Dame -3.67 -5.33 -13.83 = -12.17
D:Charleston -3.67 -6.00 -12.00 = -9.67
D:YSU -3.67 +8.00 +6.33 = -5.33
D:Lipscomb U -3.67 -3.33 -11.67 = -12.00
D:S. Dakota -3.67 +16.00 -3.00 = -22.67
D:ODU -3.67 -5.33 -9.33 = -7.67
D:MoreheadKY -3.67 +6.00 -8.33 = -18.00
D:SeattleU -3.67 +1.00 -9.00 = -13.67
D:Seton Hall -3.67 +2.67 -2.27 = -8.60
D:GA Southrn -3.67 -1.33 -14.67 = -17.00
Total Average: -11.50 .000 .500
C:Siena
D:Creighton +17.33 +3.00 -19.33 = -5.00
D:SeattleU +17.33 +1.00 -28.00 = -11.67
D:Niagara +17.33 +48.00 +13.67 = -17.00
D:Seton Hall +17.33 +2.67 -38.33 = -23.67
Total Average: -14.33 .000 .500
C:Wagner
D:Creighton +20.83 +3.00 -22.33 = -4.50
D:Dartmouth +20.83 -6.00 -31.83 = -5.00
D:YSU +20.83 +8.00 -6.33 = +6.50
D:SeattleU +20.83 +1.00 -31.00 = -11.17
D:Niagara +20.83 +48.00 +4.92 = -22.25
D:Seton Hall +20.83 +2.67 -36.33 = -18.17
Total Average: -9.10 .000 .500
C:Fairfield
D:Creighton +14.33 +3.00 -6.33 = +5.00
D:Dartmouth +14.33 -6.00 -19.33 = +1.00
D:YSU +14.33 +8.00 +6.83 = +13.17
D:SeattleU +14.33 +1.00 -15.00 = -1.67
D:Niagara +14.33 +48.00 +32.87 = -0.80
D:Seton Hall +14.33 +2.67 -24.83 = -13.17
Total Average: +0.59 .268 .232
C:Tusculum
D:DaytonaSt +12.33 +7.33 -32.83 = -27.83
Total Average: -27.83 .000 .500
C:Citadel
D:ETSU +31.42 +1.44 -34.00 = -4.03
D:Stetson +31.42 +7.33 -44.67 = -20.58
D:Tulane +31.42 -9.67 -52.67 = -11.58
D:Mercer U. +31.42 +0.50 -41.00 = -10.08
D:YSU +31.42 +8.00 -18.33 = +5.08
D:ECU +31.42 +9.50 -56.33 = -34.42
D:Lipscomb U +31.42 -3.33 -45.67 = -10.92
D:S. Dakota +31.42 +16.00 -48.67 = -33.25
D:Chatt +31.42 +5.00 -28.33 = -1.92
D:MoreheadKY +31.42 +6.00 -44.67 = -19.25
D:Seton Hall +31.42 +2.67 -47.00 = -18.25
D:GA Southrn +31.42 -1.33 -43.00 = -10.25
Total Average: -14.12 .000 .500
C:Okla City
D:Creighton -2.33 +3.00 +2.67 = -2.67
D:So. Ill. -2.33 +21.83 +10.67 = -13.50
D:UTEP -2.33 +1.00 +0.33 = -3.00
D:Wichita St -2.33 +7.67 +7.00 = -3.00
D:TarletonSt -2.33 +6.67 +2.67 = -6.33
D:S. Dakota -2.33 +16.00 +8.00 = -10.33
D:ULM -2.33 -11.00 -6.33 = +2.33
D:SFA -2.33 +13.33 +10.33 = -5.33
Total Average: -5.23 .093 .407
C:Queens NC
D:ETSU +11.33 +1.44 -26.00 = -16.11
D:UNCW +11.33 -1.67 -33.67 = -20.67
D:NIU +11.33 +3.33 -17.50 = -9.50
D:Xavier +11.33 -6.67 -28.67 = -10.67
D:Stetson +11.33 +7.33 -12.11 = -8.11
D:E Michigan +11.33 +13.67 -8.00 = -10.33
D:Jax State +11.33 +6.00 -14.78 = -9.44
D:ECU +11.33 +9.50 -22.83 = -21.00
D:Lipscomb U +11.33 -3.33 -22.67 = -8.00
D:Cent. Ark. +11.33 +1.00 -21.67 = -11.33
D:KennesawSt +11.33 -2.67 -21.00 = -7.00
D:Seton Hall +11.33 +2.67 -23.67 = -15.00
D:N. Florida +11.33 -4.67 -19.33 = -3.33
Total Average: -11.58 .000 .500
C:Tenn St
D:E Michigan +41.00 +13.67 -43.00 = -15.67
D:LittleRock +41.00 +9.33 -24.00 = +7.67
D:Evansville +41.00 +24.67 -25.87 = -9.53
D:YSU +41.00 +8.00 -30.67 = +2.33
D:Butler +41.00 +21.00 -26.00 = -6.00
D:MoreheadKY +41.00 +6.00 -29.00 = +6.00
Total Average: -2.53 .174 .326
C:Richmond
D:Dartmouth -15.33 -6.00 +4.33 = -5.00
D:Nebraska -15.33 -9.00 -17.00 = -23.33
D:UNCW -15.33 -1.67 -5.33 = -19.00
D:Notre Dame -15.33 -5.33 -13.33 = -23.33
D:Stetson -15.33 +7.33 +6.33 = -16.33
D:W Kentucky -15.33 +1.67 -5.00 = -22.00
D:Tulane -15.33 -9.67 -8.00 = -13.67
D:Charleston -15.33 -6.00 -8.67 = -18.00
D:LittleRock -15.33 +9.33 +2.00 = -22.67
D:Jax State -15.33 +6.00 +4.00 = -17.33
D:YSU -15.33 +8.00 +1.80 = -21.53
D:Butler -15.33 +21.00 +2.00 = -34.33
D:ECU -15.33 +9.50 -7.33 = -32.17
D:Lipscomb U -15.33 -3.33 -3.67 = -15.67
D:ODU -15.33 -5.33 -11.07 = -21.07
D:DaytonaSt -15.33 +7.33 -1.00 = -23.67
D:KennesawSt -15.33 -2.67 -6.00 = -18.67
D:MoreheadKY -15.33 +6.00 -2.67 = -24.00
D:Seton Hall -15.33 +2.67 +1.30 = -16.70
D:N. Florida -15.33 -4.67 -7.83 = -18.50
Total Average: -20.35 .000 .500
C:Lehigh
D:Lipscomb U +10.00 -3.33 -19.00 = -5.67
D:MoreheadKY +10.00 +6.00 -9.33 = -5.33
D:Niagara +10.00 +48.00 +27.83 = -10.17
Total Average: -7.06 .038 .462
C:Indiana St
D:Creighton +1.33 +3.00 -14.00 = -15.67
D:NIU +1.33 +3.33 -17.67 = -19.67
D:So. Ill. +1.33 +21.83 +2.33 = -18.17
D:Wichita St +1.33 +7.67 -14.00 = -20.33
D:Evansville +1.33 +24.67 -8.20 = -31.53
D:YSU +1.33 +8.00 -8.67 = -15.33
D:Butler +1.33 +21.00 -12.83 = -32.50
D:S. Dakota +1.33 +16.00 -15.33 = -30.00
D:SFA +1.33 +13.33 +9.00 = -3.00
Total Average: -20.69 .000 .500
C:FDU
D:Dartmouth +7.83 -6.00 -7.33 = +6.50
D:Tulane +7.83 -9.67 -13.33 = +4.17
D:Lipscomb U +7.83 -3.33 -6.33 = +4.83
D:MoreheadKY +7.83 +6.00 -5.33 = -3.50
D:Niagara +7.83 +48.00 +37.33 = -2.83
D:Seton Hall +7.83 +2.67 -7.33 = -2.17
Total Average: +1.17 .285 .215
C:Merrimack
D:Creighton +11.83 +3.00 -3.00 = +5.83
D:SeattleU +11.83 +1.00 -11.67 = -0.83
D:Niagara +11.83 +48.00 +17.33 = -18.83
Total Average: -4.61 .112 .388
C:Asheville
D:Nebraska -7.67 -9.00 -27.00 = -25.67
D:Stetson -7.67 +7.33 -2.67 = -17.67
D:Tulane -7.67 -9.67 -15.83 = -13.83
D:Mercer U. -7.67 +0.50 -17.67 = -25.83
D:LittleRock -7.67 +9.33 -9.67 = -26.67
D:N Colorado -7.67 +8.78 +1.83 = -14.61
D:Evansville -7.67 +24.67 +12.67 = -19.67
D:NDSU -7.67 +7.17 +3.67 = -11.17
D:Incar Word -7.67 -1.67 -20.33 = -26.33
D:ECU -7.67 +9.50 +2.67 = -14.50
D:Lipscomb U -7.67 -3.33 -5.17 = -9.50
D:S. Dakota -7.67 +16.00 -1.67 = -25.33
D:Cent. Ark. -7.67 +1.00 -15.67 = -24.33
D:Chatt -7.67 +5.00 -10.33 = -23.00
D:MoreheadKY -7.67 +6.00 +3.33 = -10.33
D:SeattleU -7.67 +1.00 -11.67 = -20.33
D:Seton Hall -7.67 +2.67 +2.40 = -7.93
D:GA Southrn -7.67 -1.33 -7.00 = -13.33
Total Average: -18.34 .000 .500
C:La Salle
D:Niagara +22.83 +48.00 +6.47 = -18.70
Total Average: -18.70 .000 .500
C:MDES
D:Niagara +65.47 +48.00 -36.00 = -18.53
Total Average: -18.53 .000 .500
C:No. Ala
D:CSU -11.67 -4.67 -7.33 = -14.33
D:So. Ill. -11.67 +21.83 +10.89 = -22.61
D:Stetson -11.67 +7.33 +5.67 = -13.33
D:Tulane -11.67 -9.67 -8.00 = -10.00
D:LittleRock -11.67 +9.33 -5.67 = -26.67
D:Jax State -11.67 +6.00 +3.83 = -13.83
D:N Colorado -11.67 +8.78 -4.00 = -24.44
D:Butler -11.67 +21.00 +3.67 = -29.00
D:Lipscomb U -11.67 -3.33 -4.75 = -13.08
D:S. Dakota -11.67 +16.00 -2.67 = -30.33
D:ULM -11.67 -11.00 -12.83 = -13.50
D:Cent. Ark. -11.67 +1.00 -1.33 = -14.00
D:KennesawSt -11.67 -2.67 -2.00 = -11.00
D:MoreheadKY -11.67 +6.00 +3.33 = -14.33
D:SFA -11.67 +13.33 +9.00 = -16.00
D:Seton Hall -11.67 +2.67 +0.67 = -13.67
D:N. Florida -11.67 -4.67 +0.00 = -7.00
Total Average: -16.89 .000 .500
C:HU
D:Iowa -8.00 +0.17 -12.33 = -20.50
D:Rutgers -8.00 +1.33 -11.33 = -20.67
D:UTEP -8.00 +1.00 -15.33 = -24.33
D:Wichita St -8.00 +7.67 +1.67 = -14.00
D:Tulane -8.00 -9.67 -18.33 = -16.67
D:Charleston -8.00 -6.00 -8.67 = -10.67
D:LittleRock -8.00 +9.33 +2.00 = -15.33
D:Jax State -8.00 +6.00 +4.00 = -10.00
D:Incar Word -8.00 -1.67 -18.33 = -24.67
D:ECU -8.00 +9.50 -7.33 = -24.83
D:S. Dakota -8.00 +16.00 -1.33 = -25.33
D:Cent. Ark. -8.00 +1.00 -9.67 = -18.67
D:Chatt -8.00 +5.00 -2.67 = -15.67
D:Niagara -8.00 +48.00 +34.83 = -21.17
D:N. Florida -8.00 -4.67 -7.00 = -10.33
Total Average: -18.19 .000 .500

FILTER: LEVEL 2 CommOpp from Delaware, Univ. of perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalRadfordDelawar
D:CSU
C:No. Ala +4.67 +11.67 +7.33 = -14.33
Total Average: -14.33 .000 .500
D:Creighton
C:Hartford -3.00 -23.33 +17.33 = +3.00
C:N. Iowa -3.00 -13.00 +16.22 = -6.22
C:LIU -3.00 -14.83 +13.00 = -1.17
C:Loyola Chi -3.00 -6.00 -2.00 = +5.00
C:Sac. Heart -3.00 +6.67 -5.67 = -4.00
C:BU -3.00 +3.67 +0.00 = -6.67
C:Siena -3.00 -17.33 +19.33 = -5.00
C:Wagner -3.00 -20.83 +22.33 = -4.50
C:Fairfield -3.00 -14.33 +6.33 = +5.00
C:Okla City -3.00 +2.33 -2.67 = -2.67
C:Indiana St -3.00 -1.33 +14.00 = -15.67
C:Merrimack -3.00 -11.83 +3.00 = +5.83
Total Average: -2.25 .182 .318
D:Dartmouth
C:BU +6.00 +3.67 +3.11 = -0.78
C:Wagner +6.00 -20.83 +31.83 = -5.00
C:Fairfield +6.00 -14.33 +19.33 = +1.00
C:Richmond +6.00 +15.33 -4.33 = -5.00
C:FDU +6.00 -7.83 +7.33 = +6.50
Total Average: -0.66 .230 .270
D:Indiana
C:Charles.So -5.17 +15.56 -0.67 = -20.06
Total Average: -20.06 .000 .500
D:Iowa
C:Charles.So -0.17 +15.56 +9.67 = -25.39
C:W Carolina -0.17 +20.00 +4.33 = -24.50
C:HU -0.17 +8.00 +12.33 = -20.50
Total Average: -23.46 .000 .500
D:ETSU
C:UNCG -1.44 +10.14 +2.50 = -14.09
C:W Carolina -1.44 +20.00 -3.00 = -18.44
C:BU -1.44 +3.67 +6.00 = -11.11
C:Citadel -1.44 -31.42 +34.00 = -4.03
C:Queens NC -1.44 -11.33 +26.00 = -16.11
Total Average: -12.76 .000 .500
D:Nebraska
C:Richmond +9.00 +15.33 +17.00 = -23.33
C:Asheville +9.00 +7.67 +27.00 = -25.67
Total Average: -24.50 .000 .500
D:UNCW
C:UNCG +1.67 +10.14 +5.67 = -14.14
C:BU +1.67 +3.67 +13.67 = -15.67
C:Queens NC +1.67 -11.33 +33.67 = -20.67
C:Richmond +1.67 +15.33 +5.33 = -19.00
Total Average: -17.37 .000 .500
D:NIU
C:N. Iowa -3.33 -13.00 +17.67 = -8.00
C:Loyola Chi -3.33 -6.00 -2.00 = +4.67
C:Ohio -3.33 -1.00 +18.33 = -20.67
C:Toledo -3.33 +2.33 +7.17 = -12.83
C:Queens NC -3.33 -11.33 +17.50 = -9.50
C:Indiana St -3.33 -1.33 +17.67 = -19.67
Total Average: -11.00 .000 .500
D:Notre Dame
C:Charles.So +5.33 +15.56 -1.33 = -8.89
C:BU +5.33 +3.67 +13.83 = -12.17
C:Richmond +5.33 +15.33 +13.33 = -23.33
Total Average: -14.80 .000 .500
D:Rutgers
C:Charles.So -1.33 +15.56 +8.67 = -25.56
C:Ohio -1.33 -1.00 +18.00 = -18.33
C:Toledo -1.33 +2.33 +9.00 = -12.67
C:HU -1.33 +8.00 +11.33 = -20.67
Total Average: -19.31 .000 .500
D:Xavier
C:Dayton +6.67 +3.33 +19.33 = -16.00
C:Loyola Chi +6.67 -6.00 +15.00 = -2.33
C:W Carolina +6.67 +20.00 -4.67 = -8.67
C:Ohio +6.67 -1.00 +16.67 = -9.00
C:Queens NC +6.67 -11.33 +28.67 = -10.67
Total Average: -9.33 .000 .500
D:So. Ill.
C:N. Iowa -21.83 -13.00 -1.33 = -7.50
C:Bellarmine -21.83 -4.00 -3.33 = -14.50
C:Okla City -21.83 +2.33 -10.67 = -13.50
C:Indiana St -21.83 -1.33 -2.33 = -18.17
C:No. Ala -21.83 +11.67 -10.89 = -22.61
Total Average: -15.26 .000 .500
D:Stetson
C:UNCG -7.33 +10.14 -11.67 = -5.81
C:Loyola Chi -7.33 -6.00 +5.33 = -6.67
C:W Carolina -7.33 +20.00 -7.00 = -20.33
C:Bellarmine -7.33 -4.00 +7.00 = -10.33
C:Ohio -7.33 -1.00 +18.33 = -24.67
C:Toledo -7.33 +2.33 +3.00 = -12.67
C:Citadel -7.33 -31.42 +44.67 = -20.58
C:Queens NC -7.33 -11.33 +12.11 = -8.11
C:Richmond -7.33 +15.33 -6.33 = -16.33
C:Asheville -7.33 +7.67 +2.67 = -17.67
C:No. Ala -7.33 +11.67 -5.67 = -13.33
Total Average: -14.23 .000 .500
D:UTEP
C:Charles.So -1.00 +15.56 +10.83 = -27.39
C:Okla City -1.00 +2.33 -0.33 = -3.00
C:HU -1.00 +8.00 +15.33 = -24.33
Total Average: -18.24 .000 .500
D:W Kentucky
C:Charles.So -1.67 +15.56 -1.67 = -15.56
C:Dayton -1.67 +3.33 +20.67 = -25.67
C:Loyola Chi -1.67 -6.00 +17.33 = -13.00
C:W Carolina -1.67 +20.00 -3.33 = -18.33
C:Ohio -1.67 -1.00 +22.00 = -22.67
