ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:33:01 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Dayton, University of 78.15 83.01 78.19
B:Utah Valley Univ. 76.68 83.90 75.87
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Dayton, University of vs Utah Valley Univ. vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdDayton UtahVal
C:Bowling Green 1 0 0 +0.50 1 0 0 +5.67 .345 .655
C:Xavier University 0 1 0 -19.00 0 1 0 -7.33 .250 .750
C:Idaho State Univ. 1 0 0 +1.00 3 0 0 +11.38 .230 .770
C:Marshall University 1 2 0 -2.33 0 1 0 -5.67 .600 .400
C:Purdue Fort Wayne 3 0 0 +4.71 1 0 0 +12.50 .286 .714

FILTER: LEVEL 2 CommOpp from Dayton, University of perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalDayton UtahVal
C:UAB
D:So. Miss. +11.67 -7.33 -14.80 = +4.20
D:CSU +11.67 -14.67 -19.00 = +7.33
D:UTEP +11.67 -12.50 -8.00 = +16.17
D:Ark. St. +11.67 -4.00 -19.67 = -4.00
D:O. Roberts +11.67 -7.33 -14.67 = +4.33
D:N Colorado +11.67 -3.17 -7.33 = +7.50
D:Fresno St. +11.67 -9.67 -11.33 = +10.00
D:ULM +11.67 -24.67 -20.67 = +15.67
D:Cal Poly +11.67 -16.00 -15.67 = +12.00
D:SeattleU +11.67 -12.58 -14.67 = +9.58
D:UTA +11.67 +8.33 -3.50 = -0.17
Total Average: +7.51 .475 .025
C:App State
D:So. Miss. +1.00 -7.33 -21.00 = -12.67
D:Lamar +1.00 +5.67 -4.33 = -9.00
D:NM State +1.00 -12.00 -27.33 = -14.33
D:UTEP +1.00 -12.50 -14.33 = -0.83
D:Ark. St. +1.00 -4.00 -25.67 = -20.67
D:UTRGV +1.00 +2.17 -3.00 = -4.17
D:SHSU +1.00 -15.67 -23.00 = -6.33
D:TarletonSt +1.00 -1.40 -2.67 = -0.26
D:S. Dakota +1.00 -3.67 -13.33 = -8.67
D:ULM +1.00 -24.67 -22.50 = +3.17
D:Delaware +1.00 -14.00 -25.33 = -10.33
D:CBU +1.00 -9.52 -20.33 = -9.81
D:SFA +1.00 +9.13 -12.33 = -20.46
D:UTA +1.00 +8.33 +4.33 = -3.00
Total Average: -8.38 .000 .500
C:BC
D:So. Miss. -16.67 -7.33 -3.67 = -13.00
D:BYU -16.67 -13.00 +1.53 = -2.13
D:Iowa -16.67 -4.00 -1.75 = -14.41
D:NM State -16.67 -12.00 -1.93 = -6.60
D:Rutgers -16.67 -6.33 -3.00 = -13.33
D:UTEP -16.67 -12.50 -9.67 = -13.83
D:Ark. St. -16.67 -4.00 +1.33 = -11.33
D:SHSU -16.67 -15.67 -17.53 = -18.53
D:S. Dakota -16.67 -3.67 +5.00 = -8.00
D:Cal Poly -16.67 -16.00 +0.00 = -0.67
D:UC Irvine -16.67 -5.50 +14.33 = +3.17
D:SeattleU -16.67 -12.58 +3.00 = -1.08
Total Average: -8.31 .001 .499
C:Cincinnati
D:Wyoming -12.33 -5.56 +1.67 = -5.11
D:So. Miss. -12.33 -7.33 -8.33 = -13.33
D:Long Beach -12.33 -11.22 -2.00 = -3.11
D:CSU -12.33 -14.67 -12.67 = -10.33
D:Lamar -12.33 +5.67 +6.67 = -11.33
D:NIU -12.33 -6.00 -4.83 = -11.17
D:Rutgers -12.33 -6.33 -18.00 = -24.00
D:San Fran -12.33 -5.67 -4.00 = -10.67
D:SantaClara -12.33 -8.67 -3.17 = -6.83
D:UTRGV -12.33 +2.17 +3.00 = -11.50
D:Gonzaga -12.33 -13.67 -10.67 = -9.33
D:O. Roberts -12.33 -7.33 -8.00 = -13.00
D:No Arizona -12.33 -14.17 +1.00 = +2.83
D:Sac State -12.33 -14.33 -13.67 = -11.67
D:SHSU -12.33 -15.67 -20.33 = -17.00
D:Nevada -12.33 -15.58 -11.67 = -8.42
D:ULM -12.33 -24.67 -2.83 = +9.50
D:Riverside -12.33 -7.87 -6.67 = -11.13
D:GCU -12.33 -13.00 -3.67 = -3.00
D:So. Utah -12.33 +3.27 +8.00 = -7.60
D:SeattleU -12.33 -12.58 -2.67 = -2.42
D:Fullerton -12.33 -8.50 -3.00 = -6.83
Total Average: -8.43 .000 .500
C:Coast. Car
D:So. Miss. -20.33 -7.33 -14.33 = -27.33
D:SantaClara -20.33 -8.67 -2.00 = -13.67
D:Ark. St. -20.33 -4.00 -19.00 = -35.33
D:N Colorado -20.33 -3.17 +6.67 = -10.50
D:Sac State -20.33 -14.33 -7.00 = -13.00
D:NDSU -20.33 -6.00 -1.33 = -15.67
D:SHSU -20.33 -15.67 -14.33 = -19.00
D:ULM -20.33 -24.67 -21.67 = -17.33
Total Average: -18.98 .000 .500
C:Ill. State
D:Wyoming -6.50 -5.56 +6.33 = +5.39
D:Lamar -6.50 +5.67 +8.33 = -3.83
D:NIU -6.50 -6.00 -6.11 = -6.61
D:UTEP -6.50 -12.50 -2.33 = +3.67
D:E. Wash. -6.50 +9.44 +3.00 = -12.94
D:Ark. St. -6.50 -4.00 -0.67 = -3.17
D:UTRGV -6.50 +2.17 +9.67 = +1.00
D:Gonzaga -6.50 -13.67 -6.00 = +1.17
D:Idaho -6.50 -7.17 -1.33 = -0.67
D:Montana -6.50 +9.67 +11.67 = -4.50
D:Weber St. -6.50 -3.36 -5.67 = -8.80
D:O. Roberts -6.50 -7.33 -6.00 = -5.17
D:No Arizona -6.50 -14.17 -3.00 = +4.67
D:N Colorado -6.50 -3.17 +4.00 = +0.67
D:NDSU -6.50 -6.00 +8.67 = +8.17
D:SHSU -6.50 -15.67 -11.00 = -1.83
D:TarletonSt -6.50 -1.40 +10.00 = +4.90
D:S. Dakota -6.50 -3.67 -2.00 = -4.83
D:ULM -6.50 -24.67 -4.00 = +14.17
D:GCU -6.50 -13.00 -6.67 = -0.17
D:Delaware -6.50 -14.00 -4.33 = +3.17
D:CBU -6.50 -9.52 -6.44 = -3.42
D:So. Utah -6.50 +3.27 +6.00 = -3.77
D:Fullerton -6.50 -8.50 -6.33 = -4.33
D:Utah Tech -6.50 +4.83 +7.00 = -4.33
D:UTA -6.50 +8.33 +16.33 = +1.50
Total Average: -0.77 .227 .273
C:N. Iowa
D:Lamar +7.33 +5.67 -15.67 = -14.00
D:NIU +7.33 -6.00 -17.67 = -4.33
D:UTRGV +7.33 +2.17 -20.00 = -14.83
D:Montana +7.33 +9.67 -10.67 = -13.00
D:No. Dakota +7.33 +8.33 +2.50 = +1.50
D:NDSU +7.33 -6.00 -13.67 = -0.33
D:CSUN +7.33 +3.76 -1.33 = +2.24
D:S. Dakota +7.33 -3.67 -8.83 = +2.17
D:SFA +7.33 +9.13 +9.00 = +7.21
D:UTA +7.33 +8.33 +0.67 = -0.33
Total Average: -3.37 .149 .351
C:S.D. State
D:Long Beach -8.00 -11.22 -14.00 = -10.78
D:Lamar -8.00 +5.67 -3.33 = -17.00
D:NM State -8.00 -12.00 -15.00 = -11.00
D:UTEP -8.00 -12.50 -7.67 = -3.17
D:San Fran -8.00 -5.67 -13.33 = -15.67
D:Denver -8.00 -10.67 -11.33 = -8.67
D:Ark. St. -8.00 -4.00 -13.67 = -17.67
D:UTRGV -8.00 +2.17 -2.33 = -12.50
D:Weber St. -8.00 -3.36 +8.33 = +3.70
D:O. Roberts -8.00 -7.33 -4.17 = -4.83
D:No. Dakota -8.00 +8.33 +9.89 = -6.44
D:NDSU -8.00 -6.00 -4.17 = -6.17
D:S. Dakota -8.00 -3.67 -2.33 = -6.67
D:Cal Poly -8.00 -16.00 -10.00 = -2.00
D:Riverside -8.00 -7.87 -2.00 = -2.13
D:GCU -8.00 -13.00 -12.00 = -7.00
D:Delaware -8.00 -14.00 -13.33 = -7.33
D:CSUB -8.00 +0.83 +2.67 = -6.17
D:So. Utah -8.00 +3.27 -5.00 = -16.27
D:UTA -8.00 +8.33 +8.00 = -8.33
Total Average: -8.30 .001 .499
C:Tenn. Tech
D:Lamar +13.67 +5.67 -2.67 = +5.33
D:NM State +13.67 -12.00 -12.33 = +13.33
D:NIU +13.67 -6.00 -20.33 = -0.67
D:UTRGV +13.67 +2.17 -10.33 = +1.17
D:S. Dakota +13.67 -3.67 -11.17 = +6.17
D:Delaware +13.67 -14.00 -17.17 = +10.50
D:CBU +13.67 -9.52 -5.33 = +17.86
D:SFA +13.67 +9.13 +3.83 = +8.38
D:UTA +13.67 +8.33 -1.33 = +4.00
Total Average: +7.34 .470 .030
C:W Kentucky
D:So. Miss. -20.67 -7.33 +6.00 = -7.33
D:Iowa -20.67 -4.00 +5.67 = -11.00
D:UTEP -20.67 -12.50 +22.33 = +14.17
D:SantaClara -20.67 -8.67 -0.67 = -12.67
D:Ark. St. -20.67 -4.00 +3.00 = -13.67
D:O. Roberts -20.67 -7.33 +12.33 = -1.00
D:SHSU -20.67 -15.67 -11.00 = -16.00
D:ULM -20.67 -24.67 +1.33 = +5.33
D:Delaware -20.67 -14.00 -1.67 = -8.33
D:UTA -20.67 +8.33 +16.00 = -13.00
Total Average: -6.35 .060 .440
C:Bradley
D:Lamar -6.11 +5.67 +1.00 = -10.78
D:NIU -6.11 -6.00 -6.67 = -6.78
D:UTEP -6.11 -12.50 -9.67 = -3.28
D:Ark. St. -6.11 -4.00 +0.00 = -2.11
D:UTRGV -6.11 +2.17 +2.33 = -5.94
D:O. Roberts -6.11 -7.33 -5.67 = -4.44
D:SHSU -6.11 -15.67 -18.33 = -8.78
D:TarletonSt -6.11 -1.40 +2.67 = -2.04
D:S. Dakota -6.11 -3.67 -2.89 = -5.33
D:ULM -6.11 -24.67 -11.33 = +7.22
D:CBU -6.11 -9.52 -5.00 = -1.59
D:UTA -6.11 +8.33 +3.33 = -11.11
Total Average: -4.58 .113 .387
C:E Michigan
D:NM State -3.00 -12.00 -15.33 = -6.33
D:NIU -3.00 -6.00 -17.44 = -14.44
D:Rutgers -3.00 -6.33 -10.67 = -7.33
D:Idaho -3.00 -7.17 -11.00 = -6.83
D:No Arizona -3.00 -14.17 -12.33 = -1.17
D:N Colorado -3.00 -3.17 -3.67 = -3.50
D:Fresno St. -3.00 -9.67 -12.00 = -5.33
D:S. Dakota -3.00 -3.67 -4.67 = -4.00
D:Cal Poly -3.00 -16.00 -19.00 = -6.00
D:Delaware -3.00 -14.00 -13.67 = -2.67
D:CBU -3.00 -9.52 -13.00 = -6.48
Total Average: -5.83 .075 .425
C:Charles.So
D:So. Miss. -13.17 -7.33 -6.67 = -12.50
D:Iowa -13.17 -4.00 -9.67 = -18.83
D:Lamar -13.17 +5.67 +2.33 = -16.50
D:Rutgers -13.17 -6.33 -8.67 = -15.50
D:UTEP -13.17 -12.50 -10.83 = -11.50
D:SantaClara -13.17 -8.67 +1.33 = -3.17
D:Ark. St. -13.17 -4.00 -2.33 = -11.50
D:UTRGV -13.17 +2.17 +3.67 = -11.67
D:SHSU -13.17 -15.67 -14.67 = -12.17
D:TarletonSt -13.17 -1.40 +4.00 = -7.76
D:S. Dakota -13.17 -3.67 +2.00 = -7.50
D:ULM -13.17 -24.67 -10.00 = +1.50
D:Cal Poly -13.17 -16.00 -3.33 = -0.50
D:UTA -13.17 +8.33 +10.33 = -11.17
Total Average: -9.91 .000 .500
C:Georgia St
D:So. Miss. -8.67 -7.33 -2.67 = -4.00
D:CSU -8.67 -14.67 -0.67 = +5.33
D:Lamar -8.67 +5.67 +21.67 = +7.33
D:NIU -8.67 -6.00 +0.00 = -2.67
D:UTEP -8.67 -12.50 +3.67 = +7.50
D:Ark. St. -8.67 -4.00 -7.17 = -11.83
D:O. Roberts -8.67 -7.33 +4.33 = +3.00
D:TarletonSt -8.67 -1.40 +9.00 = +1.74
D:ULM -8.67 -24.67 -5.17 = +10.83
D:SFA -8.67 +9.13 +18.33 = +0.54
D:UTA -8.67 +8.33 +16.33 = -0.67
Total Average: +1.56 .297 .203
C:Loyola Chi
D:NIU -5.22 -6.00 +2.00 = +2.78
D:Ark. St. -5.22 -4.00 -10.33 = -11.56
D:S. Dakota -5.22 -3.67 +2.67 = +1.11
D:CBU -5.22 -9.52 -6.33 = -2.03
Total Average: -2.42 .177 .323
C:Oakland U.
D:Ark. St. -1.40 -4.00 -16.33 = -13.73
D:S. Dakota -1.40 -3.67 +5.00 = +7.27
D:CBU -1.40 -9.52 -4.00 = +4.12
Total Average: -0.78 .227 .273
C:Troy
D:So. Miss. -17.33 -7.33 -5.25 = -15.25
D:CSU -17.33 -14.67 -12.67 = -15.33
D:Lamar -17.33 +5.67 +16.67 = -6.33
D:NIU -17.33 -6.00 +2.33 = -9.00
D:UTEP -17.33 -12.50 -3.00 = -7.83
D:Ark. St. -17.33 -4.00 -6.50 = -19.83
D:O. Roberts -17.33 -7.33 -8.33 = -18.33
D:TarletonSt -17.33 -1.40 +1.33 = -14.60
D:ULM -17.33 -24.67 -11.93 = -4.60
D:SFA -17.33 +9.13 +11.50 = -14.96
D:UTA -17.33 +8.33 +7.89 = -17.78
Total Average: -13.08 .000 .500
C:W Carolina
D:Iowa -19.50 -4.00 -4.33 = -19.83
D:Lamar -19.50 +5.67 +19.67 = -5.50
D:SantaClara -19.50 -8.67 -2.00 = -12.83
D:No. Dakota -19.50 +8.33 +7.33 = -20.50
D:S. Dakota -19.50 -3.67 +6.33 = -9.50
D:Riverside -19.50 -7.87 -1.00 = -12.63
D:GCU -19.50 -13.00 -1.67 = -8.17
D:SeattleU -19.50 -12.58 +4.00 = -2.92
Total Average: -11.49 .000 .500
C:Chicago St
D:No. Dakota +13.67 +8.33 -12.00 = -6.67
Total Average: -6.67 .050 .450
C:E Kentucky
D:So. Miss. -2.00 -7.33 -2.33 = +3.00
D:Iowa -2.00 -4.00 -6.33 = -4.33
D:Lamar -2.00 +5.67 +14.00 = +6.33
D:NIU -2.00 -6.00 -3.56 = +0.44
D:UTEP -2.00 -12.50 -4.67 = +5.83
D:Ark. St. -2.00 -4.00 -3.00 = -1.00
D:O. Roberts -2.00 -7.33 +0.17 = +5.50
D:No. Dakota -2.00 +8.33 +2.33 = -8.00
D:SHSU -2.00 -15.67 -19.67 = -6.00
D:S. Dakota -2.00 -3.67 +2.67 = +4.33
D:ULM -2.00 -24.67 -6.50 = +16.17
D:Cal Poly -2.00 -16.00 -14.00 = +0.00
D:GCU -2.00 -13.00 -12.00 = -1.00
D:CBU -2.00 -9.52 +0.67 = +8.19
D:SFA -2.00 +9.13 +14.33 = +3.21
Total Average: +2.18 .315 .185
C:Murray St.
D:Long Beach -9.67 -11.22 -16.33 = -14.78
D:CSU -9.67 -14.67 -15.00 = -10.00
D:Boise St. -9.67 -10.08 -4.33 = -3.92
D:NM State -9.67 -12.00 -12.33 = -10.00
D:NIU -9.67 -6.00 -2.33 = -6.00
D:UTEP -9.67 -12.50 -16.67 = -13.83
D:SantaClara -9.67 -8.67 -13.33 = -14.33
D:Ark. St. -9.67 -4.00 -15.00 = -20.67
D:Gonzaga -9.67 -13.67 -9.67 = -5.67
D:O. Roberts -9.67 -7.33 -7.17 = -9.50
D:SHSU -9.67 -15.67 -17.33 = -11.33
D:Fresno St. -9.67 -9.67 -11.00 = -11.00
D:S. Dakota -9.67 -3.67 -5.67 = -11.67
D:ULM -9.67 -24.67 -17.33 = -2.33
D:UC Irvine -9.67 -5.50 -6.00 = -10.17
D:Fullerton -9.67 -8.50 -5.00 = -6.17
D:UTA -9.67 +8.33 +7.17 = -10.83
Total Average: -10.13 .000 .500
C:Ohio
D:NIU +0.89 -6.00 -18.33 = -11.44
D:Rutgers +0.89 -6.33 -18.00 = -10.78
D:Ark. St. +0.89 -4.00 -23.33 = -18.44
D:Idaho +0.89 -7.17 -18.33 = -10.28
D:N Colorado +0.89 -3.17 -5.33 = -1.28
D:NDSU +0.89 -6.00 -12.67 = -5.78
D:S. Dakota +0.89 -3.67 -4.00 = +0.56
D:CBU +0.89 -9.52 -12.33 = -1.92
Total Average: -7.42 .027 .473
C:Albany
D:UC Irvine +0.50 -5.50 +5.33 = +11.33
Total Average: +11.33 .500 .000
C:Siena
D:SeattleU +19.33 -12.58 -28.00 = +3.92
Total Average: +3.92 .368 .132
C:Jax State
D:So. Miss. -8.67 -7.33 -7.33 = -8.67
D:Iowa -8.67 -4.00 -3.33 = -8.00
D:NM State -8.67 -12.00 -8.00 = -4.67
D:NIU -8.67 -6.00 -5.50 = -8.17
D:Ark. St. -8.67 -4.00 -3.00 = -7.67
D:O. Roberts -8.67 -7.33 +4.00 = +2.67
D:SHSU -8.67 -15.67 -16.67 = -9.67
D:ULM -8.67 -24.67 -8.67 = +7.33
D:Cal Poly -8.67 -16.00 -12.00 = -4.67
D:Delaware -8.67 -14.00 -6.00 = -0.67
D:CBU -8.67 -9.52 -1.00 = -0.14
D:SFA -8.67 +9.13 +7.67 = -10.13
Total Average: -4.37 .119 .381
C:Fairfield
D:SeattleU -1.33 -12.58 -15.00 = -3.75
Total Average: -3.75 .138 .362
C:Evansville
D:NM State -0.58 -12.00 -26.33 = -14.92
D:NIU -0.58 -6.00 -12.33 = -6.92
D:Rutgers -0.58 -6.33 -21.67 = -15.92
D:Idaho -0.58 -7.17 -16.67 = -10.08
D:No Arizona -0.58 -14.17 -23.33 = -9.75
D:N Colorado -0.58 -3.17 -8.67 = -6.08
D:NDSU -0.58 -6.00 -9.33 = -3.92
D:Fresno St. -0.58 -9.67 -23.00 = -13.92
D:Delaware -0.58 -14.00 -24.67 = -11.25
Total Average: -10.31 .000 .500
C:YSU
D:Delaware -8.67 -14.00 -8.00 = -2.67
Total Average: -2.67 .170 .330
C:Belmont
D:So. Miss. +7.00 -7.33 -6.33 = +8.00
D:No. Dakota +7.00 +8.33 -2.67 = -4.00
D:N Colorado +7.00 -3.17 +3.33 = +13.50
D:TarletonSt +7.00 -1.40 +2.67 = +11.07
D:S. Dakota +7.00 -3.67 -3.67 = +7.00
D:ULM +7.00 -24.67 -6.17 = +25.50
D:GCU +7.00 -13.00 -16.33 = +3.67
D:SFA +7.00 +9.13 +12.00 = +9.88
D:UTA +7.00 +8.33 +13.67 = +12.33
Total Average: +9.66 .500 .000
C:S. Indiana
D:NIU +21.83 -6.00 -30.33 = -2.50
D:TarletonSt +21.83 -1.40 -22.67 = +0.57
D:ULM +21.83 -24.67 -28.67 = +17.83
D:SFA +21.83 +9.13 -13.33 = -0.63
D:UTA +21.83 +8.33 -11.67 = +1.83
Total Average: +3.42 .353 .147
C:WMU
D:Long Beach -6.33 -11.22 -21.33 = -16.44
D:NIU -6.33 -6.00 -10.33 = -10.67
D:Montana St -6.33 -2.44 -7.00 = -10.89
D:Idaho -6.33 -7.17 -8.00 = -7.17
D:Sac State -6.33 -14.33 -24.00 = -16.00
D:S. Dakota -6.33 -3.67 -1.00 = -3.67
D:CBU -6.33 -9.52 -9.33 = -6.14
Total Average: -10.14 .000 .500
C:Aust. Peay
D:So. Miss. -10.33 -7.33 -1.67 = -4.67
D:NM State -10.33 -12.00 +0.67 = +2.33
D:Ark. St. -10.33 -4.00 -4.33 = -10.67
D:ULM -10.33 -24.67 -4.00 = +10.33
D:Delaware -10.33 -14.00 +2.67 = +6.33
D:CBU -10.33 -9.52 +7.67 = +6.86
D:SFA -10.33 +9.13 +15.67 = -3.79
Total Average: +0.96 .279 .221
C:Bucknell
D:Delaware +11.00 -14.00 -19.00 = +6.00
Total Average: +6.00 .430 .070
C:Butler
D:NIU -2.18 -6.00 +3.67 = +7.48
D:Ark. St. -2.18 -4.00 -9.00 = -7.18
D:S. Dakota -2.18 -3.67 +0.67 = +2.15
D:Delaware -2.18 -14.00 -21.00 = -9.18
D:CBU -2.18 -9.52 -8.33 = -0.99
Total Average: -1.54 .204 .296
C:Ball State
D:NIU +3.33 -6.00 -13.67 = -4.33
D:Rutgers +3.33 -6.33 -18.67 = -9.00
D:Ark. St. +3.33 -4.00 -9.67 = -2.33
D:Idaho +3.33 -7.17 -13.00 = -2.50
D:TarletonSt +3.33 -1.40 -10.00 = -5.26
D:S. Dakota +3.33 -3.67 +3.00 = +10.00
D:ULM +3.33 -24.67 -16.00 = +12.00
D:CBU +3.33 -9.52 -6.00 = +6.86
D:SFA +3.33 +9.13 -0.67 = -6.46
D:UTA +3.33 +8.33 +1.67 = -3.33
Total Average: -0.44 .237 .263
C:Lipscomb U
D:NM State -21.17 -12.00 +1.33 = -7.83
D:NIU -21.17 -6.00 +1.33 = -13.83
D:Ark. St. -21.17 -4.00 +10.67 = -6.50
D:O. Roberts -21.17 -7.33 +3.33 = -10.50
D:No. Dakota -21.17 +8.33 +11.67 = -17.83
D:S. Dakota -21.17 -3.67 +9.00 = -8.50
D:GCU -21.17 -13.00 -2.67 = -10.83
D:Delaware -21.17 -14.00 +3.33 = -3.83
D:CBU -21.17 -9.52 +6.50 = -5.14
D:SFA -21.17 +9.13 +16.33 = -13.96
Total Average: -9.88 .000 .500
C:IUPUI
D:So. Miss. -0.83 -7.33 -16.33 = -9.83
D:Lamar -0.83 +5.67 -10.33 = -16.83
D:NIU -0.83 -6.00 -4.00 = +1.17
D:UTRGV -0.83 +2.17 -14.00 = -17.00
D:S. Dakota -0.83 -3.67 -8.67 = -5.83
Total Average: -9.67 .000 .500
C:Okla City
D:Lamar +1.33 +5.67 +7.00 = +2.67
D:UTEP +1.33 -12.50 +0.33 = +14.17
D:Ark. St. +1.33 -4.00 +3.00 = +8.33
D:UTRGV +1.33 +2.17 +10.33 = +9.50
D:SHSU +1.33 -15.67 -19.67 = -2.67
D:TarletonSt +1.33 -1.40 +2.67 = +5.40
D:UBC +1.33 -9.67 -8.08 = +2.92
D:S. Dakota +1.33 -3.67 +8.00 = +13.00
D:ULM +1.33 -24.67 -6.33 = +19.67
D:SFA +1.33 +9.13 +10.33 = +2.54
D:UTA +1.33 +8.33 +14.33 = +7.33
Total Average: +7.53 .476 .024
C:FGCU
D:Lamar -17.67 +5.67 +17.67 = -5.67
D:NIU -17.67 -6.00 +4.67 = -7.00
D:UTEP -17.67 -12.50 -1.33 = -6.50
D:Ark. St. -17.67 -4.00 -5.17 = -18.83
D:N Colorado -17.67 -3.17 +10.33 = -4.17
D:NDSU -17.67 -6.00 +3.00 = -8.67
Total Average: -8.47 .000 .500
C:Cleve. St.
D:Rutgers +13.71 -6.33 -32.00 = -11.95
Total Average: -11.95 .000 .500
C:W Illinois
D:So. Miss. -5.17 -7.33 -11.67 = -9.50
D:NIU -5.17 -6.00 -18.33 = -17.50
D:UTEP -5.17 -12.50 -12.67 = -5.33
D:Denver -5.17 -10.67 -21.00 = -15.50
D:Ark. St. -5.17 -4.00 -11.00 = -12.17
D:Idaho -5.17 -7.17 -15.00 = -13.00
D:Montana -5.17 +9.67 -6.00 = -20.83
D:O. Roberts -5.17 -7.33 -8.33 = -6.17
D:No. Dakota -5.17 +8.33 +6.67 = -6.83
D:N Colorado -5.17 -3.17 -7.67 = -9.67
D:NDSU -5.17 -6.00 -13.33 = -12.50
D:CSUN -5.17 +3.76 +4.00 = -4.93
D:S. Dakota -5.17 -3.67 -9.22 = -10.72
D:ULM -5.17 -24.67 -13.00 = +6.50
Total Average: -9.87 .000 .500
C:Charlotte
D:Iowa -21.33 -4.00 -0.50 = -17.83
D:NIU -21.33 -6.00 +1.00 = -14.33
D:Rutgers -21.33 -6.33 +3.00 = -12.00
D:UTEP -21.33 -12.50 +10.00 = +1.17
D:SDSU -21.33 -10.33 -1.33 = -12.33
D:Denver -21.33 -10.67 -11.67 = -22.33
D:Ark. St. -21.33 -4.00 -2.67 = -20.00
D:O. Roberts -21.33 -7.33 +7.00 = -7.00
D:Sac State -21.33 -14.33 -12.33 = -19.33
D:SHSU -21.33 -15.67 -13.67 = -19.33
D:Nevada -21.33 -15.58 -10.67 = -16.42
D:Fresno St. -21.33 -9.67 -1.33 = -13.00
D:Cal Poly -21.33 -16.00 -2.17 = -7.50
Total Average: -13.87 .000 .500
C:Indiana St
D:Lamar +5.29 +5.67 -15.67 = -16.04
D:NIU +5.29 -6.00 -17.67 = -6.38
D:UTRGV +5.29 +2.17 -20.00 = -16.88
D:S. Dakota +5.29 -3.67 -15.33 = -6.38
D:SFA +5.29 +9.13 +9.00 = +5.17
D:UTA +5.29 +8.33 -7.33 = -10.38
Total Average: -8.48 .000 .500
C:Green Bay
D:No. Dakota -12.00 +8.33 +2.83 = -17.50
D:Sac State -12.00 -14.33 -21.33 = -19.00
D:NDSU -12.00 -6.00 -12.17 = -18.17
D:S. Dakota -12.00 -3.67 -1.33 = -9.67
D:Cal Poly -12.00 -16.00 -17.33 = -13.33
Total Average: -15.53 .000 .500
C:Akron
D:NIU -2.67 -6.00 -13.50 = -10.17
D:Rutgers -2.67 -6.33 -4.67 = -1.00
D:Ark. St. -2.67 -4.00 -14.67 = -13.33
D:Idaho -2.67 -7.17 -17.67 = -13.17
D:N Colorado -2.67 -3.17 -0.67 = -0.17
D:NDSU -2.67 -6.00 -8.00 = -4.67
D:S. Dakota -2.67 -3.67 +6.33 = +7.33
D:CBU -2.67 -9.52 -2.67 = +4.19
Total Average: -3.87 .134 .366
C:MoreheadKY
D:Lamar -2.33 +5.67 +13.33 = +5.33
D:NM State -2.33 -12.00 -8.00 = +1.67
D:UTEP -2.33 -12.50 -5.33 = +4.83
D:Ark. St. -2.33 -4.00 +1.67 = +3.33
D:N Colorado -2.33 -3.17 +3.67 = +4.50
D:NDSU -2.33 -6.00 -4.33 = -0.67
D:Delaware -2.33 -14.00 -6.00 = +5.67
D:CBU -2.33 -9.52 -1.00 = +6.19
D:SFA -2.33 +9.13 +7.67 = -3.79
Total Average: +3.01 .340 .160
C:Valparaiso
D:Lamar +14.70 +5.67 -23.67 = -14.64
D:NIU +14.70 -6.00 -23.67 = -2.97
D:UTRGV +14.70 +2.17 -31.33 = -18.80
D:SFA +14.70 +9.13 -18.00 = -12.43
D:UTA +14.70 +8.33 -22.33 = -15.97
Total Average: -12.96 .000 .500
C:Niagara
D:NIU +32.67 -6.00 -45.00 = -6.33
D:S. Dakota +32.67 -3.67 -32.33 = +4.00
D:Delaware +32.67 -14.00 -48.00 = -1.33
Total Average: -1.22 .213 .287
C:Seton Hall
D:UC Irvine -11.00 -5.50 +5.33 = -0.17
D:Delaware -11.00 -14.00 -2.67 = +0.33
Total Average: +0.08 .252 .248
C:Quinnipiac
D:NIU -14.33 -6.00 -5.00 = -13.33
D:UC Irvine -14.33 -5.50 +16.33 = +7.50
D:Delaware -14.33 -14.00 -7.00 = -7.33
D:SeattleU -14.33 -12.58 -7.33 = -9.08
Total Average: -5.56 .083 .417
C:UIC
D:Lamar -6.33 +5.67 -9.67 = -21.67
D:NM State -6.33 -12.00 -2.33 = +3.33
D:UTRGV -6.33 +2.17 -14.00 = -22.50
D:N Colorado -6.33 -3.17 +7.67 = +4.50
D:NDSU -6.33 -6.00 +0.00 = -0.33
D:Delaware -6.33 -14.00 +0.00 = +7.67
D:CBU -6.33 -9.52 +5.33 = +8.52
D:SFA -6.33 +9.13 +14.50 = -0.96
Total Average: -2.68 .170 .330
C:Dalton St.
D:UBC -4.00 -9.67 -11.58 = -5.92
Total Average: -5.92 .073 .427
C:C Mich.
