ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:51:10 Division Opponent Region Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Barton College 86.86 102.17 81.91
B:Palm Beach Atlantic 78.78 85.26 76.28
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Barton College vs Palm Beach Atlantic vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdBarton PBA
C:Lynn University 0 1 0 -54.00 0 7 0 -20.35 .250 .750
C:Tusculum University 0 2 0 -22.00 1 0 0 +10.50 .000 1.000
C:Lenoir-Rhyne 0 2 0 -41.40 0 1 0 -7.50 .250 .750
C:Wingate University 0 3 0 -50.63 0 2 0 -12.00 .250 .750
C:Mount Olive, Univ. of 0 5 0 -27.08 0 1 1 -1.20 .250 .750
C:West Florida, U of 0 1 0 -51.00 0 4 0 -13.64 .250 .750
C:Limestone University 0 1 0 -45.67 0 4 0 -12.45 .250 .750
C:Lee University 0 1 0 -43.00 0 1 0 -12.00 .250 .750
C:Erskine College 0 3 0 -24.43 0 1 0 -0.50 .250 .750
C:Coastal Georgia 0 1 0 -12.00 1 0 0 +17.67 .000 1.000
C:Lander University 0 2 0 -48.67 0 2 0 -11.67 .250 .750

FILTER: LEVEL 2 CommOpp from Barton College perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalBarton PBA
C:LMU
D:UIndy -42.33 -17.00 -19.33 = -44.67
D:Gnd Valley -42.33 -6.67 -13.33 = -49.00
D:Fl. South. -42.33 -11.00 -3.87 = -35.20
D:Montevallo -42.33 -14.13 -1.33 = -29.54
D:AndersonSC -42.33 -16.00 -16.00 = -42.33
D:Flagler -42.33 -16.00 +0.00 = -26.33
D:Dallas Bap -42.33 -18.00 -26.67 = -51.00
D:W Georgia -42.33 -3.33 +2.33 = -36.67
D:CSU -42.33 +3.67 -3.58 = -49.58
D:N. Georgia -42.33 +2.67 +4.17 = -40.83
Total Average: -40.52 .000 .500
C:Glenvil.St
D:UIndy -17.33 -17.00 -30.00 = -30.33
D:Gnd Valley -17.33 -6.67 -23.67 = -34.33
D:Montevallo -17.33 -14.13 -15.33 = -18.54
D:Flagler -17.33 -16.00 -14.00 = -15.33
D:Ashland -17.33 +20.33 -5.50 = -43.17
D:Harding U -17.33 -6.33 +3.67 = -7.33
D:East FL St -17.33 -11.43 -10.67 = -16.57
Total Average: -23.66 .000 .500
C:Newberry
D:Montevallo -34.08 -14.13 -4.33 = -24.29
D:AndersonSC -34.08 -16.00 -23.56 = -41.64
D:W Georgia -34.08 -3.33 -10.00 = -40.75
D:CSU -34.08 +3.67 -8.83 = -46.58
D:N. Georgia -34.08 +2.67 -11.67 = -48.42
D:StThomasFL -34.08 +12.33 +9.83 = -36.58
Total Average: -39.71 .000 .500
C:SCAD-Sav
D:EmbryRd-FL -40.33 -2.61 -3.83 = -41.56
D:Keiser -40.33 -7.44 -4.75 = -37.64
D:Eckerd -40.33 -9.65 -9.33 = -40.02
D:East FL St -40.33 -11.43 +6.67 = -22.24
D:StThomasFL -40.33 +12.33 +5.46 = -47.21
Total Average: -37.73 .000 .500
C:Seton Hill
D:Ashland +31.33 +20.33-102.83 = -91.83
Total Average: -91.83 .000 .500
C:Shorter
D:Montevallo -39.48 -14.13 -11.52 = -36.87
D:AndersonSC -39.48 -16.00 -15.00 = -38.48
D:CBU -39.48 -5.33 +6.96 = -27.19
D:W Georgia -39.48 -3.33 -7.50 = -43.65
D:CSU -39.48 +3.67 -3.67 = -46.82
D:N. Georgia -39.48 +2.67 +5.00 = -37.15
Total Average: -38.36 .000 .500
C:SpringHill
D:Montevallo -17.33 -14.13 -24.50 = -27.71
D:CBU -17.33 -5.33 -6.73 = -18.73
D:W Georgia -17.33 -3.33 -23.33 = -37.33
Total Average: -27.92 .000 .500
C:Catawba
D:Montevallo -26.03 -14.13 -11.33 = -23.24
D:AndersonSC -26.03 -16.00 -29.00 = -39.03
D:W Georgia -26.03 -3.33 -15.67 = -38.36
D:CSU -26.03 +3.67 -10.00 = -39.70
D:N. Georgia -26.03 +2.67 -13.33 = -42.03
Total Average: -36.47 .000 .500
C:Mercyhurst
D:Ashland -26.83 +20.33 -12.33 = -59.50
Total Average: -59.50 .000 .500
C:WJU
D:Ashland -6.33 +20.33 -24.83 = -51.50
Total Average: -51.50 .000 .500
C:OH Domncan
D:UIndy -33.83 -17.00 -20.38 = -37.21
D:Gnd Valley -33.83 -6.67 -18.33 = -45.50
D:AndersonSC -33.83 -16.00 -28.33 = -46.17
D:Ashland -33.83 +20.33 +4.58 = -49.58
Total Average: -44.61 .000 .500
C:King
D:Fl. South. -12.11 -11.00 -31.33 = -32.44
D:AndersonSC -12.11 -16.00 -36.33 = -32.44
D:Flagler -12.11 -16.00 -27.83 = -23.94
D:CBU -12.11 -5.33 -11.83 = -18.61
D:W Georgia -12.11 -3.33 -26.67 = -35.44
D:CSU -12.11 +3.67 -29.87 = -45.64
D:N. Georgia -12.11 +2.67 -28.67 = -43.44
Total Average: -33.14 .000 .500
C:Regis
D:W New Mex. -24.00 +11.67 -8.42 = -44.08
D:CCU -24.00 -12.33 -15.88 = -27.55
D:Tampa -24.00 -16.78 -24.33 = -31.56
D:StThomasFL -24.00 +12.33 +1.00 = -35.33
Total Average: -34.63 .000 .500
C:Mars Hill
D:AndersonSC +2.33 -16.00 -58.67 = -40.33
D:CBU +2.33 -5.33 -33.42 = -25.75
D:W Georgia +2.33 -3.33 -37.83 = -32.17
Total Average: -32.75 .000 .500
C:B. Abbey
D:Fl. South. -28.40 -11.00 -9.33 = -26.73
D:Montevallo -28.40 -14.13 -15.83 = -30.11
D:AndersonSC -28.40 -16.00 -21.33 = -33.73
D:Flagler -28.40 -16.00 -5.83 = -18.23
D:CBU -28.40 -5.33 +2.83 = -20.23
D:W Georgia -28.40 -3.33 -8.87 = -33.93
D:CSU -28.40 +3.67 -12.07 = -44.13
D:N. Georgia -28.40 +2.67 -13.67 = -44.73
Total Average: -31.48 .000 .500
C:PennW-Cal
D:Ashland -16.33 +20.33 -15.50 = -52.17
Total Average: -52.17 .000 .500
C:Cameron U.
D:W New Mex. -29.33 +11.67 +5.07 = -35.93
D:Dallas Bap -29.33 -18.00 -23.56 = -34.89
D:CCU -29.33 -12.33 -9.88 = -26.88
D:Rogers St. -29.33 -13.00 -1.67 = -18.00
D:TAMUK -29.33 +2.00 +11.57 = -19.76
Total Average: -27.09 .000 .500
C:UNCP
D:Rollins -37.94 -17.17 -14.33 = -35.11
D:Gnd Valley -37.94 -6.67 -9.33 = -40.61
D:Fl. South. -37.94 -11.00 -2.00 = -28.94
D:Montevallo -37.94 -14.13 -6.67 = -30.48
D:Barry (Fl) -37.94 -15.28 -13.67 = -36.33
D:AndersonSC -37.94 -16.00 -20.00 = -41.94
D:Flagler -37.94 -16.00 -6.67 = -28.61
D:NSU -37.94 -22.89 -20.33 = -35.38
D:W Georgia -37.94 -3.33 -2.05 = -36.65
D:CSU -37.94 +3.67 -5.83 = -47.44
D:N. Georgia -37.94 +2.67 -5.17 = -45.77
D:Tampa -37.94 -16.78 -19.33 = -40.49
Total Average: -37.31 .000 .500
C:TAMIU
D:W New Mex. -38.33 +11.67 +11.67 = -38.33
D:Ashland -38.33 +20.33 +28.33 = -30.33
D:Dallas Bap -38.33 -18.00 -15.83 = -36.17
D:CCU -38.33 -12.33 -6.88 = -32.88
D:Tampa -38.33 -16.78 -12.67 = -34.22
D:TAMUK -38.33 +2.00 +19.14 = -21.19
Total Average: -32.19 .000 .500
C:YHC
D:Fl. South. +1.67 -11.00 -39.33 = -26.67
D:AndersonSC +1.67 -16.00 -57.00 = -39.33
D:Flagler +1.67 -16.00 -31.07 = -13.40
D:W Georgia +1.67 -3.33 -42.27 = -37.27
D:CSU +1.67 +3.67 -37.75 = -39.75
D:N. Georgia +1.67 +2.67 -38.33 = -39.33
Total Average: -32.63 .000 .500
C:USCB
D:AndersonSC -34.33 -16.00 -23.33 = -41.67
D:Keiser -34.33 -7.44 -20.83 = -47.72
D:W Georgia -34.33 -3.33 -10.00 = -41.00
D:CSU -34.33 +3.67 -13.33 = -51.33
D:N. Georgia -34.33 +2.67 -15.67 = -52.67
D:East FL St -34.33 -11.43 -8.67 = -31.57
D:StThomasFL -34.33 +12.33 +4.83 = -41.83
Total Average: -43.97 .000 .500
C:Clarion
D:Ashland +15.83 +20.33 -57.83 = -62.33
Total Average: -62.33 .000 .500
C:Carson-New
D:UIndy -53.47 -17.00 -14.33 = -50.80
D:Rollins -53.47 -17.17 -8.00 = -44.30
D:Gnd Valley -53.47 -6.67 -8.33 = -55.13
D:Fl. South. -53.47 -11.00 -5.83 = -48.30
D:Montevallo -53.47 -14.13 +4.17 = -35.17
D:Barry (Fl) -53.47 -15.28 -3.33 = -41.52
D:AndersonSC -53.47 -16.00 -13.75 = -51.22
D:Flagler -53.47 -16.00 -6.67 = -44.13
D:NSU -53.47 -22.89 -9.33 = -39.91
D:Saint Leo -53.47 -7.82 +4.00 = -41.65
D:Dallas Bap -53.47 -18.00 -19.33 = -54.80
D:W Georgia -53.47 -3.33 +3.56 = -46.58
D:CSU -53.47 +3.67 -0.17 = -57.30
D:N. Georgia -53.47 +2.67 +3.27 = -52.87
D:Tampa -53.47 -16.78 -11.00 = -47.69
Total Average: -47.42 .000 .500
C:Spalding
D:StThomasFL +5.83 +12.33 -31.33 = -37.83
Total Average: -37.83 .000 .500
C:Ave Maria
D:Keiser -7.67 -7.44 -36.83 = -37.06
D:East FL St -7.67 -11.43 -36.07 = -32.30
D:StThomasFL -7.67 +12.33 -31.59 = -51.59
Total Average: -40.32 .000 .500
C:Coker
D:Fl. South. -35.30 -11.00 -1.83 = -26.14
D:Montevallo -35.30 -14.13 -6.67 = -27.84
D:AndersonSC -35.30 -16.00 -27.56 = -46.86
D:Flagler -35.30 -16.00 +2.33 = -16.97
D:W Georgia -35.30 -3.33 -10.13 = -42.09
D:CSU -35.30 +3.67 -10.00 = -48.97
D:N. Georgia -35.30 +2.67 -14.00 = -51.97
Total Average: -37.26 .000 .500
C:NGU
D:AndersonSC -25.38 -16.00 -41.33 = -50.72
D:W Georgia -25.38 -3.33 -28.00 = -50.05
D:CSU -25.38 +3.67 -31.33 = -60.38
D:N. Georgia -25.38 +2.67 -33.67 = -61.72
Total Average: -55.72 .000 .500
C:EmmanuelGA
D:CBU -20.77 -5.33 -6.33 = -21.77
Total Average: -21.77 .000 .500
C:Charles-WV
D:UIndy -30.33 -17.00 -23.83 = -37.17
D:Ashland -30.33 +20.33 -4.33 = -55.00
Total Average: -46.08 .000 .500
C:Converse
D:Fl. South. -34.54 -11.00 -8.67 = -32.21
D:Montevallo -34.54 -14.13 -12.33 = -32.75
D:AndersonSC -34.54 -16.00 -20.67 = -39.21
D:CBU -34.54 -5.33 +6.33 = -22.87
D:W Georgia -34.54 -3.33 -2.33 = -33.54
D:CSU -34.54 +3.67 -11.67 = -49.87
D:N. Georgia -34.54 +2.67 -10.50 = -47.71
Total Average: -36.88 .000 .500
C:E & H
D:CBU -0.83 -5.33 -14.33 = -9.83
D:StThomasFL -0.83 +12.33 -28.33 = -41.50
Total Average: -25.67 .000 .500
C:GMC
D:DaytonaSt +2.83 -22.33 -56.33 = -31.17
D:SemStateFL +2.83 -11.27 -64.33 = -50.23
D:East FL St +2.83 -11.43 -43.67 = -29.40
D:StThomasFL +2.83 +12.33 -38.83 = -48.33
Total Average: -39.78 .000 .500

FILTER: LEVEL 2 CommOpp from Palm Beach Atlantic perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalBarton PBA
D:UIndy
C:LMU +17.00 +42.33 +19.33 = -44.67
C:Glenvil.St +17.00 +17.33 +30.00 = -30.33
C:OH Domncan +17.00 +33.83 +20.38 = -37.21
C:Carson-New +17.00 +53.47 +14.33 = -50.80
C:Charles-WV +17.00 +30.33 +23.83 = -37.17
Total Average: -40.04 .000 .500
D:Rollins
C:UNCP +17.17 +37.94 +14.33 = -35.11
C:Carson-New +17.17 +53.47 +8.00 = -44.30
Total Average: -39.70 .000 .500
D:Gnd Valley
C:LMU +6.67 +42.33 +13.33 = -49.00
C:Glenvil.St +6.67 +17.33 +23.67 = -34.33
C:OH Domncan +6.67 +33.83 +18.33 = -45.50
C:UNCP +6.67 +37.94 +9.33 = -40.61
C:Carson-New +6.67 +53.47 +8.33 = -55.13
Total Average: -44.91 .000 .500
D:Fl. South.
C:LMU +11.00 +42.33 +3.87 = -35.20
C:King +11.00 +12.11 +31.33 = -32.44
C:B. Abbey +11.00 +28.40 +9.33 = -26.73
C:UNCP +11.00 +37.94 +2.00 = -28.94
C:YHC +11.00 -1.67 +39.33 = -26.67
C:Carson-New +11.00 +53.47 +5.83 = -48.30
C:Coker +11.00 +35.30 +1.83 = -26.14
C:Converse +11.00 +34.54 +8.67 = -32.21
Total Average: -32.08 .000 .500
D:W New Mex.
C:Regis -11.67 +24.00 +8.42 = -44.08
C:Cameron U. -11.67 +29.33 -5.07 = -35.93
C:TAMIU -11.67 +38.33 -11.67 = -38.33
Total Average: -39.45 .000 .500
D:Montevallo
C:LMU +14.13 +42.33 +1.33 = -29.54
C:Glenvil.St +14.13 +17.33 +15.33 = -18.54
C:Newberry +14.13 +34.08 +4.33 = -24.29
C:Shorter +14.13 +39.48 +11.52 = -36.87
C:SpringHill +14.13 +17.33 +24.50 = -27.71
C:Catawba +14.13 +26.03 +11.33 = -23.24
C:B. Abbey +14.13 +28.40 +15.83 = -30.11
C:UNCP +14.13 +37.94 +6.67 = -30.48
C:Carson-New +14.13 +53.47 -4.17 = -35.17
C:Coker +14.13 +35.30 +6.67 = -27.84
C:Converse +14.13 +34.54 +12.33 = -32.75
Total Average: -28.78 .000 .500
D:Barry (Fl)
C:UNCP +15.28 +37.94 +13.67 = -36.33
C:Carson-New +15.28 +53.47 +3.33 = -41.52
Total Average: -38.93 .000 .500
D:AndersonSC
C:LMU +16.00 +42.33 +16.00 = -42.33
C:Newberry +16.00 +34.08 +23.56 = -41.64
C:Shorter +16.00 +39.48 +15.00 = -38.48
C:Catawba +16.00 +26.03 +29.00 = -39.03
C:OH Domncan +16.00 +33.83 +28.33 = -46.17
C:King +16.00 +12.11 +36.33 = -32.44
C:Mars Hill +16.00 -2.33 +58.67 = -40.33
C:B. Abbey +16.00 +28.40 +21.33 = -33.73
C:UNCP +16.00 +37.94 +20.00 = -41.94
C:YHC +16.00 -1.67 +57.00 = -39.33
C:USCB +16.00 +34.33 +23.33 = -41.67
C:Carson-New +16.00 +53.47 +13.75 = -51.22
C:Coker +16.00 +35.30 +27.56 = -46.86
C:NGU +16.00 +25.38 +41.33 = -50.72
C:Converse +16.00 +34.54 +20.67 = -39.21
Total Average: -41.67 .000 .500
D:Flagler
C:LMU +16.00 +42.33 +0.00 = -26.33
C:Glenvil.St +16.00 +17.33 +14.00 = -15.33
C:King +16.00 +12.11 +27.83 = -23.94
C:B. Abbey +16.00 +28.40 +5.83 = -18.23
C:UNCP +16.00 +37.94 +6.67 = -28.61
C:YHC +16.00 -1.67 +31.07 = -13.40
C:Carson-New +16.00 +53.47 +6.67 = -44.13
C:Coker +16.00 +35.30 -2.33 = -16.97
Total Average: -23.37 .000 .500
D:NSU
C:UNCP +22.89 +37.94 +20.33 = -35.38
C:Carson-New +22.89 +53.47 +9.33 = -39.91
Total Average: -37.64 .000 .500
D:Saint Leo
C:Carson-New +7.82 +53.47 -4.00 = -41.65
Total Average: -41.65 .000 .500
D:EmbryRd-FL
C:SCAD-Sav +2.61 +40.33 +3.83 = -41.56
Total Average: -41.56 .000 .500
D:Keiser
C:SCAD-Sav +7.44 +40.33 +4.75 = -37.64
C:USCB +7.44 +34.33 +20.83 = -47.72
C:Ave Maria +7.44 +7.67 +36.83 = -37.06
Total Average: -40.81 .000 .500
D:Ashland
C:Glenvil.St -20.33 +17.33 +5.50 = -43.17
C:Seton Hill -20.33 -31.33+102.83 = -91.83
C:Mercyhurst -20.33 +26.83 +12.33 = -59.50
C:WJU -20.33 +6.33 +24.83 = -51.50
C:OH Domncan -20.33 +33.83 -4.58 = -49.58
C:PennW-Cal -20.33 +16.33 +15.50 = -52.17
C:TAMIU -20.33 +38.33 -28.33 = -30.33
C:Clarion -20.33 -15.83 +57.83 = -62.33
C:Charles-WV -20.33 +30.33 +4.33 = -55.00
Total Average: -55.05 .000 .500
D:DaytonaSt
C:GMC +22.33 -2.83 +56.33 = -31.17
Total Average: -31.17 .000 .500
D:Dallas Bap
C:LMU +18.00 +42.33 +26.67 = -51.00
C:Cameron U. +18.00 +29.33 +23.56 = -34.89
C:TAMIU +18.00 +38.33 +15.83 = -36.17
C:Carson-New +18.00 +53.47 +19.33 = -54.80
Total Average: -44.21 .000 .500
D:CBU
C:Shorter +5.33 +39.48 -6.96 = -27.19
C:SpringHill +5.33 +17.33 +6.73 = -18.73
C:King +5.33 +12.11 +11.83 = -18.61
C:Mars Hill +5.33 -2.33 +33.42 = -25.75
C:B. Abbey +5.33 +28.40 -2.83 = -20.23
C:EmmanuelGA +5.33 +20.77 +6.33 = -21.77
C:Converse +5.33 +34.54 -6.33 = -22.87
C:E & H +5.33 +0.83 +14.33 = -9.83
Total Average: -20.62 .000 .500
D:CCU
C:Regis +12.33 +24.00 +15.88 = -27.55
C:Cameron U. +12.33 +29.33 +9.88 = -26.88
C:TAMIU +12.33 +38.33 +6.88 = -32.88
Total Average: -29.10 .000 .500
D:W Georgia
C:LMU +3.33 +42.33 -2.33 = -36.67
C:Newberry +3.33 +34.08 +10.00 = -40.75
C:Shorter +3.33 +39.48 +7.50 = -43.65
C:SpringHill +3.33 +17.33 +23.33 = -37.33
C:Catawba +3.33 +26.03 +15.67 = -38.36
C:King +3.33 +12.11 +26.67 = -35.44
C:Mars Hill +3.33 -2.33 +37.83 = -32.17
C:B. Abbey +3.33 +28.40 +8.87 = -33.93
C:UNCP +3.33 +37.94 +2.05 = -36.65
C:YHC +3.33 -1.67 +42.27 = -37.27
C:USCB +3.33 +34.33 +10.00 = -41.00
C:Carson-New +3.33 +53.47 -3.56 = -46.58
C:Coker +3.33 +35.30 +10.13 = -42.09
C:NGU +3.33 +25.38 +28.00 = -50.05
C:Converse +3.33 +34.54 +2.33 = -33.54
Total Average: -39.03 .000 .500
D:Eckerd
C:SCAD-Sav +9.65 +40.33 +9.33 = -40.02
Total Average: -40.02 .000 .500
D:Harding U
C:Glenvil.St +6.33 +17.33 -3.67 = -7.33
Total Average: -7.33 .030 .470
D:SemStateFL
C:GMC +11.27 -2.83 +64.33 = -50.23
Total Average: -50.23 .000 .500
D:Rogers St.
C:Cameron U. +13.00 +29.33 +1.67 = -18.00
Total Average: -18.00 .000 .500
D:CSU
C:LMU -3.67 +42.33 +3.58 = -49.58
C:Newberry -3.67 +34.08 +8.83 = -46.58
C:Shorter -3.67 +39.48 +3.67 = -46.82
C:Catawba -3.67 +26.03 +10.00 = -39.70
C:King -3.67 +12.11 +29.87 = -45.64
C:B. Abbey -3.67 +28.40 +12.07 = -44.13
C:UNCP -3.67 +37.94 +5.83 = -47.44
C:YHC -3.67 -1.67 +37.75 = -39.75
C:USCB -3.67 +34.33 +13.33 = -51.33
C:Carson-New -3.67 +53.47 +0.17 = -57.30
C:Coker -3.67 +35.30 +10.00 = -48.97
C:NGU -3.67 +25.38 +31.33 = -60.38
C:Converse -3.67 +34.54 +11.67 = -49.87
Total Average: -48.27 .000 .500
D:N. Georgia
C:LMU -2.67 +42.33 -4.17 = -40.83
C:Newberry -2.67 +34.08 +11.67 = -48.42
C:Shorter -2.67 +39.48 -5.00 = -37.15
C:Catawba -2.67 +26.03 +13.33 = -42.03
C:King -2.67 +12.11 +28.67 = -43.44
C:B. Abbey -2.67 +28.40 +13.67 = -44.73
C:UNCP -2.67 +37.94 +5.17 = -45.77
C:YHC -2.67 -1.67 +38.33 = -39.33
C:USCB -2.67 +34.33 +15.67 = -52.67
C:Carson-New -2.67 +53.47 -3.27 = -52.87
C:Coker -2.67 +35.30 +14.00 = -51.97
C:NGU -2.67 +25.38 +33.67 = -61.72
C:Converse -2.67 +34.54 +10.50 = -47.71
Total Average: -46.82 .000 .500
D:Tampa
C:Regis +16.78 +24.00 +24.33 = -31.56
C:UNCP +16.78 +37.94 +19.33 = -40.49
C:TAMIU +16.78 +38.33 +12.67 = -34.22
C:Carson-New +16.78 +53.47 +11.00 = -47.69
Total Average: -38.49 .000 .500
D:TAMUK
C:Cameron U. -2.00 +29.33 -11.57 = -19.76
C:TAMIU -2.00 +38.33 -19.14 = -21.19
Total Average: -20.48 .000 .500
D:East FL St
C:Glenvil.St +11.43 +17.33 +10.67 = -16.57
C:SCAD-Sav +11.43 +40.33 -6.67 = -22.24
C:USCB +11.43 +34.33 +8.67 = -31.57
C:Ave Maria +11.43 +7.67 +36.07 = -32.30
C:GMC +11.43 -2.83 +43.67 = -29.40
Total Average: -26.42 .000 .500
D:StThomasFL
C:Newberry -12.33 +34.08 -9.83 = -36.58
C:SCAD-Sav -12.33 +40.33 -5.46 = -47.21
C:Regis -12.33 +24.00 -1.00 = -35.33
C:USCB -12.33 +34.33 -4.83 = -41.83
C:Spalding -12.33 -5.83 +31.33 = -37.83
C:Ave Maria -12.33 +7.67 +31.59 = -51.59
C:E & H -12.33 +0.83 +28.33 = -41.50
C:GMC -12.33 -2.83 +38.83 = -48.33
Total Average: -42.53 .000 .500
TOTAL RWLPP: 2.655 40.345

DECISION: LEVEL 1&2 COMMON OPPONENTS
Barton College:  6.17%     versus     PALM BEACH ATLANTIC:  93.83%