ALL STROKE DIFFERENTIALS are per round. LEVEL 2 COMMON OPPONENTS include win/loss bonus.
RWLPP=Relative Win/Loss Percentage Points.
Comparison Summary - Rank Date: 05-27-2023 13:38:22 Division Opponent
School Adjusted Scoring Avg. Adjusted Drop Score Schedule
A:Grinnell College 79.01 85.84 86.14
B:Washington&Jefferson 89.22 98.90 104.80
FILTER: Head-to-Head
NONE

FILTER: Level 1 Common Opponents:
Common Opponent Grinnell College vs Washington&Jefferson vs RWLPP
WinsLossesTiesSt/RdWinsLossesTiesSt/RdGrinnelWash.&J
C:York College PA 1 0 0 +21.50 0 1 0 -14.00 1.000 .000

FILTER: LEVEL 2 CommOpp from Grinnell College perspective (A vs C)-(B vs D)+(C vs D):
C and D OpponentsA vs CB vs DC vs D Sub-TotalGrinnelWash.&J
C:Central
D:Denison U +5.38 -32.83 +0.73 = +38.95
Total Average: +38.95 .500 .000
C:DePauw
D:Otterbein +5.42 -43.33 -23.33 = +25.42
D:Wittenberg +5.42 -35.33 +5.52 = +46.27
D:Allegheny +5.42 +8.29 +7.33 = +4.46
D:Denison U +5.42 -32.83 -24.08 = +14.17
D:Wooster +5.42 -29.33 +5.00 = +39.75
Total Average: +26.01 .500 .000
C:G Adolphus
D:Denison U +13.33 -32.83 -23.00 = +23.17
Total Average: +23.17 .500 .000
C:Methodist
D:Adrian -5.33 -31.33 +10.93 = +36.93
D:Otterbein -5.33 -43.33 +11.73 = +49.73
D:Wittenberg -5.33 -35.33 +47.33 = +77.33
D:Denison U -5.33 -32.83 +6.13 = +33.63
D:SoVirgnina -5.33 -34.33 +40.73 = +69.73
Total Average: +53.47 .500 .000
C:Franklin
D:MtStJoe +37.33 -4.33 -30.25 = +11.42
D:Wittenberg +37.33 -35.33 -31.83 = +40.83
D:Denison U +37.33 -32.83 -56.33 = +13.83
D:Wooster +37.33 -29.33 -36.67 = +30.00
D:Bluffton +37.33 -2.83 -22.47 = +17.70
Total Average: +22.76 .500 .000
C:Wisc-Whtwr
D:Denison U -7.17 -32.83 +0.00 = +25.67
Total Average: +25.67 .500 .000
C:Carthage
D:Denison U +42.67 -32.83 -56.33 = +19.17
Total Average: +19.17 .500 .000
C:Olivet
D:Adrian +51.33 -31.33 -38.25 = +44.42
D:W'mnsterPA +51.33 -23.33 -30.33 = +44.33
D:Wittenberg +51.33 -35.33 -13.83 = +72.83
D:Denison U +51.33 -32.83 -42.83 = +41.33
D:Wooster +51.33 -29.33 -9.33 = +71.33
Total Average: +54.85 .500 .000
C:Sewanee
D:Adrian +10.83 -31.33 +4.83 = +47.00
D:Otterbein +10.83 -43.33 +13.33 = +67.50
D:Wittenberg +10.83 -35.33 +39.33 = +85.50
D:Denison U +10.83 -32.83 -1.67 = +42.00
Total Average: +60.50 .500 .000
C:IWU
D:Wittenberg -20.00 -35.33 +29.33 = +44.67
D:Denison U -20.00 -32.83 +1.50 = +14.33
D:Wooster -20.00 -29.33 +33.83 = +43.17
Total Average: +34.06 .500 .000
C:ONU
D:Adrian -7.83 -31.33 +2.92 = +26.42
D:BWU -7.83 +24.83 +58.17 = +25.50
D:W'mnsterPA -7.83 -23.33 +8.83 = +24.33
D:Heidelberg -7.83 +27.33 +42.38 = +7.21
D:Mt. Union -7.83 -2.33 +29.58 = +24.08
D:MtStJoe -7.83 -4.33 +17.33 = +13.83
D:Otterbein -7.83 -43.33 -7.46 = +28.04
D:Wittenberg -7.83 -35.33 +11.00 = +38.50
D:Wooster -7.83 -29.33 +11.67 = +33.17
D:Bluffton -7.83 -2.83 +25.33 = +20.33
D:Marietta -7.83 +38.33 +72.87 = +26.70
Total Average: +24.37 .500 .000
C:Augustana
D:Wittenberg +2.50 -35.33 +17.83 = +55.67
D:Denison U +2.50 -32.83 -10.33 = +25.00
D:Wooster +2.50 -29.33 +22.33 = +54.17
Total Average: +44.94 .500 .000
C:Millikin U
D:Otterbein +27.67 -43.33 -43.33 = +27.67
D:Wittenberg +27.67 -35.33 -23.33 = +39.67
D:Allegheny +27.67 +8.29 -13.33 = +6.04
D:Denison U +27.67 -32.83 -34.00 = +26.50
D:Wooster +27.67 -29.33 -14.33 = +42.67
Total Average: +28.51 .500 .000
C:Oglethorpe
D:Otterbein +6.33 -43.33 +6.83 = +56.50
D:Wittenberg +6.33 -35.33 +44.83 = +86.50
D:Denison U +6.33 -32.83 -6.00 = +33.17
Total Average: +58.72 .500 .000
C:Ill Coll
D:Denison U +24.57 -32.83 -30.33 = +27.07
Total Average: +27.07 .500 .000
C:St.Mary IN
D:Adrian -1.33 -31.33 -4.58 = +25.42
D:W'mnsterPA -1.33 -23.33 -1.83 = +20.17
D:Otterbein -1.33 -43.33 -14.33 = +27.67
D:Wittenberg -1.33 -35.33 +8.00 = +42.00
D:Allegheny -1.33 +8.29 +16.33 = +6.71
D:Denison U -1.33 -32.83 -11.67 = +19.83
D:Wooster -1.33 -29.33 +14.00 = +42.00
Total Average: +26.26 .500 .000
C:UTDALLAS
D:MtStJoe -7.33 -4.33 +43.67 = +40.67
D:Wooster -7.33 -29.33 +18.00 = +40.00
Total Average: +40.33 .500 .000
C:Transy
D:Adrian +25.83 -31.33 -13.33 = +43.83
D:MtStJoe +25.83 -4.33 +11.63 = +41.79
D:Otterbein +25.83 -43.33 -7.83 = +61.33
D:Wittenberg +25.83 -35.33 +13.92 = +75.08
D:Denison U +25.83 -32.83 -20.43 = +38.24
D:Wooster +25.83 -29.33 +1.80 = +56.97
D:Bluffton +25.83 -2.83 +18.87 = +47.53
Total Average: +52.11 .500 .000
C:Berry
D:Adrian +14.33 -31.33 -7.83 = +37.83
D:Otterbein +14.33 -43.33 -3.83 = +53.83
D:Wittenberg +14.33 -35.33 +25.33 = +75.00
D:Denison U +14.33 -32.83 -15.73 = +31.43
Total Average: +49.52 .500 .000
C:RoseHulman
D:MtStJoe +5.83 -4.33 +18.88 = +29.04
D:Denison U +5.83 -32.83 -7.33 = +31.33
D:Wooster +5.83 -29.33 -0.67 = +34.50
D:Bluffton +5.83 -2.83 +29.27 = +37.93
Total Average: +33.20 .500 .000
C:Aurora U.
D:Denison U +7.83 -32.83 -3.33 = +37.33
Total Average: +37.33 .500 .000
C:Redlands
D:Denison U -11.33 -32.83 +15.17 = +36.67
Total Average: +36.67 .500 .000
C:Huntingdon
D:Otterbein +20.33 -43.33 -9.33 = +54.33
D:Wittenberg +20.33 -35.33 +28.83 = +84.50
D:Denison U +20.33 -32.83 -20.50 = +32.67
D:SoVirgnina +20.33 -34.33 +22.33 = +77.00
Total Average: +62.13 .500 .000
C:WashU STL
D:Otterbein -18.33 -43.33 +17.58 = +42.58
D:Wittenberg -18.33 -35.33 +33.33 = +50.33
D:Allegheny -18.33 +8.29 +43.33 = +16.71
D:Denison U -18.33 -32.83 +14.10 = +28.60
D:Wooster -18.33 -29.33 +42.33 = +53.33
Total Average: +38.31 .500 .000
C:Spalding
D:MtStJoe +38.00 -4.33 +0.00 = +42.33
D:Wittenberg +38.00 -35.33 -13.33 = +60.00
D:Wooster +38.00 -29.33 -14.67 = +52.67
Total Average: +51.67 .500 .000
C:Wash & Lee
D:Adrian -6.33 -31.33 +11.93 = +36.93
D:Wittenberg -6.33 -35.33 +48.83 = +77.83
D:Denison U -6.33 -32.83 +6.95 = +33.45
Total Average: +49.41 .500 .000
C:Hamilton
D:Catholic +9.33 -8.33 +16.83 = +34.50
Total Average: +34.50 .500 .000
C:Carn-Melln
D:Adrian -5.33 -31.33 +16.93 = +42.93
D:Wittenberg -5.33 -35.33 +50.33 = +80.33
D:Denison U -5.33 -32.83 +11.10 = +38.60
Total Average: +53.96 .500 .000
C:ChrisNwprt
D:Adrian +5.17 -31.33 +0.00 = +36.50
D:Wittenberg +5.17 -35.33 +45.83 = +86.33
D:Denison U +5.17 -32.83 -6.93 = +31.07
Total Average: +51.30 .500 .000
C:Emory
D:Adrian -23.33 -31.33 +18.13 = +26.13
D:Wittenberg -23.33 -35.33 +60.33 = +72.33
D:Denison U -23.33 -32.83 +16.20 = +25.70
Total Average: +41.39 .500 .000
C:Lynchburg
D:Adrian +7.83 -31.33 +0.83 = +40.00
D:Wittenberg +7.83 -35.33 +38.83 = +82.00
D:Denison U +7.83 -32.83 -10.73 = +29.93
D:Arcadia +7.83 +34.42 +56.83 = +30.25
D:SoVirgnina +7.83 -34.33 +27.33 = +69.50
Total Average: +50.34 .500 .000

FILTER: LEVEL 2 CommOpp from Washington&Jefferson perspective (D vs B)-(C vs A)-(D vs C):
D and C OpponentsD vs BC vs AD vs C Sub-TotalGrinnelWash.&J
D:Adrian
C:Methodist +31.33 +5.33 -10.93 = +36.93
C:Olivet +31.33 -51.33 +38.25 = +44.42
C:Sewanee +31.33 -10.83 -4.83 = +47.00
C:ONU +31.33 +7.83 -2.92 = +26.42
C:St.Mary IN +31.33 +1.33 +4.58 = +25.42
C:Transy +31.33 -25.83 +13.33 = +43.83
C:Berry +31.33 -14.33 +7.83 = +37.83
C:Wash & Lee +31.33 +6.33 -11.93 = +36.93
C:Carn-Melln +31.33 +5.33 -16.93 = +42.93
C:ChrisNwprt +31.33 -5.17 +0.00 = +36.50
C:Emory +31.33 +23.33 -18.13 = +26.13
C:Lynchburg +31.33 -7.83 -0.83 = +40.00
Total Average: +37.03 .500 .000
D:BWU
C:ONU -24.83 +7.83 -58.17 = +25.50
Total Average: +25.50 .500 .000
D:W'mnsterPA
C:Olivet +23.33 -51.33 +30.33 = +44.33
C:ONU +23.33 +7.83 -8.83 = +24.33
C:St.Mary IN +23.33 +1.33 +1.83 = +20.17
Total Average: +29.61 .500 .000
D:Heidelberg
C:ONU -27.33 +7.83 -42.38 = +7.21
Total Average: +7.21 .466 .034
D:Mt. Union
C:ONU +2.33 +7.83 -29.58 = +24.08
Total Average: +24.08 .500 .000
D:MtStJoe
C:Franklin +4.33 -37.33 +30.25 = +11.42
C:ONU +4.33 +7.83 -17.33 = +13.83
C:UTDALLAS +4.33 +7.33 -43.67 = +40.67
C:Transy +4.33 -25.83 -11.63 = +41.79
C:RoseHulman +4.33 -5.83 -18.88 = +29.04
C:Spalding +4.33 -38.00 +0.00 = +42.33
Total Average: +29.85 .500 .000
D:Otterbein
C:DePauw +43.33 -5.42 +23.33 = +25.42
C:Methodist +43.33 +5.33 -11.73 = +49.73
C:Sewanee +43.33 -10.83 -13.33 = +67.50
C:ONU +43.33 +7.83 +7.46 = +28.04
C:Millikin U +43.33 -27.67 +43.33 = +27.67
C:Oglethorpe +43.33 -6.33 -6.83 = +56.50
C:St.Mary IN +43.33 +1.33 +14.33 = +27.67
C:Transy +43.33 -25.83 +7.83 = +61.33
C:Berry +43.33 -14.33 +3.83 = +53.83
C:Huntingdon +43.33 -20.33 +9.33 = +54.33
C:WashU STL +43.33 +18.33 -17.58 = +42.58
Total Average: +44.96 .500 .000
D:Wittenberg
C:DePauw +35.33 -5.42 -5.52 = +46.27
C:Methodist +35.33 +5.33 -47.33 = +77.33
C:Franklin +35.33 -37.33 +31.83 = +40.83
C:Olivet +35.33 -51.33 +13.83 = +72.83
C:Sewanee +35.33 -10.83 -39.33 = +85.50
C:IWU +35.33 +20.00 -29.33 = +44.67
C:ONU +35.33 +7.83 -11.00 = +38.50
C:Augustana +35.33 -2.50 -17.83 = +55.67
C:Millikin U +35.33 -27.67 +23.33 = +39.67
C:Oglethorpe +35.33 -6.33 -44.83 = +86.50
C:St.Mary IN +35.33 +1.33 -8.00 = +42.00
C:Transy +35.33 -25.83 -13.92 = +75.08
C:Berry +35.33 -14.33 -25.33 = +75.00
C:Huntingdon +35.33 -20.33 -28.83 = +84.50
C:WashU STL +35.33 +18.33 -33.33 = +50.33
C:Spalding +35.33 -38.00 +13.33 = +60.00
C:Wash & Lee +35.33 +6.33 -48.83 = +77.83
C:Carn-Melln +35.33 +5.33 -50.33 = +80.33
C:ChrisNwprt +35.33 -5.17 -45.83 = +86.33
C:Emory +35.33 +23.33 -60.33 = +72.33
C:Lynchburg +35.33 -7.83 -38.83 = +82.00
Total Average: +65.41 .500 .000
D:Allegheny
C:DePauw -8.29 -5.42 -7.33 = +4.46
C:Millikin U -8.29 -27.67 +13.33 = +6.04
C:St.Mary IN -8.29 +1.33 -16.33 = +6.71
C:WashU STL -8.29 +18.33 -43.33 = +16.71
Total Average: +8.48 .500 .000
D:Denison U
C:Central +32.83 -5.38 -0.73 = +38.95
C:DePauw +32.83 -5.42 +24.08 = +14.17
C:G Adolphus +32.83 -13.33 +23.00 = +23.17
C:Methodist +32.83 +5.33 -6.13 = +33.63
C:Franklin +32.83 -37.33 +56.33 = +13.83
C:Wisc-Whtwr +32.83 +7.17 +0.00 = +25.67
C:Carthage +32.83 -42.67 +56.33 = +19.17
C:Olivet +32.83 -51.33 +42.83 = +41.33
C:Sewanee +32.83 -10.83 +1.67 = +42.00
C:IWU +32.83 +20.00 -1.50 = +14.33
C:Augustana +32.83 -2.50 +10.33 = +25.00
C:Millikin U +32.83 -27.67 +34.00 = +26.50
C:Oglethorpe +32.83 -6.33 +6.00 = +33.17
C:Ill Coll +32.83 -24.57 +30.33 = +27.07
C:St.Mary IN +32.83 +1.33 +11.67 = +19.83
C:Transy +32.83 -25.83 +20.43 = +38.24
C:Berry +32.83 -14.33 +15.73 = +31.43
C:RoseHulman +32.83 -5.83 +7.33 = +31.33
C:Aurora U. +32.83 -7.83 +3.33 = +37.33
C:Redlands +32.83 +11.33 -15.17 = +36.67
C:Huntingdon +32.83 -20.33 +20.50 = +32.67
C:WashU STL +32.83 +18.33 -14.10 = +28.60
C:Wash & Lee +32.83 +6.33 -6.95 = +33.45
C:Carn-Melln +32.83 +5.33 -11.10 = +38.60
C:ChrisNwprt +32.83 -5.17 +6.93 = +31.07
C:Emory +32.83 +23.33 -16.20 = +25.70
C:Lynchburg +32.83 -7.83 +10.73 = +29.93
Total Average: +29.36 .500 .000
D:Wooster
C:DePauw +29.33 -5.42 -5.00 = +39.75
C:Franklin +29.33 -37.33 +36.67 = +30.00
C:Olivet +29.33 -51.33 +9.33 = +71.33
C:IWU +29.33 +20.00 -33.83 = +43.17
C:ONU +29.33 +7.83 -11.67 = +33.17
C:Augustana +29.33 -2.50 -22.33 = +54.17
C:Millikin U +29.33 -27.67 +14.33 = +42.67
C:St.Mary IN +29.33 +1.33 -14.00 = +42.00
C:UTDALLAS +29.33 +7.33 -18.00 = +40.00
C:Transy +29.33 -25.83 -1.80 = +56.97
C:RoseHulman +29.33 -5.83 +0.67 = +34.50
C:WashU STL +29.33 +18.33 -42.33 = +53.33
C:Spalding +29.33 -38.00 +14.67 = +52.67
Total Average: +45.67 .500 .000
D:Arcadia
C:Lynchburg -34.42 -7.83 -56.83 = +30.25
Total Average: +30.25 .500 .000
D:Bluffton
C:Franklin +2.83 -37.33 +22.47 = +17.70
C:ONU +2.83 +7.83 -25.33 = +20.33
C:Transy +2.83 -25.83 -18.87 = +47.53
C:RoseHulman +2.83 -5.83 -29.27 = +37.93
Total Average: +30.88 .500 .000
D:Marietta
C:ONU -38.33 +7.83 -72.87 = +26.70
Total Average: +26.70 .500 .000
D:SoVirgnina
C:Methodist +34.33 +5.33 -40.73 = +69.73
C:Huntingdon +34.33 -20.33 -22.33 = +77.00
C:Lynchburg +34.33 -7.83 -27.33 = +69.50
Total Average: +72.08 .500 .000
D:Catholic
C:Hamilton +8.33 -9.33 -16.83 = +34.50
Total Average: +34.50 .500 .000
TOTAL RWLPP: 24.466 0.034

LAST FILTER:
Percent Used Grinnell College Washington&Jefferson
Adjusted ScoreField StrengthDrop ScoreAdjusted ScoreField StrengthDrop Score
2% .600 .250 .150 .000 .000 .000

DECISION: LEVEL 1&2 COMM OPPONENTS PLUS SCORE-DROP-SCHED
GRINNELL COLLEGE:  99.86%     versus     Washington&Jefferson:  .14%