Western New Mexico        Women's Golf

              Season Scoring Results as of 05-11-2023


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      26.0   311.54  +24.31     +28.33

 Tournament                         FINISH     REGION   SCORES
 West TX A&M Fall Invitational        7- 10      6-  7  298  297  311        906
          09/09-09/10                                   284  284  284     
 RJGA Shootout at Estrella            9- 15      9- 13  307  308             615
          09/26-09/27                                   288  288          
 Sonoma State Fall Invitational       4-  8      4-  8  315  313             628
          10/03-10/04                                   288  288          
 Nick Turner Invitational             9- 15      8- 14  313  304             617
          10/16-10/18                                   288  288          
 Cactus Thaw                          3-  5      2-  4  326  330             656
          02/13-02/14                                   288  288          
 Lady Moc Golf Classic               17- 18      1-  1  309  329  313        951
          02/20-02/21                                   288  288  288     
 SMSU Spring Invitational             1- 10      1-  3  293  306             599
          03/07-03/08                                   288  288          
 Pack Classic                         7- 15      7- 15  306  306             612
          03/19-03/20                                   288  288          
 RJGA Palm Valley Classic          T 15- 23   T 14- 22  313  312             625
          03/31-04/01                                   288  288          
 Lone Star Womens Championships      11- 14     11- 14  315  307  301        923
          04/24-04/25                                   288  288  288     
 PGA WORKS Collegiate Champ.          9- 11      2-  2  308  342  318        968
          05/08-05/10                                   284  288  284     




                 Chelsea Medina       JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      21.0    78.95   +7.10      +7.93

 Tournament                    IND. FINISH     REGION   SCORES
 West TX A&M Fall Invitational     T 40- 53   T 31- 38   78*  75*  83*       236
 RJGA Shootout at Estrella         T 52- 84   T 47- 71   80*  79*            159
 Sonoma State Fall Invitational    T 18- 46   T 18- 46   82*  75*            157
 Nick Turner Invitational          T 31- 78   T 28- 73   79*  76*            155
 Cactus Thaw                       T  8- 29   T  5- 23   79*  86*            165
 Lady Moc Golf Classic             T 77-107      2-  5   76*  84*  78*       238
 SMSU Spring Invitational             5- 60      4- 18   74*  77*            151
 Pack Classic                      T 51- 77   T 51- 77   79*  80             159
 Lone Star Womens Championships    T 58- 70   T 58- 70   83*  75*  80        238





                 Taysea Powell        JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      26.0    78.19   +6.38      +7.39

 Tournament                    IND. FINISH     REGION   SCORES
 West TX A&M Fall Invitational     T  9- 53   T  9- 38   73*  71*  72*       216
 RJGA Shootout at Estrella         T 42- 84   T 38- 71   79*  78*            157
 Sonoma State Fall Invitational    T 34- 46   T 34- 46   79*  86             165
 Nick Turner Invitational          T 17- 78   T 16- 73   79*  72*            151
 Cactus Thaw                       T 12- 29   T  8- 23   84*  82*            166
 Lady Moc Golf Classic             T 90-107      4-  5   79*  85*  79*       243
 SMSU Spring Invitational          T 12- 60   T  6- 18   78*  78*            156
 Pack Classic                      T 44- 77   T 44- 77   81   77*            158
 RJGA Palm Valley Classic          T 28-117   T 27-112   73*  78*            151
 Lone Star Womens Championships    T 36- 70   T 36- 70   78*  77*  73*       228
 PGA WORKS Collegiate Champ.       T 30- 53   T  6-  9   75*  88*  79*       242





                 Shandiin Harper      SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      23.0    77.91   +6.00      +6.87

 Tournament                    IND. FINISH     REGION   SCORES
 RJGA Shootout at Estrella         T 16- 84   T 16- 71   77*  72*            149
 Sonoma State Fall Invitational    T 11- 46   T 11- 46   76*  79*            155
 Nick Turner Invitational          T 17- 78   T 16- 73   75*  76*            151
 Cactus Thaw                       T 19- 29   T 14- 23   84*  87             171
 Lady Moc Golf Classic             T 87-107      3-  5   83   81*  77*       241
 SMSU Spring Invitational             3- 60      3- 18   71*  78*            149
 Pack Classic                      T  6- 77   T  6- 77   75*  73*            148
 RJGA Palm Valley Classic          T 74-117   T 70-112   79*  79*            158
 Lone Star Womens Championships      60- 70     60- 70   84   80*  76*       240
 PGA WORKS Collegiate Champ.         17- 53      2-  9   76*  80*  74*       230





                 Mia Trousdale        SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      26.0    80.58   +8.77      +9.77

 Tournament                    IND. FINISH     REGION   SCORES
 West TX A&M Fall Invitational     T 26- 53   T 21- 38   75*  72*  77*       224
 RJGA Shootout at Estrella         T 67- 84   T 60- 71   85   79*            164
 Sonoma State Fall Invitational      40- 46     40- 46   82*  85*            167
 Nick Turner Invitational          T 50- 78   T 45- 73   80*  80*            160
 Cactus Thaw                       T  5- 29   T  3- 23   80*  79*            159
 Lady Moc Golf Classic             T102-107      5-  5   78*  86   88        252
 SMSU Spring Invitational          T 36- 60     14- 18   81   84             165
 Pack Classic                      T 22- 77   T 22- 77   76*  77*            153
 RJGA Palm Valley Classic          T 87-117   T 83-112   82*  79*            161
 Lone Star Womens Championships      57- 70     57- 70   78*  80*  78*       236
 PGA WORKS Collegiate Champ.         46- 53      9-  9   76*  90*  88*       254





                 Alexandria Klemke    FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      26.0    77.50   +5.69      +6.70

 Tournament                    IND. FINISH     REGION   SCORES
 West TX A&M Fall Invitational       35- 53     27- 38   72*  79*  79*       230
 RJGA Shootout at Estrella         T 22- 84   T 22- 71   71*  80             151
 Sonoma State Fall Invitational    T  4- 46   T  4- 46   78*  74*            152
 Nick Turner Invitational          T 57- 78   T 52- 73   81   81             162
 Cactus Thaw                       T 12- 29   T  8- 23   83*  83*            166
 Lady Moc Golf Classic             T 64-107      1-  5   76*  79*  79*       234
 SMSU Spring Invitational             1- 60      1- 18   70*  73*            143
 Pack Classic                      T 29- 77   T 29- 77   76*  79*            155
 RJGA Palm Valley Classic          T 54-117   T 51-112   79*  76*            155
 Lone Star Womens Championships    T 27- 70   T 27- 70   76*  75*  74*       225
 PGA WORKS Collegiate Champ.       T 30- 53   T  6-  9   81*  84*  77*       242





           Scoring Statistics for Western New Mexico       
                          No    No    Avg.     Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score     Par Rd.  60s better   Pct.  Wins  Fin.
 Alexandria Klemke    FR  11  26.0   77.50   +5.69  70   0     2    57.5%    1      1
 Shandiin Harper      SO  10  23.0   77.91   +6.00  71   0     2    57.8%    0      3
 Taysea Powell        JR  11  26.0   78.19   +6.38  71   0     2    55.0%    0   T  9
 Chelsea Medina       JR   9  21.0   78.95   +7.10  74   0     0    44.4%    0      5
 Mia Trousdale        SR  11  26.0   80.58   +8.77  72   0     0    30.9%    0   T  5