Western Washington U      Women's Golf

              Season Scoring Results as of 05-04-2016


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      21.0   306.19   18.95      19.45

 Tournament                         FINISH     REGION   SCORES
 WNMU Fall Intercollegiate            3- 20      3- 14  289  285             574
          09/21-09/22                                   288  288          
 Dixie State Invitational          T  4- 13   T  4- 13  310  312             622
          10/05-10/06                                   288  288          
 Western Washington Invite            3- 12      2-  9  313  301             614
          10/12-10/13                                   292  292          
 Sonoma State Reg. Fall Preview    T  4- 12   T  4- 11  315  314             629
          10/18-10/20                                   288  288          
 St. Edward's Invitational            9- 15      5- 11  308  317             625
          02/22-02/23                                   280  280          
 Tim Tierney Pioneer Shootout         2- 13      2- 13  305  294             599
          03/07-03/08                                   288  288          
 Otter Invitational                   2- 18      2- 15  319  303             622
          03/21-03/22                                   288  288          
 Mustang Intercollegiate           T  9- 24      8- 22  302  307             609
          04/01-04/02                                   288  288          
 GNAC Championship                    2-  6      2-  6  312  313             625
          04/18-04/19                                   284  284          
 NCAA D2 Women's Super Region 4       9- 12      9- 12  295  300  316        911
          05/02-05/04                                   288  288  288     




                 Kristen Hansen       SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      21.0    77.71    5.90       6.40

 Tournament                    IND. FINISH     REGION   SCORES
 WNMU Fall Intercollegiate            9-103      8- 72   73*  70*            143
 Dixie State Invitational          T 53- 72   T 53- 72   85   81*            166
 Western Washington Invite         T 21- 62   T 15- 47   80*  78*            158
 Sonoma State Reg. Fall Preview    T 17- 70   T 17- 65   77*  80*            157
 St. Edward's Invitational         T 44- 80   T 25- 60   80*  81*            161
 Tim Tierney Pioneer Shootout      T  8- 73   T  8- 73   75*  74*            149
 Otter Invitational                T 42- 96   T 38- 78   84   79             163
 Mustang Intercollegiate           T 25-120   T 22-110   75*  75*            150
 GNAC Championship                 T 10- 30   T 10- 30   77*  81*            158
 NCAA D2 Women's Super Region 4    T 27- 65   T 27- 65   75*  74*  78*       227





                 Brooke Branigan      JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      19.0    78.42    6.42       7.24

 Tournament                    IND. FINISH     REGION   SCORES
 WNMU Fall Intercollegiate         T  5-103   T  4- 72   73*  69*            142
 Dixie State Invitational          T 45- 72   T 45- 72   74*  89             163
 Western Washington Invite         T 12- 62   T  7- 47   80*  75*            155
 Sonoma State Reg. Fall Preview    T 29- 70   T 29- 65   86   78*            164
 Tim Tierney Pioneer Shootout      T 40- 73   T 40- 73   82   76*            158
 Otter Invitational                T 20- 96   T 18- 78   80*  77*            157
 Mustang Intercollegiate           T 44-120   T 38-110   74*  80*            154
 GNAC Championship                 T 21- 30   T 21- 30   80   82             162
 NCAA D2 Women's Super Region 4    T 48- 65   T 48- 65   73*  84   78*       235





                 Audrey Orem          JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      21.0    78.52    6.71       7.21

 Tournament                    IND. FINISH     REGION   SCORES
 WNMU Fall Intercollegiate         T 18-103   T 16- 72   74   72*            146
 Dixie State Invitational          T 16- 72   T 16- 72   78*  76*            154
 Western Washington Invite         T 16- 62     11- 47   79*  77*            156
 Sonoma State Reg. Fall Preview    T 26- 70   T 26- 65   80*  81*            161
 St. Edward's Invitational         T 48- 80   T 29- 60   77*  85             162
 Tim Tierney Pioneer Shootout      T 46- 73   T 46- 73   79*  81             160
 Otter Invitational                T  9- 96   T  8- 78   77*  77*            154
 Mustang Intercollegiate           T 61-120   T 53-110   75*  83             158
 GNAC Championship                    5- 30      5- 30   78*  77*            155
 NCAA D2 Women's Super Region 4    T 62- 65   T 62- 65   82   79*  82*       243





                 Jenn Paul            SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      19.0    75.47    3.68       3.74

 Tournament                    IND. FINISH     REGION   SCORES
 Dixie State Invitational          T  9- 72   T  9- 72   76*  76*            152
 Western Washington Invite         T  2- 62      2- 47   75*  71*            146
 Sonoma State Reg. Fall Preview    T  7- 70   T  7- 65   79*  75*            154
 St. Edward's Invitational         T  8- 80   T  4- 60   77*  74*            151
 Tim Tierney Pioneer Shootout         1- 73      1- 73   74*  69*            143
 Otter Invitational                T  4- 96   T  4- 78   79*  74*            153
 Mustang Intercollegiate           T 30-120   T 25-110   78*  73*            151
 GNAC Championship                 T  3- 30   T  3- 30   79*  74*            153
 NCAA D2 Women's Super Region 4    T 40- 65   T 40- 65   75*  74*  82*       231





                 Stephanie Sewell     FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  8      16.0    77.88    6.00       6.48

 Tournament                    IND. FINISH     REGION   SCORES
 WNMU Fall Intercollegiate         T 10-103   T  9- 72   70*  74*            144
 Dixie State Invitational          T 38- 72   T 38- 72   82*  79*            161
 Western Washington Invite         T 23- 62   T 17- 47   79*  80             159
 Sonoma State Reg. Fall Preview    T 24- 70   T 24- 65   79*  81*            160
 St. Edward's Invitational         T 13- 80   T  7- 60   74*  79*            153
 Tim Tierney Pioneer Shootout      T 13- 73   T 13- 73   77*  75*            152
 Otter Invitational                T 24- 96   T 22- 78   83*  75*            158
 Mustang Intercollegiate           T 65-120   T 57-110   80   79*            159





                 Hannah Drake         FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  5      11.0    78.82    7.18       8.13

 Tournament                    IND. FINISH     REGION   SCORES
 WNMU Fall Intercollegiate         T 51-103   T 43- 72   73*  80             153
 Western Washington Invite      #  T 48- 62   T 36- 47   85   84             169
 St. Edward's Invitational         T 51- 80   T 32- 60   80*  83*            163
 GNAC Championship                 T 13- 30   T 13- 30   78*  81*            159
 NCAA D2 Women's Super Region 4    T 18- 65   T 18- 65   72*  73*  78*       223





           Scoring Statistics for Western Washington U     
                          No    No    Avg.    Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score    Par Rd.  60s better   Pct.  Wins  Fin.
 Jenn Paul            SO   9  19.0   75.47   3.68  69   1     2    85.6%    1      1
 Kristen Hansen       SR  10  21.0   77.71   5.90  70   0     1    67.7%    0   T  8
 Stephanie Sewell     FR   8  16.0   77.88   6.00  70   0     1    69.8%    0   T 10
 Brooke Branigan      JR   9  19.0   78.42   6.42  69   1     1    62.6%    0   T  5
 Audrey Orem          JR  10  21.0   78.52   6.71  72   0     1    61.0%    0      5
 Hannah Drake         FR   5  11.0   78.82   7.18  72   0     1    47.5%    0   T 13